Licensed to West Wave Aquatic Centre - Site License
                                   HY-TEK's MEET MANAGER 3.0 4/07/2011 09:06 AM
         2011 Auckland Winter Championships - 30/06/2011 to 3/07/2011          
                                    Results                                    
 
Event 1  Men 1500 SC Meter Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Michael Mincham     14 WHLAK               15:38.51   15:56.45   702    9  
                  27.92       58.41 (30.49)     1:29.50 (31.09)     2:00.79 (31.29)
        2:32.31 (31.52)     3:03.81 (31.50)     3:35.32 (31.51)     4:06.73 (31.41)
        4:38.33 (31.60)     5:09.94 (31.61)     5:41.49 (31.55)     6:13.12 (31.63)
        6:44.93 (31.81)     7:16.94 (32.01)     7:49.01 (32.07)     8:21.06 (32.05)
        8:53.49 (32.43)     9:25.95 (32.46)     9:58.53 (32.58)    10:31.08 (32.55)
       11:03.39 (32.31)    11:35.73 (32.34)    12:08.42 (32.69)    12:41.32 (32.90)
       13:14.20 (32.88)    13:46.84 (32.64)    14:19.46 (32.62)    14:52.08 (32.62)
       15:24.56 (32.48)    15:56.45 (31.89)                                        
  2 Mathew Myers        15 NSSAK               16:06.67   15:59.67   695    9  
                  28.20       59.06 (30.86)     1:30.38 (31.32)     2:02.06 (31.68)
        2:33.47 (31.41)     3:04.93 (31.46)     3:36.70 (31.77)     4:08.17 (31.47)
        4:39.89 (31.72)     5:11.95 (32.06)     5:43.92 (31.97)     6:16.08 (32.16)
        6:48.50 (32.42)     7:20.46 (31.96)     7:53.12 (32.66)     8:25.58 (32.46)
        8:58.06 (32.48)     9:30.62 (32.56)    10:03.14 (32.52)    10:35.79 (32.65)
       11:08.32 (32.53)    11:40.95 (32.63)    12:13.74 (32.79)    12:46.45 (32.71)
       13:18.42 (31.97)    13:51.19 (32.77)    14:24.07 (32.88)    14:56.81 (32.74)
       15:29.28 (32.47)    15:59.67 (30.39)                                        
  3 Jonathan Pullon     19 WHLAK               15:51.92   16:05.12   683    9  
                  29.37     1:00.82 (31.45)     1:32.66 (31.84)     2:04.45 (31.79)
        2:36.47 (32.02)     3:08.57 (32.10)     3:41.32 (32.75)     4:13.78 (32.46)
        4:46.08 (32.30)     5:18.22 (32.14)     5:50.51 (32.29)     6:22.99 (32.48)
        6:55.13 (32.14)     7:27.64 (32.51)     8:00.11 (32.47)     8:32.81 (32.70)
        9:05.60 (32.79)     9:37.83 (32.23)    10:10.25 (32.42)    10:42.68 (32.43)
       11:14.53 (31.85)    11:47.05 (32.52)    12:19.12 (32.07)    12:51.68 (32.56)
       13:24.21 (32.53)    13:56.67 (32.46)    14:29.46 (32.79)    15:01.87 (32.41)
       15:34.19 (32.32)    16:05.12 (30.93)                                        
  4 Scott Williams      17 CSCAK               16:10.50   16:37.34   619    7  
                  29.85     1:02.70 (32.85)     1:35.74 (33.04)     2:08.81 (33.07)
        2:42.08 (33.27)     3:15.31 (33.23)     3:48.40 (33.09)     4:21.42 (33.02)
        4:54.81 (33.39)     5:28.24 (33.43)     6:01.39 (33.15)     6:34.71 (33.32)
        7:08.16 (33.45)     7:41.78 (33.62)     8:15.19 (33.41)     8:48.62 (33.43)
        9:22.12 (33.50)     9:55.80 (33.68)    10:29.27 (33.47)    11:02.51 (33.24)
       11:35.91 (33.40)    12:09.30 (33.39)    12:43.18 (33.88)    13:16.94 (33.76)
       13:50.72 (33.78)    14:24.62 (33.90)    14:58.48 (33.86)    15:32.19 (33.71)
       16:05.31 (33.12)    16:37.34 (32.03)                                        
  5 Bradley Catto       14 HOKSL               17:07.72   16:58.29   581    7  
            2:45.83 ( )     3:19.85 (34.02)     3:54.05 (34.20)     4:27.92 (33.87)
        5:02.00 (34.08)     5:36.53 (34.53)     6:10.42 (33.89)     6:44.93 (34.51)
        7:19.40 (34.47)     7:54.12 (34.72)     8:28.31 (34.19)     9:03.11 (34.80)
        9:37.41 (34.30)    10:11.83 (34.42)    10:46.10 (34.27)    11:20.56 (34.46)
       11:54.36 (33.80)    12:28.30 (33.94)    13:02.45 (34.15)    13:36.63 (34.18)
       14:10.68 (34.05)    14:44.29 (33.61)    15:18.24 (33.95)    15:52.15 (33.91)
       16:25.74 (33.59)    16:58.29 (32.55)                                        
  6 Paras Nain          13 HPKCO               18:09.44L  17:10.75   560    6  
                  30.61     1:05.23 (34.62)     1:40.38 (35.15)     2:15.03 (34.65)
        2:49.68 (34.65)     3:23.73 (34.05)     3:58.45 (34.72)     4:32.89 (34.44)
        5:07.57 (34.68)     5:42.07 (34.50)     6:16.33 (34.26)     6:50.93 (34.60)
        7:25.47 (34.54)     8:00.12 (34.65)     8:34.55 (34.43)     9:09.13 (34.58)
        9:43.63 (34.50)    10:18.00 (34.37)    10:52.51 (34.51)    11:27.18 (34.67)
       12:01.84 (34.66)    12:36.29 (34.45)    13:10.52 (34.23)    13:44.97 (34.45)
       14:19.81 (34.84)    14:53.92 (34.11)    15:28.39 (34.47)    16:03.29 (34.90)
       16:37.66 (34.37)    17:10.75 (33.09)                                        
  7 Jackson Cropp       15 NSSAK               17:06.09   17:13.54   556    7  
                  29.62     1:02.86 (33.24)     1:36.30 (33.44)     2:10.08 (33.78)
        2:44.01 (33.93)     3:18.12 (34.11)     3:52.26 (34.14)     4:26.42 (34.16)
        5:01.28 (34.86)     5:35.53 (34.25)     6:09.93 (34.40)     6:44.49 (34.56)
        7:19.27 (34.78)     7:53.91 (34.64)     8:29.06 (35.15)     9:03.79 (34.73)
        9:38.97 (35.18)    10:14.63 (35.66)    10:50.22 (35.59)    11:26.03 (35.81)
       12:01.50 (35.47)    12:36.08 (34.58)    13:11.43 (35.35)    13:46.95 (35.52)
       14:22.25 (35.30)    14:57.18 (34.93)    15:31.65 (34.47)    16:06.01 (34.36)
       16:39.83 (33.82)    17:13.54 (33.71)                                        
  8 Carson Bluck        14 LMEAK               17:52.72   17:14.89   554    5  
                  30.61     1:04.37 (33.76)     1:38.82 (34.45)                    
            2:48.49 ( )     3:22.83 (34.34)     3:57.18 (34.35)     4:31.98 (34.80)
        5:06.42 (34.44)     5:41.32 (34.90)                             6:50.49 ( )
        7:25.58 (35.09)                             8:35.65 ( )                    
                                                                       13:50.15 ( )
       14:27.18 (37.03)    15:02.91 (35.73)  16:08.42 (1:05.51)                    
           17:14.84 ( )     17:14.89 (0.05)                                        
  9 Nathan Kinney       15 NSSAK               18:12.63L  17:21.60   543    6  
                  30.76     1:05.00 (34.24)     1:39.82 (34.82)     2:14.83 (35.01)
        2:49.66 (34.83)     3:24.21 (34.55)     3:58.95 (34.74)     4:33.83 (34.88)
        5:08.88 (35.05)     5:43.56 (34.68)     6:18.74 (35.18)     6:52.88 (34.14)
        7:27.30 (34.42)     8:02.32 (35.02)     8:37.67 (35.35)     9:11.84 (34.17)
        9:46.37 (34.53)    10:21.05 (34.68)    10:56.14 (35.09)    11:31.42 (35.28)
       12:05.88 (34.46)    12:41.18 (35.30)    13:16.27 (35.09)    13:51.98 (35.71)
       14:27.54 (35.56)    15:02.90 (35.36)    15:37.43 (34.53)    16:13.15 (35.72)
       16:47.90 (34.75)    17:21.60 (33.70)                                        
 10 Niko Notman         13 WHLAK               19:16.59   18:03.33   483    4  
                                1:07.35 ( )     1:44.13 (36.78)     2:21.15 (37.02)
                                3:34.97 ( )     4:11.76 (36.79)     4:48.25 (36.49)
        5:25.16 (36.91)     6:01.88 (36.72)     6:38.35 (36.47)   7:51.65 (1:13.30)
        8:28.49 (36.84)     9:04.99 (36.50)                             9:41.70 ( )
       10:18.23 (36.53)    10:54.37 (36.14)    11:31.01 (36.64)    12:07.57 (36.56)
       12:43.48 (35.91)    13:19.44 (35.96)    13:55.68 (36.24)    14:31.93 (36.25)
       15:07.48 (35.55)  16:18.06 (1:10.58)    16:53.55 (35.49)  18:03.33 (1:09.78)
 11 Cole McDowell       13 THAWK               19:06.83   18:13.25   470    3  
                  32.20     1:08.19 (35.99)     1:44.61 (36.42)     2:21.44 (36.83)
        2:57.64 (36.20)     3:34.45 (36.81)     4:11.46 (37.01)     4:48.07 (36.61)
        5:24.90 (36.83)     6:01.59 (36.69)     6:38.27 (36.68)     7:14.71 (36.44)
        7:51.74 (37.03)     8:28.08 (36.34)     9:04.76 (36.68)     9:41.37 (36.61)
       10:17.76 (36.39)    10:54.57 (36.81)    11:31.00 (36.43)    12:07.84 (36.84)
       12:44.56 (36.72)    13:21.09 (36.53)    13:56.65 (35.56)    14:33.25 (36.60)
       15:09.29 (36.04)    15:46.18 (36.89)    16:22.95 (36.77)    17:00.98 (38.03)
       17:38.37 (37.39)    18:13.25 (34.88)                                        
 12 Ben Dennison        16 QTNOT               18:01.57   18:23.32   457    5  
                  31.17     1:05.25 (34.08)     1:40.18 (34.93)     2:15.78 (35.60)
        2:51.79 (36.01)     3:27.66 (35.87)     4:04.25 (36.59)     4:40.99 (36.74)
        5:17.89 (36.90)     5:55.53 (37.64)     6:32.53 (37.00)     7:09.73 (37.20)
        7:47.20 (37.47)     8:24.50 (37.30)     9:02.12 (37.62)     9:39.75 (37.63)
       10:17.41 (37.66)    10:54.73 (37.32)    11:32.07 (37.34)    12:09.33 (37.26)
       12:46.81 (37.48)    13:24.84 (38.03)    14:02.72 (37.88)    14:40.64 (37.92)
       15:18.41 (37.77)    15:56.20 (37.79)    16:33.90 (37.70)    17:10.93 (37.03)
       17:47.18 (36.25)    18:23.32 (36.14)                                        
 13 Liam Hay            13 NSSAK               20:01.74   19:08.27   405    2  
                  34.01     1:10.55 (36.54)     1:48.72 (38.17)     2:26.36 (37.64)
        3:05.06 (38.70)     3:43.73 (38.67)     4:21.83 (38.10)     5:00.48 (38.65)
        5:39.04 (38.56)     6:17.61 (38.57)     6:56.41 (38.80)     7:34.26 (37.85)
        8:12.61 (38.35)     8:50.88 (38.27)     9:29.62 (38.74)    10:08.73 (39.11)
       10:47.02 (38.29)    11:25.22 (38.20)    12:04.70 (39.48)    12:43.36 (38.66)
       13:22.74 (39.38)    14:01.09 (38.35)    14:39.39 (38.30)    15:18.53 (39.14)
       15:57.46 (38.93)    16:36.27 (38.81)    17:15.27 (39.00)    17:54.67 (39.40)
       18:33.36 (38.69)    19:08.27 (34.91)                                        
 14 Jackson Dawson      12 WHLAK               21:03.40   20:02.02   353    9  
                  35.57     1:14.94 (39.37)     1:54.38 (39.44)     2:34.50 (40.12)
        3:14.21 (39.71)     3:54.85 (40.64)     4:35.50 (40.65)     5:15.93 (40.43)
        5:55.29 (39.36)     6:33.80 (38.51)     7:13.86 (40.06)     7:53.88 (40.02)
        8:34.15 (40.27)     9:14.30 (40.15)     9:54.68 (40.38)    10:34.76 (40.08)
       11:15.13 (40.37)    11:56.18 (41.05)    12:37.18 (41.00)    13:18.58 (41.40)
       13:59.31 (40.73)    14:40.23 (40.92)    15:20.68 (40.45)    16:02.06 (41.38)
       16:42.36 (40.30)    17:23.11 (40.75)    18:04.28 (41.17)    18:43.68 (39.40)
       19:24.06 (40.38)    20:02.02 (37.96)                                        
 15 Xavier Te Wano      13 WAQAK               20:08.33   20:20.25   338    1  
                  32.77     1:10.15 (37.38)     1:48.93 (38.78)     2:28.22 (39.29)
        3:06.89 (38.67)     3:46.64 (39.75)     4:26.25 (39.61)     5:06.70 (40.45)
        5:47.17 (40.47)     6:27.95 (40.78)     7:09.83 (41.88)     7:50.74 (40.91)
        8:31.33 (40.59)     9:12.82 (41.49)     9:56.06 (43.24)    10:38.77 (42.71)
       11:21.99 (43.22)    12:04.85 (42.86)    12:47.58 (42.73)    13:30.21 (42.63)
       14:12.13 (41.92)    14:54.25 (42.12)    15:35.98 (41.73)    16:17.02 (41.04)
       16:59.77 (42.75)    17:42.18 (42.41)    18:21.19 (39.01)    19:01.47 (40.28)
       19:42.67 (41.20)    20:20.25 (37.58)                                        
 16 Brosnan Erbsleben   17 MAK                 21:16.05   20:41.93   320    6  
                  33.50     1:11.20 (37.70)     1:49.89 (38.69)     2:29.25 (39.36)
        3:09.47 (40.22)     3:50.43 (40.96)     4:31.54 (41.11)     5:13.01 (41.47)
        5:54.30 (41.29)     6:35.80 (41.50)     7:18.00 (42.20)     8:00.62 (42.62)
        8:43.61 (42.99)     9:25.69 (42.08)    10:07.77 (42.08)    10:50.21 (42.44)
       11:32.56 (42.35)    12:14.83 (42.27)    12:57.64 (42.81)    13:40.19 (42.55)
       14:21.98 (41.79)    15:04.20 (42.22)    15:46.99 (42.79)    16:29.44 (42.45)
       17:12.46 (43.02)    17:55.54 (43.08)    18:38.37 (42.83)    19:21.33 (42.96)
       20:02.42 (41.09)    20:41.93 (39.51)                                        
 17 Austin Hornby       12 HPKCO               21:10.33   20:47.41   316    7  
                  35.00     1:16.36 (41.36)     1:57.77 (41.41)     2:40.98 (43.21)
        3:23.37 (42.39)     4:07.45 (44.08)     4:49.23 (41.78)     5:30.95 (41.72)
        6:13.24 (42.29)     6:56.65 (43.41)     7:38.71 (42.06)     8:21.28 (42.57)
        9:01.72 (40.44)     9:43.39 (41.67)    10:25.45 (42.06)    11:06.98 (41.53)
       11:49.65 (42.67)    12:31.31 (41.66)    13:13.71 (42.40)    13:55.41 (41.70)
       14:37.26 (41.85)    15:20.05 (42.79)    16:00.71 (40.66)    16:41.36 (40.65)
       17:23.53 (42.17)    18:05.28 (41.75)    18:46.58 (41.30)    19:27.70 (41.12)
       20:08.25 (40.55)    20:47.41 (39.16)                                        
 18 Sebastien Priscott  10 WHLAK               22:23.12   21:55.54   269    6  
                  37.32     1:19.92 (42.60)     2:02.95 (43.03)     2:45.98 (43.03)
        3:28.57 (42.59)     4:12.46 (43.89)     4:55.77 (43.31)     5:39.11 (43.34)
        6:22.57 (43.46)     7:05.44 (42.87)     7:48.63 (43.19)     8:32.86 (44.23)
        9:16.28 (43.42)    10:00.76 (44.48)    10:44.71 (43.95)    11:29.25 (44.54)
       12:13.11 (43.86)    12:57.78 (44.67)    13:41.81 (44.03)    14:26.15 (44.34)
       15:10.68 (44.53)    15:55.86 (45.18)    16:41.10 (45.24)    17:25.12 (44.02)
       18:09.77 (44.65)    18:55.59 (45.82)    19:40.92 (45.33)    20:26.38 (45.46)
       21:11.75 (45.37)    21:55.54 (43.79)                                        
 19 Mitchell Booth      10 WHLAK               22:54.25   22:48.74   239    5  
                  39.85     1:24.07 (44.22)     2:08.92 (44.85)     2:53.41 (44.49)
        3:38.99 (45.58)     4:23.71 (44.72)     5:09.48 (45.77)     5:55.90 (46.42)
        6:41.06 (45.16)     7:25.77 (44.71)     8:11.51 (45.74)     8:56.34 (44.83)
        9:42.33 (45.99)    10:28.68 (46.35)    11:13.57 (44.89)    11:59.63 (46.06)
       12:46.41 (46.78)    13:32.50 (46.09)    14:19.15 (46.65)    15:05.65 (46.50)
       15:51.49 (45.84)    16:37.77 (46.28)    17:24.58 (46.81)    18:11.57 (46.99)
       18:58.50 (46.93)    19:45.39 (46.89)    20:32.43 (47.04)    21:19.02 (46.59)
       22:05.87 (46.85)    22:48.74 (42.87)                                        
 -- Calum De Jager      11 PARAK               22:22.68         DQ        
 
Event 2  Women 800 SC Meter Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Lauren Boyle        23 NSSAK                8:25.32    8:16.91   927  
                  28.93       59.90 (30.97)     1:31.10 (31.20)     2:02.26 (31.16)
        2:33.43 (31.17)     3:04.49 (31.06)     3:35.74 (31.25)     4:07.33 (31.59)
        4:38.73 (31.40)     5:10.10 (31.37)     5:41.35 (31.25)     6:12.74 (31.39)
        6:44.15 (31.41)     7:15.42 (31.27)     7:46.79 (31.37)     8:16.91 (30.12)
  2 Lisa Catto          17 HOKSL                8:57.21    8:50.23   763  
               16:05.22     16:05.31 (0.09)         8:50.23 ( )                    
  3 Rachel Smith        14 CSCAK                9:08.27    9:05.15   702  
                  30.61     1:03.60 (32.99)     1:37.28 (33.68)     2:11.01 (33.73)
        2:45.09 (34.08)     3:19.16 (34.07)     3:53.74 (34.58)     4:28.22 (34.48)
        5:02.92 (34.70)     5:37.69 (34.77)     6:12.71 (35.02)     6:47.31 (34.60)
        7:22.40 (35.09)     7:56.87 (34.47)     8:31.62 (34.75)     9:05.15 (33.53)
  4 Helena Gasson       16 THAWK                9:17.21    9:06.10   698  
                  30.61     1:04.38 (33.77)     1:38.95 (34.57)     2:13.66 (34.71)
        2:48.50 (34.84)     3:23.46 (34.96)     3:58.47 (35.01)     4:33.56 (35.09)
        5:07.96 (34.40)     5:42.39 (34.43)     6:17.11 (34.72)     6:51.68 (34.57)
        7:26.23 (34.55)     8:00.94 (34.71)     8:34.87 (33.93)     9:06.10 (31.23)
  5 Annika Brennan      15 NAQHP               10:03.94    9:32.58   605  
                  32.41     1:07.51 (35.10)     1:43.53 (36.02)     2:19.85 (36.32)
        2:56.19 (36.34)     3:32.57 (36.38)     4:08.57 (36.00)     4:44.81 (36.24)
        5:21.09 (36.28)     5:57.20 (36.11)     6:33.47 (36.27)     7:09.69 (36.22)
        7:46.04 (36.35)     8:22.29 (36.25)     8:58.25 (35.96)     9:32.58 (34.33)
  6 Kelsi Boocock       13 CSCAK                9:36.39    9:32.72   605  
                  32.07     1:07.76 (35.69)     1:43.81 (36.05)     2:20.02 (36.21)
        2:55.83 (35.81)     3:32.11 (36.28)     4:08.37 (36.26)     4:44.57 (36.20)
        5:20.81 (36.24)     5:57.04 (36.23)     6:33.13 (36.09)     7:09.70 (36.57)
        7:45.74 (36.04)     8:22.13 (36.39)     8:58.19 (36.06)     9:32.72 (34.53)
  7 Ruth Palmer         13 NSSAK                9:56.08    9:32.86   605  
                  32.38     1:08.20 (35.82)     1:43.79 (35.59)     2:19.64 (35.85)
        2:55.80 (36.16)     3:32.32 (36.52)     4:08.96 (36.64)     4:45.38 (36.42)
        5:21.49 (36.11)     5:58.15 (36.66)     6:34.47 (36.32)     7:10.91 (36.44)
        7:47.68 (36.77)     8:23.64 (35.96)     9:00.19 (36.55)     9:32.86 (32.67)
  8 Annabelle Paterson  12 PARAK               10:13.36    9:37.56   590  
                  31.73     1:07.88 (36.15)     1:45.35 (37.47)     2:21.81 (36.46)
        2:58.78 (36.97)     3:35.33 (36.55)     4:11.90 (36.57)     4:48.23 (36.33)
        5:24.51 (36.28)     6:00.68 (36.17)     6:36.70 (36.02)     7:13.05 (36.35)
        7:49.56 (36.51)     8:26.11 (36.55)     9:01.95 (35.84)     9:37.56 (35.61)
  9 Claudia Brick       14 NSSAK                9:51.82    9:38.04   588  
                  33.01     1:09.09 (36.08)     1:45.10 (36.01)     2:20.82 (35.72)
        2:56.25 (35.43)     3:32.12 (35.87)     4:08.26 (36.14)     4:44.58 (36.32)
        5:21.02 (36.44)     5:57.40 (36.38)     6:33.75 (36.35)     7:10.44 (36.69)
        7:47.38 (36.94)     8:24.34 (36.96)     9:01.56 (37.22)     9:38.04 (36.48)
 10 Paige Schendelaar-  12 HPKCO                9:31.05    9:41.25   579  
                  30.81     1:05.74 (34.93)     1:41.84 (36.10)     2:18.45 (36.61)
        2:55.14 (36.69)     3:32.08 (36.94)     4:09.32 (37.24)     4:46.49 (37.17)
        5:23.72 (37.23)     6:01.01 (37.29)     6:38.77 (37.76)     7:15.64 (36.87)
        7:53.57 (37.93)     8:30.66 (37.09)     9:06.90 (36.24)     9:41.25 (34.35)
 11 Sophie Cooper       13 WHLAK               10:05.93    9:45.19   567  
                  33.16     1:09.22 (36.06)     1:45.52 (36.30)     2:22.47 (36.95)
        2:59.12 (36.65)     3:36.00 (36.88)     4:12.77 (36.77)     4:49.83 (37.06)
        5:26.77 (36.94)     6:04.28 (37.51)     6:41.46 (37.18)     7:18.47 (37.01)
        7:55.56 (37.09)     8:32.92 (37.36)     9:09.94 (37.02)     9:45.19 (35.25)
 12 Yeonsu Lee          12 NSSAK                9:55.85    9:47.80   560  
                  32.27     1:07.92 (35.65)     1:44.23 (36.31)     2:20.99 (36.76)
        2:57.62 (36.63)     3:34.56 (36.94)     4:11.84 (37.28)     4:49.07 (37.23)
        5:26.49 (37.42)     6:03.94 (37.45)     6:41.29 (37.35)     7:18.89 (37.60)
        7:56.65 (37.76)     8:34.31 (37.66)     9:11.85 (37.54)     9:47.80 (35.95)
 13 Molly Swanson       17 LMEAK               10:04.55    9:48.90   556  
                  32.48     1:08.50 (36.02)     1:45.10 (36.60)     2:22.01 (36.91)
        2:58.44 (36.43)     3:35.48 (37.04)     4:12.50 (37.02)     4:49.62 (37.12)
        5:26.72 (37.10)     6:04.14 (37.42)     6:41.60 (37.46)     7:19.35 (37.75)
        7:56.79 (37.44)     8:34.37 (37.58)     9:12.30 (37.93)     9:48.90 (36.60)
 14 Hannah Williams     12 LMEAK               10:06.10    9:51.62   549  
                  33.10     1:09.79 (36.69)     1:46.69 (36.90)     2:24.15 (37.46)
        3:01.91 (37.76)     3:38.88 (36.97)     4:16.81 (37.93)     4:54.35 (37.54)
        5:32.11 (37.76)     6:09.79 (37.68)     6:47.40 (37.61)     7:24.86 (37.46)
        8:01.82 (36.96)     8:39.35 (37.53)     9:16.33 (36.98)     9:51.62 (35.29)
 15 Rebekah Paul        14 QTNOT                9:43.12   10:03.25   518  
                  31.96     1:07.17 (35.21)     1:44.69 (37.52)     2:23.36 (38.67)
        3:01.57 (38.21)   4:18.89 (1:17.32)     4:57.60 (38.71)                    
            5:35.74 ( )     6:14.56 (38.82)     6:53.09 (38.53)     7:31.60 (38.51)
      8:49.11 (1:17.51)     9:26.34 (37.23)    10:03.25 (36.91)                    
 16 Imogen Pangalila    12 CSCAK                9:59.68   10:03.58   517  
                  32.25     1:08.25 (36.00)     1:44.65 (36.40)     2:21.61 (36.96)
        2:59.34 (37.73)     3:37.57 (38.23)     4:15.55 (37.98)     4:53.57 (38.02)
        5:32.78 (39.21)     6:10.79 (38.01)     6:50.20 (39.41)     7:29.05 (38.85)
        8:07.78 (38.73)     8:47.34 (39.56)     9:25.79 (38.45)    10:03.58 (37.79)
 17 Abby Johnson        14 WHLAK               10:27.27   10:05.57   512  
                  32.97     1:09.33 (36.36)     1:46.95 (37.62)     2:25.19 (38.24)
        3:03.24 (38.05)     3:41.56 (38.32)     4:19.90 (38.34)     4:58.33 (38.43)
        5:36.75 (38.42)     6:15.29 (38.54)     6:53.92 (38.63)     7:32.66 (38.74)
        8:11.39 (38.73)     8:49.95 (38.56)     9:28.79 (38.84)    10:05.57 (36.78)
 18 Natalie Woodgate    15 WHLAK               10:06.03   10:08.47   504  
                  32.69     1:09.06 (36.37)     1:46.56 (37.50)     2:24.78 (38.22)
        3:03.13 (38.35)     3:41.87 (38.74)     4:20.40 (38.53)     4:59.08 (38.68)
        5:37.92 (38.84)     6:16.82 (38.90)     6:55.68 (38.86)     7:34.34 (38.66)
        8:13.30 (38.96)     8:52.04 (38.74)     9:30.66 (38.62)    10:08.47 (37.81)
 19 Ainsley Thorpe      13 HPKCO               10:32.46   10:15.24   488  
                  34.46     1:12.49 (38.03)     1:51.33 (38.84)                    
                                                                        7:42.04 ( )
     10:15.24 (2:33.20)                                                            
 20 Holly Lockey        14 NSSAK               10:22.31   10:16.64   485  
                  32.72     1:09.81 (37.09)     1:47.74 (37.93)     2:25.82 (38.08)
        3:04.42 (38.60)     3:43.49 (39.07)     4:22.64 (39.15)     5:02.34 (39.70)
        5:42.41 (40.07)     6:22.45 (40.04)     7:01.55 (39.10)     7:41.02 (39.47)
        8:20.37 (39.35)     8:59.84 (39.47)     9:38.58 (38.74)    10:16.64 (38.06)
 21 Siobhan Kelly       13 WHLAK               10:25.24   10:17.75   482  
                  34.97     1:12.89 (37.92)     1:51.42 (38.53)     2:30.10 (38.68)
        3:08.79 (38.69)     3:47.68 (38.89)     4:26.42 (38.74)     5:05.71 (39.29)
        5:44.68 (38.97)     6:24.07 (39.39)     7:03.27 (39.20)     7:42.40 (39.13)
        8:21.64 (39.24)     9:00.73 (39.09)     9:39.88 (39.15)    10:17.75 (37.87)
 22 Abigail Frink       15 WAQAK               10:31.84   10:19.01   479  
                  32.99                                                            
                                                    4:26.86 ( )     5:04.66 (37.80)
        5:44.46 (39.80)     6:23.69 (39.23)     7:03.32 (39.63)     7:42.78 (39.46)
        8:22.50 (39.72)                             9:41.72 ( )    10:19.01 (37.29)
 23 Rose Haydon         15 CSCAK               10:23.31   10:19.43   478  
                  34.51     1:12.25 (37.74)     1:51.41 (39.16)     2:30.27 (38.86)
        3:09.34 (39.07)     3:48.48 (39.14)     4:28.05 (39.57)     5:07.27 (39.22)
        5:46.11 (38.84)     6:25.27 (39.16)     7:04.55 (39.28)     7:43.63 (39.08)
        8:23.59 (39.96)     9:02.51 (38.92)     9:42.83 (40.32)    10:19.43 (36.60)
 24 Devon Gannon        13 NSSAK               10:58.58   10:21.67   473  
                  34.93     1:12.69 (37.76)     1:51.35 (38.66)     2:29.90 (38.55)
        3:08.49 (38.59)     3:47.85 (39.36)     4:27.35 (39.50)     5:06.28 (38.93)
        5:45.58 (39.30)     6:25.44 (39.86)     7:05.49 (40.05)     7:45.25 (39.76)
        8:25.51 (40.26)     9:05.61 (40.10)     9:44.80 (39.19)    10:21.67 (36.87)
 25 Aimee Hutchinson    13 WHLAK               10:20.87   10:23.69   468  
                  32.84     1:10.63 (37.79)     1:49.90 (39.27)     2:28.79 (38.89)
        3:07.98 (39.19)     3:47.03 (39.05)     4:26.32 (39.29)     5:05.61 (39.29)
        5:45.25 (39.64)     6:25.15 (39.90)     7:05.32 (40.17)     7:45.46 (40.14)
        8:25.59 (40.13)     9:05.57 (39.98)     9:45.22 (39.65)    10:23.69 (38.47)
 26 Anahera Hakiaha     14 WHLAK               10:51.01   10:32.13   450  
                  34.25     1:11.30 (37.05)     1:49.24 (37.94)     2:28.31 (39.07)
        3:07.57 (39.26)     3:47.38 (39.81)     4:28.13 (40.75)     5:09.25 (41.12)
        5:50.34 (41.09)     6:31.57 (41.23)     7:12.05 (40.48)     7:52.59 (40.54)
        8:32.75 (40.16)     9:13.72 (40.97)     9:53.84 (40.12)    10:32.13 (38.29)
 27 Carlotta Blenkinso  15 PARAK               10:34.55   10:32.34   449  
                  34.78     1:13.57 (38.79)     1:53.74 (40.17)     2:33.80 (40.06)
        3:14.12 (40.32)     3:53.97 (39.85)     4:33.70 (39.73)     5:13.85 (40.15)
        5:53.39 (39.54)     6:34.12 (40.73)     7:14.36 (40.24)     7:54.41 (40.05)
        8:33.76 (39.35)     9:13.66 (39.90)     9:53.96 (40.30)    10:32.34 (38.38)
 28 Gabriella Butwell   14 CCYAK               10:13.29   10:40.23   433  
                  33.79     1:11.19 (37.40)     1:50.40 (39.21)     2:30.60 (40.20)
        3:11.33 (40.73)     3:52.24 (40.91)     4:33.61 (41.37)     5:14.54 (40.93)
        5:55.43 (40.89)     6:36.88 (41.45)     7:17.41 (40.53)     7:58.54 (41.13)
        8:39.50 (40.96)     9:20.27 (40.77)    10:00.72 (40.45)    10:40.23 (39.51)
 29 Casey Rei-Tukimaka  12 PPKCO               10:55.57   10:45.47   422  
                  35.27     1:14.43 (39.16)     1:54.66 (40.23)     2:35.24 (40.58)
        3:15.80 (40.56)     3:56.40 (40.60)     4:36.85 (40.45)     5:17.78 (40.93)
        5:59.01 (41.23)     6:40.22 (41.21)     7:21.91 (41.69)     8:03.38 (41.47)
        8:45.03 (41.65)     9:26.77 (41.74)    10:07.44 (40.67)    10:45.47 (38.03)
 30 Chelsey Harnell     15 PPKCO               10:31.67   10:51.23   411  
                  35.88     1:15.10 (39.22)     1:54.84 (39.74)     2:35.45 (40.61)
        3:16.05 (40.60)     3:57.07 (41.02)     4:38.53 (41.46)     5:19.66 (41.13)
        6:01.75 (42.09)     6:43.48 (41.73)     7:25.07 (41.59)     8:05.88 (40.81)
        8:47.59 (41.71)     9:29.51 (41.92)    10:10.99 (41.48)    10:51.23 (40.24)
