Licensed to West Wave Aquatic Centre - Site License
                                   HY-TEK's MEET MANAGER 4.0 2/09/2013 03:15 PM
         2013  Auckland Winter Championships - 29/08/2013 to 1/09/2013         
                                    Results                                    
 
Event 1  Men 12 & Under 1500 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kieran Pangalila          12 CSCAK               18:58.55   18:11.56    9  
                  32.06     1:07.87 (35.81)     1:44.68 (36.81)     2:21.42 (36.74)
        2:58.42 (37.00)     3:35.17 (36.75)     4:12.17 (37.00)     4:49.29 (37.12)
        5:26.05 (36.76)     6:03.05 (37.00)     6:40.24 (37.19)     7:16.77 (36.53)
        7:53.08 (36.31)     8:30.56 (37.48)     9:07.33 (36.77)     9:42.84 (35.51)
       10:19.98 (37.14)    10:56.24 (36.26)    11:33.03 (36.79)    12:09.11 (36.08)
       12:46.28 (37.17)    13:23.03 (36.75)    13:59.25 (36.22)    14:36.06 (36.81)
       15:12.26 (36.20)    15:49.17 (36.91)    16:25.75 (36.58)    17:01.52 (35.77)
       17:37.60 (36.08)    18:11.56 (33.96)                                        
 
Event 1  Men 13-14 1500 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Nicholas Paterson         13 Howick Pakuranga    19:45.84L  17:12.40    9  
                  31.85     1:06.24 (34.39)     1:40.34 (34.10)     2:14.16 (33.82)
        2:48.73 (34.57)     3:23.70 (34.97)     3:58.60 (34.90)     4:33.26 (34.66)
        5:07.99 (34.73)     5:42.58 (34.59)     6:17.39 (34.81)     6:51.74 (34.35)
        7:26.55 (34.81)     8:01.51 (34.96)     8:36.81 (35.30)     9:10.53 (33.72)
        9:45.85 (35.32)    10:20.62 (34.77)    10:55.78 (35.16)    11:30.94 (35.16)
       12:06.21 (35.27)    12:40.88 (34.67)    13:15.96 (35.08)    13:50.34 (34.38)
       14:25.17 (34.83)    14:58.84 (33.67)    15:33.16 (34.32)    16:07.03 (33.87)
       16:40.53 (33.50)    17:12.40 (31.87)                                        
  2 Sebastien Priscott        13 Waterhole           18:08.31   17:30.96    7  
                  30.38     1:04.18 (33.80)     1:38.62 (34.44)     2:13.51 (34.89)
        2:48.42 (34.91)     3:23.03 (34.61)     3:57.87 (34.84)     4:33.16 (35.29)
        5:08.33 (35.17)     5:44.00 (35.67)     6:18.87 (34.87)     6:53.60 (34.73)
        7:28.52 (34.92)     8:03.56 (35.04)     8:38.50 (34.94)     9:13.93 (35.43)
        9:49.11 (35.18)    10:24.26 (35.15)    11:00.62 (36.36)    11:35.93 (35.31)
       12:11.38 (35.45)    12:47.18 (35.80)    13:22.48 (35.30)    13:57.88 (35.40)
       14:33.40 (35.52)    15:09.24 (35.84)    15:45.14 (35.90)    16:21.04 (35.90)
       16:56.98 (35.94)    17:30.96 (33.98)                                        
  3 John Ashcroft             14 Laser Mt Eden       18:13.43   17:50.20    6  
                                                                        4:42.72 ( )
                                                    6:30.09 ( )                    
           10:44.13 ( )    11:20.20 (36.07)                                        
                                                                       17:16.54 ( )
       17:50.20 (33.66)                                                            
  4 Jaeyun Lim                14 North Shore         19:13.28L  17:56.00    5  
                                                                        2:18.86 ( )
                                                                        4:41.63 ( )
        5:17.90 (36.27)                                                            
            7:42.04 ( )                             9:30.51 ( )                    
                               10:42.97 ( )    11:18.81 (35.84)    11:55.63 (36.82)
       12:31.08 (35.45)                            13:44.86 ( )                    
           14:57.94 ( )                            16:09.83 ( )    16:46.08 (36.25)
       17:21.60 (35.52)    17:56.00 (34.40)                                        
  5 Jackson Dawson            14 Waterhole           17:50.92   18:03.61    4  
                  31.93     1:06.57 (34.64)     1:42.36 (35.79)                    
            2:54.58 ( )     3:30.79 (36.21)     4:06.81 (36.02)     4:42.63 (35.82)
        5:18.55 (35.92)                             6:31.65 ( )     7:08.17 (36.52)
        7:45.02 (36.85)                             8:59.16 ( )                    
           10:13.18 ( )    10:50.08 (36.90)    11:26.91 (36.83)    12:02.98 (36.07)
                               13:15.20 ( )    13:51.58 (36.38)    14:27.58 (36.00)
                               16:15.47 ( )    16:51.47 (36.00)    17:27.57 (36.10)
       18:03.61 (36.04)                                                            
  6 Gus Ullrich               13 Central City        18:44.71   18:04.42    3  
                  31.58     1:06.88 (35.30)     1:43.01 (36.13)     2:18.51 (35.50)
        2:54.28 (35.77)                             4:06.57 ( )     4:42.63 (36.06)
        5:18.77 (36.14)     5:55.24 (36.47)     6:31.51 (36.27)     7:08.07 (36.56)
        7:44.80 (36.73)     8:21.24 (36.44)     8:57.57 (36.33)     9:34.08 (36.51)
       10:10.41 (36.33)    10:47.28 (36.87)    11:23.83 (36.55)    12:00.15 (36.32)
       12:36.86 (36.71)    13:12.96 (36.10)    13:49.82 (36.86)    14:26.68 (36.86)
       15:03.30 (36.62)    15:39.79 (36.49)    16:16.39 (36.60)    16:53.73 (37.34)
       17:30.14 (36.41)    18:04.42 (34.28)                                        
  7 Angus Falconer            14 UNIAK               18:43.80   18:19.20    2  
                  34.04     1:10.24 (36.20)     1:47.35 (37.11)     2:24.94 (37.59)
        3:02.14 (37.20)     3:39.74 (37.60)     4:17.00 (37.26)     4:54.02 (37.02)
        5:30.98 (36.96)     6:08.34 (37.36)     6:45.60 (37.26)     7:22.66 (37.06)
        7:59.38 (36.72)     8:36.38 (37.00)     9:13.07 (36.69)     9:49.91 (36.84)
       10:26.78 (36.87)    11:03.39 (36.61)    11:39.80 (36.41)    12:17.19 (37.39)
       12:53.96 (36.77)    13:30.59 (36.63)    14:07.18 (36.59)    14:43.61 (36.43)
       15:20.07 (36.46)    15:56.55 (36.48)    16:32.70 (36.15)    17:08.80 (36.10)
       17:44.91 (36.11)    18:19.20 (34.29)                                        
  8 Jack Culley               13 North Shore         20:09.84   20:04.83    1  
                  34.80     1:14.25 (39.45)     1:54.70 (40.45)     2:35.50 (40.80)
        3:16.15 (40.65)     3:55.94 (39.79)     4:37.07 (41.13)     5:17.57 (40.50)
        5:56.54 (38.97)     6:36.83 (40.29)     7:17.64 (40.81)     7:57.75 (40.11)
        8:38.19 (40.44)     9:18.41 (40.22)     9:59.11 (40.70)    10:40.34 (41.23)
       11:21.09 (40.75)    12:00.61 (39.52)    12:40.33 (39.72)    13:21.28 (40.95)
       14:03.14 (41.86)    14:43.99 (40.85)    15:24.17 (40.18)    16:05.79 (41.62)
       16:46.89 (41.10)    17:27.16 (40.27)    18:07.10 (39.94)    18:46.42 (39.32)
       19:26.91 (40.49)    20:04.83 (37.92)                                        
 
Event 1  Men 15-16 1500 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Koene Smit                15 North Shore         17:17.41   16:31.50    9  
                  29.16     1:01.94 (32.78)     1:34.48 (32.54)     2:07.33 (32.85)
        2:40.10 (32.77)     3:13.31 (33.21)     3:46.40 (33.09)     4:19.64 (33.24)
        4:53.15 (33.51)     5:26.37 (33.22)     5:59.94 (33.57)     6:31.94 (32.00)
        7:04.51 (32.57)     7:37.37 (32.86)     8:10.49 (33.12)     8:43.46 (32.97)
        9:16.81 (33.35)     9:50.11 (33.30)    10:23.25 (33.14)    10:56.86 (33.61)
       11:30.49 (33.63)    12:03.78 (33.29)    12:37.36 (33.58)    13:11.29 (33.93)
       13:45.29 (34.00)    14:18.93 (33.64)    14:52.70 (33.77)    15:26.45 (33.75)
       16:00.10 (33.65)    16:31.50 (31.40)                                        
  2 Liam Paterson             16 Howick Pakuranga    17:47.76L  17:06.08    7  
                  28.91     1:01.35 (32.44)     1:34.82 (33.47)                    
                                                                        4:25.25 ( )
                                5:35.36 ( )                                        
            7:19.17 ( )     7:53.95 (34.78)                             9:38.15 ( )
                                                   13:06.41 ( )                    
           14:15.81 ( )                                                15:59.46 ( )
     17:06.08 (1:06.62)                                                            
  3 Wai Renata                15 Papatoetoe          18:11.67   17:37.44    6  
                  30.87     1:05.19 (34.32)     1:40.49 (35.30)     2:15.78 (35.29)
        2:50.96 (35.18)     3:26.13 (35.17)     4:01.68 (35.55)     4:36.95 (35.27)
        5:12.43 (35.48)     5:48.23 (35.80)     6:23.84 (35.61)     6:59.46 (35.62)
                                8:10.96 ( )                             9:21.76 ( )
        9:57.21 (35.45)    10:32.99 (35.78)    11:08.48 (35.49)    11:44.15 (35.67)
       12:19.86 (35.71)    12:55.76 (35.90)    13:31.27 (35.51)    14:06.78 (35.51)
       14:41.89 (35.11)    15:17.25 (35.36)    15:52.97 (35.72)    16:28.77 (35.80)
       17:04.14 (35.37)    17:37.44 (33.30)                                        
  4 Jack Neal-Pratt           15 Pukekohe            19:35.33L  18:49.67    5  
                  29.88     1:04.68 (34.80)     1:40.83 (36.15)     2:17.63 (36.80)
        2:54.53 (36.90)     3:31.85 (37.32)     4:09.68 (37.83)     4:47.55 (37.87)
        5:25.63 (38.08)     6:03.86 (38.23)     6:42.28 (38.42)     7:20.18 (37.90)
        7:58.59 (38.41)     8:37.01 (38.42)     9:15.67 (38.66)     9:54.36 (38.69)
       10:32.33 (37.97)    11:10.38 (38.05)    11:49.20 (38.82)    12:27.86 (38.66)
       13:06.09 (38.23)    13:45.26 (39.17)    14:23.96 (38.70)    15:01.60 (37.64)
       15:40.82 (39.22)    16:19.47 (38.65)    16:57.82 (38.35)    17:36.30 (38.48)
       18:13.06 (36.76)    18:49.67 (36.61)                                        
 
Event 1  Men 17 & Over 1500 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Alex Cox                  20 Waterhole           16:13.66   16:26.89    9  
                  29.06     1:01.53 (32.47)     1:34.30 (32.77)     2:07.10 (32.80)
        2:40.06 (32.96)     3:12.99 (32.93)     3:46.36 (33.37)     4:19.44 (33.08)
        4:52.96 (33.52)     5:26.21 (33.25)     5:59.61 (33.40)     6:31.70 (32.09)
        7:04.34 (32.64)     7:37.00 (32.66)     8:10.17 (33.17)     8:43.10 (32.93)
        9:16.23 (33.13)     9:49.30 (33.07)    10:22.70 (33.40)    10:55.46 (32.76)
       11:28.66 (33.20)    12:01.74 (33.08)    12:34.95 (33.21)    13:08.27 (33.32)
       13:41.62 (33.35)    14:15.02 (33.40)    14:48.30 (33.28)    15:21.99 (33.69)
       15:55.13 (33.14)    16:26.89 (31.76)                                        
  2 Daniel Tizzard-Close      17 Howick Pakuranga    18:32.57   19:05.43    7  
               19:05.44         1:06.87 ( )     1:42.73 (35.86)     2:19.32 (36.59)
        2:55.86 (36.54)     3:32.66 (36.80)     4:10.17 (37.51)     4:48.18 (38.01)
        5:26.09 (37.91)     6:03.21 (37.12)     6:42.23 (39.02)     7:20.19 (37.96)
    19:05.44 (11:45.25)         8:38.75 ( )     9:18.87 (40.12)     9:58.54 (39.67)
       10:37.84 (39.30)    11:17.23 (39.39)    11:54.69 (37.46)    12:33.23 (38.54)
       13:13.71 (40.48)    13:53.02 (39.31)    14:31.86 (38.84)    15:11.63 (39.77)
       15:51.61 (39.98)    16:30.34 (38.73)    17:09.08 (38.74)    17:49.23 (40.15)
       18:28.62 (39.39)    19:05.43 (36.81)                                        
 
Event 2  Girls 12 & Under 800 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
 15 Tania Denvir              12 CSCAK               10:26.88   10:04.59    9  
                  33.70     1:10.72 (37.02)     1:48.20 (37.48)     2:26.49 (38.29)
        3:05.13 (38.64)     3:43.14 (38.01)     4:21.47 (38.33)     4:59.94 (38.47)
        5:38.72 (38.78)     6:17.00 (38.28)     6:55.58 (38.58)     7:34.92 (39.34)
        8:12.97 (38.05)     8:51.74 (38.77)     9:29.52 (37.78)    10:04.59 (35.07)
 24 Lyric Su'a                10 CSCAK               11:23.34   11:21.41    7  
                  36.84     1:18.16 (41.32)     2:00.65 (42.49)     2:42.85 (42.20)
        3:25.45 (42.60)     4:08.86 (43.41)     4:51.60 (42.74)     5:34.94 (43.34)
        6:19.07 (44.13)     7:02.06 (42.99)     7:46.21 (44.15)     8:30.12 (43.91)
        9:13.85 (43.73)     9:57.16 (43.31)    10:40.01 (42.85)    11:21.41 (41.40)
 25 Jessica Folomu             9 UNIAK               12:20.70   11:27.65    6  
                  34.98     1:15.85 (40.87)     1:58.76 (42.91)     2:42.18 (43.42)
        3:25.96 (43.78)     4:10.21 (44.25)     4:53.57 (43.36)     5:37.96 (44.39)
        6:21.85 (43.89)     7:06.17 (44.32)     7:50.47 (44.30)     8:35.04 (44.57)
        9:19.02 (43.98)    10:04.41 (45.39)    10:48.38 (43.97)    11:27.65 (39.27)
 26 Kassandra Wang            12 Laser Mt Eden       11:59.31   11:36.83    5  
                  37.12     1:20.73 (43.61)     2:05.59 (44.86)     2:50.13 (44.54)
        3:35.09 (44.96)     4:19.16 (44.07)     5:03.34 (44.18)     5:47.49 (44.15)
        6:32.28 (44.79)     7:16.79 (44.51)     8:02.40 (45.61)     8:47.42 (45.02)
        9:32.72 (45.30)    10:15.63 (42.91)    10:57.89 (42.26)    11:36.83 (38.94)
 27 Caitlin Ashby             11 Central City        12:08.23   11:37.05    4  
                  36.39     1:19.04 (42.65)     2:02.47 (43.43)     2:45.95 (43.48)
        3:30.00 (44.05)     4:13.87 (43.87)     4:58.51 (44.64)     5:43.35 (44.84)
        6:28.45 (45.10)     7:12.44 (43.99)     7:56.89 (44.45)     8:42.44 (45.55)
        9:27.91 (45.47)    10:13.27 (45.36)    10:56.71 (43.44)    11:37.05 (40.34)
 28 Imogen Rodgers            12 PARAK               11:35.91   11:37.94    3  
                  37.52     1:20.04 (42.52)     2:03.72 (43.68)     2:47.40 (43.68)
        3:31.22 (43.82)     4:15.44 (44.22)     4:59.13 (43.69)     5:43.68 (44.55)
        6:28.66 (44.98)     7:12.69 (44.03)     7:57.65 (44.96)     8:42.49 (44.84)
        9:28.69 (46.20)    10:13.94 (45.25)    10:57.18 (43.24)    11:37.94 (40.76)
 
Event 2  Girls 13-14 800 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
 13 Imogen Pangalila          14 CSCAK                9:53.14    9:57.49    9  
                  32.58     1:08.85 (36.27)     1:45.96 (37.11)     2:22.80 (36.84)
        2:59.30 (36.50)     3:36.19 (36.89)     4:13.47 (37.28)     4:50.70 (37.23)
        5:28.18 (37.48)     6:06.24 (38.06)     6:44.76 (38.52)     7:23.99 (39.23)
        8:02.39 (38.40)     8:41.34 (38.95)     9:20.35 (39.01)     9:57.49 (37.14)
 16 Arushni Naicker           13 North Shore         10:26.93   10:14.67    7  
                  33.35     1:09.87 (36.52)     1:47.79 (37.92)     2:25.90 (38.11)
        3:04.67 (38.77)     3:43.64 (38.97)     4:22.81 (39.17)     5:01.98 (39.17)
        5:40.90 (38.92)     6:19.92 (39.02)     6:59.19 (39.27)     7:38.83 (39.64)
        8:18.71 (39.88)     8:58.51 (39.80)     9:37.83 (39.32)    10:14.67 (36.84)
 17 Alice Dickinson           13 Howick Pakuranga    10:23.26   10:18.05    6  
                  35.35     1:14.40 (39.05)     1:53.87 (39.47)     2:33.46 (39.59)
        3:12.71 (39.25)     3:51.86 (39.15)     4:30.67 (38.81)     5:09.76 (39.09)
        5:48.77 (39.01)     6:28.21 (39.44)     7:06.90 (38.69)     7:45.47 (38.57)
        8:24.10 (38.63)     9:02.71 (38.61)     9:41.47 (38.76)    10:18.05 (36.58)
 19 Isobel Avis               13 PARAK               10:44.14   10:41.02    5  
                  37.72     1:18.38 (40.66)     1:58.37 (39.99)     2:39.04 (40.67)
        3:19.42 (40.38)     3:59.96 (40.54)     4:40.90 (40.94)     5:21.54 (40.64)
        6:01.58 (40.04)     6:41.67 (40.09)     7:22.48 (40.81)     8:02.39 (39.91)
        8:42.67 (40.28)     9:23.03 (40.36)    10:02.59 (39.56)    10:41.02 (38.43)
 20 Danielle Laulu            14 Papatoetoe          11:22.76   10:42.47    4  
                  34.34     1:14.16 (39.82)     1:55.79 (41.63)     2:35.61 (39.82)
        3:17.07 (41.46)     3:56.93 (39.86)     4:38.61 (41.68)     5:18.16 (39.55)
        5:59.61 (41.45)     6:40.27 (40.66)     7:22.62 (42.35)     8:03.18 (40.56)
        8:44.57 (41.39)     9:24.74 (40.17)    10:05.21 (40.47)    10:42.47 (37.26)
 21 Shania Taylor             14 Howick Pakuranga    10:48.39   10:47.79    3  
                  35.03     1:14.48 (39.45)     1:55.05 (40.57)     2:35.67 (40.62)
        3:17.90 (42.23)                             4:39.62 ( )     5:22.25 (42.63)
        6:03.45 (41.20)     6:45.58 (42.13)     7:26.62 (41.04)     8:07.73 (41.11)
        8:48.78 (41.05)     9:29.81 (41.03)    10:09.90 (40.09)    10:47.79 (37.89)
 23 Rachel Palmer             13 North Shore         11:11.55   11:05.42    2  
                  36.15     1:17.54 (41.39)     1:59.55 (42.01)     2:41.37 (41.82)
        3:23.80 (42.43)     4:05.88 (42.08)     4:48.52 (42.64)     5:30.40 (41.88)
        6:12.91 (42.51)     6:55.20 (42.29)     7:36.81 (41.61)     8:19.34 (42.53)
        9:00.83 (41.49)     9:43.79 (42.96)    10:26.66 (42.87)    11:05.42 (38.76)
 
Event 2  Women 15-16 800 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  3 Abi Chapman               15 Pukekohe             9:32.38L   9:00.52    9  
                  30.10     1:03.12 (33.02)     1:36.02 (32.90)     2:10.14 (34.12)
        2:44.04 (33.90)     3:18.36 (34.32)     3:52.66 (34.30)     4:26.70 (34.04)
        5:01.09 (34.39)     5:36.01 (34.92)     6:10.84 (34.83)     6:45.19 (34.35)
        7:19.52 (34.33)     7:54.02 (34.50)     8:27.98 (33.96)     9:00.52 (32.54)
  4 Annabelle Paterson        15 UNIAK                9:10.76    9:00.59    7  
                  31.02     1:04.92 (33.90)     1:38.62 (33.70)     2:13.00 (34.38)
                                3:21.56 ( )     3:56.26 (34.70)     4:30.10 (33.84)
        5:04.61 (34.51)     5:39.02 (34.41)     6:13.32 (34.30)     6:47.30 (33.98)
                                7:55.19 ( )     8:28.45 (33.26)     9:00.59 (32.14)
  5 Rachel Smith              16 CSCAK                9:02.27    9:00.75    6  
                  30.63     1:04.01 (33.38)     1:37.88 (33.87)     2:12.09 (34.21)
        2:46.07 (33.98)     3:19.99 (33.92)     3:54.23 (34.24)     4:28.44 (34.21)
        5:02.60 (34.16)     5:36.99 (34.39)     6:11.43 (34.44)     6:45.66 (34.23)
        7:19.90 (34.24)     7:54.04 (34.14)     8:28.03 (33.99)     9:00.75 (32.72)
  8 Hannah Williams           15 Laser Mt Eden        9:39.21    9:37.48    5  
                  31.57     1:07.20 (35.63)     1:43.27 (36.07)     2:19.39 (36.12)
        2:55.86 (36.47)     3:31.83 (35.97)     4:08.79 (36.96)     4:45.72 (36.93)
        5:22.31 (36.59)     5:59.17 (36.86)     6:36.12 (36.95)     7:12.72 (36.60)
        7:49.17 (36.45)     8:25.34 (36.17)     9:01.17 (35.83)     9:37.48 (36.31)
  9 Siobhan Kelly             15 Waterhole            9:33.51    9:38.99    4  
                  33.35     1:08.99 (35.64)     1:45.42 (36.43)     2:21.93 (36.51)
        2:58.59 (36.66)     3:35.16 (36.57)     4:11.62 (36.46)     4:47.96 (36.34)
        5:24.41 (36.45)     6:01.01 (36.60)     6:37.51 (36.50)     7:14.15 (36.64)
        7:50.73 (36.58)     8:27.43 (36.70)     9:03.53 (36.10)     9:38.99 (35.46)
 10 Briahna Mann              15 Laser Mt Eden        9:54.63    9:42.47    3  
                  31.96     1:07.11 (35.15)     1:43.28 (36.17)     2:19.80 (36.52)
        2:55.98 (36.18)     3:32.36 (36.38)     4:09.19 (36.83)     4:45.69 (36.50)
        5:22.55 (36.86)     5:59.57 (37.02)     6:36.61 (37.04)     7:14.32 (37.71)
        7:51.31 (36.99)     8:28.55 (37.24)     9:06.06 (37.51)     9:42.47 (36.41)
 11 Devon Gannon              15 North Shore          9:45.90    9:45.11    2  
                  32.75     1:09.30 (36.55)     1:45.98 (36.68)     2:22.85 (36.87)
        2:59.40 (36.55)     3:36.19 (36.79)     4:13.39 (37.20)     4:50.30 (36.91)
        5:27.28 (36.98)     6:04.77 (37.49)     6:41.51 (36.74)     7:19.52 (38.01)
        7:56.97 (37.45)     8:33.93 (36.96)     9:10.61 (36.68)     9:45.11 (34.50)
 12 Nicole Lawrence           15 Central City         9:53.04    9:47.21    1  
                  32.83     1:09.27 (36.44)     1:46.28 (37.01)     2:23.16 (36.88)
        2:59.81 (36.65)     3:36.62 (36.81)     4:13.48 (36.86)     4:50.41 (36.93)
        5:26.95 (36.54)     6:04.25 (37.30)     6:41.42 (37.17)     7:18.79 (37.37)
        7:56.61 (37.82)     8:34.28 (37.67)     9:11.64 (37.36)     9:47.21 (35.57)
 22 Kayla Czar                15 PARAK               11:21.77   10:48.14  
                  35.62     1:16.23 (40.61)     1:57.64 (41.41)     2:39.17 (41.53)
        3:20.09 (40.92)     4:00.85 (40.76)     4:41.94 (41.09)     5:23.43 (41.49)
        6:04.25 (40.82)     6:45.88 (41.63)     7:26.75 (40.87)     8:07.54 (40.79)
        8:48.86 (41.32)     9:29.90 (41.04)    10:10.04 (40.14)    10:48.14 (38.10)
 
Event 2  Women 17 & Over 800 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Chloe Francis             20 North Shore          8:38.68    8:44.01    9  
                  29.14     1:00.88 (31.74)     1:32.91 (32.03)     2:05.12 (32.21)
        2:37.62 (32.50)     3:10.28 (32.66)     3:43.03 (32.75)     4:15.87 (32.84)
        4:48.90 (33.03)     5:21.92 (33.02)     5:55.26 (33.34)     6:28.59 (33.33)
        7:02.12 (33.53)     7:36.16 (34.04)     8:10.28 (34.12)     8:44.01 (33.73)
  2 Monique King              17 North Shore          8:50.70    8:50.12    7  
                  29.88     1:01.89 (32.01)     1:34.39 (32.50)     2:07.49 (33.10)
        2:40.62 (33.13)     3:13.74 (33.12)     3:46.85 (33.11)     4:20.05 (33.20)
        4:53.83 (33.78)     5:27.45 (33.62)     6:01.28 (33.83)     6:35.25 (33.97)
        7:08.98 (33.73)     7:43.08 (34.10)     8:17.31 (34.23)     8:50.12 (32.81)
  6 Jessica Marston           20 WAQAK                8:51.48    9:10.74    6  
                  30.55     1:02.83 (32.28)     1:36.06 (33.23)     2:09.76 (33.70)
        2:44.32 (34.56)     3:19.11 (34.79)     3:53.99 (34.88)     4:29.20 (35.21)
        5:04.40 (35.20)     5:39.70 (35.30)     6:15.13 (35.43)     6:50.85 (35.72)
        7:26.44 (35.59)     8:01.95 (35.51)     8:36.61 (34.66)     9:10.74 (34.13)
  7 Bridget Maher             24 Waterhole            9:04.46    9:23.67    5  
                  32.22     1:07.05 (34.83)     1:42.93 (35.88)                    
            2:54.10 ( )     3:29.81 (35.71)                             4:41.23 ( )
        5:17.04 (35.81)     5:52.50 (35.46)     6:27.88 (35.38)     7:03.16 (35.28)
        7:38.38 (35.22)     8:13.79 (35.41)     8:49.02 (35.23)     9:23.67 (34.65)
 14 Natalie Woodgate          18 Waterhole            9:57.45    9:59.89    4  
                  33.22     1:09.84 (36.62)     1:47.17 (37.33)     2:25.02 (37.85)
        3:02.66 (37.64)     3:41.04 (38.38)     4:18.87 (37.83)     4:57.03 (38.16)
        5:35.36 (38.33)     6:13.43 (38.07)     6:51.41 (37.98)     7:29.42 (38.01)
        8:07.41 (37.99)     8:45.29 (37.88)     9:23.16 (37.87)     9:59.89 (36.73)
 18 Rose Haydon               17 CSCAK               10:02.01   10:21.05    3  
                  34.71     1:12.69 (37.98)     1:51.32 (38.63)     2:30.33 (39.01)
        3:09.57 (39.24)     3:48.82 (39.25)     4:28.20 (39.38)     5:07.58 (39.38)
        5:47.00 (39.42)     6:26.61 (39.61)     7:06.35 (39.74)     7:45.88 (39.53)
        8:25.40 (39.52)     9:04.43 (39.03)     9:43.37 (38.94)    10:21.05 (37.68)
 
Event 3  Men 12 & Under 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
 64 Trent Garrett             12 Laser Mt Eden          28.82      28.14  
 74 George Smith              11 Laser Mt Eden          30.29L     29.26  
 75 Kieran Pangalila          12 CSCAK                  30.05      29.46  
 76 Marco Smeets              11 UNIAK                  30.22      29.57  
 77 Ikko Shibuya              12 Laser Mt Eden          31.26      29.83  
 79 Oliver Kumarich           12 UNIAK                  30.45      30.02  
 80 Jason Wang                12 North Shore            30.18      30.18  
 81 Michael Slessor-White     12 North Shore            30.57      30.21  
-------------------------------------------------------------------------
 82 Adam Curtis               12 Roskill                31.44      31.05  
 83 Ben Morrison              12 Howick Pakuranga       31.15      31.11  
-------------------------------------------------------------------------
 84 William Robinson          12 UNIAK                  31.02      31.53  
 85 Andy Cheong                9 North Shore            31.85      32.07  
 
Event 3  Men 13-14 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
 39 Scott Fairbairn           14 North Shore            27.85      26.02  
 45 Daniel Koenigsperger      14 MTWAK                  27.20      26.33  
 46 John Ashcroft             14 Laser Mt Eden          26.49      26.67  
 47 Jaeyun Lim                14 North Shore            26.19      26.75  
 48 Jordy Wilson              13 PARAK                  27.63      26.78  
 50 Matthew Jennings          14 Pukekohe               27.73      26.86  
 51 William Hughes            14 Pukekohe               26.50      26.87  
 54 Josh Newton               14 Roskill                27.73      27.00  
-------------------------------------------------------------------------
 56 Heonbin Lee               13 Roskill                27.73      27.31  
 60 Zain Solanki              14 Laser Mt Eden          27.97      27.58  
-------------------------------------------------------------------------
 61 Adam Milne                14 Laser Mt Eden          27.83      27.73  
 62 Neo Levi                  14 Papatoetoe             28.36      27.76  
 63 Finn Kennard-Campbell     13 CSCAK                  27.89      27.86  
 65 Tyler Ambler              14 Laser Mt Eden          28.78      28.40  
 66 Jake Murray               14 BOINL                  28.52      28.42  
 67 Reon Sumner               14 Laser Mt Eden          28.59      28.43  
 68 Leo Tattersfield          14 UNIAK                  28.36      28.48  
 69 Kadin Bullen              13 Roskill                29.94L     28.66  
 69 Michael Hamoy             13 UNIAK                  29.75L     28.66  
 71 Allen Chang               14 MTWAK                  29.11      28.67  
 72 Sebastien Priscott        13 Waterhole              29.08      28.72  
 73 Max Kennedy-Till          14 UNIAK                  29.29      28.93  
 78 Angus Falconer            14 UNIAK                  28.89      29.93  
 
Event 3  Men 15-16 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  6 Max White                 16 Laser Mt Eden          24.32      24.30  
B - Final
 10 Mario Koenigsperger       16 MTWAK                  24.57      24.42  
 12 Alexander Tonkin          16 WAQAK                  24.64      24.89  
 15 Matt Roach                16 Roskill                25.16      25.51  
 
Event 3  Men 15-16 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  7 Max White                 16 Laser Mt Eden          24.48      24.32  
 11 Mario Koenigsperger       16 MTWAK                  24.46      24.57  
 13 Alexander Tonkin          16 WAQAK                  24.78      24.64  
 22 Matt Roach                16 Roskill                26.39      25.16  
 27 Liam Paterson             16 Howick Pakuranga       26.49      25.33  
 29 Ryan Curtis               15 Roskill                25.66      25.42  
 30 Joshua Benson             16 UNIAK                  25.95      25.43  
 31 Koene Smit                15 North Shore            25.64      25.48  
-------------------------------------------------------------------------
 33 Tyler Jerrom              15 Central City           25.96      25.59  
 35 Yinhu Cui                 15 Central City           25.92      25.65  
-------------------------------------------------------------------------
 36 Kieran Sumner             16 Laser Mt Eden          25.66      25.68  
 38 Oliver Wu                 15 North Shore            25.97      25.90  
 41 Snapper Gulick            15 North Shore            26.30      26.07  
 42 Mitchell Worthington      16 North Shore            26.34      26.14  
