Licensed to West Auckland Aquatic Club
                                      Hy-Tek's Meet Manager 28/10/2007 11:17 AM
                        WAQ 50's meet 2007 - 27/10/2007                        
                                    Results                                    
 
Event 1  Girls 9 & Under 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
 24 1-1 Blackwell, Stephanie   9 NSSAK                1:14.96      55.07  
 26 1-2 Terry, Ashleigh K      9 NSSAK                1:08.89    1:01.76  
 27 1-3 Blackwell, Rebecca     9 NSSAK                1:15.28    1:10.51  
 12 2-1 Latu, Tayla Z          8 WHLAK                  55.34      50.02  
 15 2-2 Landry, Stacey R       9 NSSAK                1:01.34      50.69  
 17 2-3 Samuel, Chelsea U      9 PPTCO                  54.07      51.98  
 19 2-4 Cropp, Jacey E         8 NSSAK                1:02.31      52.84  
 21 2-5 Dubber, Madeleine E    9 NSSAK                1:04.46      53.14  
 22 2-6 McKenzie, Alicia J     9 NSSAK                1:00.51      53.57  
 23 2-7 Murray, Anita J        8 WAQAK                1:01.34      53.75  
 25 2-8 Wang, Melissa W        9 NSSAK                  57.62      55.80  
  4 3-1 Chen, Una Z            9 ONEAK                  48.60      42.97  
 10 3-2 Williams, Ellie C      9 NSSAK                  49.08      46.86  
 11 3-3 Stone, Elizabeth J     9 NSSAK                  46.33      49.33  
 13 3-4 Zhou, Angel            9 TASAK                  52.98      50.27  
 14 3-5 Palmer, Ruth A         9 NSSAK                  49.23      50.65  
 16 3-6 Wallace, Sarah J       9 ROSAK                  50.16      51.92  
 18 3-7 Kelly, Siobhan Z       9 WHLAK                  51.16      52.04  
 19 3-8 Duckmanton, Sophie M   9 KAMNL                  50.83      52.84  
  1 4-1 Schendelaar-Kemp, Pa   9 HPKCO                  37.65      37.44  
  2 4-2 Brown, Samantha Z      9 WAQAK                  42.94      40.58  
  3 4-3 Wadley, Morgan G       9 ROSAK                  45.23      41.68  
  5 4-4 Kovalenko, Katerina    9 NSSAK                  45.25      44.72  
  6 4-5 Ruiterman, Louise A    9 PUKCO                  45.34      44.91  
  7 4-6 Eruera, Mikayla A      9 MANCO                  44.24      45.16  
  8 4-7 Pritchard, Caitlin E   9 MTWAK                  45.57      46.29  
  9 4-8 Macdonald, Millie E    9 METAK                  45.40      46.81  
 
Event 2  Boys 9 & Under 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  9 1-1 Park, Eric Z           9 NSSAK                1:09.00      50.89  
 10 1-2 Brooksbank, Korban A   9 NSSAK                1:09.11      51.70  
 17 1-3 Kim, Byung-Chan Z      9 NSSAK                1:05.32    1:06.66  
 18 1-4 Beamish, Connor R      9 NSSAK                1:10.16    1:17.61  
  5 2-1 Flanagan, Conor A      9 RBAAK                  55.59      46.17  
  7 2-2 Miller, Joshua D       9 NSSAK                  57.86      49.42  
 11 2-3 Screen, Isaac P        9 PPTCO                1:00.00      52.68  
 12 2-4 Simpson, Liam Z        9 WHLAK                  56.60      53.18  
 13 2-5 Wu, Oliver R           9 NSSAK                  58.58      55.71  
 14 2-6 Thomas, Gryffydd S     9 WAQAK                  55.64      56.14  
 15 2-7 Wright, Alistair J     8 WAQAK                1:01.00      56.85  
 16 2-8 Fowler, George T       9 CCYAK                  53.06      57.85  
  1 3-1 Smeets, Jason A        9 TASAK                  36.53      34.88  
  2 3-2 Foulkes, Joshua B      9 METAK                  43.57      39.85  
  3 3-3 Edwards, Thomas L      9 NSSAK                  45.50      43.71  
  4 3-4 Johnston, Taine W      9 CSCAK                  44.85      44.18  
  6 3-5 Mincham, Jarrod Z      9 WHLAK                  46.48      48.37  
  8 3-6 Thomas, Ethan R        9 NSSAK                  49.82      49.83  
 -- 3- Dawson, Jackson G       8 WHLAK                  52.79         DQ  
 
Event 3  Girls 10 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
 34 1-1 Eades, Caelyn J       10 NSSAK                1:10.09    1:02.27  
 35 1-2 Gannon, Devon N       10 NSSAK                1:10.08    1:04.30  
 26 2-1 Rutson, Nakita M      10 KOWAK                  54.67      49.79  
 30 2-2 Parker-Smith, Monica  10 PPTCO                  55.77      51.70  
 31 2-3 Bruce, Georgia L      10 PUKCO                  58.00      55.02  
 32 2-4 Anderson, Lesley E    10 NSSAK                  54.33      57.80  
 33 2-5 Hett, Anna E          10 NSSAK                1:01.54    1:00.16  
 -- 2- McLeod, Chloe R        10 WHLAK                  57.92         DQ  
  4 3-1 Hett, Stephanie M     10 ROSAK                  54.00      39.28  
 21 3-2 McNabb, Mikayla M     10 PPTCO                  52.30      49.12  
 22 3-3 Smith, Melissa Z      10 WHLAK                  50.88      49.21  
 25 3-4 Choi, Soo Yeon Z      10 NSSAK                  52.04      49.45  
 28 3-5 Gasson, Deliah P      10 PUKCO                  51.52      50.56  
 29 3-6 Lloyd, Bianca B       10 NSSAK                  53.71      51.54  
 -- 3- Thomas, Sophie I       10 PUKCO                  54.16         DQ  
 -- 3- Williams, Lauren A     10 METAK                  52.22         DQ  
  8 4-1 Hanley, Emma J        10 PARAK                  49.98      41.01  
 15 4-2 Tong, Juliana T       10 METAK                  49.69      45.64  
 17 4-3 Kempton, Phoebe G     10 PUKCO                  49.15      47.79  
 19 4-4 Wong, Nicole S        10 ROSAK                  48.92      48.40  
 20 4-5 Coulam, Katie V       10 NSSAK                  50.06      49.04  
 23 4-6 Nilson, Katie H       10 KAMNL                  49.57      49.43  
 23 4-6 Hutchinson, Aimee Z   10 WHLAK                  49.22      49.43  
 11 5-1 Harnish, Ella M       10 KOWAK                  45.23      43.07  
 12 5-2 Boocock, Kelsi J      10 CSCAK                  47.68      44.46  
 13 5-3 Brick, Claudia R      10 NSSAK                  46.20      44.72  
 14 5-4 Elborough, Caitlin J  10 PUKCO                  44.41      45.15  
 16 5-5 Cooper, Rebecca A     10 HPKCO                  46.30      46.81  
 18 5-6 Zhang, Jennie Z       10 ONEAK                  46.94      47.92  
 27 5-7 Cooper, Sophie Z      10 WHLAK                  48.24      50.31  
  1 6-1 Marris, Georgia H     10 METAK                  39.99      37.48  
  2 6-2 Eagleton, Leah E      10 PPTCO                  42.07      37.57  
  3 6-3 Solia, Olivia G       10 PPTCO                  44.35      39.18  
  5 6-4 Zhan, Katya Z         10 ONEAK                  41.37      39.80  
  6 6-5 Marris, Olivia T      10 METAK                  43.13      39.83  
  7 6-6 O'Hara, Charlotte L   10 NSSAK                  43.33      40.88  
  9 6-7 Hull, Rebecca A       10 NSSAK                  40.44      41.32  
 10 6-8 Eastwood, Maddison    10 WEINL                  43.26      42.62  
 
Event 4  Boys 10 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
 26 1-1 Roets, Matthew Z      10 NSSAK                1:07.66      51.17  
 32 1-2 Padley, Liam C        10 NSSAK                1:00.51      54.13  
 33 1-3 Ward, Cameron J       10 WAQAK                  59.28      54.19  
  9 2-1 Pike, Ryan V          10 ROSAK                  52.00      43.29  
 22 2-2 Shepherd, Alex T      10 NSSAK                  50.58      48.59  
 24 2-3 McGorman, Conor J     10 NSSAK                  51.15      49.52  
 25 2-4 Kim, Brian Z          10 ONEAK                  52.58      50.58  
 27 2-5 Speirs, Reuben W      10 TASAK                  52.77      51.58  
 28 2-6 Hearn, Jordan Z       10 WHLAK                  55.67      51.70  
 29 2-7 Drinnan, Cole T       10 CSCAK                  53.72      52.17  
 31 2-8 Lockwood, Ryan B      10 NSSAK                  59.16      53.16  
 15 3-1 Bobnev, Andrey N      10 CSCAK                  50.21      44.51  
 19 3-2 Manukuo, Caleb R      10 PPTCO                  48.30      45.99  
 20 3-3 Yan, Nicolas Z        10 METAK                  48.92      47.47  
 21 3-4 Woods-Davidson, Lach  10 PUKCO                  50.48      47.81  
 23 3-5 Stevens, Tom T        10 WEINL                  49.90      49.16  
 30 3-6 Williams, Tane G      10 LMEAK                  49.70      52.60  
 -- 3- Singhal, Ishaan Z      10 PUKCO                  50.21         DQ  
 -- 3- Jackson, Richard A     10 PARAK                  50.52         DQ  
  3 4-1 McMurtrie, Karl R     10 NSSAK                  44.58      40.03  
 10 4-2 Qui, Simon            10 ONEAK                  45.31      43.36  
 12 4-3 Benson, Joshua G      10 METAK                  45.12      43.89  
 13 4-4 Cheyne, Bradley G     10 PUKCO                  45.05      44.08  
 14 4-5 Zhao, Carl Z          10 NSSAK                  45.34      44.26  
 16 4-6 Scheib, Izaak Z       10 CSCAK                  45.98      44.65  
 17 4-7 Sorensen, Sam P       10 NSSAK                  45.78      44.83  
 18 4-8 Withers, Trey C       10 PUKCO                  48.21      45.44  
  1 5-1 Coetzee, Wilrich Z    10 CSCAK                  34.25      33.45  
  2 5-2 McGahan, Hauwai P     10 NSSAK                  39.30      37.54  
  3 5-3 Notman, Niko Z        10 WHLAK                  43.80      40.03  
  5 5-4 Cleland, Joshua B     10 PUKCO                  40.32      40.76  
  6 5-5 McCullough, Mathew J  10 PUKCO                  41.94      40.83  
  7 5-6 Skelton, Jerome L     10 MTWAK                  39.86      40.89  
  8 5-7 Chandler, Daniel G    10 MANCO                  43.72      42.13  
 11 5-8 McKenzie, Patrick     10 WAVNL                  43.13      43.68  
 
Event 5  Girls 11 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  7 1-1 Millar, Katie C       11 METAK                     NT      37.72  
 35 1-2 McCarthy, Lana N      11 KOWAK                  55.03      46.30  
 45 1-3 Pardoe, Ashleigh Z    11 MANCO                  54.84      49.39  
 47 1-4 Manak, Dayna          11 PPTCO                1:00.00      51.04  
 50 1-5 Lieshout, Nikita A    11 PUKCO                1:02.38      54.22  
 51 1-6 Wilkie, Nicole K      11 PPTCO                1:00.00      55.34  
 52 1-7 Wilson, Jamie M       11 NSSAK                1:05.02    1:05.21  
 30 2-1 Blackwell, Caitlin Z  11 NSSAK                  51.42      44.82  
 32 2-2 Kim, Sharon           11 ONEAK                  52.93      45.77  
 37 2-3 Hakiaha, Anahera      11 WHLAK                  52.08      46.85  
 41 2-4 Baker, Eloise Z       11 NSSAK                  53.36      47.69  
 44 2-5 Reader, Claudia M     11 KOWAK                  53.41      49.22  
 46 2-6 Song, Eileen Z        11 NSSAK                  54.58      50.66  
 48 2-7 Iijima, Javeria       11 WHLAK                  53.79      51.07  
 49 2-8 Major, Jamie L        11 PUKCO                  54.78      53.43  
 19 3-1 Ip, Jane Z            11 WAQAK                  48.08      40.91  
 29 3-2 Amende, Hannah U      11 NSSAK                  49.44      44.32  
 33 3-3 Blenkinsopp, Carlott  11 NSSAK                  49.60      45.78  
 34 3-4 Dowling, Claire L     11 PPTCO                  50.11      46.14  
 36 3-5 Butterfield, Emma I   11 CSCAK                  48.52      46.36  
 40 3-6 Petty, Jessica N      11 PUKCO                  50.35      47.64  
 43 3-7 Frink, Abigail K      11 WAQAK                  49.82      48.43  
 21 4-1 des Landes, Kirsty M  11 PUKCO                  43.40      41.33  
 24 4-2 Howes, Alice L        11 NSSAK                  43.77      42.06  
 26 4-3 Lealiifano, Nikisha   11 WAQAK                  46.43      42.76  
 28 4-4 Donovan, Katelyn      11 WEINL                  43.61      43.86  
 31 4-5 Bartlett-Cox, Clowan  11 NSSAK                  46.99      45.44  
 37 4-6 Perree, Natasha L     11 NSSAK                  46.10      46.85  
 42 4-7 Ruiterman, Emma J     11 PUKCO                  43.37      48.35  
  3 5-1 Hall, Leah A          11 NSSAK                  41.60      36.00  
 10 5-2 Raravula, Melita      11 WEINL                  42.69      38.19  
 15 5-3 Kloppers, Shellie J   11 KOWAK                  41.52      39.21  
 21 5-4 Spencer, Courtney C   11 CSCAK                  42.28      41.33  
 23 5-5 Butler, Megan Z       11 NSSAK                  42.30      41.58  
 25 5-6 Masson, Stephanie T   11 NSSAK                  43.25      42.47  
 27 5-7 Dorotich, Ashlee J    11 PUKCO                  42.27      43.22  
 39 5-8 Collett-Johnson, Tor  11 CSCAK                  43.00      46.92  
  7 6-1 King, Monique Z       11 NSSAK                  39.14      37.72  
  9 6-2 Smith, Rachel L       11 CSCAK                  41.20      37.86  
 12 6-3 Johnston, Michayla Z  11 CSCAK                  39.35      38.51  
 13 6-4 Brown, Dannielle M    11 PUKCO                  40.07      38.65  
 14 6-5 Lupton, Megan Z       11 WAQAK                  39.90      38.80  
 16 6-6 Ferigo, Ricci Z       11 LMEAK                  38.81      39.27  
 17 6-7 Jack, Stephanie C     11 WAQAK                  41.07      39.42  
 20 6-8 Dobier, Maddie K      11 NSSAK                  40.56      40.95  
  1 7-1 Chow, Vanessa Z       11 ONEAK                  35.76      33.72  
  2 7-2 Donaldson, Danielle   11 CSCAK                  35.89      34.15  
  4 7-3 Makaea, Siale Z       11 WHLAK                  37.29      36.59  
  5 7-4 Talamahina, Vanessa   11 WHLAK                  38.61      36.87  
  6 7-5 Leaming, Hannah       11 WEINL                  36.76      36.97  
 11 7-6 Adams, Roxanne Z      11 CSCAK                  38.48      38.23  
 18 7-7 Rowley, Rachel K      11 CSCAK                  38.57      40.09  
 
Event 6  Boys 11 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
 29 1-1 Withers, Kieran L     11 PUKCO                  58.21      51.98  
 30 1-2 Grace, Lachlan J      11 ONEAK                1:02.00      53.36  
 31 1-3 Hidalgo, Stephen J    11 MANCO                  56.96      54.51  
 32 1-4 Hadfield, Luke T      11 NSSAK                1:03.38    1:01.37  
 23 2-1 Cave, Connor R        11 PUKCO                  47.81      44.14  
 24 2-2 Zhao, Gary Z          11 ONEAK                  48.33      45.25  
 25 2-3 Teo, Li Ming Z        11 PUKCO                  51.55      45.31  
 26 2-4 Teo, Cameron A        11 NSSAK                  49.15      47.39  
 27 2-5 Hull, David           11 LMEAK                  48.68      48.07  
 28 2-6 Esterhuizen, Mitchel  11 PUKCO                  52.33      49.49  
 -- 2- Clode, Matthew B       11 NSSAK                  49.19         DQ  
 13 3-1 Wetzell, Yannick Z    11 NSSAK                  43.65      39.58  
 16 3-2 Choi, Bo-Geun Z       11 NSSAK                  45.20      40.68  
 18 3-3 Carroll, Harrison R   11 MTWAK                  44.61      41.25  
 20 3-4 Lee, Nicholas A       11 KOWAK                  43.72      42.34  
 20 3-4 Xu, Boyang Z          11 ROSAK                  43.27      42.34  
 22 3-6 Zhan, Victor Z        11 ONEAK                  46.00      43.84  
  8 4-1 Smeets, Jordie W      11 TASAK                  42.88      38.28  
  9 4-2 Kim, Terry Z          11 ONEAK                  40.63      38.42  
 11 4-3 Cropp, Jackson J      11 NSSAK                  40.59      38.97  
 12 4-4 Short, Daniel F       11 NSSAK                  42.66      39.44  
 14 4-5 Tong, Philip J        11 METAK                  41.19      39.61  
 15 4-6 Pyke, Brad J          11 PPKCO                  40.09      39.84  
 17 4-7 Kahr, Erik L          11 ONEAK                  41.75      40.75  
 19 4-8 Crawford, James A     11 PUKCO                  42.57      41.38  
  1 5-1 Christensen, Kadince  11 WEINL                  32.76      31.78  
  2 5-2 Mincham, Michael J    11 WHLAK                  34.99      33.67  
  3 5-3 Kennedy-Till, Jonath  11 METAK                  35.01      33.93  
  4 5-4 Garrod, Jacob T       11 UNAAK                  34.66      34.34  
  5 5-5 White, Max W          11 WAQAK                  36.42      36.09  
  6 5-6 McKenzie, Benjamin J  11 NSSAK                  39.52      37.54  
  7 5-7 Parker, Benjamin O    11 CSCAK                  38.68      37.77  
 10 5-8 MacKintosh, Logan     11 NSSAK                  38.64      38.44  
 
Event 7  Girls 9 & Under 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
 41 1-1 Chamley, Katey A       9 KASAK                     NT      54.94  
 49 1-2 Amende, Eden K         7 NSSAK                1:05.88    1:00.15  
 50 1-3 Cheyne, Rebecca N      7 PUKCO                1:08.73    1:02.77  
 52 1-4 Waller, Olivia G       8 PUKCO                1:13.60    1:04.76  
 53 1-5 Mincham, Sally R       5 WHLAK                1:07.51    1:07.38  
 38 2-1 O'Gorman, Kate A       9 WAQAK                1:01.69      54.66  
 39 2-2 Kellman, Nikkayla      8 WEINL                  58.97      54.83  
 40 2-3 Withers, Caitlin M     8 PUKCO                  58.94      54.89  
 42 2-4 Mackrell, Stella Z     8 WHLAK                  59.09      55.04  
 43 2-5 Mortiboy, Alexandra    9 KASAK                  57.78      55.15  
 44 2-6 Findlay, Chloe M       9 NSSAK                  59.06      55.77  
 48 2-7 Clark, Jessica K       9 NSSAK                1:04.05      59.19  
 51 2-8 Milton, Hannah         8 WHLAK                1:03.77    1:03.80  
 19 3-1 Rankin, Charlotte G    9 NSSAK                  54.84      47.85  
 25 3-2 McKenzie, Alicia J     9 NSSAK                  55.03      48.88  
 30 3-3 Terry, Ashleigh K      9 NSSAK                  54.97      50.32  
 31 3-4 Cropp, Jacey E         8 NSSAK                  56.12      50.85  
 34 3-5 Booth, Renee Z         8 WHLAK                  54.84      51.41  
 37 3-6 Thompson, Kate L       8 WHLAK                  55.09      52.50  
 45 3-7 Blackwell, Rebecca     9 NSSAK                  56.82      56.06  
 47 3-8 Turner, Ashleigh M     8 NSSAK                  55.82      56.22  
  6 4-1 Williams, Ellie C      9 NSSAK                  53.64      44.98  
 11 4-2 Murray, Anita J        8 WAQAK                  53.05      46.40  
 23 4-3 Coury, Brianna Z       8 WHLAK                  54.82      47.98  
 26 4-4 Landry, Stacey R       9 NSSAK                  54.01      49.03  
 32 4-5 Blackwell, Stephanie   9 NSSAK                  54.35      50.89  
 33 4-6 Young, Jackie Z        8 WCSAK                  52.40      50.91  
 36 4-7 Arnerich, Amelia K     9 KOWAK                  52.72      51.86  
 46 4-8 Earley, Ella Z         8 WHLAK                  53.71      56.18  
 15 5-1 Chen, Tiger Z          9 WHLAK                  50.97      47.08  
 16 5-2 Barrett, Arianna C     8 RBAAK                  49.68      47.26  
 17 5-3 Wang, Melissa W        9 NSSAK                  49.87      47.33  
 19 5-4 Williams, Hannah A     9 METAK                  51.72      47.85  
 21 5-5 Chen, Una Z            9 ONEAK                  50.04      47.92  
 24 5-6 Duckmanton, Sophie M   9 KAMNL                  50.49      48.82  
 29 5-7 Tuilaepa, Jade U       7 CSCAK                  52.00      50.27  
 35 5-8 Drinnan, Ella M        8 CSCAK                  50.96      51.51  
  7 6-1 Wadley, Morgan G       9 ROSAK                  47.13      45.05  
  9 6-2 Eruera, Mikayla A      9 MANCO                  47.27      45.59  
 10 6-3 Palmer, Ruth A         9 NSSAK                  47.54      46.34  
 12 6-4 Wallace, Sarah J       9 ROSAK                  47.36      46.49  
 18 6-5 Stone, Elizabeth J     9 NSSAK                  48.08      47.36  
 22 6-6 Zhou, Angel            9 TASAK                  48.73      47.94  
 27 6-7 Latu, Tayla Z          8 WHLAK                  48.90      49.22  
 28 6-8 Pritchard, Caitlin E   9 MTWAK                  47.72      50.02  
  1 7-1 Macdonald, Millie E    9 METAK                  43.24      42.18  
  2 7-2 Schendelaar-Kemp, Pa   9 HPKCO                  44.43      42.40  
  3 7-3 Brown, Samantha Z      9 WAQAK                  46.04      43.89  
  4 7-4 Ruiterman, Louise A    9 PUKCO                  45.98      44.70  
  5 7-5 Kovalenko, Katerina    9 NSSAK                  45.45      44.89  
  8 7-6 Samuel, Chelsea U      9 PPTCO                  46.89      45.44  
 13 7-7 Kelly, Siobhan Z       9 WHLAK                  46.43      46.84  
 14 7-8 Dubber, Madeleine E    9 NSSAK                  46.31      46.91  
 
Event 8  Boys 9 & Under 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
 30 1-1 Booth, Mitchell W      7 WHLAK                1:01.74      57.93  
 31 1-2 Kapuge, Rajith Z       8 NSSAK                1:01.30      58.08  
 17 2-1 Ferigo, Vinnie J       9 LMEAK                  58.92      51.28  
 20 2-2 Sorensen, Jed L        8 NSSAK                  58.99      52.78  
 22 2-3 Thomas, Ethan R        9 NSSAK                1:00.30      53.07  
 27 2-4 Horniman, Matthew Z    9 WAQAK                  57.67      54.89  
 28 2-5 Robinson, Thomas L     9 PUKCO                1:01.23      56.40  
 29 2-6 Screen, Robbie H       8 PPTCO                1:00.41      57.13  
 -- 2- Ibbs, Joel              8 MTWAK                  56.92         DQ  
 15 3-1 Dawson, Jackson G      8 WHLAK                  54.52      50.21  
 16 3-2 Beamish, Connor R      9 NSSAK                  56.49      50.87  
 18 3-3 Park, Eric Z           9 NSSAK                  53.00      51.36  
 19 3-4 Kim, Byung-Chan Z      9 NSSAK                  53.87      52.21  
 21 3-5 Kennedy-Till, Max H    8 METAK                  56.60      52.79  
 24 3-6 Nilson, Joshua N       8 KAMNL                  53.78      53.87  
 25 3-7 Wright, Alistair J     8 WAQAK                  54.18      54.02  
 26 3-8 Thomas, Gryffydd S     9 WAQAK                  53.87      54.63  
  7 4-1 Flanagan, Conor A      9 RBAAK                  48.24      44.82  
  8 4-2 Brooksbank, Korban A   9 NSSAK                  48.50      45.14  
 10 4-3 Brick, Grover W        9 NSSAK                  52.10      47.52  
 11 4-4 Brown, Joshua M        8 NSSAK                  49.74      48.75  
 12 4-5 Wu, Oliver R           9 NSSAK                  48.28      48.79  
 13 4-6 Shields, Callum R      9 CSCAK                  52.07      49.22  
 14 4-7 Screen, Isaac P        9 PPTCO                  52.16      49.53  
 23 4-8 Fowler, George T       9 CCYAK                  49.09      53.28  
  1 5-1 Edwards, Thomas L      9 NSSAK                  41.92      39.82  
  2 5-2 Smeets, Jason A        9 TASAK                  41.44      39.85  
  3 5-3 Johnston, Taine W      9 CSCAK                  41.86      41.50  
  4 5-4 Miller, Joshua D       9 NSSAK                  48.10      43.11  
  5 5-5 Mincham, Jarrod Z      9 WHLAK                  45.42      43.18  
  6 5-6 Foulkes, Joshua B      9 METAK                  44.00      44.06  
  9 5-7 Simpson, Liam Z        9 WHLAK                  46.13      46.58  
 
Event 9  Girls 10 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
 46 1-1 Fawthrop, Laura L     10 PUKCO                1:04.36      53.33  
 49 1-2 Lockey, Holly O       10 NSSAK                1:01.26      55.29  
 51 1-3 Milton, Zoe C         10 WHLAK                1:04.68    1:00.25  
 38 2-1 Farrell, Maddison J   10 PUKCO                  57.49      49.37  
 42 2-2 McNabb, Mikayla M     10 PPTCO                1:01.23      50.75  
 43 2-3 Hett, Anna E          10 NSSAK                  58.09      50.81  
 50 2-4 Coates, Maddy J       10 KASAK                1:00.17      57.84  
 52 2-5 Smoljo, Marianna Z    10 KASAK                  58.67    1:04.79  
 31 3-1 Eades, Caelyn J       10 NSSAK                  52.89      47.43  
 35 3-2 Christie, Mallory J   10 ROSAK                  54.00      48.38  
 39 3-3 Nilson, Katie H       10 KAMNL                  52.57      49.38  
 41 3-4 Gannon, Devon N       10 NSSAK                  52.59      50.64  
 44 3-5 McLeod, Chloe R       10 WHLAK                  51.65      51.13  
 47 3-6 Waller, Bailee-Jayne  10 PUKCO                  53.15      53.81  
 48 3-7 Gasson, Deliah P      10 PUKCO                  51.67      54.12  
 29 4-1 Choi, Soo Yeon Z      10 NSSAK                  50.98      47.00  
 34 4-2 Gleeson, Reese Z      10 WHLAK                  49.14      48.24  
 36 4-3 Kempton, Phoebe G     10 PUKCO                  49.16      48.53  
 37 4-4 Parker-Smith, Monica  10 PPTCO                  51.43      48.76  
 40 4-5 Lloyd, Bianca B       10 NSSAK                  51.23      49.70  
 45 4-6 Anderson, Lesley E    10 NSSAK                  49.88      51.20  
 10 5-1 Hett, Stephanie M     10 ROSAK                  47.36      42.48  
 15 5-2 Solia, Olivia G       10 PPTCO                  46.63      43.89  
 18 5-3 Hanley, Emma J        10 PARAK                  46.85      44.11  
 23 5-4 Coulam, Katie V       10 NSSAK                  46.79      45.13  
 28 5-5 Layburn, Catherine A  10 NSSAK                  46.76      46.60  
 30 5-6 Williams, Lauren A    10 METAK                  47.62      47.32  
 32 5-7 Rutson, Nakita M      10 KOWAK                  46.94      47.64  
 33 5-8 Thomas, Sophie I      10 PUKCO                  48.56      47.85  
 11 6-1 Cooper, Sophie Z      10 WHLAK                  45.27      43.00  
 12 6-2 Augustin, Danielle N  10 RBAAK                  45.74      43.11  
 17 6-3 McNair, Tessa E       10 NSSAK                  46.09      44.07  
 20 6-4 Hutchinson, Aimee Z   10 WHLAK                  45.38      44.61  
 24 6-5 Cooper, Rebecca A     10 HPKCO                  45.30      45.21  
 25 6-6 Evans, Hannah M       10 PUKCO                  45.90      45.58  
 26 6-7 Wong, Nicole S        10 ROSAK                  45.75      45.93  
 27 6-8 Bruce, Georgia L      10 PUKCO                  45.47      46.43  
  5 7-1 Marris, Olivia T      10 METAK                  43.61      41.61  
  9 7-2 Harnish, Ella M       10 KOWAK                  43.99      42.01  
 14 7-3 Boocock, Kelsi J      10 CSCAK                  43.52      43.59  
 16 7-4 Elborough, Caitlin J  10 PUKCO                  44.11      44.01  
 19 7-5 Zhang, Jennie Z       10 ONEAK                  44.28      44.47  
 21 7-6 Marris, Georgia H     10 METAK                  44.25      44.62  
 21 7-6 Eastwood, Maddison    10 WEINL                  44.66      44.62  
  1 8-1 Brick, Claudia R      10 NSSAK                  41.10      40.05  
  2 8-2 Hull, Rebecca A       10 NSSAK                  40.90      40.12  
  3 8-3 Smith, Melissa Z      10 WHLAK                  40.68      40.39  
  4 8-4 O'Hara, Charlotte L   10 NSSAK                  41.14      40.44  
  6 8-5 Doyle, Sarah Z        10 NSSAK                  42.26      41.72  
  7 8-6 Zhan, Katya Z         10 ONEAK                  41.08      41.81  
  8 8-7 Eagleton, Leah E      10 PPTCO                  43.50      41.91  
 13 8-8 Tong, Juliana T       10 METAK                  42.72      43.37  
 
Event 10  Boys 10 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
 31 1-1 Widdison, Miguel T    10 WAQAK                  58.81      49.04  
 38 1-2 Sheehan, Liam J       10 NSSAK                  57.83      54.76  
 40 1-3 Woodgate, Adam J      10 WHLAK                1:01.71      55.93  
 41 1-4 Singhal, Ishaan Z     10 PUKCO                1:01.90      57.04  
 30 2-1 Roets, Matthew Z      10 NSSAK                  51.52      48.34  
 33 2-2 Jackson, Richard A    10 PARAK                  50.23      49.18  
 34 2-3 Davies, Mattew J      10 KASAK                  55.43      49.64  
 36 2-4 Booth, Shannon Z      10 WHLAK                  50.88      50.42  
 39 2-5 Fletcher, Kyle Z      10 WAQAK                  55.40      55.48  
 42 2-6 Jelicich, Finn K      10 WAQAK                  56.47      58.76  
 21 3-1 Hawkins, Tyler H      10 WCSAK                  47.51      45.39  
 22 3-2 Pike, Ryan V          10 ROSAK                  49.26      45.78  
 24 3-3 Hearn, Jordan Z       10 WHLAK                  49.63      46.02  
 25 3-4 Kim, Brian Z          10 ONEAK                  47.95      46.03  
 25 3-4 Yan, Nicolas Z        10 METAK                  49.56      46.03  
 32 3-6 Lockwood, Ryan B      10 NSSAK                  48.62      49.09  
 35 3-7 Williams, Tane G      10 LMEAK                  48.43      50.21  
 37 3-8 Woods-Davidson, Lach  10 PUKCO                  49.45      50.66  
 13 4-1 McGorman, Conor J     10 NSSAK                  45.66      44.18  
 15 4-2 Sorensen, Sam P       10 NSSAK                  45.60      44.49  
 16 4-3 Qui, Simon            10 ONEAK                  46.33      44.95  
 17 4-4 Ward, Cameron J       10 WAQAK                  46.65      45.01  
 23 4-5 Bobnev, Andrey N      10 CSCAK                  45.38      45.95  
 27 4-6 Chandler, Daniel G    10 MANCO                  46.93      46.71  
