Licensed to West Wave Aquatic Centre - Site License
                                      HY-TEK's Meet Manager 18/11/2008 11:11 AM
                        WZ L3 NOV 16 2008 - 16/11/2008                         
                                    Results                                    
 
Event 1  Mixed 200 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Thomas, Gryffydd S        10 WAQAK                          3:36.02  
 
Event 2  Mixed 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Fowler, Natasha C         15 RBAAK-AK                         43.05  
  2 Richards, Brahm Z         11 RBAAK-AK                         46.21  
  3 Brown, Julie G            14 WAQAK                            48.06  
  4 Chamley, Katy A           10 Glen Eden-AK                     48.70  
  5 Gibson, Sandy             12 Waterhole-AK                     50.17  
  6 Mortiboy, Alex Z          11 Glen Eden-AK                     50.21  
  7 Mortiboy, Rebecca K       12 Glen Eden-AK                     51.27  
  8 Badrov, Barbara Z         11 WAQAK                            52.14  
  9 Macintosh, Sam            12 RBAAK-AK                         52.15  
 10 Hawkins, Tyler H          11 Wcs                              52.17  
 11 Mackrell, Stella Z         9 Waterhole-AK                     52.27  
 12 Sun, Jamie                11 Waterhole-AK                     52.47  
 13 Halstead, Aimee Z         10 Waterhole-AK                     52.82  
 14 Gleeson, Reese E          11 WAQAK                            52.84  
 15 Forbes, Zane A            12 WAQAK                            52.89  
 16 Gumtau-Ryan, Cameron W    12 Glen Eden-AK                     53.02  
 17 Barrett, Arianna C         9 RBAAK-AK                         54.17  
 18 Walker, Lauren            11 Waterhole-AK                     54.42  
 19 Miranda, Taryn M          11 Waterhole-AK                     54.59  
 20 Johnson, Abby             11 Waterhole-AK                     54.80  
 21 Howarth, Georgia B        11 WAQAK                            55.01  
 22 Rush, Courtney J          14 Wcs                              55.08  
 23 Mincham, Addison P        10 RBAAK-AK                         55.30  
 24 Gibson, Maddy              8 Waterhole-AK                     55.55  
 25 Telford, Brooke D         12 Wcs                              55.72  
 26 Kropp, Ethan R            10 RBAAK-AK                         56.02  
 27 Baines, Shania G          10 RBAAK-AK                         56.11  
 28 Gilbert, Alex Z           10 Waterhole-AK                     56.40  
 29 Amituanai, Madison G       8 WAQAK                            56.41  
 30 Chen, Tiger Z             10 Waterhole-AK                     56.63  
 31 Lealiifano, Yanni M        8 WAQAK                            58.23  
 32 Granger, Soloman Z         8 Waterhole-AK                     58.47  
 33 Manning, Tom Z            11 RBAAK-AK                         58.56  
 34 Booth, Renee Z             9 Waterhole-AK                     58.75  
 35 Seo, Sarah Z              10 WAQAK                            58.91  
 36 Murch, Julia S             9 WAQAK                            58.95  
 37 Todd, Jordan M             9 WAQAK                            58.96  
 38 Busby, Hannnah            10 Waterhole-AK                     59.09  
 39 McLeod, Chloe R           11 Waterhole-AK                     59.21  
 40 Latu, Natasha B            7 Waterhole-AK                     59.67  
 41 Davy, Shaun Z             10 Waterhole-AK                     59.80  
 42 Earley, Ella Z             9 Waterhole-AK                   1:00.03  
 43 Young, Jackie Z            9 Wcs                            1:00.27  
 44 Sun, Lynne                 9 Waterhole-AK                   1:00.59  
 45 Bailey, Theodore A        10 Wcs                            1:01.05  
 46 Kirby, Cody J             10 WAQAK                          1:01.46  
 47 Hefford, Jessica E         9 Glen Eden-AK                   1:02.09  
 48 Kendall, Jaden            10 Waterhole-AK                   1:02.34  
 49 Stuart, Oliver             9 Waterhole-AK                   1:03.55  
 50 Frost, Caitlin             8 Waterhole-AK                   1:03.61  
 51 Fowler, Hammond L         10 Waterhole-AK                   1:03.62  
 52 Mamea, Jenna Z             7 Waterhole-AK                   1:04.02  
 53 Lewens, Ben J              9 RBAAK-AK                       1:04.41  
 54 Otto, Liam J               8 RBAAK-AK                       1:04.73  
 55 Al-Muhaisen, Neetheam Z   10 Wcs                            1:05.27  
 56 Sun, Christine             8 Waterhole-AK                   1:05.36  
 57 Ashmore, Isabella          8 Waterhole-AK                   1:05.43  
 58 Inancsi, Taylah S         10 Waterhole-AK                   1:06.14  
 59 Chen, Dragon Z             8 Waterhole-AK                   1:06.89  
 60 Murray, Gena M             8 WAQAK                          1:07.39  
 61 Qiao, Kevin                9 Waterhole-AK                   1:08.86  
 62 Hutchinson, James R        9 Waterhole-AK                   1:09.63  
 63 Howarth, Bayleigh J        7 WAQAK                          1:13.77  
 64 Mcleod, Callum Z           8 Waterhole-AK                   1:21.38  
 65 Booth, Mitchell W          8 Waterhole-AK                   1:24.03  
 -- Crabtree, Samantha J      11 RBAAK-AK                            DQ  
 -- Matthee, Ashton Z          9 WAQAK                               DQ  
 -- Priscott, Sebastien        8 Waterhole-AK                        DQ  
 -- Craigie, Royce             9 Waterhole-AK                        DQ  
 -- Mincham, Sally R           6 Waterhole-AK                        DQ  
 -- Kirby, Stacey S            8 WAQAK                               DQ  
 -- Lin, Samantha W           10 Wcs                                 NS  
 -- Blackett, Grace E         13 Wcs                                 NS  
 -- Zellman, Paul Z           10 WAQAK                               NS  
 -- Gogova, Nadica Z          15 Wcs                                 NS  
 
Event 3  Mixed 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Cresswell, Georgina C     13 RBAAK-AK                         19.06  
  2 Chaiangraeng, Amalin      13 Waterhole-AK                     21.95  
  2 Harding, Ashley K         11 RBAAK-AK                         21.95  
  4 Priscott, Sebastien        8 Waterhole-AK                     22.05  
  5 Mann, Briahna R           10 WAQAK                            22.36  
  6 Doyle, Kayden             11 Waterhole-AK                     22.58  
  7 Sun, Lynne                 9 Waterhole-AK                     23.12  
  8 Hearn, Matthew Z           9 Glen Eden-AK                     23.39  
  9 Craigie, Royce             9 Waterhole-AK                     23.88  
 10 Sun, Jamie                11 Waterhole-AK                     24.08  
 11 Stuart, Oliver             9 Waterhole-AK                     24.52  
 12 Wilson, Joseph E           8 RBAAK-AK                         25.58  
 13 O'Brien, Abby             10 Waterhole-AK                     25.78  
 14 Latu, Jaymie               6 Waterhole-AK                     27.14  
 15 Radley, Megan E            7 Waterhole-AK                     28.78  
 16 Forbes, Kye-David J        6 WAQAK                            28.98  
 17 Hooper, Lana K             6 WAQAK                            29.16  
 18 Kirby, Stacey S            8 WAQAK                            29.33  
 19 Howarth, Bayleigh J        7 WAQAK                            29.39  
 20 Paul, Gabbrielle M         7 Waterhole-AK                     30.13  
 -- Burrows, Sheldon           9 Waterhole-AK                        NS  
 
Event 4  Mixed 100 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Brown, Julie G            14 WAQAK                          1:38.30  
  2 Thomas, Gryffydd S        10 WAQAK                          1:40.49  
  3 Barrett, Arianna C         9 RBAAK-AK                       1:42.59  
  4 Paterson, Tara H          13 RBAAK-AK                       1:44.17  
  5 Todd, Jordan M             9 WAQAK                          1:48.98  
  6 Telford, Brooke D         12 Wcs                            1:51.25  
  7 Baines, Shania G          10 RBAAK-AK                       1:56.54  
  8 Amituanai, Madison G       8 WAQAK                          1:58.16  
 
Event 5  Mixed 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Fowler, Natasha C         15 RBAAK-AK                         35.81  
  2 Forbes, Aiden E           11 WAQAK                            36.46  
  3 Walker, Lauren            11 Waterhole-AK                     36.94  
  4 Bowyer, Shaun             11 RBAAK-AK                         37.16  
  5 Cresswell, Georgina C     13 RBAAK-AK                         37.58  
  6 Hawkins, Tyler H          11 Wcs                              38.77  
  7 Johnson, Abby             11 Waterhole-AK                     39.24  
  8 Mortiboy, Alex Z          11 Glen Eden-AK                     39.30  
  9 Brown, Julie G            14 WAQAK                            39.70  
 10 Gibson, Sandy             12 Waterhole-AK                     40.77  
 11 Amituanai, Madison G       8 WAQAK                            40.86  
 12 Mann, Briahna R           10 WAQAK                            41.18  
 13 Manning, Tom Z            11 RBAAK-AK                         41.34  
 13 Kendall, Jaden            10 Waterhole-AK                     41.34  
 15 Rush, Courtney J          14 Wcs                              41.60  
 16 Hearn, Matthew Z           9 Glen Eden-AK                     41.62  
 17 Macintosh, Sam            12 RBAAK-AK                         41.83  
 18 Busby, Hannnah            10 Waterhole-AK                     41.93  
 19 Howarth, Georgia B        11 WAQAK                            42.06  
 20 Forbes, Zane A            12 WAQAK                            42.34  
 21 Crabtree, Samantha J      11 RBAAK-AK                         43.03  
 22 Al-Muhaisen, Neetheam Z   10 Wcs                              43.27  
 23 Inancsi, Taylah S         10 Waterhole-AK                     43.30  
 23 Gumtau-Ryan, Cameron W    12 Glen Eden-AK                     43.30  
 25 Mortiboy, Rebecca K       12 Glen Eden-AK                     43.48  
 26 Mackrell, Stella Z         9 Waterhole-AK                     43.58  
 27 Gibson, Maddy              8 Waterhole-AK                     43.74  
 28 Craigie, Royce             9 Waterhole-AK                     44.00  
 29 Chen, Tiger Z             10 Waterhole-AK                     44.08  
 30 Halstead, Aimee Z         10 Waterhole-AK                     44.17  
 31 Miranda, Taryn M          11 Waterhole-AK                     44.37  
 32 Chaiangraeng, Amalin      13 Waterhole-AK                     44.87  
 33 Booth, Renee Z             9 Waterhole-AK                     45.14  
 34 Latu, Natasha B            7 Waterhole-AK                     45.44  
 35 McLeod, Chloe R           11 Waterhole-AK                     45.77  
 36 Bailey, Theodore A        10 Wcs                              45.89  
 37 Telford, Brooke D         12 Wcs                              45.94  
 38 Qiao, Kevin                9 Waterhole-AK                     46.80  
 39 Kirby, Cody J             10 WAQAK                            46.83  
 40 Wilson, Joseph E           8 RBAAK-AK                         47.27  
 41 Earley, Ella Z             9 Waterhole-AK                     47.59  
 42 Hefford, Jessica E         9 Glen Eden-AK                     47.84  
 43 Young, Jackie Z            9 Wcs                              47.98  
 44 Ashmore, Isabella          8 Waterhole-AK                     48.42  
 45 Granger, Soloman Z         8 Waterhole-AK                     48.61  
 46 Hutchinson, James R        9 Waterhole-AK                     49.14  
 47 Booth, Mitchell W          8 Waterhole-AK                     49.67  
 48 Davy, Shaun Z             10 Waterhole-AK                     50.45  
 49 Gilbert, Alex Z           10 Waterhole-AK                     50.48  
 50 Stuart, Oliver             9 Waterhole-AK                     50.56  
 51 Sun, Christine             8 Waterhole-AK                     51.15  
 52 Doyle, Kayden             11 Waterhole-AK                     51.68  
 53 Mcleod, Callum Z           8 Waterhole-AK                     51.71  
 54 Mamea, Jenna Z             7 Waterhole-AK                     52.27  
 55 Kropp, Ethan R            10 RBAAK-AK                         52.55  
 56 Radley, Megan E            7 Waterhole-AK                     52.77  
 56 Sun, Lynne                 9 Waterhole-AK                     52.77  
 58 Mincham, Sally R           6 Waterhole-AK                     53.17  
 58 Frost, Caitlin             8 Waterhole-AK                     53.17  
 60 O'Brien, Abby             10 Waterhole-AK                     53.46  
 61 Priscott, Sebastien        8 Waterhole-AK                     54.77  
 62 Howarth, Bayleigh J        7 WAQAK                            55.89  
 63 Kirby, Stacey S            8 WAQAK                            56.20  
 64 Otto, Liam J               8 RBAAK-AK                         56.56  
 64 Chen, Dragon Z             8 Waterhole-AK                     56.56  
 66 Sun, Jamie                11 Waterhole-AK                     57.98  
 67 Fowler, Hammond L         10 Waterhole-AK                   1:00.47  
 68 Latu, Jaymie               6 Waterhole-AK                   1:04.78  
 -- Paul, Gabbrielle M         7 Waterhole-AK                        DQ  
 -- Blackett, Grace E         13 Wcs                                 NS  
 -- Zellman, Paul Z           10 WAQAK                               NS  
 -- Burrows, Sheldon           9 Waterhole-AK                        NS  
 -- Gogova, Nadica Z          15 Wcs                                 NS  
 
Event 6  Mixed 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Richards, Brahm Z         11 RBAAK-AK                         19.80  
  2 Harding, Ashley K         11 RBAAK-AK                         22.67  
  3 Clee, Cassandra A         11 RBAAK-AK                         22.70  
  4 Baines, Shania G          10 RBAAK-AK                         24.49  
  5 Murch, Julia S             9 WAQAK                            26.45  
  6 Matthee, Ashton Z          9 WAQAK                            28.98  
  7 Murray, Gena M             8 WAQAK                            31.62  
  8 Lealiifano, Yanni M        8 WAQAK                            32.93  
  9 Forbes, Kye-David J        6 WAQAK                            32.98  
 -- Lin, Samantha W           10 Wcs                                 NS  
 -- Zellman, Paul Z           10 WAQAK                               NS  
 
Event 8  Mixed 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Hawkins, Tyler H          11 Wcs                            1:32.83  
  2 Gleeson, Reese E          11 WAQAK                          1:33.39  
  3 Paterson, Tara H          13 RBAAK-AK                       1:33.46  
  4 Cresswell, Georgina C     13 RBAAK-AK                       1:33.96  
  5 Johnson, Abby             11 Waterhole-AK                   1:34.30  
  6 Horniman, Matthew Z       10 WAQAK                          1:38.67  
  7 Walker, Lauren            11 Waterhole-AK                   1:38.70  
  8 Barrett, Arianna C         9 RBAAK-AK                       1:40.48  
  9 Halstead, Aimee Z         10 Waterhole-AK                   1:40.89  
 10 Todd, Jordan M             9 WAQAK                          1:41.61  
 11 Mackrell, Stella Z         9 Waterhole-AK                   1:41.88  
 12 Hutchinson, James R        9 Waterhole-AK                   1:44.45  
 13 Inancsi, Taylah S         10 Waterhole-AK                   1:45.22  
 14 Seo, Sarah Z              10 WAQAK                          1:45.53  
 15 Rush, Courtney J          14 Wcs                            1:45.65  
 16 Young, Jackie Z            9 Wcs                            1:46.16  
 17 Gilbert, Alex Z           10 Waterhole-AK                   1:46.64  
 18 Gibson, Sandy             12 Waterhole-AK                   1:46.95  
 19 McLeod, Chloe R           11 Waterhole-AK                   1:47.11  
 20 Sun, Christine             8 Waterhole-AK                   1:47.80  
 21 Chen, Tiger Z             10 Waterhole-AK                   1:48.55  
 22 Latu, Natasha B            7 Waterhole-AK                   1:48.80  
 23 Booth, Renee Z             9 Waterhole-AK                   1:49.37  
 24 Kendall, Jaden            10 Waterhole-AK                   1:49.53  
 25 Qiao, Kevin                9 Waterhole-AK                   1:50.22  
 26 Busby, Hannnah            10 Waterhole-AK                   1:51.41  
 27 Murch, Julia S             9 WAQAK                          1:51.55  
 28 Howarth, Georgia B        11 WAQAK                          1:52.47  
 29 Earley, Ella Z             9 Waterhole-AK                   1:52.67  
 30 Miranda, Taryn M          11 Waterhole-AK                   1:54.85  
 31 Granger, Soloman Z         8 Waterhole-AK                   1:55.27  
 32 Lealiifano, Yanni M        8 WAQAK                          1:57.23  
 33 Chen, Dragon Z             8 Waterhole-AK                   1:57.45  
 34 Mamea, Jenna Z             7 Waterhole-AK                   1:58.37  
 35 Ashmore, Isabella          8 Waterhole-AK                   1:59.03  
 36 Davy, Shaun Z             10 Waterhole-AK                   2:00.02  
 37 Fowler, Hammond L         10 Waterhole-AK                   2:00.58  
 38 Al-Muhaisen, Neetheam Z   10 Wcs                            2:01.70  
 39 Booth, Mitchell W          8 Waterhole-AK                   2:02.10  
 40 Murray, Gena M             8 WAQAK                          2:03.60  
 41 Harding, Ashley K         11 RBAAK-AK                       2:07.31  
 42 Mincham, Sally R           6 Waterhole-AK                   2:09.93  
 43 Frost, Caitlin             8 Waterhole-AK                   2:10.81  
 -- Mincham, Addison P        10 RBAAK-AK                            DQ  
 -- Mcleod, Callum Z           8 Waterhole-AK                        DQ  
 -- Gibson, Maddy              8 Waterhole-AK                        DQ  
 
Event 9  Mixed 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Walker, Lauren            11 Waterhole-AK                     41.96  
  2 Earley, Ella Z             9 Waterhole-AK                     50.90  
  3 Chen, Tiger Z             10 Waterhole-AK                     52.50  
  4 Crabtree, Samantha J      11 RBAAK-AK                         53.78  
  5 Forbes, Aiden E           11 WAQAK                            55.20  
  6 Todd, Jordan M             9 WAQAK                            55.22  
  7 Seo, Sarah Z              10 WAQAK                            57.56  
  8 Baines, Shania G          10 RBAAK-AK                         58.44  
  9 Hutchinson, James R        9 Waterhole-AK                   1:00.09  
 10 Booth, Renee Z             9 Waterhole-AK                   1:00.69  
 11 Lewens, Ben J              9 RBAAK-AK                       1:00.95  
 12 Sun, Christine             8 Waterhole-AK                   1:01.33  
 13 McLeod, Chloe R           11 Waterhole-AK                   1:06.48  
 -- Gleeson, Reese E          11 WAQAK                               NS  
 
Event 10  Mixed 200 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Bowyer, Shaun             11 RBAAK-AK                       3:06.93  
  2 Hawkins, Tyler H          11 Wcs                            3:11.19  
  3 Thomas, Gryffydd S        10 WAQAK                          3:12.42  
  4 Brown, Julie G            14 WAQAK                          3:13.05  
  5 Macintosh, Sam            12 RBAAK-AK                       3:26.83  
  6 Al-Muhaisen, Neetheam Z   10 Wcs                            3:28.16  
  7 Manning, Tom Z            11 RBAAK-AK                       3:36.34  
 
Event 11  Mixed 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Mann, Briahna R           10 WAQAK                            19.28  
  2 Craigie, Royce             9 Waterhole-AK                     19.34  
  3 Harding, Ashley K         11 RBAAK-AK                         19.39  
  4 Chaiangraeng, Amalin      13 Waterhole-AK                     20.14  
  5 Stuart, Oliver             9 Waterhole-AK                     21.50  
  6 Wilson, Joseph E           8 RBAAK-AK                         21.75  
  7 Hefford, Jessica E         9 Glen Eden-AK                     21.92  
  8 Otto, Liam J               8 RBAAK-AK                         22.30  
  9 Sun, Jamie                11 Waterhole-AK                     22.46  
 10 Sun, Lynne                 9 Waterhole-AK                     22.73  
 11 Radley, Megan E            7 Waterhole-AK                     23.09  
 12 Priscott, Sebastien        8 Waterhole-AK                     23.73  
 13 O'Brien, Abby             10 Waterhole-AK                     23.92  
 14 Doyle, Kayden             11 Waterhole-AK                     24.22  
 15 Forbes, Kye-David J        6 WAQAK                            26.87  
 16 Hooper, Lana K             6 WAQAK                            27.71  
 17 Latu, Jaymie               6 Waterhole-AK                     27.73  
 18 Paul, Gabbrielle M         7 Waterhole-AK                     29.11  
 -- Lin, Samantha W           10 Wcs                                 NS  
 -- Burrows, Sheldon           9 Waterhole-AK                        NS  
 
Event 12  Mixed 100 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Fowler, Natasha C         15 RBAAK-AK                       1:36.86  
  2 Brown, Julie G            14 WAQAK                          1:48.31  
  3 Mortiboy, Rebecca K       12 Glen Eden-AK                   1:52.41  
  4 Gleeson, Reese E          11 WAQAK                          1:53.58  
  5 Paterson, Tara H          13 RBAAK-AK                       1:53.59  
  6 Mortiboy, Alex Z          11 Glen Eden-AK                   1:54.52  
  7 Halstead, Aimee Z         10 Waterhole-AK                   1:55.43  
  8 Crabtree, Samantha J      11 RBAAK-AK                       1:57.09  
  9 Mincham, Addison P        10 RBAAK-AK                       2:00.23  
 10 Howarth, Georgia B        11 WAQAK                          2:02.09  
 11 Gibson, Maddy              8 Waterhole-AK                   2:02.45  
 12 Rush, Courtney J          14 Wcs                            2:02.67  
 13 Kropp, Ethan R            10 RBAAK-AK                       2:03.02  
 14 Walker, Lauren            11 Waterhole-AK                   2:03.31  
 15 Bowyer, Shaun             11 RBAAK-AK                       2:04.27  
 16 Kirby, Cody J             10 WAQAK                          2:04.38  
 17 Horniman, Matthew Z       10 WAQAK                          2:05.97  
 18 Telford, Brooke D         12 Wcs                            2:06.97  
 19 McLeod, Chloe R           11 Waterhole-AK                   2:08.58  
 20 Young, Jackie Z            9 Wcs                            2:09.39  
 21 Manning, Tom Z            11 RBAAK-AK                       2:09.52  
 22 Chen, Tiger Z             10 Waterhole-AK                   2:10.52  
 23 Baines, Shania G          10 RBAAK-AK                       2:12.53  
 24 Earley, Ella Z             9 Waterhole-AK                   2:15.02  
 25 Fowler, Hammond L         10 Waterhole-AK                   2:15.42  
 26 Lewens, Ben J              9 RBAAK-AK                       2:19.57  
 27 Booth, Renee Z             9 Waterhole-AK                   2:22.55  
 28 Sun, Christine             8 Waterhole-AK                   2:24.55  
 29 Hutchinson, James R        9 Waterhole-AK                   2:30.18  
 -- Murch, Julia S             9 WAQAK                               DQ  
 -- Kirby, Stacey S            8 WAQAK                               DQ  
 -- Macintosh, Sam            12 RBAAK-AK                            DQ  
 -- Blackett, Grace E         13 Wcs                                 NS  
 
Event 13  Mixed 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Johnson, Abby             11 Waterhole-AK                     43.21  
  2 Cresswell, Georgina C     13 RBAAK-AK                         43.93  
  3 Richards, Brahm Z         11 RBAAK-AK                         44.84  
  4 Hawkins, Tyler H          11 Wcs                              45.30  
  5 Halstead, Aimee Z         10 Waterhole-AK                     46.81  
  6 Barrett, Arianna C         9 RBAAK-AK                         46.86  
  7 Walker, Lauren            11 Waterhole-AK                     46.94  
  8 Qiao, Kevin                9 Waterhole-AK                     47.43  
  9 Brown, Julie G            14 WAQAK                            47.53  
 10 Mackrell, Stella Z         9 Waterhole-AK                     48.14  
 11 Inancsi, Taylah S         10 Waterhole-AK                     48.42  
 12 Hutchinson, James R        9 Waterhole-AK                     49.20  
 13 Gibson, Sandy             12 Waterhole-AK                     49.24  
 14 Gilbert, Alex Z           10 Waterhole-AK                     49.81  
 15 Booth, Renee Z             9 Waterhole-AK                     50.59  
 16 Kendall, Jaden            10 Waterhole-AK                     50.70  
 17 Doyle, Kayden             11 Waterhole-AK                     50.88  
 18 Badrov, Barbara Z         11 WAQAK                            50.98  
 19 Latu, Natasha B            7 Waterhole-AK                     51.27  
 20 Craigie, Royce             9 Waterhole-AK                     51.90  
 21 Sun, Lynne                 9 Waterhole-AK                     52.08  
 22 McLeod, Chloe R           11 Waterhole-AK                     52.21  
 23 Priscott, Sebastien        8 Waterhole-AK                     52.30  
 24 Sun, Christine             8 Waterhole-AK                     52.36  
 25 Granger, Soloman Z         8 Waterhole-AK                     52.43  
 26 Busby, Hannnah            10 Waterhole-AK                     52.52  
 27 Hearn, Matthew Z           9 Glen Eden-AK                     53.05  
 28 Stuart, Oliver             9 Waterhole-AK                     53.06  
 29 Amituanai, Madison G       8 WAQAK                            53.19  
 30 Gibson, Maddy              8 Waterhole-AK                     53.33  
 31 Chen, Tiger Z             10 Waterhole-AK                     53.43  
 32 Sun, Jamie                11 Waterhole-AK                     53.67  
 33 Forbes, Zane A            12 WAQAK                            53.84  
 34 Bailey, Theodore A        10 Wcs                              54.02  
 35 Mincham, Sally R           6 Waterhole-AK                     54.57  
 36 Telford, Brooke D         12 Wcs                              54.89  
 37 Gumtau-Ryan, Cameron W    12 Glen Eden-AK                     54.91  
 38 Chen, Dragon Z             8 Waterhole-AK                     54.94  
 38 Davy, Shaun Z             10 Waterhole-AK                     54.94  
 40 Mcleod, Callum Z           8 Waterhole-AK                     55.14  
 41 Lealiifano, Yanni M        8 WAQAK                            56.30  
 42 Matthee, Ashton Z          9 WAQAK                            57.02  
 43 Ashmore, Isabella          8 Waterhole-AK                     57.09  
 44 Booth, Mitchell W          8 Waterhole-AK                     57.42  
 45 Kirby, Cody J             10 WAQAK                            57.45  
 46 Mamea, Jenna Z             7 Waterhole-AK                     57.67  
 47 Frost, Caitlin             8 Waterhole-AK                     57.87  
 48 Harding, Ashley K         11 RBAAK-AK                         58.00  
 49 Earley, Ella Z             9 Waterhole-AK                     58.05  
 -- Miranda, Taryn M          11 Waterhole-AK                        DQ  
 -- Gogova, Nadica Z          15 Wcs                                 NS  
 -- Zellman, Paul Z           10 WAQAK                               NS  
 -- Burrows, Sheldon           9 Waterhole-AK                        NS  
 
Event 14  Mixed 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Mann, Briahna R           10 WAQAK                            24.36  
  2 Kropp, Ethan R            10 RBAAK-AK                         25.80  
  3 Hefford, Jessica E         9 Glen Eden-AK                     29.25  
  4 Otto, Liam J               8 RBAAK-AK                         29.71  
 
Event 15  Mixed 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Fowler, Natasha C         15 RBAAK-AK                       1:20.52  
  2 Richards, Brahm Z         11 RBAAK-AK                       1:21.41  
  3 Bowyer, Shaun             11 RBAAK-AK                       1:22.86  
  4 Horniman, Matthew Z       10 WAQAK                          1:26.71  
  5 Hawkins, Tyler H          11 Wcs                            1:27.14  
  6 Thomas, Gryffydd S        10 WAQAK                          1:28.45  
  7 Clee, Cassandra A         11 RBAAK-AK                       1:29.80  
  8 Barrett, Arianna C         9 RBAAK-AK                       1:29.81  
  9 Forbes, Aiden E           11 WAQAK                          1:30.02  
 10 Johnson, Abby             11 Waterhole-AK                   1:31.06  
 11 Macintosh, Sam            12 RBAAK-AK                       1:31.36  
 12 Gleeson, Reese E          11 WAQAK                          1:31.83  
 13 Rush, Courtney J          14 Wcs                            1:32.03  
 14 Seo, Sarah Z              10 WAQAK                          1:32.30  
 15 Amituanai, Madison G       8 WAQAK                          1:32.92  
 16 Murch, Julia S             9 WAQAK                          1:34.92  
 17 Gibson, Sandy             12 Waterhole-AK                   1:34.96  
 18 Todd, Jordan M             9 WAQAK                          1:36.83  
 19 Manning, Tom Z            11 RBAAK-AK                       1:37.96  
 20 Paterson, Tara H          13 RBAAK-AK                       1:38.20  
 21 Mackrell, Stella Z         9 Waterhole-AK                   1:38.27  
 22 Kendall, Jaden            10 Waterhole-AK                   1:38.49  
 23 Inancsi, Taylah S         10 Waterhole-AK                   1:38.80  
 24 Hearn, Matthew Z           9 Glen Eden-AK                   1:39.34  
 25 Al-Muhaisen, Neetheam Z   10 Wcs                            1:39.84  
 26 Mortiboy, Rebecca K       12 Glen Eden-AK                   1:40.49  
 27 Busby, Hannnah            10 Waterhole-AK                   1:41.92  
 28 Miranda, Taryn M          11 Waterhole-AK                   1:42.13  
 29 Badrov, Barbara Z         11 WAQAK                          1:42.58  
 30 Gumtau-Ryan, Cameron W    12 Glen Eden-AK                   1:42.83  
 31 Baines, Shania G          10 RBAAK-AK                       1:46.11  
 32 Latu, Natasha B            7 Waterhole-AK                   1:46.45  
 33 Lewens, Ben J              9 RBAAK-AK                       1:46.88  
 34 Qiao, Kevin                9 Waterhole-AK                   1:46.98  
 35 Lealiifano, Yanni M        8 WAQAK                          1:47.87  
 36 Mamea, Jenna Z             7 Waterhole-AK                   1:48.16  
 37 Matthee, Ashton Z          9 WAQAK                          1:48.33  
 38 Young, Jackie Z            9 Wcs                            1:48.49  
 39 Kirby, Cody J             10 WAQAK                          1:49.24  
 40 Gilbert, Alex Z           10 Waterhole-AK                   1:49.31  
 41 Booth, Mitchell W          8 Waterhole-AK                   1:49.56  
 42 Murray, Gena M             8 WAQAK                          1:50.72  
 43 Mcleod, Callum Z           8 Waterhole-AK                   1:54.63  
 44 Davy, Shaun Z             10 Waterhole-AK                   1:54.98  
 45 Ashmore, Isabella          8 Waterhole-AK                   1:55.79  
 46 Granger, Soloman Z         8 Waterhole-AK                   2:02.05  
 47 Frost, Caitlin             8 Waterhole-AK                   2:04.55  
 48 Chen, Dragon Z             8 Waterhole-AK                   2:04.73  
 49 Mincham, Sally R           6 Waterhole-AK                   2:12.13  
 -- Cresswell, Georgina C     13 RBAAK-AK                            DQ  
 -- Mortiboy, Alex Z          11 Glen Eden-AK                        DQ  
 -- Lin, Samantha W           10 Wcs                                 NS  
 -- Gogova, Nadica Z          15 Wcs                                 NS  
 -- Blackett, Grace E         13 Wcs                                 NS  
 -- Zellman, Paul Z           10 WAQAK                               NS