Licensed to West Wave Aquatic Centre - Site License
HY-TEK's MEET MANAGER 4.0 4/11/2013 09:49 AM
WAQ 50's Sprint Meet 2013 - 3/11/2013
Results
Event 1 Girls 9 & Under 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Li, Bessie 9 UNIAK 40.00 41.87
2 Murphy, Elizabeth 9 FSTCO 44.08 44.63
3 Rapley, Chantal M 9 NSSAK 48.39 46.23
4 Spencer, Sophie E 9 HPKCO 54.79 48.30
5 Masfen-Yan, Ophelia M 9 KSCAK 55.26 49.52
6 Walton, Lily H 9 PUKCO 50.75 51.70
7 Hanabadi, Maria L 9 NSSAK 1:02.10 52.52
8 Johnson, Alexandra M 8 WHLAK 1:01.01 53.37
9 Marris, Ella 8 KSCAK 1:10.00 53.61
10 Cao, Melody X 9 WAQAK 56.25 54.33
11 Carter, Gemma I 9 PARAK 52.17 54.77
12 Partigliani, Lucia 9 KSCAK 1:01.37 55.05
13 Raea, Alice A 9 NSSAK 56.71 55.09
14 Brokenshire, Hailey R 9 HPKCO 1:02.23 55.47
15 Twose, Charlie G 8 NSSAK 52.71 56.63
16 Stewart, Zara E 9 PARAK 58.30 56.99
17 Kennard, Kasia N 9 KSCAK 53.03 58.37
18 Lai, Gloria C 9 WAQAK 56.65 1:00.46
19 Cleland, Cate 9 KSCAK 58.33 1:01.26
20 Jagusch, Victoria Z 8 KSCAK 1:10.00 1:01.36
21 Bansemer, Alicia N 9 ROSAK 1:05.00 1:08.10
-- Robinson, Eloise G 9 UNIAK 50.57 DQ
Event 2 Boys 9 & Under 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Donovan, James P 9 CSCAK 43.90 40.59
2 Pangalila, Lewis Z 9 CSCAK 41.38 40.88
3 Zhou, Eric M 9 KSCAK 45.29 44.05
4 Li, Johnson 9 KSCAK 43.93 45.93
5 Kim, Min Ryong 9 ROSAK 1:00.00 46.02
6 Avis, Oliver J 9 PARAK 58.11 47.14
7 Waddell, Matthew W 9 FSTCO 49.17 49.49
8 Tua-Tagaloa, Tony T 9 ROSAK 52.61 49.88
9 Karena, Shaun M 8 WHLAK 54.22 49.94
10 O'Reilly, Troy R 9 UNIAK 54.90 50.82
11 Batchelor, Hugo C 8 KSCAK 1:10.00 51.94
12 Burrell, Ashton T 9 CCYAK 52.33 53.41
13 Cryer, Max D 9 NSSAK 54.72 57.12
14 Tasker, Toby O 9 PARAK 1:05.00 59.59
15 Jagusch, Alexander Z 9 KSCAK 1:10.00 1:05.20
16 Kennard, Jackson J 8 KSCAK 1:10.00 1:07.17
Event 3 Girls 10 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Waldow, Alice I 10 UNIAK 34.57 34.24
2 Chang, Grace Z 10 HPKCO 35.94 35.24
3 Crawford, Brearna A 10 ROSAK 36.88 35.44
4 Freesir-Wetzell, Jelani 10 HPKCO 36.39 37.12
5 TeAukura, Astaria T 10 NSSAK 39.14 37.69
6 Segedin, Marina E 10 UNIAK 39.75 39.66
7 Folomu, Jessica 10 UNIAK 42.66 42.14
8 Kelly, Nicole A 10 NSSAK 47.24 43.17
9 Matthew, Nicole A 10 NSSAK 44.26 43.35
10 Shorter-Robinson, Sophie 10 PARAK 44.76 43.75
11 Green, Caitlin M 10 HPKCO 45.23 43.93
12 Ibrahim - Jerrywo, Salma 10 WHLAK 49.02 44.07
13 Niederberger, Jasmine S 10 PUKCO 48.64 44.18
14 Huang, Bonnie Z 10 HPKCO 47.82 44.97
15 Blakey, Grace A 10 NSSAK 58.48 46.18
16 Mathieson, Emma P 10 FSTCO 48.73 47.14
17 Lockie, Nicole G 10 PARAK 47.39 49.52
18 Stafford, Kaia M 10 CSCAK 48.07 49.82
19 Gibson, Jessica E 10 HPKCO 48.38 50.14
20 King, Grace A 10 WHLAK 1:03.77 50.35
21 Finnigan, Evie A 10 HPKCO 49.88 51.05
22 Nisbet, Emma Z 10 KSCAK 1:10.00 52.07
23 Banks, Taryn E 10 CSCAK 58.00 52.28
24 Reynolds, Natasha S 10 HPKCO 52.35 52.57
25 Boxall-Hunt, Lauren O 10 FSTCO 53.75 55.06
26 Minturn, Hayley J 10 KSCAK 1:04.08 58.95
-- Gascu, Roberta M 10 WAQAK 1:05.79 DQ
Event 4 Boys 10 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Cheong, Andy Z 10 NSSAK 33.74 35.34
2 Oliver, Ryan L 10 HPKCO 38.16 37.04
3 Elliott, Blake M 10 FSTCO 39.73 40.94
4 Slessor, James M 10 HPKCO 42.71 42.93
5 Murphy, Alexander 10 FSTCO 42.22 44.11
6 Skipper, Matthew B 10 HPKCO 45.72 45.18
7 Hong, Mack Z 10 NSSAK 43.97 46.40
8 Hickmott, Nathan M 10 FSTCO 47.23 48.11
9 Gray, Cameron J 10 NSSAK 1:00.00 48.93
10 Buckley, Mikah W 10 NSSAK 52.60 49.08
11 Falconer, George H 10 UNIAK 45.19 49.27
12 Lee, Justin J 10 ROSAK 1:00.00 49.33
13 George, Jack C 10 PARAK 52.70 51.45
14 Gin, Matthew R 10 CCYAK 52.14 52.23
15 Chan, Lachlan C 10 KSCAK 52.77 52.73
16 Blenkinsopp, James R 10 PARAK 1:05.00 53.59
17 Li, David 10 KSCAK 1:10.00 1:05.53
-- Grigorov, Mitchell L 10 CSCAK 49.46 DQ
Event 5 Girls 11 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Zacest, Allegra Z 11 UNIAK 35.60 34.26
2 Wu, Irene R 11 NSSAK 34.71 34.52
3 Overfield, Olivia G 11 HPKCO 36.84 35.96
4 Traplin, Bianca E 11 PARAK 39.14 36.42
5 Donovan, Emma L 11 CSCAK 37.37 36.85
6 Park, Rachel Z 11 NSSAK 35.01 37.06
7 Schwalger, Aquillah L 11 ROSAK 38.85 39.25
8 Boot, Mia Z 11 CSCAK 46.54 39.42
9 McLaren, Annabelle L 11 PARAK 40.51 39.70
10 Mincham, Sally R 11 WHLAK 40.48 39.96
11 Kim, Ha Won Z 11 NSSAK 40.19 40.01
12 Turley-Baker, Eloise H 11 NSSAK 44.14 40.08
13 Clarke, Maddy A 11 KSCAK 41.26 40.64
14 Figgins, Colanah Z 11 HPKCO 40.92 40.83
15 Langman, Jemma M 11 CSCAK 40.39 40.87
16 Eagle, Jaime L 11 NSSAK 45.13 41.06
17 Tattersfield, Chloe E 11 UNIAK 39.11 41.22
17 Clark, Dayna E 11 NSSAK 40.96 41.22
19 Milne, Georgia J 11 PARAK 44.78 41.75
20 Forsman, Krystal M 11 FSTCO 54.89 41.78
21 Cameron, Emily M 11 CCYAK 41.83 41.90
22 Mercer, Hannah C 11 KSCAK 45.92 42.02
23 Mercer, Zoe A 11 KSCAK 50.00 42.48
24 Waterworth, Annabelle R 11 HPKCO 42.25 42.73
25 Dawson, Zoe J 11 CCYAK 40.76 42.83
26 Avis, Claudia M 11 PARAK 41.13 42.97
27 Sullivan, Bridget K 11 FSTCO 45.39 43.86
28 Murray, Alley X 11 WAQAK 56.91 44.39
29 Beca, Ava E 11 CCYAK 44.34 44.64
30 Brittenden, Niamh M 11 CCYAK 44.00 45.94
31 Leslie, Natasha E 11 NSSAK 1:00.00 46.72
32 Carter, Natalya A 11 PARAK 51.15 46.97
33 Walters, Colette H 11 FSTCO 49.45 47.25
34 Brooks, Sarah J 11 PARAK 54.27 47.81
35 Bird, Olivia E 11 FSTCO 48.50 48.68
36 Shaikh, Aashiya B 11 ROSAK 50.72 51.23
37 Brokenshire, Aleisha J 11 HPKCO 51.16 51.40
38 McConnell, Charlotte P 11 FSTCO 51.87 52.18
39 Brown, Zoe G 11 FSTCO 54.30 52.77
40 Hooper, Lana K 11 WAQAK 59.50 57.42
Event 6 Boys 11 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Smeets, Marco K 11 UNIAK 33.30 33.30
2 Cowley-Andrea, Oscar T 11 HPKCO 35.96 34.82
3 Kim, Sungju Z 11 NSSAK 35.75 34.97
4 Walton, Brandon L 11 PUKCO 36.74 35.76
5 Selman, Jonathan D 11 CSCAK 43.65 37.58
6 Tate, Zahar M 11 UNIAK 40.89 38.76
7 Hoskins-Hill, Finn T 11 PARAK 40.87 39.14
8 Denvir, Matthew S 11 CSCAK 44.11 39.21
9 Chapman, Taigo Z 11 KSCAK 51.54 39.89
10 Lee, Samuel S 11 ROSAK 41.16 40.53
11 Armstrong, William R 11 HPKCO 39.87 40.77
12 Reynolds, Henry N 11 PARAK 42.13 42.47
13 Pleciak, Thomas P 11 NSSAK 45.44 43.30
14 Park, David J 11 ROSAK 45.89 44.39
15 Collins, Robert A 11 WHLAK 43.99 45.45
16 Dickinson, John S 11 HPKCO 48.00 45.48
17 Lott, Nicholas G 11 HPKCO 52.74 46.67
18 Curtin-Symes, Isaac E 11 CCYAK 46.00 46.75
19 Su, Kelvin Z 11 HPKCO 46.26 47.72
20 Potauaine, Jackson S 11 WHLAK 1:00.98 48.40
21 Hockey, Callum A 11 NSSAK 50.00 48.79
22 Malash, Stanislav z 11 NSSAK 54.04 49.04
23 Sargent, Ryan P 11 HPKCO 47.35 49.93
24 McOmish, Fraser A 11 PARAK 55.00 50.11
25 McKay, Andre B 11 HPKCO 48.19 52.19
26 MacMillan, Ben A 11 RBAAK 54.70 55.78
27 O'Reilly, Clayne J 11 UNIAK 1:00.00 58.24
-- McLachlan, Henry W 11 KSCAK 50.00 DQ
Event 7 Girls 9 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Li, Bessie 9 UNIAK 45.69 42.48
2 Dallow, Florence E 9 CCYAK 47.47 43.39
3 Crosbie, Aimee S 9 KSCAK 54.41 44.45
4 Murphy, Elizabeth 9 FSTCO 43.85 44.52
5 Rapley, Chantal M 9 NSSAK 46.32 46.10
6 Bester, Sian Z 9 NSSAK 50.10 46.52
7 Robinson, Eloise G 9 UNIAK 49.48 46.77
8 Raea, Alice A 9 NSSAK 49.60 47.24
9 Clark, Gemma K 9 NSSAK 48.78 47.37
10 Walton, Lily H 9 PUKCO 47.25 47.69
10 Twose, Charlie G 8 NSSAK 47.93 47.69
12 Masfen-Yan, Ophelia M 9 KSCAK 1:00.00 47.80
13 Spencer, Sophie E 9 HPKCO 47.46 47.90
14 Marris, Ella 8 KSCAK 51.04 48.73
15 Hanabadi, Maria L 9 NSSAK 53.67 49.93
16 Hill, Madeleine K 9 PUKCO 50.43 50.58
17 Brokenshire, Hailey R 9 HPKCO 52.83 50.73
18 Spavin-Little, Trillian 9 WHLAK 58.68 50.87
19 Ross, Mackenzie J 9 PARAK 50.13 50.92
20 Johnson, Alexandra M 8 WHLAK 54.49 52.84
21 Lai, Gloria C 9 WAQAK 53.62 53.30
22 Kennard, Kasia N 9 KSCAK 53.83 54.34
23 Partigliani, Lucia 9 KSCAK 57.32 55.02
24 Carter, Gemma I 9 PARAK 51.46 55.25
25 Cao, Melody X 9 WAQAK 48.87 55.62
26 Dennis, Bridget V 7 PARAK 1:02.13 55.96
27 Cleland, Cate 9 KSCAK 58.23 56.06
28 Jagusch, Victoria Z 8 KSCAK 1:01.33 56.43
29 Fowler, Danielle D 7 WHLAK NT 57.32
30 Stewart, Zara E 9 PARAK 53.20 57.88
31 Bansemer, Alicia N 9 ROSAK 56.67 58.14
32 Haddon, Chloe M 7 WHLAK 1:16.78 1:03.37
33 Blackburn, Cayleigh B 4 WHLAK 1:48.30 1:31.68
Event 8 Boys 9 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Pangalila, Lewis Z 9 CSCAK 42.16 41.15
2 Burrell, Ashton T 9 CCYAK 46.68 44.78
3 Donovan, James P 9 CSCAK 45.61 44.80
4 Waddell, Matthew W 9 FSTCO 45.62 45.38
5 Kim, Min Ryong 9 ROSAK 1:00.00 46.45
6 Young, Andrew I 9 LMEAK 49.06 46.64
7 Karena, Shaun M 8 WHLAK 48.15 46.88
8 O'Reilly, Troy R 9 UNIAK 1:00.00 47.29
9 Tasker, Toby O 9 PARAK 1:00.00 47.34
10 Zhou, Eric M 9 KSCAK 49.79 48.28
11 Avis, Oliver J 9 PARAK 47.46 49.48
12 Batchelor, Hugo C 8 KSCAK 1:00.00 49.51
13 Cryer, Max D 9 NSSAK 49.30 50.83
14 Jagusch, Alexander Z 9 KSCAK 52.12 51.70
15 Li, Johnson 9 KSCAK 1:00.00 52.01
16 Dennis, Alexander T 9 PARAK 51.03 52.12
17 Kennard, Jackson J 8 KSCAK 59.25 52.82
18 Cook, Jonty B 9 PARAK 59.55 54.22
19 Williams, Sam E 9 WHLAK 59.17 55.59
Event 9 Girls 10 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Freesir-Wetzell, Jelani 10 HPKCO 39.10 37.33
2 TeAukura, Astaria T 10 NSSAK 39.06 38.62
3 Waldow, Alice I 10 UNIAK 41.43 39.33
4 Crawford, Brearna A 10 ROSAK 38.88 39.68
5 Chang, Grace Z 10 HPKCO 32.33 40.82
6 Folomu, Jessica 10 UNIAK 40.90 40.86
7 Kelly, Nicole A 10 NSSAK 42.89 41.26
8 Segedin, Marina E 10 UNIAK 39.90 42.01
9 Gibson, Jessica E 10 HPKCO 43.22 43.56
10 Green, Caitlin M 10 HPKCO 44.21 43.68
11 Matthew, Nicole A 10 NSSAK 49.33 44.49
12 Shorter-Robinson, Sophie 10 PARAK 41.65 44.62
13 Huang, Bonnie Z 10 HPKCO 45.76 45.11
14 Niederberger, Jasmine S 10 PUKCO 47.05 45.32
15 Mathieson, Emma P 10 FSTCO 46.74 45.67
16 Ibrahim - Jerrywo, Salma 10 WHLAK 45.90 46.45
17 Dai, Whitney X 10 WAQAK 48.27 46.92
18 Minturn, Hayley J 10 KSCAK 51.72 47.05
19 Lockie, Nicole G 10 PARAK 48.19 47.48
20 Blakey, Grace A 10 NSSAK 45.61 47.49
21 Banks, Taryn E 10 CSCAK 45.67 47.67
22 Reynolds, Natasha S 10 HPKCO 47.50 47.72
23 Stafford, Kaia M 10 CSCAK 46.49 48.07
24 King, Grace A 10 WHLAK 52.87 48.54
25 Finnigan, Evie A 10 HPKCO 47.36 48.96
26 Gascu, Roberta M 10 WAQAK 1:03.85 49.08
27 Nisbet, Emma Z 10 KSCAK 1:00.00 50.20
28 Boxall-Hunt, Lauren O 10 FSTCO 49.33 51.17
Event 10 Boys 10 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Oliver, Ryan L 10 HPKCO 37.38 36.40
2 Cheong, Andy Z 10 NSSAK 36.80 36.56
3 Falconer, George H 10 UNIAK 40.31 42.32
4 Elliott, Blake M 10 FSTCO 42.23 42.79
5 Hickmott, Nathan M 10 FSTCO 46.11 43.09
6 Li, Joshua Z 10 KSCAK 53.76 44.05
7 Murphy, Alexander 10 FSTCO 42.22 44.30
8 Hong, Mack Z 10 NSSAK 44.07 44.61
9 Gray, Cameron J 10 NSSAK 43.77 44.71
10 Makam, Abhinav 10 KSCAK 1:00.00 45.07
11 Slessor, James M 10 HPKCO 45.45 45.11
12 Grigorov, Mitchell L 10 CSCAK 43.26 45.45
13 Lee, Justin J 10 ROSAK 48.92 46.11
14 Skipper, Matthew B 10 HPKCO 47.30 47.15
15 Chan, Lachlan C 10 KSCAK 50.07 47.32
16 Gin, Matthew R 10 CCYAK 52.09 48.04
17 Williams, Henry T 10 KSCAK 54.42 48.23
18 Blenkinsopp, James R 10 PARAK 50.92 48.41
19 Buckley, Mikah W 10 NSSAK 50.18 48.84
20 George, Jack C 10 PARAK 47.94 51.49
21 Li, David 10 KSCAK 1:00.00 1:00.73
Event 11 Girls 11 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Zacest, Allegra Z 11 UNIAK 35.25 34.82
2 Wu, Irene R 11 NSSAK 35.43 35.26
3 Overfield, Olivia G 11 HPKCO 37.34 37.64
4 Clark, Dayna E 11 NSSAK 37.45 37.66
5 Avis, Claudia M 11 PARAK 39.53 38.75
6 Traplin, Bianca E 11 PARAK 40.23 38.90
7 Mincham, Sally R 11 WHLAK 39.28 38.96
8 Boot, Mia Z 11 CSCAK 39.48 39.02
8 Clarke, Maddy A 11 KSCAK 39.65 39.02
10 Cook, Sienna M 11 PARAK 41.00 40.73
11 Milne, Georgia J 11 PARAK 42.69 40.87
12 Schwalger, Aquillah L 11 ROSAK 40.08 40.89
13 Park, Rachel Z 11 NSSAK 40.52 40.92
14 Kim, Ha Won Z 11 NSSAK 41.31 40.93
15 Murray, Alley X 11 WAQAK 41.36 40.94
16 McLaren, Annabelle L 11 PARAK 43.26 40.99
17 Simmons, Holly Z 11 KSCAK 46.03 41.30
18 Tattersfield, Chloe E 11 UNIAK 40.80 41.41
19 Sullivan, Bridget K 11 FSTCO 42.55 42.18
20 Figgins, Colanah Z 11 HPKCO 45.73 42.34
21 Donovan, Emma L 11 CSCAK 43.02 42.37
22 Eagle, Jaime L 11 NSSAK 44.36 42.49
23 Forsman, Krystal M 11 FSTCO 43.18 42.67
24 Waterworth, Annabelle R 11 HPKCO 48.57 42.86
25 Dawson, Zoe J 11 CCYAK 42.35 43.06
26 Mercer, Zoe A 11 KSCAK 46.03 43.19
27 Cameron, Emily M 11 CCYAK 42.95 43.28
28 Brittenden, Molly G 11 CCYAK 45.37 43.53
29 Turley-Baker, Eloise H 11 NSSAK 44.40 43.64
30 Hill, Anna C 11 PUKCO 44.74 43.65
31 Langman, Jemma M 11 CSCAK 44.86 44.49
32 Brittenden, Niamh M 11 CCYAK 43.14 44.77
33 Bird, Olivia E 11 FSTCO 45.07 44.82
34 Mercer, Hannah C 11 KSCAK 48.72 45.41
35 Leslie, Natasha E 11 NSSAK 46.02 45.50
36 Lietz, Lauren M 11 NSSAK 47.00 45.61
37 Brooks, Sarah J 11 PARAK 45.78 46.53
38 McConnell, Charlotte P 11 FSTCO 50.02 46.84
39 Beca, Ava E 11 CCYAK 44.83 46.97
40 Hooper, Lana K 11 WAQAK 57.39 47.52
41 Brokenshire, Aleisha J 11 HPKCO 46.70 47.70
42 Shaikh, Aashiya B 11 ROSAK 49.43 47.97
43 Brown, Zoe G 11 FSTCO 50.41 49.06
44 O'Connell, Acasia R 11 NSSAK 52.33 49.86
45 Carter, Natalya A 11 PARAK 50.45 50.25
46 Walters, Colette H 11 FSTCO 49.45 50.89
Event 12 Boys 11 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kim, Sungju Z 11 NSSAK 35.80 36.39
2 Holloway, Cameron J 11 NSSAK 38.96 37.44
3 Smeets, Marco K 11 UNIAK 37.47 37.62
4 Cowley-Andrea, Oscar T 11 HPKCO 39.78 39.10
5 Selman, Jonathan D 11 CSCAK 38.70 39.96
6 Tian, George Z 11 NSSAK 42.10 40.49
7 Walton, Brandon L 11 PUKCO 39.53 40.54
8 Tate, Zahar M 11 UNIAK 41.74 40.80
9 Denvir, Matthew S 11 CSCAK 42.63 41.12
10 Park, David J 11 ROSAK 42.53 41.23
11 Hoskins-Hill, Finn T 11 PARAK 41.85 41.34
12 Armstrong, William R 11 HPKCO 41.45 42.02
13 Lott, Nicholas G 11 HPKCO 45.26 42.50
14 Lee, Samuel S 11 ROSAK 44.49 42.60
15 Potauaine, Jackson S 11 WHLAK 46.95 42.61
16 Pleciak, Thomas P 11 NSSAK 41.07 42.65
17 Reynolds, Henry N 11 PARAK 43.11 42.72
18 Chapman, Taigo Z 11 KSCAK 50.17 42.80
19 Collins, Robert A 11 WHLAK 42.98 43.11
20 McLachlan, Henry W 11 KSCAK 48.25 43.58
21 Su, Kelvin Z 11 HPKCO 44.11 43.84
22 McKay, Andre B 11 HPKCO 44.22 43.87
23 Henwood, Benjamin D 11 LMEAK 1:01.41 44.20
24 Sargent, Ryan P 11 HPKCO 42.37 44.56
25 McOmish, Fraser A 11 PARAK 44.82 44.80
26 Hockey, Callum A 11 NSSAK 45.00 45.44
27 Dickinson, John S 11 HPKCO 44.92 45.84
28 Malash, Stanislav z 11 NSSAK 56.75 46.41
29 MacMillan, Ben A 11 RBAAK 49.52 47.60
30 Aguilar, Gio X 11 WAQAK 1:01.40 47.86
31 Matthews, Jarrod J 11 CSCAK 49.64 48.78
32 Martin, Jacob I 11 NSSAK 51.83 52.37
33 O'Reilly, Clayne J 11 UNIAK 55.00 53.43
Event 13 Girls 9 & Under 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Li, Bessie 9 UNIAK 50.00 49.72
2 Ross, Mackenzie J 9 PARAK 53.57 51.10
3 Murphy, Elizabeth 9 FSTCO 50.24 51.86
4 Bester, Sian Z 9 NSSAK 55.03 53.50
5 Spencer, Sophie E 9 HPKCO 51.58 53.61
6 Dallow, Florence E 9 CCYAK 56.22 53.86
7 Rapley, Chantal M 9 NSSAK 56.55 55.15
8 Walton, Lily H 9 PUKCO 54.93 55.27
9 Hill, Madeleine K 9 PUKCO 54.10 55.70
10 Masfen-Yan, Ophelia M 9 KSCAK 59.06 57.03
11 Hanabadi, Maria L 9 NSSAK 54.58 57.37
12 Partigliani, Lucia 9 KSCAK 1:04.87 57.84
13 Robinson, Eloise G 9 UNIAK 54.25 57.93
14 Kennard, Kasia N 9 KSCAK 58.28 1:00.34
15 Marris, Ella 8 KSCAK 1:10.00 1:00.69
16 Carter, Gemma I 9 PARAK 57.53 1:01.58
17 Twose, Charlie G 8 NSSAK 1:04.20 1:01.71
18 Clark, Gemma K 9 NSSAK 1:02.53 1:02.01
19 Bansemer, Alicia N 9 ROSAK 1:02.06 1:03.20
20 Jagusch, Victoria Z 8 KSCAK 1:02.52 1:03.21
21 Spavin-Little, Trillian 9 WHLAK 1:07.74 1:03.75
22 Lai, Gloria C 9 WAQAK 1:01.21 1:04.73
23 Stewart, Zara E 9 PARAK 1:03.16 1:05.04
24 Cao, Melody X 9 WAQAK 1:00.99 1:05.17
25 Johnson, Alexandra M 8 WHLAK 1:01.47 1:05.42
26 Brokenshire, Hailey R 9 HPKCO 1:04.33 1:06.10
27 Cleland, Cate 9 KSCAK 59.12 1:07.13
28 Dennis, Bridget V 7 PARAK 1:10.00 1:08.15
29 Fowler, Danielle D 7 WHLAK NT 1:16.13
30 Haddon, Chloe M 7 WHLAK 1:22.82 1:20.54
Event 14 Boys 9 & Under 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Donovan, James P 9 CSCAK 51.02 50.78
2 Pangalila, Lewis Z 9 CSCAK 52.36 50.80
3 Karena, Shaun M 8 WHLAK 52.42 52.59
4 Tua-Tagaloa, Tony T 9 ROSAK 53.99 53.78
5 Burrell, Ashton T 9 CCYAK 53.36 54.29
6 Zhou, Eric M 9 KSCAK 53.16 54.38
7 Crawford, Bowen M 9 ROSAK 53.82 54.55
8 Williams, Sam E 9 WHLAK 55.44 54.81
9 Kim, Min Ryong 9 ROSAK 53.76 55.16
10 Young, Andrew I 9 LMEAK 56.25 58.24
11 Li, Johnson 9 KSCAK 55.05 58.60
12 Batchelor, Hugo C 8 KSCAK 1:10.00 1:00.73
13 Tasker, Toby O 9 PARAK 1:10.00 1:01.21
14 Jagusch, Alexander Z 9 KSCAK 1:01.59 1:01.52
15 Avis, Oliver J 9 PARAK 1:02.41 1:01.68
16 Waddell, Matthew W 9 FSTCO 1:04.35 1:01.71
17 O'Reilly, Troy R 9 UNIAK 1:10.00 1:02.53
18 Cook, Jonty B 9 PARAK 1:05.84 1:04.25
19 Kennard, Jackson J 8 KSCAK 1:02.14 1:04.50
20 Dennis, Alexander T 9 PARAK 1:03.70 1:05.64
Event 15 Girls 10 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Freesir-Wetzell, Jelani 10 HPKCO 40.93 40.74
2 Chang, Grace Z 10 HPKCO 42.67 43.46
3 Segedin, Marina E 10 UNIAK 44.90 44.22
4 Waldow, Alice I 10 UNIAK 44.73 45.95
5 TeAukura, Astaria T 10 NSSAK 46.29 46.70
6 Milto, Paula Z 10 NSSAK 48.86 47.79
7 Huang, Bonnie Z 10 HPKCO 46.60 47.83
8 Blakey, Grace A 10 NSSAK 48.52 47.99
9 Mathieson, Emma P 10 FSTCO 47.88 49.17
10 Folomu, Jessica 10 UNIAK 51.19 49.22
11 Dai, Whitney X 10 WAQAK 49.24 50.10
12 Gibson, Jessica E 10 HPKCO 50.21 51.01
13 Ibrahim - Jerrywo, Salma 10 WHLAK 55.16 53.57
14 Reynolds, Natasha S 10 HPKCO 51.07 53.60
15 Shorter-Robinson, Sophie 10 PARAK 50.05 53.95
16 Niederberger, Jasmine S 10 PUKCO 53.35 54.09
17 Boxall-Hunt, Lauren O 10 FSTCO 54.94 54.72
18 Green, Caitlin M 10 HPKCO 54.29 55.14
19 Minturn, Hayley J 10 KSCAK 57.88 55.45
20 Lockie, Nicole G 10 PARAK 56.81 56.73
21 King, Grace A 10 WHLAK 1:00.21 59.36
22 Nisbet, Emma Z 10 KSCAK 1:00.22 1:00.35
23 Finnigan, Evie A 10 HPKCO 58.48 1:02.07
24 Stafford, Kaia M 10 CSCAK 1:03.17 1:05.82
25 Banks, Taryn E 10 CSCAK 1:02.00 1:11.73
-- Gascu, Roberta M 10 WAQAK 1:11.00 DQ
Event 16 Boys 10 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Cheong, Andy Z 10 NSSAK 43.65 43.90
2 Slessor, James M 10 HPKCO 44.18 45.42
3 Oliver, Ryan L 10 HPKCO 48.79 46.36
4 Grigorov, Mitchell L 10 CSCAK 51.03 48.38
5 Murphy, Alexander 10 FSTCO 49.17 49.71
6 Buckley, Mikah W 10 NSSAK 50.59 50.00
7 Chan, Lachlan C 10 KSCAK 51.03 50.84
8 Elliott, Blake M 10 FSTCO 50.24 52.73
9 Hong, Mack Z 10 NSSAK 50.34 53.26
10 Skipper, Matthew B 10 HPKCO 53.85 54.26
11 Falconer, George H 10 UNIAK 51.67 54.98
12 Li, Joshua Z 10 KSCAK 57.26 55.27
13 Lee, Justin J 10 ROSAK 1:00.00 55.33
14 Gin, Matthew R 10 CCYAK 55.97 55.67
15 Blenkinsopp, James R 10 PARAK 56.33 57.27
16 George, Jack C 10 PARAK 55.97 58.52
17 Makam, Abhinav 10 KSCAK 1:10.00 58.72
18 Gray, Cameron J 10 NSSAK 59.41 1:00.66
19 Williams, Henry T 10 KSCAK 1:10.00 1:01.62
20 Li, David 10 KSCAK 1:10.00 1:07.31
-- Hickmott, Nathan M 10 FSTCO 55.48 DQ
Event 17 Girls 11 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Wu, Irene R 11 NSSAK 42.30 42.11
1 Traplin, Bianca E 11 PARAK 39.30 42.11
3 Clark, Dayna E 11 NSSAK 41.92 44.10
4 Zacest, Allegra Z 11 UNIAK 42.93 44.52
5 Boot, Mia Z 11 CSCAK 46.23 46.27
6 Dawson, Zoe J 11 CCYAK 47.15 46.95
7 Cook, Sienna M 11 PARAK 48.07 47.37
8 Milne, Georgia J 11 PARAK 47.20 47.92
9 Park, Rachel Z 11 NSSAK 45.26 48.06
10 Overfield, Olivia G 11 HPKCO 47.36 48.11
