Licensed to West Wave Aquatic Centre - Site License
HY-TEK's MEET MANAGER 4.0 29/05/2014 12:28 PM
Waterhole 400 plus 50s - 24/05/2014
Results
Event 1 Boys 9 & Under 400 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Karena, Shaun M 9 Waterhole-AK 6:24.06 6:13.88 20
2 Williams, Sam E 9 Waterhole-AK 7:09.86 6:58.02 17
3 Cieplinski, Daniel Z 9 Howick Pakuranga-CO 6:46.50 7:30.67 16
4 Green, Ethan J 9 Howick Pakuranga-CO 6:55.70 7:36.81 15
Event 1 Boys 10-11 400 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Oliver, Ryan I 10 Howick Pakuranga-CO 5:40.72 5:19.46 20
2 Pleciak, Thomas P 11 North Shore 6:00.39 5:21.54 17
3 Warley, Ra'eez M 11 North Shore 6:15.85 5:23.01 16
4 Cheong, Andy Z 10 North Shore 5:25.81 5:23.73 15
5 Grigorov, Mitchell L 11 CSCAK 6:03.19 5:32.95 14
6 McKay, Andre B 11 Howick Pakuranga-CO 6:26.36 5:33.24 13
7 Hockey, Callum A 11 North Shore 6:04.25 5:33.66 12
8 Brick, Wynton P 11 North Shore 6:02.50 5:41.88 11
9 Hickmott, Nathan M 11 Fast-CO 6:10.34 5:49.35 9
10 Elliott, Blake M 11 Fast-CO 6:15.43 5:58.23 7
11 Lee, Justin J 11 WAQAK 6:30.00 6:05.79 6
12 Tua-Tagaloa, Tony T 10 WAQAK 6:10.00 6:14.97 5
13 Donovan, James P 10 CSCAK 6:45.00 6:19.48 4
14 Buckley, Mikah W 11 North Shore 7:04.64 6:24.41 3
15 Tasker, Timon V 11 PARAK-AK 7:06.96 6:36.65 2
16 Grimwood, William Z 11 North Shore 6:46.53 6:36.87 1
17 Chen, Oliver H 11 PARAK-AK 7:15.71 6:38.03
18 Packer, Harry J 10 Howick Pakuranga-CO 8:16.10 7:17.38
19 Nustrini, Jacopo A 10 Howick Pakuranga-CO 7:10.70 7:20.03
20 Zhao, Felix M 10 Howick Pakuranga-CO 7:05.10 8:03.39
Event 1 Boys 12-13 400 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Priscott, Sebastien D 13 Waterhole-AK 4:19.60 4:32.87 20
2 Wang, Bailey H 12 North Shore 4:41.34 4:34.47 17
3 Smith, George O 12 Roskill-AK 4:48.56 4:39.58 16
4 Morrison, Ben T 13 Howick Pakuranga-CO 5:11.67 4:51.58 15
5 Helms, Blair L 12 North Shore 5:20.50 5:04.06 14
6 Curtis, Adam P 13 Roskill 6:30.00 5:18.98 13
7 Innes-Jones, Aidan D 13 North Shore 5:42.75 5:19.73 12
8 Sills, Matthew R 13 Roskill 6:30.00 5:20.33 11
9 Garrod, Hunter J 12 North Shore 5:48.26 5:20.74 9
10 Makgill, Patrick C 12 North Shore 5:41.63 5:22.66 7
11 Body, Will C 12 PARAK-AK 6:04.52 5:28.47 6
12 Boocock, Max R 13 CSCAK 5:46.15 5:31.48 5
13 Reynolds, Henry N 12 PARAK-AK 6:02.41 5:32.35 4
14 Rossi-Baker, Waimana T 13 North Shore 6:05.00 5:33.56 3
15 Williams, Harry M 12 Central City 5:10.96 5:33.65 2
16 Comer, Adam G 12 Howick Pakuranga-CO 5:23.05 5:35.41 1
17 Hill, Lyall B 13 Papakura-CO 5:34.69 5:35.97
18 Hoskins-Hill, Finn T 12 PARAK-AK 7:50.00 5:39.58
19 Eccles, Campbell 13 PARAK-AK 9:30.00 5:39.66
20 Kennard, Josh J 12 King's-AK 5:56.99 5:45.14
21 Chapman, Taigo Z 12 King's-AK 4:00.00 5:49.73
22 Collins, Robert A 12 Waterhole-AK 5:44.70 5:56.71
23 McOmish, Fraser A 12 PARAK-AK 6:05.34 5:56.99
24 Hakiwai, Hoani D 12 Waterhole-AK 6:34.40 6:09.08
25 Naseem, Nazif A 13 North Shore 8:35.00 6:29.96
-- Greenhough, Oscar H 13 UNIAK-AK 5:26.81 DQ
Event 1 Boys 14-15 400 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Cui, Yinhu Z 15 Central City 4:09.49 4:15.71 20
2 Moulder, Tom J 15 PARAK-AK 4:13.79 4:21.02 17
3 Dawson, Jackson G 15 Waterhole-AK 4:19.33 4:26.21 16
4 Ashcroft, John B 15 Laser Mt Eden-AK 4:21.25 4:28.67 15
5 Ullrich, Gus K 14 Central City 4:28.69 4:31.58 14
6 Ambler, Tyler C 15 Roskill 4:48.26 4:39.95 13
7 Kane, Raedon D 14 CSCAK 5:27.49 4:41.81 12
8 Banks, Loukas C 15 CSCAK 5:08.35 4:47.94 11
9 Oberdries, Flynn M 14 Roskill 5:19.73 4:48.02 9
10 Milne, Adam W 15 Roskill 4:37.09 4:49.32 7
11 Gould, Brady G 15 CSCAK 5:04.63 4:52.84 6
12 McKay, Reuben A 14 Howick Pakuranga-CO 5:04.08 4:55.31 5
13 Johnson, Ethan 14 UNIAK-AK 5:10.00 5:17.88 4
14 Curtin-Symes, Reuben T 15 Central City 5:15.00 5:19.24 3
15 Worsfold, Michael 14 North Shore 5:29.18 5:22.24 2
Event 1 Boys 16 & Over 400 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ryan, Phillip L 23 Waterhole-AK 4:01.89 4:14.62 20
2 Curtis, Ryan T 16 Roskill 5:00.00 4:20.73 17
3 Curtis, Jarred R 17 Roskill 4:33.37 4:21.66 16
4 Hill, Luke T 18 Papakura-CO 4:21.38 4:23.24 15
5 Munro, Dan J 17 Roskill 5:30.00 4:36.25 14
6 Gauld, Taylor D 16 North Shore 4:44.90 4:39.24 13
7 McDonald, Adam B 22 WAQAK 4:12.00 4:55.82 12
Event 2 Girls 9 & Under 400 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Wesseling, Laura J 9 Howick Pakuranga-CO 7:10.20 6:10.73 20
2 Zhang, Jasmine X 9 Howick Pakuranga-CO 6:25.60 6:41.00 17
3 Crowe, Ella M 9 Howick Pakuranga-CO 7:50.90 7:12.82 16
4 Johnson, Alexandra M 9 Waterhole-AK 7:13.84 7:25.07 15
5 Schumacher, Jade V 8 Howick Pakuranga-CO 7:35.40 7:42.79 14
6 Oliver, Kendall B 8 Howick Pakuranga-CO 8:40.00 8:08.73 13
Event 2 Girls 10-11 400 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Turner, Bayleigh R 11 WAQAK 6:46.96 5:05.28 20
2 Folomu, Jessica 10 UNIAK-AK 5:21.08 5:21.00 17
3 Su'a, Lyric L 11 CSCAK 5:28.87 5:21.21 16
4 Clark, Dayna E 11 North Shore 5:54.74 5:27.88 15
5 Pontes, Gabriela F 11 Wcs 6:10.00 5:32.86 14
6 Avis, Claudia M 11 PARAK-AK 6:12.44 5:34.29 13
7 Kindervater, Dominique J 11 North Shore 5:52.30 5:35.37 12
8 Green, Caitlin M 11 Howick Pakuranga-CO 5:42.34 5:38.85 11
9 Pahi -samuels, Vienna D 10 Roskill-AK 6:30.00 5:42.03 9
10 Dawson, Zoe J 11 Central City 6:15.29 5:52.08 7
11 Swney, India A 11 Central City 7:28.55 5:54.36 6
12 Hilless-Brown, Elodie R 11 Central City 5:46.50 5:55.20 5
13 Gibson, Jessica E 11 Howick Pakuranga-CO 5:57.18 5:58.44 4
14 Joblin, Charlotte R 11 King's-AK 2:00.00 6:01.10 3
15 Oporto, Angel N 11 North Shore 6:28.71 6:04.95 2
16 Leslie, Natasha E 11 Wcs 6:42.39 6:04.98 1
17 Matthew, Nicole A 11 Wcs 6:15.61 6:08.95
18 Hill, Brooke Z 11 Howick Pakuranga-CO 6:40.00 6:15.59
19 Lietz, Lauren M 11 North Shore 6:25.06 6:15.74
20 Mathieson, Emma P 11 Fast-CO 6:25.76 6:19.12
21 Ibrahim - Jerrywo, Salma 11 Waterhole-AK 6:42.31 6:26.30
22 Kaio, Molly M 10 Fast-CO 7:55.43 6:39.60
23 King, Grace A 10 Waterhole-AK 7:06.14 6:48.20
24 Dally, Shontelle M 11 Fast-CO 7:57.64 6:52.32
25 Apalisok, Roanne N 10 Howick Pakuranga-CO 8:10.20 7:47.64
26 Ahilakumaran, Antoniaa J 10 Howick Pakuranga-CO 8:30.50 8:10.97
27 Biddick, Chloe A 10 Howick Pakuranga-CO 8:15.40 8:11.57
28 Rule, Sammy M 10 Howick Pakuranga-CO 8:25.30 8:14.59
-- Chen, Danielle Z 10 Howick Pakuranga-CO 8:05.10 DQ
-- Spavin-Little, Trillian 10 Waterhole-AK 7:18.88 DQ
Event 2 Girls 12-13 400 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Alexander, Kyla N 13 Roskill 5:24.59 4:40.99 20
2 Traplin, Carla A 13 PARAK-AK 4:54.49 4:48.13 17
3 Mann, Izabella J 13 Roskill 5:06.68 4:53.06 16
4 Blind, Morgan T 13 North Shore 5:12.80 4:57.03 15
5 Overfield, Olivia G 12 Howick Pakuranga-CO 5:02.54 5:04.68 14
6 Drinnan, Kara K 12 CSCAK 5:00.98 5:09.13 13
7 Morton, Isabella V 13 PARAK-AK 5:31.69 5:10.38 12
8 Wu, Irene R 12 North Shore 5:27.75 5:12.31 11
9 Park, Rachel Z 12 North Shore 5:32.25 5:15.41 9
10 Ashby, Caitlin R 12 Central City 5:26.49 5:15.71 7
11 Shorter-Robinson, Jessic 12 PARAK-AK 5:13.10 5:15.80 6
12 Small, Camille J 13 CSCAK 5:50.00 5:16.93 5
13 Simmons, Chelsea J 13 PARAK-AK 5:13.75 5:17.77 4
14 Lee-Tetter, Gabrielle G 13 North Shore 5:54.41 5:17.84 3
15 Schwalger, Aquillah L 12 Roskill 6:30.00 5:18.66 2
16 Martin, Samantha K 12 Roskill 6:30.00 5:20.22 1
17 Yeo, Hyun-Jin Z 13 WAQAK 6:30.00 5:20.74
18 Anderson, Hannah M 12 WAQAK 5:27.06 5:21.82
19 Clarke, Maddy A 12 King's-AK 5:25.75 5:25.39
20 Hay, Tayla J 12 WAQAK 6:20.00 5:28.28
21 Kim, Ha Won Z 12 North Shore 5:52.70 5:29.37
22 Cho, Sua Z 13 WAQAK 5:30.00 5:31.91
23 Shipilova, Vasilina Z 12 WAQAK 6:20.00 5:33.25
24 Donovan, Emma L 12 CSCAK 5:47.09 5:34.39
25 Ibrahim- Jerrywo, Iman M 12 Waterhole-AK 5:38.56 5:38.93
26 O'Mara, Erin L 12 Fast-CO 6:10.87 5:39.32
27 Halili, Gabriela Z 12 North Shore 5:55.06 5:39.47
28 Turley-Baker, Eloise H 12 North Shore 6:30.49 5:40.58
29 Gyde, Taylor V 12 Central City 5:43.43 5:42.72
30 Hurdley, Ella Z 12 Central City 6:10.00 5:43.92
31 Movold, Paige B 12 North Shore 6:17.65 5:44.33
32 Miehlbradt, Katrina L 13 North Shore 6:17.11 5:54.34
33 Simpson, Kezia R 12 North Shore 6:14.99 5:54.50
34 Davies, Charlotte F 13 North Shore 6:16.05 5:55.31
35 Bremner, Lauren A 12 North Shore 6:29.66 5:57.15
36 Forsman, Krystal M 12 Fast-CO 7:10.54 6:01.39
37 Miller, Catherine R 12 North Shore 6:30.29 6:02.98
38 Cameron, Emily M 12 Central City 7:00.00 6:04.38
39 Upston, Olivia R 12 PARAK-AK 7:50.00 6:29.59
40 Dalton, Tayla M 12 North Shore 6:30.29 6:32.39
41 Upston, Maria G 12 PARAK-AK 7:50.00 6:52.88
Event 2 Girls 14-15 400 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Drinnan, Ella M 14 CSCAK 4:40.91 4:41.05 20
2 Grozev, Katherine S 14 Central City 4:44.90 4:43.79 17
3 Smith, Gemma L 15 Roskill 5:00.80 4:47.47 16
4 Cory-Wright, Erin M 14 Central City 5:06.38 4:50.47 15
5 Barrett, Sarah R 15 Central City 4:45.30 4:51.30 14
6 Fisher, Caitlin A 14 North Shore 5:09.46 4:56.92 13
7 Kindervater, Claudia M 14 North Shore 5:10.69 5:03.69 12
8 Sills, Bridget E 15 Roskill 5:26.32 5:05.13 11
9 George, Ruby R 15 PARAK-AK 5:24.64 5:05.22 9
10 Mackrell, Stella M 15 Roskill 5:15.81 5:21.08 7
11 Swney, Madi G 14 Central City 6:30.32 5:26.08 6
12 Pennycook, Gemma B 14 Roskill 6:00.00 5:28.58 5
13 Naseem, Sabrina Z 14 North Shore 6:47.02 6:19.54 4
Event 2 Girls 16 & Over 400 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Lawrence, Nicole R 16 Central City 4:41.62 4:41.22 20
2 Mann, Caitlin G 16 Roskill 4:39.30 4:45.66 17
3 Upston, Steph M 16 PARAK-AK 4:53.89 5:01.17 16
4 Mann, Briahna R 16 Roskill 4:46.72 5:03.67 15
5 Palmer, Ruth A 16 North Shore 4:33.08 5:21.47 14
6 Frink, Abigail K 18 WAQAK 4:54.41 5:58.10 13
Event 3 Boys 9 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kim, Min R 9 WAQAK 35.35 35.17 20
2 Langit, Ethan D 9 Fast-CO 43.10 36.13 17
3 Green, Ethan J 9 Howick Pakuranga-CO 41.68 38.63 16
4 Cieplinski, Daniel Z 9 Howick Pakuranga-CO 42.26 39.17 15
5 Karena, Shaun M 9 Waterhole-AK 39.48 39.60 14
6 Kennard, Jackson J 8 King's-AK 42.53 40.35 13
7 Reynolds, Jamie D 8 PARAK-AK 55.00 41.10 12
8 Williams, Sam E 9 Waterhole-AK 40.27 41.32 11
9 Slater, Mitchell B 8 PARAK-AK 46.60 44.48 9
10 Crosbie, James S 8 King's-AK 1:00.00 44.69 7
11 Collins, Jayden M 8 Waterhole-AK 50.09 46.72 6
Event 3 Boys 10-11 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Denvir, Matthew S 11 CSCAK 31.94 31.70 20
2 Pangalila, Lewis Z 10 CSCAK 33.05 33.05 17
3 Zhou, Rick Z 11 UNIAK-AK 31.94 33.30 16
4 McKay, Andre B 11 Howick Pakuranga-CO 31.98 33.34 15
5 Hickmott, Nathan M 11 Fast-CO 34.12 33.69 14
6 Grigorov, Mitchell L 11 CSCAK 32.69 33.71 13
7 Pleciak, Thomas P 11 North Shore 33.08 33.87 12
8 Elliott, Blake M 11 Fast-CO 33.90 33.90 11
9 de Moor, Callum J 11 North Shore 35.86 34.09 9
10 Sim, Andy Z 11 North Shore 38.00 34.21 7
11 Reading, Lachlan L 11 CSCAK 34.57 34.43 6
12 Brick, Wynton P 11 North Shore 34.88 34.74 5
13 Hockey, Callum A 11 North Shore 35.41 34.79 4
14 Poching, Samuel E 11 North Shore 40.11 34.81 2.5
14 Gray, Cameron J 10 North Shore 38.79 34.81 2.5
16 Kumarich, Niko M 11 UNIAK-AK 37.17 34.92 1
17 Makam, Abhinav 11 King's-AK 39.74 35.23
18 Lee, Justin J 11 WAQAK 39.85 36.08
19 Chen, Oliver H 11 PARAK-AK 38.41 36.40
20 Morrison, Joshua C 11 Howick Pakuranga-CO 37.33 36.41
21 Buckley, Mikah W 11 North Shore 38.69 36.67
22 Washer-Kiors, Jaydon M 10 Papatoetoe-CO 43.65 37.41
23 Ungureanu, Tyler 11 PARAK-AK 55.00 39.42
24 Tasker, Timon V 11 PARAK-AK 39.20 39.76
25 Packer, Harry J 10 Howick Pakuranga-CO 52.30 39.94
26 Yeo, Danny Z 11 WAQAK 40.00 40.91
27 Dennis, Alexander T 10 PARAK-AK 42.60 42.45
28 May, Jaymin J 11 Waterhole-AK 56.70 42.61
29 Nustrini, Jacopo A 10 Howick Pakuranga-CO 43.70 45.09
30 Zhao, Felix M 10 Howick Pakuranga-CO 49.29 46.77
31 Yuan, Samuel Z 10 Howick Pakuranga-CO 54.01 51.04
Event 3 Boys 12-13 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Morrison, Ben T 13 Howick Pakuranga-CO 29.17 28.47 20
2 Priscott, Sebastien D 13 Waterhole-AK 27.82 28.58 17
3 Selman, Jonathan D 12 CSCAK 29.52 29.05 16
4 Stinson, Callum J 13 CSCAK 31.25 29.28 15
5 Chua, Victor J 13 Papatoetoe-CO 31.92 29.32 14
6 Hoskins-Hill, Finn T 12 PARAK-AK 28.88 29.33 13
7 Dibley, Ben Q 13 PARAK-AK 30.20 29.60 12
8 Innes-Jones, Aidan D 13 North Shore 30.13 29.78 11
9 Gould, Amosa M 13 Papatoetoe-CO 30.44 30.49 9
10 Body, Will C 12 PARAK-AK 31.11 30.53 7
11 Rossi-Baker, Waimana T 13 North Shore 34.75 30.99 6
12 Helms, Blair L 12 North Shore 32.84 31.43 4.5
12 Reynolds, Henry N 12 PARAK-AK 32.46 31.43 4.5
14 Garrod, Hunter J 12 North Shore 32.77 31.68 3
15 Smeets, Toby M 12 CSCAK 33.31 31.77 2
16 Han, Soo Hyun Z 13 WAQAK 35.00 31.92 1
17 Greenhough, Oscar H 13 UNIAK-AK 32.32 32.15
18 Chapman, Taigo Z 12 King's-AK 31.65 32.18
19 Hill, Lyall B 13 Papakura-CO 34.21 32.21
20 Tate, Zahar M 12 UNIAK-AK 30.76 32.33
20 Makgill, Patrick C 12 North Shore 33.38 32.33
22 Chua, Eugene J 12 Papatoetoe-CO 33.26 32.52
23 Hayward, Luka N 13 Central City 32.66 32.78
24 Hakiwai, Hoani D 12 Waterhole-AK 33.99 32.79
25 Um, Jae Sik Z 12 WAQAK 38.00 33.11
26 Shotter, Samuel S 12 CSCAK 33.59 33.17
27 Kennard, Josh J 12 King's-AK 32.52 33.54
28 Aitu, Bede M 12 Central City 34.61 33.96
29 McOmish, Fraser A 12 PARAK-AK 34.42 34.87
30 Eccles, Campbell 13 PARAK-AK 37.23 35.25
31 Collins, Robert A 12 Waterhole-AK 35.39 36.62
Event 3 Boys 14-15 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Moulder, Tom J 15 PARAK-AK 25.97 26.10 20
2 Wilson, Jordy M 14 PARAK-AK 26.08 26.28 16.5
2 Ashcroft, John B 15 Laser Mt Eden-AK 25.92 26.28 16.5
4 Stewart, Connor M 14 Papatoetoe-CO 26.47 26.60 15
5 Tattersfield, Leo W 15 UNIAK-AK 25.92 26.80 14
6 Martin, Matthew X 15 North Shore 26.98 26.97 13
7 Banks, Loukas C 15 CSCAK 27.38 27.17 12
8 Swift, Zach Z 15 WAQAK 28.72 27.56 11
9 Robertson, George Z 14 RBAAK 27.86 27.86 9
10 McKay, Reuben A 14 Howick Pakuranga-CO 27.79 27.93 7
11 Solanki, Zain A 15 Laser Mt Eden-AK 27.58 27.94 6
12 Beregatnov, Sem Z 14 North Shore 27.96 28.45 5
13 Allen, Keegan M 15 Central City 29.00 28.47 4
14 Cleland, Angus B 15 UNIAK-AK 29.68 28.64 3
15 Dawson, Jackson G 15 Waterhole-AK 28.96 28.71 2
16 Chen, Chris Y 14 PARAK-AK 29.57 28.83 1
17 Johnson, Ethan 14 UNIAK-AK 33.27 29.10
18 Curtin-Symes, Reuben T 15 Central City 29.51 29.51
19 Gould, Brady G 15 CSCAK 29.81 29.81
Event 3 Boys 16 & Over 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ryan, Phillip L 23 Waterhole-AK 25.82 25.87 20
2 Hill, Luke T 18 Papakura-CO 26.88 26.14 17
3 Mills, Michael T 17 Papatoetoe-CO 27.89 27.35 16
Event 4 Girls 9 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Wesseling, Laura J 9 Howick Pakuranga-CO 39.74 36.92 20
2 Clark, Gemma K 9 North Shore 38.21 39.71 17
3 Helms, Tayla M 9 North Shore 39.44 39.87 16
4 Wang, Meredith 9 PARAK-AK 44.39 40.23 15
5 Hughes, Isobel K 9 PARAK-AK 43.81 40.43 14
6 Pickering, Grace Z 9 Howick Pakuranga-CO 43.61 40.72 13
7 Campion, Isabella 8 PARAK-AK 55.00 41.86 12
8 Zhang, Jasmine X 9 Howick Pakuranga-CO 41.12 42.14 11
9 Johnson, Alexandra M 9 Waterhole-AK 44.47 43.97 9
10 Jiang, Jacqueline Z 8 WAQAK 50.86 44.53 7
11 Dennis, Bridget V 8 PARAK-AK 45.71 45.04 6
12 Crowe, Ella M 9 Howick Pakuranga-CO 45.29 46.20 5
13 Oliver, Kendall B 8 Howick Pakuranga-CO 55.41 48.35 4
14 Culley, Arabella M 7 Waterhole-AK 51.10 50.02 3
15 Schumacher, Jade V 8 Howick Pakuranga-CO 48.54 51.31 2
16 Haddon, Chloe M 8 Waterhole-AK 53.13 54.90 1
17 Hammond, Stella P 9 Waterhole-AK 1:01.80 54.93
18 Blackburn, Cayleigh B 5 Waterhole-AK 1:50.03 1:41.03
-- Stairmont, Olivia 8 Waterhole-AK 55.03 DQ
Event 4 Girls 10-11 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Turner, Bayleigh R 11 WAQAK 32.52 30.34 20
2 Chang, Grace Z 11 Howick Pakuranga-CO 30.00 30.35 17
3 Swney, India A 11 Central City 32.65 33.00 16
4 Crosbie, Aimee S 10 King's-AK 32.60 33.17 15
5 Avis, Claudia M 11 PARAK-AK 32.89 33.35 14
6 Dawson, Zoe J 11 Central City 33.77 33.99 13
7 Hill, Anna 11 Fast-CO 34.02 34.56 12
8 Puntanar, Raewen M 10 North Shore 36.50 34.62 11
9 Kindervater, Dominique J 11 North Shore 35.91 34.72 9
10 Joblin, Charlotte R 11 King's-AK 37.88 34.74 6.5
10 Seaman, Chloe J 10 North Shore 35.17 34.74 6.5
12 Seits, Alida C 10 Laser Mt Eden-AK 37.77 34.75 5
13 Ibrahim - Jerrywo, Salma 11 Waterhole-AK 36.29 34.77 4
14 Shorter-Robinson, Sophie 10 PARAK-AK 35.53 35.07 3
15 Mathieson, Emma P 11 Fast-CO 36.45 35.12 2
16 Dai, Whitney Z 10 WAQAK 36.30 35.16 1
17 McConnell, Charlotte P 11 Fast-CO 37.71 35.28
18 Kaio, Molly M 10 Fast-CO 35.99 35.31
19 Wilby, Amelia J 10 PARAK-AK 36.15 35.43
20 Matthew, Nicole A 11 Wcs 35.92 35.92
21 Morrison, Ella J 11 North Shore 37.85 35.95
22 Banks, Taryn E 10 CSCAK 37.37 36.00
23 Reynolds, Natasha S 11 Howick Pakuranga-CO 37.32 36.05
24 Ross, Mackenzie J 10 PARAK-AK 36.84 36.72
25 Chapman, Arabella J 11 North Shore 43.43 36.93
26 Rapley, Chantal M 10 Wcs 41.16 37.36
27 Dally, Shontelle M 11 Fast-CO 46.08 37.42
28 Apalisok, Roanne N 10 Howick Pakuranga-CO 46.22 37.53
29 Shotter, Georgina G 10 North Shore 37.88 37.70
30 Bester, Sian Z 10 North Shore 39.23 37.77
31 Li, Grace Z 10 North Shore 44.01 37.89
32 Blakey, Grace A 11 North Shore 37.88 37.98
33 Hill, Maddie 10 Fast-CO 38.80 38.18
34 Spavin-Little, Trillian 10 Waterhole-AK 40.45 39.52
35 Gascu, Roberta M 11 WAQAK 40.73 39.87
36 Hill, Brooke Z 11 Howick Pakuranga-CO 36.00 39.96
37 King, Grace A 10 Waterhole-AK 41.51 40.47
38 Um, Jin Hyun Z 10 WAQAK 50.00 41.08
39 Forsman, Cassidy M 10 Fast-CO 48.24 41.57
40 Kennard, Kasia N 10 King's-AK 43.68 41.80
41 Hawkesby, Jemima R 10 PARAK-AK 46.21 43.08
42 Han, Jena Z 10 WAQAK 50.00 44.56
43 Biddick, Chloe A 10 Howick Pakuranga-CO 49.80 44.61
44 Chapman, Elizabeth M 10 North Shore 49.59 45.78
45 McOmish, Lexi 10 PARAK-AK 48.55 46.51
46 Chen, Danielle Z 10 Howick Pakuranga-CO 46.97 46.56
47 Ahilakumaran, Antoniaa J 10 Howick Pakuranga-CO 51.01 47.19
48 Rule, Sammy M 10 Howick Pakuranga-CO 50.38 50.47
-- Pontes, Gabriela F 11 Wcs 33.74 DQ
Event 4 Girls 12-13 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Galloway, Gina M 13 PARAK-AK 27.42 27.92 20
2 Rodgers, Imogen R 13 PARAK-AK 30.04 28.65 17
3 Quirke, Andie K 12 North Shore 29.38 28.82 16
4 Du Plooy, Imke Z 12 North Shore 29.20 29.40 15
5 Traplin, Carla A 13 PARAK-AK 28.87 29.54 14
6 Blind, Morgan T 13 North Shore 29.47 29.59 13
7 Harrower, Lauren A 13 North Shore 30.96 29.79 12
8 Morton, Isabella V 13 PARAK-AK 29.88 29.83 11
9 Kim, Ha Eun Z 13 North Shore 30.45 29.99 9
10 Avis, Isobel H 13 PARAK-AK 31.73 30.04 7
11 Don, Madison E 13 PARAK-AK 29.75 30.50 6
12 Wu, Irene R 12 North Shore 30.52 30.54 5
13 Simmons, Chelsea J 13 PARAK-AK 30.25 30.57 4
14 Doughty, Emily E 13 PARAK-AK 31.09 30.61 3
15 Palmer, Rachel M 13 North Shore 30.88 30.67 2
16 Traplin, Bianca E 12 PARAK-AK 31.30 30.88 1
17 Kelly, Sinead J 12 Central City 30.84 31.10
18 Shorter-Robinson, Jessic 12 PARAK-AK 30.66 31.13
19 Lee-Tetter, Gabrielle G 13 North Shore 31.06 31.24
20 Park, Rachel Z 12 North Shore 31.64 31.86
21 Swney, Stella C 13 Central City 31.46 31.97
22 Williams, Eva R 12 Central City 32.86 32.28
23 Clarke, Maddy A 12 King's-AK 32.71 32.72
24 Hurdley, Ella Z 12 Central City 32.10 33.08
25 Boot, Mia Z 12 CSCAK 34.39 33.19
26 Movold, Paige B 12 North Shore 33.66 33.29
27 Julian, Rebecca A 12 Laser Mt Eden-AK 36.32 33.47
28 Hollick, Jade S 12 North Shore 35.23 33.48
29 Radley, Megan E 13 Laser Mt Eden-AK 33.33 33.49
30 Laulu, Emma K 13 Papatoetoe-CO 34.26 33.55
31 Davies, Charlotte F 13 North Shore 34.57 33.57
32 Zhang, Nora Z 12 North Shore 34.13 33.66
33 O'Mara, Erin L 12 Fast-CO 36.70 33.75
34 Ibrahim- Jerrywo, Iman M 12 Waterhole-AK 33.08 33.96
35 Tini-Owens, Tylin A 12 Papatoetoe-CO 33.70 34.35
36 Kane, Jenna E 12 CSCAK 44.86 35.30
37 Miehlbradt, Katrina L 13 North Shore 35.60 35.53
38 Bremner, Lauren A 12 North Shore 35.48 35.61
39 Miller, Catherine R 12 North Shore 39.05 36.06
40 Simpson, Kezia R 12 North Shore 36.73 36.09
41 Forsman, Krystal M 12 Fast-CO 36.36 36.84
42 Woodward, Abby E 12 WAQAK 39.31 38.61
43 Taylor, Emily R 13 WAQAK 45.02 41.18
44 Li, Rose Z 12 North Shore 48.14 41.97
Event 4 Girls 14-15 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 George, Ruby R 15 PARAK-AK 29.13 29.72 20
2 Reynolds, Jasmine A 14 PARAK-AK 29.15 30.27 17
3 Disberry, Lydia M 15 North Shore 30.53 30.70 16
4 Taylor, Shania M 15 Howick Pakuranga-CO 31.31 31.60 15
5 Kindervater, Claudia M 14 North Shore 31.43 32.19 14
6 Hefford, Jessica E 14 Laser Mt Eden-AK 32.53 32.63 13
Event 4 Girls 16 & Over 50 SC Meter Freestyle
===============================================================================
