Licensed to West Wave Aquatic Centre - Site License
Hy-Tek's Meet Manager 5/11/2007 09:51 AM
WZ L3 NOVEMBER 4, 2007 - 4/11/2007
Results
Event 1 Mixed 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 CLABROUGH, GARETH R 14 WCS 3:54.46 3:23.42
1 NOTHER, ELISE J 13 WAQAK NT 3:23.42
3 WRIGHT, ALISTAIR J 8 WAQAK 4:30.81 3:46.48
Event 2 Mixed 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 MANNING, HOLLY 13 RBAAK-AK 1:33.64 1:30.80
2 HUTCHINSON, AIMEE Z 10 WATERHOLE-AK 1:40.67 1:32.05
3 MURRAY, DENI B 11 WAQAK 1:37.12 1:32.83
4 HAKIAHA, ANAHERA 11 WATERHOLE-AK 1:38.28 1:34.24
5 STANYER, KELSEY E 11 WATERHOLE-AK 1:47.94 1:35.83
6 HEFFORD, DANIEL J 11 KELSTON-AK 1:38.63 1:36.55
7 CAMERON-STRICKLAND, BJ T 11 KELSTON-AK 1:45.61 1:38.80
8 DELAAT, EDWIN M 11 WCS 1:42.26 1:39.45
9 KELLY, SIOBHAN Z 9 WATERHOLE-AK 1:36.84 1:40.53
10 FLANAGAN, CONOR A 9 RBAAK-AK 1:45.20 1:41.03
11 HAWKINS, TYLER H 10 WCS 1:55.55 1:41.64
12 MURRAY, ANITA J 8 WAQAK 1:39.55 1:42.23
13 AUGUSTIN, DANIELLE N 10 RBAAK-AK 1:37.86 1:43.17
14 SMITH, NATASHA L 10 RBAAK-AK 1:40.40 1:43.70
15 CHOTE, CHERISE Z 10 WATERHOLE-AK 1:46.03 1:44.27
16 CAVIT, LIAM M 10 WAQAK 1:49.83 1:49.09
17 RUSH, COURTNEY J 13 WCS 1:42.11 1:49.74
18 WALTERS, JAMES Z 11 WAQAK 1:53.23 1:50.42
19 MCNEIL, NATALIA J 11 WAQAK 1:44.34 1:51.68
20 YOUNG, JACKIE Z 8 WCS 1:51.91 1:52.61
21 BOOTH, RENEE Z 8 WATERHOLE-AK 1:53.55 1:55.02
Event 3 Mixed 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 CROFT, KATELIN 12 RBAAK-AK 48.33 47.48
2 EARLEY, JOE Z 11 WATERHOLE-AK 50.49 49.17
3 TONKIN, ALEXANDER R 11 WAQAK 50.74 49.61
4 WADHAM, LISA C 12 WCS 51.97 50.14
5 GOODBURN, JOEL P 12 WAQAK 59.57 51.14
6 REUTLINGER, TOM 12 WATERHOLE-AK 52.55 52.02
7 SMOLJO, MARIANNA Z 10 KELSTON-AK 54.02 52.17
8 COURY, JOSEPHINE Z 12 WATERHOLE-AK 51.40 52.67
9 GOODBURN, LEAH M 10 WAQAK 1:08.94 53.03
10 MCPHERSON, JOSHUA Z 11 WATERHOLE-AK 56.02 53.05
11 STANYER, KELSEY E 11 WATERHOLE-AK 57.21 53.64
12 RICHARDS, RENEE 13 RBAAK-AK 55.91 54.11
13 CHAMLEY, KATEY A 9 KELSTON-AK 53.75 54.27
14 TE WANO, XAVIER Z 10 WATERHOLE-AK 53.11 54.45
15 POWNALL, ANNA 13 WATERHOLE-AK 50.39 55.16
16 FLETCHER, KYLE Z 10 WAQAK 57.02 55.17
17 PEARCE, REBECCA L 9 RBAAK-AK 57.02 55.86
18 MORTIBOY, REBECCA Z 11 KELSTON-AK 54.95 55.94
19 DELAAT, KATHLYN Z 9 WCS 57.08 56.36
20 CHEN, TIGER Z 9 WATERHOLE-AK 54.16 56.77
21 KELLY, SIOBHAN Z 9 WATERHOLE-AK 57.22 57.12
22 WARD, CAMERON J 10 WAQAK 54.82 57.18
23 BOOTH, SHANNON Z 10 WATERHOLE-AK 54.48 57.21
24 RICHARDS, BRAHM 10 RBAAK-AK 54.22 57.46
25 FIELDING, LUKE C 10 WAQAK 1:06.89 58.36
26 WIDDISON, MIGUEL T 10 WAQAK 1:00.16 59.56
27 CHOTE, CHERISE Z 10 WATERHOLE-AK 57.99 1:00.03
28 ARANDELOVIC, JOSEPH Z 11 WATERHOLE-AK 1:01.59 1:00.52
29 ZHOU, JUSTIN W 10 WCS 1:02.63 1:00.77
30 LATU, TAYLA Z 8 WATERHOLE-AK 1:02.36 1:00.80
31 THOMPSON, KATE L 8 WATERHOLE-AK 1:05.80 1:01.16
32 ZELLMAN, PAUL Z 10 WAQAK 1:24.80 1:01.45
33 JELICICH, FINN K 11 WAQAK 1:00.87 1:01.83
34 MURRAY, ANITA J 8 WAQAK 59.17 1:02.43
35 WATERS, SAMANTHA L 9 RBAAK-AK 1:01.20 1:03.00
36 HAWKINS, TYLER H 10 WCS 1:04.87 1:03.02
37 MACKRELL, STELLA Z 8 WATERHOLE-AK 1:03.98 1:03.70
38 DAVIES, MATTEW J 10 KELSTON-AK 1:07.46 1:04.80
39 KERR, IMANI S 10 WATERHOLE-AK 1:03.81 1:05.95
40 DICKSON, JACQUI B 10 WATERHOLE-AK 1:07.03 1:06.14
41 O'GORMAN, KATE A 9 WAQAK 1:05.33 1:07.36
42 EARLEY, ELLA Z 8 WATERHOLE-AK 1:05.80 1:07.55
43 GILBERT, ALEX Z 9 WATERHOLE-AK 1:14.86 1:10.64
44 FOWLER, HAMMOND L 9 WATERHOLE-AK 1:09.42 1:12.14
45 COURY, BRIANNA Z 8 WATERHOLE-AK 1:20.62 1:13.27
46 MILTON, HANNAH 8 WATERHOLE-AK 1:26.43 1:18.36
47 WOODGATE, ADAM J 10 WATERHOLE-AK 1:23.60 1:26.59
-- DAWSON, JACKSON G 8 WATERHOLE-AK 58.58 DQ
-- MOORS, SERENA 11 WATERHOLE-AK 1:17.96 DQ
-- BOWMAN, BILLY Z 10 HSVAK 52.43 DQ
-- HEFFORD, STEPHANIE Z 14 KELSTON-AK 50.02 DQ
-- GORE, SHANTHI K 13 KELSTON-AK 49.80 DQ
-- MURRAY, DENI B 11 WAQAK 54.47 DQ
-- HORNIMAN, MATTHEW Z 9 WAQAK 1:09.90 DQ
-- HARDING, ASHLEY K 10 RBAAK-AK 59.04 DQ
-- HAKIAHA, ANAHERA 11 WATERHOLE-AK 59.37 DQ
Event 4 Mixed 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 AUGUSTIN, DANIELLE N 10 RBAAK-AK 19.38 17.09
2 RICHARDS, BRAHM 10 RBAAK-AK 18.20 17.86
3 SMITH, NATASHA L 10 RBAAK-AK 19.05 18.36
4 COATES, MADDY J 10 KELSTON-AK 19.53 18.89
5 FIELDING, LUKE C 10 WAQAK 20.87 19.06
6 BAINES, SHANIA G 8 RBAAK-AK 21.30 19.80
7 MINCHAM, SALLY R 5 WATERHOLE-AK 27.09 20.03
8 MOORS, SERENA 11 WATERHOLE-AK 22.31 20.20
9 WALTERS, MOLLY J 9 WAQAK 21.65 20.45
10 ZELLMAN, PAUL Z 10 WAQAK 21.13 20.53
11 WATERS, SAMANTHA L 9 RBAAK-AK 20.70 20.67
12 NIPPER, ABBY Z 7 WATERHOLE-AK 21.63 20.84
13 HARDING, ASHLEY K 10 RBAAK-AK 22.61 21.67
14 BARRELL, SOPHIA Z 7 WATERHOLE-AK 21.53 22.02
15 BOOTH, MITCHELL W 7 WATERHOLE-AK 23.29 22.89
16 AL-MUHAISEN, NEETHEAM Z 9 WCS 39.50 22.95
17 LEALIIFANO, YANNI M 7 WAQAK 24.96 23.30
18 DICKSON, JACQUI B 10 WATERHOLE-AK 23.84 23.73
19 ZHOU, JUSTIN W 10 WCS 26.05 24.40
20 HUTCHINSON, JAMES R 8 WATERHOLE-AK 30.42 24.84
21 MURRAY, GENA M 6 WAQAK 26.25 25.88
22 MCLEOD, CALLUM Z 7 WATERHOLE-AK 33.76 27.47
23 KONG, CARMEN Z 8 WCS 28.78 27.62
Event 5 Mixed 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 POWNALL, ANNA 13 WATERHOLE-AK 1:53.69 1:35.49
2 TONKIN, ALEXANDER R 11 WAQAK 1:39.55 1:38.42
3 SWEETING, JENNIFER A 15 RBAAK-AK 1:39.27 1:40.14
4 HUTCHINSON, AIMEE Z 10 WATERHOLE-AK 1:51.99 1:42.66
5 COURY, JOSEPHINE Z 12 WATERHOLE-AK 1:44.67 1:43.14
6 TE WANO, XAVIER Z 10 WATERHOLE-AK 1:49.70 1:46.36
7 LOGAN, CAITLIN R 12 UNATT 1:57.52 1:47.20
8 CHEN, TIGER Z 9 WATERHOLE-AK 1:56.80 1:47.52
9 WRIGHT, ALISTAIR J 8 WAQAK 1:53.52 1:51.48
10 MCMILLAN, JACK C 11 KELSTON-AK 2:01.34 1:52.73
11 HAWKINS, MEGAN K 12 WCS 2:19.36 1:53.25
12 MCNEIL, NATALIA J 11 WAQAK 1:52.09 1:54.27
13 MURRAY, ANITA J 8 WAQAK 1:58.23 1:55.77
14 PEARCE, REBECCA L 9 RBAAK-AK 1:49.41 1:56.52
15 DAVIES, MATTEW J 10 KELSTON-AK 2:07.72 1:57.78
-- WARD, CAMERON J 10 WAQAK 2:00.36 DQ
-- MORTIBOY, ALEXANDRA Z 9 KELSTON-AK 2:05.32 DQ
-- CAMERON-STRICKLAND, BJ T 11 KELSTON-AK 1:43.96 DQ
-- BOOTH, SHANNON Z 10 WATERHOLE-AK 2:11.71 DQ
Event 6 Mixed 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 MANNING, HOLLY 13 RBAAK-AK 48.30 45.59
2 NOTHER, ELISE J 13 WAQAK NT 46.43
3 GAME, MARTIN A 13 HSVAK 50.71 46.58
4 REUTLINGER, TOM 12 WATERHOLE-AK 53.42 46.99
5 FLANAGAN, CONOR A 9 RBAAK-AK 54.89 47.20
6 HUTCHINSON, AIMEE Z 10 WATERHOLE-AK 48.52 49.52
7 SWEETING, JENNIFER A 15 RBAAK-AK 51.67 52.64
8 THOMAS, GRYFFYDD S 9 WAQAK 54.94 55.52
-- MURRAY, DENI B 11 WAQAK 54.33 DQ
-- LATU, TAYLA Z 8 WATERHOLE-AK 59.69 DQ
Event 7 Mixed 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 AUGUSTIN, DANIELLE N 10 RBAAK-AK 19.89 20.48
2 SMITH, NATASHA L 10 RBAAK-AK 20.84 21.95
3 RICHARDS, RENEE 13 RBAAK-AK 22.09 22.28
4 KONG, JASMINE Z 10 WCS 25.05 22.39
5 RICHARDS, BRAHM 10 RBAAK-AK 23.49 22.48
6 BOWMAN, BILLY Z 10 HSVAK 28.00 22.92
7 ARANDELOVIC, JOSEPH Z 11 WATERHOLE-AK 25.02 23.14
8 ZELLMAN, PAUL Z 10 WAQAK 22.13 23.42
9 ZHOU, JONATHAN Z 10 WCS 27.05 23.80
10 GILBERT, ALEX Z 9 WATERHOLE-AK 25.31 23.95
11 NIPPER, ABBY Z 7 WATERHOLE-AK 22.52 24.83
12 HUTCHINSON, JAMES R 8 WATERHOLE-AK 33.15 25.06
13 BARRELL, SOPHIA Z 7 WATERHOLE-AK 23.84 26.61
14 MORTIBOY, REBECCA Z 11 KELSTON-AK 25.27 26.81
15 BOOTH, MITCHELL W 7 WATERHOLE-AK 26.16 27.80
16 MURRAY, GENA M 6 WAQAK 28.28 28.23
17 MINCHAM, SALLY R 5 WATERHOLE-AK 28.35 28.50
18 MCLEOD, CALLUM Z 7 WATERHOLE-AK 28.85 28.73
19 MATTHEE, ASHTON Z 8 WAQAK 35.99 29.27
20 LEALIIFANO, YANNI M 7 WAQAK 26.61 29.42
21 ZHOU, JUSTIN W 10 WCS 25.30 30.30
22 KONG, CARMEN Z 8 WCS 32.13 34.19
Event 9 Mixed 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 CLABROUGH, GARETH R 14 WCS 1:13.36 1:13.83
2 HEFFORD, STEPHANIE Z 14 KELSTON-AK 1:20.86 1:21.90
3 TONKIN, ALEXANDER R 11 WAQAK 1:26.65 1:23.19
4 GAME, MARTIN A 13 HSVAK 1:25.59 1:24.67
5 HEFFORD, DANIEL J 11 KELSTON-AK 1:32.13 1:26.98
6 FLANAGAN, CONOR A 9 RBAAK-AK 1:26.15 1:29.31
7 CAMERON-STRICKLAND, BJ T 11 KELSTON-AK 1:25.62 1:29.53
8 RICHARDS, BRAHM 10 RBAAK-AK 1:32.86 1:30.27
9 SMITH, NATASHA L 10 RBAAK-AK 1:33.49 1:30.70
10 WARD, CAMERON J 10 WAQAK 1:27.30 1:31.00
11 MURRAY, DENI B 11 WAQAK 1:27.77 1:31.08
12 MCMILLAN, JACK C 11 KELSTON-AK 1:48.23 1:31.48
13 SWEETING, JENNIFER A 15 RBAAK-AK 1:26.61 1:31.74
14 GORE, SHANTHI K 13 KELSTON-AK 1:32.87 1:32.31
15 LOGAN, CAITLIN R 12 UNATT 1:48.47 1:33.05
16 CROFT, KATELIN 12 RBAAK-AK 1:39.44 1:33.56
17 DAWSON, JACKSON G 8 WATERHOLE-AK 1:34.02 1:34.22
18 RICHARDS, RENEE 13 RBAAK-AK 1:31.27 1:35.14
19 DAVIES, MATTEW J 10 KELSTON-AK 1:44.25 1:36.70
20 DELAAT, EDWIN M 11 WCS 1:38.88 1:36.74
21 WIDDISON, MIGUEL T 10 WAQAK 1:53.05 1:37.05
22 FIELDING, LUKE C 10 WAQAK 1:38.98 1:37.48
23 MCNEIL, NATALIA J 11 WAQAK 1:40.66 1:37.69
24 HAWKINS, TYLER H 10 WCS 1:36.23 1:39.91
25 WALTERS, JAMES Z 11 WAQAK 1:39.89 1:40.05
26 FLETCHER, KYLE Z 10 WAQAK 1:42.37 1:40.27
27 RUSH, COURTNEY J 13 WCS 1:39.89 1:40.55
28 HAWKINS, MEGAN K 12 WCS 1:47.99 1:41.81
29 THOMAS, GRYFFYDD S 9 WAQAK 1:36.96 1:41.83
30 WRIGHT, ALISTAIR J 8 WAQAK 1:37.49 1:43.53
31 COATES, MADDY J 10 KELSTON-AK 1:49.25 1:44.23
32 MORTIBOY, ALEXANDRA Z 9 KELSTON-AK 1:50.48 1:44.49
33 HORNIMAN, MATTHEW Z 9 WAQAK 1:51.45 1:46.18
34 BAINES, SHANIA G 8 RBAAK-AK 1:52.55 1:46.43
35 JELICICH, FINN K 11 WAQAK 1:56.38 1:49.14
36 CHAMLEY, KATEY A 9 KELSTON-AK 1:54.89 1:50.61
37 O'GORMAN, KATE A 9 WAQAK 1:58.90 1:59.67
Event 10 Mixed 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 ZELLMAN, PAUL Z 10 WAQAK 32.40 28.67
2 ZHOU, JUSTIN W 10 WCS 28.58 29.02
3 WATERS, SAMANTHA L 9 RBAAK-AK 29.02 29.05
4 HARDING, ASHLEY K 10 RBAAK-AK 27.30 29.74
5 WALTERS, MOLLY J 9 WAQAK 34.46 33.66
6 BARRELL, SOPHIA Z 7 WATERHOLE-AK 32.92 33.94
7 MATTHEE, ASHTON Z 8 WAQAK 51.96 35.55
8 LEALIIFANO, YANNI M 7 WAQAK 43.30 35.83
9 MINCHAM, SALLY R 5 WATERHOLE-AK 37.33 39.89
10 BOOTH, MITCHELL W 7 WATERHOLE-AK 38.91 42.52
Event 11 Mixed 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 REUTLINGER, TOM 12 WATERHOLE-AK 46.28 43.70
2 POWNALL, ANNA 13 WATERHOLE-AK 45.02 44.53
3 COURY, JOSEPHINE Z 12 WATERHOLE-AK 44.19 44.88
4 AUGUSTIN, DANIELLE N 10 RBAAK-AK 44.89 45.34
5 HAKIAHA, ANAHERA 11 WATERHOLE-AK 42.70 45.41
6 STANYER, KELSEY E 11 WATERHOLE-AK 45.57 45.49
7 PEARCE, REBECCA L 9 RBAAK-AK 45.42 45.61
8 HEFFORD, DANIEL J 11 KELSTON-AK 44.01 45.63
9 CAMERON-STRICKLAND, BJ T 11 KELSTON-AK 44.25 46.23
10 WARD, CAMERON J 10 WAQAK 45.80 46.30
11 HAWKINS, TYLER H 10 WCS 46.66 46.90
12 MURRAY, DENI B 11 WAQAK 45.92 47.17
13 SMITH, NATASHA L 10 RBAAK-AK 46.71 47.36
14 CHOTE, CHERISE Z 10 WATERHOLE-AK 49.02 47.53
15 MCPHERSON, JOSHUA Z 11 WATERHOLE-AK 47.67 47.64
16 EARLEY, JOE Z 11 WATERHOLE-AK 47.52 48.33
17 TE WANO, XAVIER Z 10 WATERHOLE-AK 50.58 48.68
18 LOGAN, CAITLIN R 12 UNATT 51.05 48.98
19 KONG, JASMINE Z 10 WCS 49.16 49.77
20 CHEN, TIGER Z 9 WATERHOLE-AK 50.12 49.98
21 COURY, BRIANNA Z 8 WATERHOLE-AK 53.97 50.09
22 LATU, TAYLA Z 8 WATERHOLE-AK 48.05 50.14
23 WADHAM, LISA C 12 WCS 49.82 50.55
24 CAVIT, LIAM M 10 WAQAK 50.52 50.56
25 FIELDING, LUKE C 10 WAQAK 5:41.43 51.44
26 ZELLMAN, PAUL Z 10 WAQAK 51.88 51.46
27 DAVIES, MATTEW J 10 KELSTON-AK 49.04 51.52
28 WIDDISON, MIGUEL T 10 WAQAK 57.96 52.06
29 BOOTH, RENEE Z 8 WATERHOLE-AK 53.99 52.23
30 NIPPER, ABBY Z 7 WATERHOLE-AK 56.09 52.59
31 GILBERT, ALEX Z 9 WATERHOLE-AK 55.23 52.95
32 YOUNG, JACKIE Z 8 WCS 50.76 53.27
33 EARLEY, ELLA Z 8 WATERHOLE-AK 52.86 53.48
34 ARANDELOVIC, JOSEPH Z 11 WATERHOLE-AK 59.07 54.00
35 BOOTH, SHANNON Z 10 WATERHOLE-AK 50.03 54.17
36 THOMPSON, KATE L 8 WATERHOLE-AK 54.24 54.83
37 MACKRELL, STELLA Z 8 WATERHOLE-AK 58.24 54.88
38 DICKSON, JACQUI B 10 WATERHOLE-AK 57.42 54.98
39 WATERS, SAMANTHA L 9 RBAAK-AK 1:12.32 55.39
39 KERR, IMANI S 10 WATERHOLE-AK 52.87 55.39
41 ZHOU, JONATHAN Z 10 WCS 53.36 55.98
42 JELICICH, FINN K 11 WAQAK 55.62 56.33
43 MOORS, SERENA 11 WATERHOLE-AK 1:01.42 56.73
44 O'GORMAN, KATE A 9 WAQAK 1:00.84 57.34
45 WALTERS, MOLLY J 9 WAQAK 58.42 58.89
46 WOODGATE, ADAM J 10 WATERHOLE-AK 1:00.86 59.68
47 MILTON, HANNAH 8 WATERHOLE-AK 1:02.92 1:00.30
48 FOWLER, HAMMOND L 9 WATERHOLE-AK 1:00.79 1:02.98
49 AL-MUHAISEN, NEETHEAM Z 9 WCS 1:03.58 1:03.78
50 LEALIIFANO, YANNI M 7 WAQAK 1:03.39 1:05.48
-- MORTIBOY, ALEXANDRA Z 9 KELSTON-AK 1:01.78 DQ
Event 12 Mixed 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 SWEETING, JENNIFER A 15 RBAAK-AK 1:43.86 1:44.02
2 CROFT, KATELIN 12 RBAAK-AK 1:47.30 1:45.50
3 EARLEY, JOE Z 11 WATERHOLE-AK 1:57.16 1:48.99
4 GORE, SHANTHI K 13 KELSTON-AK 1:51.86 1:50.02
5 TONKIN, ALEXANDER R 11 WAQAK 1:48.70 1:50.55
6 GOODBURN, JOEL P 12 WAQAK 2:17.88 1:51.99
7 HEFFORD, STEPHANIE Z 14 KELSTON-AK 1:46.45 1:52.52
8 WADHAM, LISA C 12 WCS 1:49.26 1:52.71
9 BOWMAN, BILLY Z 10 HSVAK 2:00.00 1:56.02
10 DELAAT, EDWIN M 11 WCS 1:54.92 1:58.44
11 MCNEIL, NATALIA J 11 WAQAK 1:59.45 2:00.39
12 KELLY, SIOBHAN Z 9 WATERHOLE-AK 2:03.27 2:00.96
13 PEARCE, REBECCA L 9 RBAAK-AK 2:04.15 2:00.97
14 HAWKINS, MEGAN K 12 WCS 2:10.05 2:01.00
15 GOODBURN, LEAH M 10 WAQAK 2:47.88 2:01.48
16 MORTIBOY, REBECCA Z 11 KELSTON-AK 2:04.30 2:01.59
17 SMOLJO, MARIANNA Z 10 KELSTON-AK 2:04.99 2:01.80
18 FLETCHER, KYLE Z 10 WAQAK 2:05.69 2:02.15
19 RUSH, COURTNEY J 13 WCS 2:11.27 2:04.58
20 DAWSON, JACKSON G 8 WATERHOLE-AK 2:03.52 2:04.59
21 DELAAT, KATHLYN Z 9 WCS 2:04.60 2:04.78
22 WRIGHT, ALISTAIR J 8 WAQAK 2:12.39 2:09.73
23 JELICICH, FINN K 11 WAQAK 2:34.98 2:13.55
24 WALTERS, JAMES Z 11 WAQAK 2:07.73 2:13.78
25 MURRAY, ANITA J 8 WAQAK 2:16.65 2:15.48
26 FOWLER, HAMMOND L 9 WATERHOLE-AK 2:22.22 2:31.69
27 O'GORMAN, KATE A 9 WAQAK 2:28.70 2:33.34
-- CHAMLEY, KATEY A 9 KELSTON-AK 2:04.18 DQ
-- HORNIMAN, MATTHEW Z 9 WAQAK 2:49.80 DQ
Event 13 Mixed 25 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 SMITH, NATASHA L 10 RBAAK-AK 26.30 21.09
2 RICHARDS, RENEE 13 RBAAK-AK 21.65 22.27
3 LOGAN, CAITLIN R 12 UNATT 24.53 23.25
4 MCMILLAN, JACK C 11 KELSTON-AK 31.76 23.73
5 EARLEY, ELLA Z 8 WATERHOLE-AK 24.55 25.64
6 RICHARDS, BRAHM 10 RBAAK-AK 25.03 25.88
7 JELICICH, FINN K 11 WAQAK 26.95 25.89
8 HAWKINS, TYLER H 10 WCS 26.26 26.71
9 HAWKINS, MEGAN K 12 WCS 45.10 26.80
10 COURY, BRIANNA Z 8 WATERHOLE-AK 26.41 27.02
11 THOMPSON, KATE L 8 WATERHOLE-AK 26.89 27.13
12 BOOTH, RENEE Z 8 WATERHOLE-AK 28.00 28.13
13 MACKRELL, STELLA Z 8 WATERHOLE-AK 29.66 28.66
14 HARDING, ASHLEY K 10 RBAAK-AK 32.27 29.17
15 WATERS, SAMANTHA L 9 RBAAK-AK 35.97 30.33
16 ZELLMAN, PAUL Z 10 WAQAK 41.36 33.14
17 WOODGATE, ADAM J 10 WATERHOLE-AK 39.11 44.41
Event 14 Mixed 200 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 CLABROUGH, GARETH R 14 WCS 2:44.55 2:48.11
2 NOTHER, ELISE J 13 WAQAK NT 3:00.13
3 GAME, MARTIN A 13 HSVAK 3:00.00 3:02.65
4 WARD, CAMERON J 10 WAQAK 3:21.27 3:23.75
5 MCNEIL, NATALIA J 11 WAQAK 3:59.82 3:38.50
6 CAVIT, LIAM M 10 WAQAK 3:59.99 3:43.72
Event 15 Mixed 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 HEFFORD, STEPHANIE Z 14 KELSTON-AK 35.77 36.71
2 WARD, CAMERON J 10 WAQAK 37.84 37.08
3 COURY, JOSEPHINE Z 12 WATERHOLE-AK 37.82 37.12
4 REUTLINGER, TOM 12 WATERHOLE-AK 37.42 38.52
5 POWNALL, ANNA 13 WATERHOLE-AK 37.70 39.33
6 WIDDISON, MIGUEL T 10 WAQAK 45.70 39.37
7 HEFFORD, DANIEL J 11 KELSTON-AK 39.28 39.40
8 HAKIAHA, ANAHERA 11 WATERHOLE-AK 37.74 39.47
9 HUTCHINSON, AIMEE Z 10 WATERHOLE-AK 41.07 39.80
10 MCPHERSON, JOSHUA Z 11 WATERHOLE-AK 43.98 39.95
11 CAMERON-STRICKLAND, BJ T 11 KELSTON-AK 37.51 40.17
12 AUGUSTIN, DANIELLE N 10 RBAAK-AK 39.41 40.39
13 STANYER, KELSEY E 11 WATERHOLE-AK 40.67 40.96
14 TE WANO, XAVIER Z 10 WATERHOLE-AK 41.41 41.09
15 RICHARDS, BRAHM 10 RBAAK-AK 39.84 41.19
16 MCMILLAN, JACK C 11 KELSTON-AK 43.41 41.80
17 MURRAY, DENI B 11 WAQAK 39.77 42.18
18 DELAAT, EDWIN M 11 WCS 41.59 42.41
19 WADHAM, LISA C 12 WCS 42.40 42.48
20 RICHARDS, RENEE 13 RBAAK-AK 41.27 42.67
21 GOODBURN, LEAH M 10 WAQAK 57.84 43.05
22 KELLY, SIOBHAN Z 9 WATERHOLE-AK 42.70 43.15
23 PEARCE, REBECCA L 9 RBAAK-AK 42.03 43.39
24 HAWKINS, TYLER H 10 WCS 42.98 43.80
25 GOODBURN, JOEL P 12 WAQAK 47.19 44.03
26 GORE, SHANTHI K 13 KELSTON-AK 39.67 44.05
27 CROFT, KATELIN 12 RBAAK-AK 42.02 44.17
28 DAVIES, MATTEW J 10 KELSTON-AK 42.80 44.19
29 DAWSON, JACKSON G 8 WATERHOLE-AK 42.39 44.33
30 RUSH, COURTNEY J 13 WCS 44.75 44.36
31 WRIGHT, ALISTAIR J 8 WAQAK 47.59 44.66
32 LATU, TAYLA Z 8 WATERHOLE-AK 43.30 44.67
33 FLETCHER, KYLE Z 10 WAQAK 44.27 44.81
34 CHEN, TIGER Z 9 WATERHOLE-AK 43.15 45.00
35 THOMAS, GRYFFYDD S 9 WAQAK 44.32 45.20
36 FIELDING, LUKE C 10 WAQAK 43.43 45.50
37 KERR, IMANI S 10 WATERHOLE-AK 47.71 45.55
38 LOGAN, CAITLIN R 12 UNATT 43.71 45.67
39 HORNIMAN, MATTHEW Z 9 WAQAK 46.44 46.14
40 MOORS, SERENA 11 WATERHOLE-AK 50.59 46.18
41 CHOTE, CHERISE Z 10 WATERHOLE-AK 43.34 46.20
42 COATES, MADDY J 10 KELSTON-AK 45.20 46.23
43 MORTIBOY, ALEXANDRA Z 9 KELSTON-AK 44.57 46.45
44 KONG, JASMINE Z 10 WCS 46.92 47.02
45 BOOTH, SHANNON Z 10 WATERHOLE-AK 43.48 47.36
46 SMOLJO, MARIANNA Z 10 KELSTON-AK 47.56 47.41
47 CHAMLEY, KATEY A 9 KELSTON-AK 43.99 47.49
48 ZELLMAN, PAUL Z 10 WAQAK 47.58 47.70
49 MORTIBOY, REBECCA Z 11 KELSTON-AK 50.86 47.77
50 BAINES, SHANIA G 8 RBAAK-AK 48.27 47.89
51 WATERS, SAMANTHA L 9 RBAAK-AK 45.59 47.92
52 MURRAY, ANITA J 8 WAQAK 43.97 48.08
53 BOOTH, RENEE Z 8 WATERHOLE-AK 48.00 48.73
54 EARLEY, JOE Z 11 WATERHOLE-AK 45.95 48.83
55 COURY, BRIANNA Z 8 WATERHOLE-AK 48.65 48.92
56 WALTERS, MOLLY J 9 WAQAK 51.31 48.99
57 THOMPSON, KATE L 8 WATERHOLE-AK 48.15 49.52
58 ARANDELOVIC, JOSEPH Z 11 WATERHOLE-AK 50.18 49.91
59 JELICICH, FINN K 11 WAQAK 45.36 50.42
60 ZHOU, JONATHAN Z 10 WCS 1:02.02 50.89
61 DELAAT, KATHLYN Z 9 WCS 51.81 51.05
62 MACKRELL, STELLA Z 8 WATERHOLE-AK 55.92 51.64
63 NIPPER, ABBY Z 7 WATERHOLE-AK 50.11 52.37
64 EARLEY, ELLA Z 8 WATERHOLE-AK 49.73 52.42
65 AL-MUHAISEN, NEETHEAM Z 9 WCS 1:05.05 53.24
66 BOOTH, MITCHELL W 7 WATERHOLE-AK 54.80 53.95
67 O'GORMAN, KATE A 9 WAQAK 53.40 53.98
68 BARRELL, SOPHIA Z 7 WATERHOLE-AK 52.00 54.49
69 HARDING, ASHLEY K 10 RBAAK-AK 56.61 54.92
