Licensed to West Wave Aquatic Centre - Site License
Hy-Tek's Meet Manager 26/06/2008 12:50 PM
WZ L3 JUNE 15 2008 - 15/06/2008
Results
Event 1 Mixed 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 DUGGAN, STEPHEN W 13 WAQAK 3:45.78 3:24.34
2 OSTROWSKI, LUCAS Z 13 WAQAK 3:45.67 3:35.14
-- FLETCHER, KYLE Z 10 WAQAK 3:59.78 DQ
Event 2 Mixed 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 COURY, JOSEPHINE Z 13 WATERHOLE-AK 1:36.16 1:27.19
2 WU, BEN Z 12 WCS 1:31.30 1:27.31
3 LOGAN, CAITLIN R 12 WCS 1:37.88 1:31.27
4 MASTERSON, BRITTANY K 13 WAQAK 1:46.56 1:33.49
5 GOODBURN, JOEL P 13 WAQAK 1:53.01 1:35.63
6 CLARKE, ASHLEY R 12 RBAAK-AK 1:35.17 1:35.98
7 PATERSON, TARA H 13 RBAAK-AK 1:38.21 1:37.08
8 MCPHERSON, JOSHUA Z 11 WATERHOLE-AK 1:47.77 1:37.58
9 WIDDISON, MIGUEL T 10 WAQAK 1:47.17 1:37.64
10 CHOTE, CHERISE Z 11 WATERHOLE-AK 1:41.63 1:39.22
11 CHEN, TIGER Z 10 WATERHOLE-AK 1:40.97 1:40.92
12 DELAAT, EDWIN M 12 WCS 1:38.83 1:41.30
13 BARRETT, ARIANNA C 9 RBAAK-AK 1:44.08 1:41.52
14 EARLEY, JOE Z 12 WATERHOLE-AK 1:47.41 1:42.11
15 GLEESON, REESE E 10 UNAAK 1:45.71 1:42.86
16 HAWKINS, MEGAN K 12 WCS 1:49.65 1:44.78
17 GRAHAM, ALESSANDRA Z 14 WAQAK 1:58.78 1:46.33
18 HORNIMAN, MATTHEW Z 9 WAQAK 1:59.89 1:48.16
19 YOUNG, JACKIE Z 9 WCS 1:48.93 1:49.20
20 HOWARTH, GEORGIA B 10 WAQAK 1:59.87 1:51.05
21 EARLEY, ELLA Z 9 WATERHOLE-AK 1:54.45 1:53.55
22 BOOTH, RENEE Z 9 WATERHOLE-AK 1:53.55 1:54.02
23 AL-MUHAISEN, NEETHEAM Z 10 WCS 2:01.81 2:00.99
24 MARSH, MARINGI A 8 WCS 2:05.55 2:02.15
-- HAWKINS, TYLER H 11 WCS 1:41.64 NS
-- THOMAS, GRYFFYDD S 9 WAQAK 1:43.52 NS
Event 3 Mixed 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 JOSHI, DEVESHA Z 12 WATERHOLE-AK 49.54 46.89
2 OSTROWSKI, LUCAS Z 13 WAQAK 50.73 47.97
3 WADHAM, LISA C 12 WCS 50.14 48.63
4 WU, BEN Z 12 WCS 50.36 49.23
5 TE WANO, XAVIER Z 10 WATERHOLE-AK 51.05 50.02
6 GOODBURN, LEAH M 10 WAQAK 51.97 51.19
7 BROWN, JULIE G 14 WAQAK 55.12 52.20
8 JELICICH, FINN K 11 WAQAK 52.77 52.71
9 GRAHAM, ALESSANDRA Z 14 WAQAK 54.09 52.96
10 SALUNKE, SHOLKA Z 12 WATERHOLE-AK 55.56 53.42
11 FLETCHER, KYLE Z 10 WAQAK 53.07 53.46
12 BOOTH, SHANNON Z 11 WATERHOLE-AK 54.48 53.55
13 GIBSON, SANDY 11 WATERHOLE-AK 53.26 53.97
14 DELAAT, KATHLYN W 9 WCS 54.11 54.37
15 PATERSON, TARA H 13 RBAAK-AK 54.22 54.44
16 BADROV, BARBARA Z 10 WAQAK 59.89 55.73
17 MONCUR, SARAH-JANE Z 12 WCS 57.97 56.41
18 ZHOU, JUSTIN W 11 WCS 54.98 56.64
19 MACKRELL, STELLA Z 9 WATERHOLE-AK 57.19 57.30
20 CRABTREE, SAMANTHA J 10 RBAAK-AK 1:17.43 58.08
21 PRINSLOO, MICHELLE 10 WATERHOLE-AK 58.54 58.09
22 KROPP, ETHAN R 9 RBAAK-AK 1:02.67 59.23
23 KIRBY, CODY J 10 WAQAK 1:05.52 1:00.11
24 COURY, BRIANNA Z 8 WATERHOLE-AK 1:02.31 1:00.17
25 LIN, SAMANTHA W 10 WCS 1:01.65 1:00.36
26 MOORS, SERENA 11 WATERHOLE-AK 1:01.23 1:00.37
27 DICKSON, JACQUI B 10 WATERHOLE-AK 1:00.48 1:00.58
28 FOWLER, HAMMOND L 9 WATERHOLE-AK 1:02.57 1:02.73
29 NIPPER, ABBY Z 8 WATERHOLE-AK 1:09.46 1:03.55
30 LEALIIFANO, YANNI M 8 WAQAK 1:06.56 1:05.52
31 MATTHEE, ASHTON Z 9 WAQAK 1:08.67 1:09.30
32 MURRAY, GENA M 7 WAQAK 1:17.89 1:19.58
33 HUTCHINSON, JAMES R 9 WATERHOLE-AK 1:32.33 1:21.35
34 POOLE, PEARL M 9 WCS 1:31.37 1:26.33
35 POOLE, ARNON 11 WCS 1:25.07 1:33.91
-- HENDERSON, MIKAYLA Z 11 WATERHOLE-AK 1:24.67 NS
-- FORBES, ZANE A 12 WAQAK 51.23 NS
Event 4 Mixed 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 FORBES, AIDEN E 10 WAQAK 23.45 18.34
2 ZHOU, JUSTIN W 11 WCS 24.40 18.90
3 FLETCHER, LILY A 9 WAQAK 24.34 19.33
4 ZHOU, JONATHAN Z 11 WCS 23.55 19.55
5 AMITUANAI, MADISON G 7 WAQAK 20.99 19.61
6 CRABTREE, SAMANTHA J 10 RBAAK-AK 27.31 20.33
7 INANCSI, TAYLAH S 9 WATERHOLE-AK 20.95 20.40
8 GILSEMAN-FITZGERALD, GER 11 WATERHOLE-AK 24.75 20.52
9 BAGOSI, PARIS A 9 HSVAK 24.00 20.70
10 BOOTH, MITCHELL W 7 WATERHOLE-AK 22.19 21.05
11 LOCKWOOD, SARAH K 9 HSVAK 27.00 22.59
12 SUN, CHRISTINE 7 WATERHOLE-AK 26.87 22.78
13 DICKSON, CHRISTINA L 8 WATERHOLE-AK 24.09 23.20
14 CHEN, DRAGON Z 7 WATERHOLE-AK 24.36 23.36
15 DAVY, SHAUN Z 9 WATERHOLE-AK 25.02 23.89
16 WIDDISON, PORTIA D 8 WAQAK 27.44 23.92
17 ASHMORE, ISABELLA 8 WATERHOLE-AK 25.04 24.41
18 KIRBY, STACEY S 7 WAQAK 27.95 24.98
19 GRANGER, SOLOMAN Z 7 WATERHOLE-AK 28.19 25.47
20 FROST, CAITLIN 7 WATERHOLE-AK 26.27 26.43
21 MINCHAM, SALLY R 6 WATERHOLE-AK 26.21 26.77
22 FORBES, KYE-DAVID J 6 WAQAK 33.45 30.65
23 DAS, MAYUR M 8 WAQAK 32.45 31.40
Event 5 Mixed 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 WU, BEN Z 12 WCS 1:28.39 1:30.72
2 MASTERSON, BRITTANY K 13 WAQAK 1:51.23 1:32.36
3 CLARKE, ASHLEY R 12 RBAAK-AK 1:34.67 1:33.98
4 TE WANO, XAVIER Z 10 WATERHOLE-AK 1:39.86 1:35.77
5 COURY, JOSEPHINE Z 13 WATERHOLE-AK 1:35.30 1:37.00
6 LOGAN, CAITLIN R 12 WCS 1:42.92 1:37.34
7 MCPHERSON, JOSHUA Z 11 WATERHOLE-AK 1:37.93 1:37.83
8 MONCUR, SARAH-JANE Z 12 WCS 1:52.00 1:39.30
9 CHOTE, CHERISE Z 11 WATERHOLE-AK 1:41.55 1:39.80
10 CHEN, TIGER Z 10 WATERHOLE-AK 1:47.52 1:40.03
11 OSTROWSKI, LUCAS Z 13 WAQAK 1:38.84 1:40.22
12 EARLEY, JOE Z 12 WATERHOLE-AK 1:42.44 1:40.45
13 GOODBURN, JOEL P 13 WAQAK 1:44.08 1:42.18
14 HAWKINS, MEGAN K 12 WCS 1:40.54 1:45.14
15 DELAAT, EDWIN M 12 WCS 1:39.40 1:46.05
16 NIPPER, ABBY Z 8 WATERHOLE-AK 2:18.81 1:47.30
17 JELICICH, FINN K 11 WAQAK 1:40.45 1:47.84
18 GLEESON, REESE E 10 UNAAK 1:55.43 1:50.96
19 MACKRELL, STELLA Z 9 WATERHOLE-AK 2:16.55 1:51.20
20 DELAAT, KATHLYN W 9 WCS 1:54.58 1:51.52
21 EARLEY, ELLA Z 9 WATERHOLE-AK 1:57.13 1:59.61
22 BOOTH, RENEE Z 9 WATERHOLE-AK 2:11.18 1:59.86
23 YOUNG, JACKIE Z 9 WCS 2:02.05 2:02.45
24 AL-MUHAISEN, NEETHEAM Z 10 WCS 2:00.13 2:05.30
25 AMITUANAI, MADISON G 7 WAQAK 2:08.27 2:06.29
26 HUTCHINSON, JAMES R 9 WATERHOLE-AK 2:12.29 2:09.88
27 FOWLER, HAMMOND L 9 WATERHOLE-AK 2:17.54 2:12.30
-- BARRETT, ARIANNA C 9 RBAAK-AK 1:48.91 DQ
-- HORNIMAN, MATTHEW Z 9 WAQAK 2:02.34 DQ
-- HENDERSON, MIKAYLA Z 11 WATERHOLE-AK 2:35.23 NS
-- MURRAY, GENA M 7 WAQAK 2:10.98 NS
-- THOMAS, GRYFFYDD S 9 WAQAK 1:53.50 NS
-- HAWKINS, TYLER H 11 WCS 1:46.98 NS
-- WADHAM, LISA C 12 WCS 1:39.05 NS
Event 6 Mixed 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 DUGGAN, STEPHEN W 13 WAQAK 46.08 46.95
2 JOSHI, DEVESHA Z 12 WATERHOLE-AK 56.20 47.98
3 COURY, BRIANNA Z 8 WATERHOLE-AK 58.82 52.30
4 MOORS, SERENA 11 WATERHOLE-AK 1:00.50 54.08
5 SALUNKE, SHOLKA Z 12 WATERHOLE-AK 59.71 56.80
6 GIBSON, SANDY 11 WATERHOLE-AK 55.60 57.12
7 BOOTH, SHANNON Z 11 WATERHOLE-AK 58.63 1:04.34
8 DICKSON, JACQUI B 10 WATERHOLE-AK 1:04.07 1:07.55
Event 7 Mixed 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 GRAHAM, ALESSANDRA Z 14 WAQAK 25.45 19.80
2 BATT, ASHLEE S 9 HSVAK 24.41 20.61
3 ZHOU, JONATHAN Z 11 WCS 23.80 21.90
4 HOWARTH, GEORGIA B 10 WAQAK 24.34 23.03
5 INANCSI, TAYLAH S 9 WATERHOLE-AK 22.64 23.05
6 PRINSLOO, MICHELLE 10 WATERHOLE-AK 25.16 23.77
7 FLETCHER, LILY A 9 WAQAK 28.78 23.84
8 GILSEMAN-FITZGERALD, GER 11 WATERHOLE-AK 25.60 23.89
9 SUN, CHRISTINE 7 WATERHOLE-AK 26.10 23.94
10 DAVY, SHAUN Z 9 WATERHOLE-AK 26.17 24.62
11 LIN, SAMANTHA W 10 WCS 27.05 25.09
12 DICKSON, CHRISTINA L 8 WATERHOLE-AK 27.76 25.27
13 GRANGER, SOLOMAN Z 7 WATERHOLE-AK 26.00 25.38
14 WIDDISON, PORTIA D 8 WAQAK 27.29 25.52
15 KROPP, ETHAN R 9 RBAAK-AK 27.10 25.67
16 BOOTH, MITCHELL W 7 WATERHOLE-AK 26.02 25.73
17 LEALIIFANO, YANNI M 8 WAQAK 26.61 26.40
18 CHEN, DRAGON Z 7 WATERHOLE-AK 26.20 26.70
19 POOLE, PEARL M 9 WCS 28.41 27.27
20 FROST, CAITLIN 7 WATERHOLE-AK 28.14 27.48
21 LOCKWOOD, SARAH K 9 HSVAK 30.00 27.89
21 ASHMORE, ISABELLA 8 WATERHOLE-AK 26.05 27.89
23 POOLE, ARNON 11 WCS 30.61 28.78
24 KIRBY, STACEY S 7 WAQAK 30.37 29.39
25 MINCHAM, SALLY R 6 WATERHOLE-AK 28.35 30.03
26 FORBES, KYE-DAVID J 6 WAQAK 33.54 30.20
27 DAS, MAYUR M 8 WAQAK 32.45 31.46
Event 9 Mixed 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 WU, BEN Z 12 WCS 1:20.80 1:17.74
2 MASTERSON, BRITTANY K 13 WAQAK 1:20.60 1:19.95
3 OSTROWSKI, LUCAS Z 13 WAQAK 1:25.89 1:23.56
4 COURY, JOSEPHINE Z 13 WATERHOLE-AK 1:26.12 1:23.99
5 TE WANO, XAVIER Z 10 WATERHOLE-AK 1:25.79 1:24.31
6 LOGAN, CAITLIN R 12 WCS 1:30.13 1:24.36
7 MONCUR, SARAH-JANE Z 12 WCS 1:33.86 1:24.90
8 CLARKE, ASHLEY R 12 RBAAK-AK 1:29.52 1:27.58
9 MCPHERSON, JOSHUA Z 11 WATERHOLE-AK 1:32.28 1:28.84
10 FLETCHER, KYLE Z 10 WAQAK 1:30.31 1:29.53
11 CHOTE, CHERISE Z 11 WATERHOLE-AK 1:35.28 1:30.73
12 GOODBURN, LEAH M 10 WAQAK 1:33.77 1:31.55
13 JELICICH, FINN K 11 WAQAK 1:39.02 1:32.48
14 BATT, ASHLEE S 9 HSVAK 1:55.00 1:32.98
15 BARRETT, ARIANNA C 9 RBAAK-AK 1:39.59 1:33.49
16 CHEN, TIGER Z 10 WATERHOLE-AK 1:35.25 1:35.28
17 BROWN, JULIE G 14 WAQAK 1:35.88 1:36.53
18 HORNIMAN, MATTHEW Z 9 WAQAK 1:33.42 1:36.80
19 HAWKINS, MEGAN K 12 WCS 1:33.24 1:37.98
20 PATERSON, TARA H 13 RBAAK-AK 1:38.70 1:38.33
21 EARLEY, JOE Z 12 WATERHOLE-AK 1:41.80 1:38.72
22 AL-MUHAISEN, NEETHEAM Z 10 WCS 1:42.23 1:38.87
23 GLEESON, REESE E 10 UNAAK 1:49.09 1:40.09
24 HOWARTH, GEORGIA B 10 WAQAK 1:50.52 1:42.20
25 FORBES, AIDEN E 10 WAQAK 1:57.98 1:43.61
26 BOOTH, RENEE Z 9 WATERHOLE-AK 1:50.26 1:45.58
27 DELAAT, KATHLYN W 9 WCS 1:47.65 1:46.58
28 DELAAT, EDWIN M 12 WCS 1:35.14 1:46.73
29 EARLEY, ELLA Z 9 WATERHOLE-AK 1:53.70 1:49.48
30 LIN, SAMANTHA W 10 WCS 1:49.50 1:58.42
31 KIRBY, CODY J 10 WAQAK 2:00.56 1:59.00
32 MARSH, MARINGI A 8 WCS 2:00.55 2:00.55
-- WIDDISON, MIGUEL T 10 WAQAK 1:24.21 DQ
-- HAWKINS, TYLER H 11 WCS 1:36.23 NS
-- THOMAS, GRYFFYDD S 9 WAQAK 1:29.95 NS
Event 10 Mixed 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 ZHOU, JUSTIN W 11 WCS 24.65 25.45
2 CRABTREE, SAMANTHA J 10 RBAAK-AK 37.76 25.62
3 KROPP, ETHAN R 9 RBAAK-AK 29.45 26.11
4 AMITUANAI, MADISON G 7 WAQAK 29.39 28.80
5 FLETCHER, LILY A 9 WAQAK 31.23 30.17
6 BAGOSI, PARIS A 9 HSVAK 37.00 31.52
7 LEALIIFANO, YANNI M 8 WAQAK 23.20 31.94
8 LOCKWOOD, SARAH K 9 HSVAK 40.00 32.16
9 CHEN, DRAGON Z 7 WATERHOLE-AK 33.30 33.30
10 MINCHAM, SALLY R 6 WATERHOLE-AK 36.42 33.44
11 FROST, CAITLIN 7 WATERHOLE-AK 39.07 35.08
12 DICKSON, CHRISTINA L 8 WATERHOLE-AK 39.57 36.17
13 BOOTH, MITCHELL W 7 WATERHOLE-AK 38.91 36.47
Event 11 Mixed 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 JOSHI, DEVESHA Z 12 WATERHOLE-AK 43.04 42.46
2 MASTERSON, BRITTANY K 13 WAQAK 43.86 42.59
3 SALUNKE, SHOLKA Z 12 WATERHOLE-AK 46.96 44.55
4 DUGGAN, STEPHEN W 13 WAQAK 49.14 46.19
5 MONCUR, SARAH-JANE Z 12 WCS 49.38 46.20
6 COURY, BRIANNA Z 8 WATERHOLE-AK 45.53 47.73
7 BARRETT, ARIANNA C 9 RBAAK-AK 47.48 48.52
8 BATT, ASHLEE S 9 HSVAK 50.00 48.99
9 GIBSON, SANDY 11 WATERHOLE-AK 48.68 49.45
10 PRINSLOO, MICHELLE 10 WATERHOLE-AK 47.82 50.30
11 MOORS, SERENA 11 WATERHOLE-AK 48.91 50.55
12 BROWN, JULIE G 14 WAQAK 50.32 50.67
13 YOUNG, JACKIE Z 9 WCS 50.06 51.59
14 NIPPER, ABBY Z 8 WATERHOLE-AK 50.02 51.61
15 MACKRELL, STELLA Z 9 WATERHOLE-AK 51.95 52.61
16 DICKSON, JACQUI B 10 WATERHOLE-AK 53.15 52.77
17 BAGOSI, PARIS A 9 HSVAK 1:00.00 53.03
18 HUTCHINSON, JAMES R 9 WATERHOLE-AK 54.02 53.20
19 FORBES, AIDEN E 10 WAQAK 55.45 53.73
20 BOOTH, SHANNON Z 11 WATERHOLE-AK 49.57 56.36
21 MARSH, MARINGI A 8 WCS 1:00.87 57.11
22 FOWLER, HAMMOND L 9 WATERHOLE-AK 55.64 57.84
23 KIRBY, CODY J 10 WAQAK 1:03.41 58.30
24 MURRAY, GENA M 7 WAQAK 59.13 1:00.31
25 MATTHEE, ASHTON Z 9 WAQAK 59.06 1:01.61
26 POOLE, PEARL M 9 WCS 1:03.72 1:02.15
27 KIRBY, STACEY S 7 WAQAK 1:20.65 1:06.87
28 POOLE, ARNON 11 WCS 1:01.29 1:08.09
29 AMITUANAI, MADISON G 7 WAQAK 1:01.36 1:54.61
-- ZHOU, JONATHAN Z 11 WCS 53.36 DQ
-- HAWKINS, TYLER H 11 WCS 43.14 NS
-- WADHAM, LISA C 12 WCS 47.46 NS
-- HENDERSON, MIKAYLA Z 11 WATERHOLE-AK 1:00.16 NS
Event 12 Mixed 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 EARLEY, JOE Z 12 WATERHOLE-AK 1:45.71 1:44.73
2 GOODBURN, JOEL P 13 WAQAK 1:46.46 1:44.78
3 OSTROWSKI, LUCAS Z 13 WAQAK 1:50.94 1:46.53
4 HAWKINS, MEGAN K 12 WCS 1:47.09 1:49.20
5 WADHAM, LISA C 12 WCS 1:49.04 1:50.11
6 CLARKE, ASHLEY R 12 RBAAK-AK 1:52.29 1:50.58
7 COURY, JOSEPHINE Z 13 WATERHOLE-AK 1:56.16 1:52.86
8 WIDDISON, MIGUEL T 10 WAQAK 1:54.75 1:54.77
9 GOODBURN, LEAH M 10 WAQAK 1:57.25 1:55.36
10 BROWN, JULIE G 14 WAQAK 2:07.54 1:56.90
11 CHEN, TIGER Z 10 WATERHOLE-AK 1:55.52 1:57.00
12 PATERSON, TARA H 13 RBAAK-AK 1:54.77 1:57.34
13 FLETCHER, KYLE Z 10 WAQAK 1:57.22 1:57.52
14 MCPHERSON, JOSHUA Z 11 WATERHOLE-AK 1:50.87 1:57.64
15 TE WANO, XAVIER Z 10 WATERHOLE-AK 1:54.00 1:58.73
16 GLEESON, REESE E 10 UNAAK 1:53.24 1:58.81
17 JELICICH, FINN K 11 WAQAK 1:38.75 1:59.80
18 CHOTE, CHERISE Z 11 WATERHOLE-AK 2:26.43 2:00.58
19 DELAAT, KATHLYN W 9 WCS 2:00.38 2:01.25
20 LOGAN, CAITLIN R 12 WCS 2:26.07 2:08.61
21 KROPP, ETHAN R 9 RBAAK-AK 2:23.92 2:09.02
22 HOWARTH, GEORGIA B 10 WAQAK 2:08.36 2:10.17
23 KIRBY, CODY J 10 WAQAK 2:23.38 2:15.38
24 LIN, SAMANTHA W 10 WCS 2:36.44 2:18.41
25 EARLEY, ELLA Z 9 WATERHOLE-AK 2:08.23 2:20.27
26 BOOTH, RENEE Z 9 WATERHOLE-AK 2:32.76 2:23.38
-- GRAHAM, ALESSANDRA Z 14 WAQAK 2:10.89 DQ
-- HORNIMAN, MATTHEW Z 9 WAQAK 1:57.67 DQ
-- LEALIIFANO, YANNI M 8 WAQAK 2:43.12 DQ
-- DELAAT, EDWIN M 12 WCS 1:50.11 NS
Event 13 Mixed 25 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 WU, BEN Z 12 WCS 19.86 19.00
2 CLARKE, ASHLEY R 12 RBAAK-AK 19.05 19.23
3 BATT, ASHLEE S 9 HSVAK 24.72 21.81
4 CRABTREE, SAMANTHA J 10 RBAAK-AK 32.40 26.22
5 FLETCHER, LILY A 9 WAQAK 30.98 26.95
6 FORBES, AIDEN E 10 WAQAK 28.78 29.77
7 BOOTH, MITCHELL W 7 WATERHOLE-AK 28.48 30.68
8 AMITUANAI, MADISON G 7 WAQAK 27.35 31.23
9 CHEN, DRAGON Z 7 WATERHOLE-AK 33.96 31.74
10 MATTHEE, ASHTON Z 9 WAQAK 33.45 32.16
11 MURRAY, GENA M 7 WAQAK 34.21 33.09
12 MARSH, MARINGI A 8 WCS 35.55 34.44
13 MINCHAM, SALLY R 6 WATERHOLE-AK 32.27 36.36
14 DICKSON, CHRISTINA L 8 WATERHOLE-AK 34.10 37.09
15 FROST, CAITLIN 7 WATERHOLE-AK 38.70 38.25
-- FORBES, ZANE A 12 WAQAK 27.67 NS
Event 14 Mixed 200 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 DUGGAN, STEPHEN W 13 WAQAK 3:03.45 2:55.56
2 WU, BEN Z 12 WCS 2:55.32 2:58.72
3 WIDDISON, MIGUEL T 10 WAQAK 3:17.91 3:07.84
4 MASTERSON, BRITTANY K 13 WAQAK 3:01.23 3:08.34
5 OSTROWSKI, LUCAS Z 13 WAQAK 3:12.56 3:14.03
6 LOGAN, CAITLIN R 12 WCS 3:29.37 3:14.83
7 GOODBURN, LEAH M 10 WAQAK 3:53.67 3:18.44
8 BROWN, JULIE G 14 WAQAK 3:27.27 3:34.58
9 HAWKINS, MEGAN K 12 WCS 3:34.74 3:37.11
10 GLEESON, REESE E 10 UNAAK 3:59.87 3:37.73
11 AL-MUHAISEN, NEETHEAM Z 10 WCS 3:39.21 3:44.56
-- HAWKINS, TYLER H 11 WCS 3:32.47 NS
Event 15 Mixed 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 WU, BEN Z 12 WCS 33.87 35.78
2 MASTERSON, BRITTANY K 13 WAQAK 35.83 36.90
3 JOSHI, DEVESHA Z 12 WATERHOLE-AK 37.40 38.30
4 SALUNKE, SHOLKA Z 12 WATERHOLE-AK 40.90 38.55
5 WADHAM, LISA C 12 WCS 38.73 38.73
6 MONCUR, SARAH-JANE Z 12 WCS 41.05 39.90
7 FLETCHER, KYLE Z 10 WAQAK 39.06 40.16
8 GOODBURN, JOEL P 13 WAQAK 42.12 40.77
9 JELICICH, FINN K 11 WAQAK 40.54 41.64
10 BARRETT, ARIANNA C 9 RBAAK-AK 41.65 42.05
11 MOORS, SERENA 11 WATERHOLE-AK 44.67 42.45
12 BADROV, BARBARA Z 10 WAQAK 49.89 42.86
13 BROWN, JULIE G 14 WAQAK 44.44 42.92
14 GRAHAM, ALESSANDRA Z 14 WAQAK 42.59 43.25
15 FORBES, AIDEN E 10 WAQAK 53.45 43.93
16 GIBSON, SANDY 11 WATERHOLE-AK 43.21 44.47
17 COURY, BRIANNA Z 8 WATERHOLE-AK 42.67 44.72
18 PRINSLOO, MICHELLE 10 WATERHOLE-AK 42.54 45.77
19 BOOTH, SHANNON Z 11 WATERHOLE-AK 42.11 45.95
20 NIPPER, ABBY Z 8 WATERHOLE-AK 46.40 46.28
21 KIRBY, CODY J 10 WAQAK 51.36 46.95
22 GILSEMAN-FITZGERALD, GER 11 WATERHOLE-AK 57.73 47.41
23 MACKRELL, STELLA Z 9 WATERHOLE-AK 46.44 47.77
24 HOWARTH, GEORGIA B 10 WAQAK 49.73 48.02
25 LIN, SAMANTHA W 10 WCS 46.41 48.15
26 DICKSON, JACQUI B 10 WATERHOLE-AK 45.45 48.25
27 AMITUANAI, MADISON G 7 WAQAK 48.90 48.55
28 INANCSI, TAYLAH S 9 WATERHOLE-AK 49.57 49.33
29 KROPP, ETHAN R 9 RBAAK-AK 53.19 52.23
30 MATTHEE, ASHTON Z 9 WAQAK 52.60 52.75
31 YOUNG, JACKIE Z 9 WCS 51.55 53.92
32 LEALIIFANO, YANNI M 8 WAQAK 52.84 54.18
33 SUN, CHRISTINE 7 WATERHOLE-AK 1:02.20 54.95
34 MURRAY, GENA M 7 WAQAK 54.44 55.25
35 POOLE, ARNON 11 WCS 53.42 55.36
36 DAVY, SHAUN Z 9 WATERHOLE-AK 58.80 55.42
37 MARSH, MARINGI A 8 WCS 53.38 56.06
38 HUTCHINSON, JAMES R 9 WATERHOLE-AK 53.84 57.19
39 POOLE, PEARL M 9 WCS 54.68 58.71
40 FOWLER, HAMMOND L 9 WATERHOLE-AK 55.54 59.02
41 ASHMORE, ISABELLA 8 WATERHOLE-AK 1:00.01 59.23
42 KIRBY, STACEY S 7 WAQAK 1:00.69 1:01.64
43 GRANGER, SOLOMAN Z 7 WATERHOLE-AK 1:00.01 1:01.89
44 DAS, MAYUR M 8 WAQAK 1:05.45 1:13.16
-- HENDERSON, MIKAYLA Z 11 WATERHOLE-AK 1:02.51 NS
-- THOMAS, GRYFFYDD S 9 WAQAK 39.89 NS
-- FORBES, ZANE A 12 WAQAK 49.78 NS