Licensed to West Wave Aquatic Centre - Site License
Hy-Tek's Meet Manager 15/07/2008 11:07 AM
WZ L3 JULY 13 2008 - 13/07/2008
Results
Event 1 Mixed 200 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 DUGGAN, STEPHEN W 13 WAQAK 2:55.56 2:52.19
2 WU, BEN Z 12 WCS 2:55.32 2:55.15
3 MASTERSON, BRITTANY K 13 WAQAK 3:08.34 2:57.58
4 JELICICH, FINN K 11 WAQAK 3:59.89 3:19.89
5 GOODBURN, LEAH M 10 WAQAK 3:18.44 3:20.61
6 AL-MUHAISEN, NEETHEAM Z 10 WCS 3:32.84 3:31.86
7 GLEESON, REESE E 10 UNATTACHED 3:37.73 3:36.34
-- OSTROWSKI, LUCAS Z 13 WAQAK 3:14.03 NS
Event 2 Mixed 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 HEFFORD, DANIEL J 12 KELSTON-AK 1:31.92 1:27.66
2 SHORT, TRAHERN J 12 WCS 1:30.64 1:28.98
3 WU, BEN Z 12 WCS 1:27.31 1:32.52
4 DUGGAN, STEPHEN W 13 WAQAK 1:37.43 1:33.55
5 GOODBURN, JOEL P 13 WAQAK 1:35.63 1:36.30
6 PATERSON, TARA H 13 RBAAK-AK 1:38.21 1:36.42
6 MCPHERSON, JOSHUA Z 12 WATERHOLE-AK 1:37.58 1:36.42
8 CHOTE, CHERISE Z 11 WATERHOLE-AK 1:39.22 1:37.12
9 BARRETT, ARIANNA C 9 RBAAK-AK 1:44.08 1:39.02
10 HORNIMAN, MATTHEW Z 9 WAQAK 1:40.63 1:40.83
11 CHEN, TIGER Z 10 WATERHOLE-AK 1:40.92 1:43.52
12 FLETCHER, KYLE Z 10 WAQAK 1:46.53 1:45.30
Event 3 Mixed 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 JOSHI, DEVESHA Z 12 WATERHOLE-AK 46.89 47.30
2 GORE, SHANTHI K 14 KELSTON-AK 49.72 50.09
3 COATES, MADDY J 11 KELSTON-AK 1:00.61 51.90
4 HAWKINS, MEGAN K 12 WCS 51.34 52.50
5 SALUNKE, SHOLKA Z 12 WATERHOLE-AK 53.42 52.80
6 JELICICH, FINN K 11 WAQAK 52.71 53.11
7 CHAMLEY, KATY A 10 KELSTON-AK 53.55 53.61
8 HALSTEAD, AIMEE Z 10 WATERHOLE-AK 53.97 53.92
9 GRAHAM, ALESSANDRA Z 14 WAQAK 52.96 54.19
10 WATERS, SAMANTHA L 10 RBAAK-AK 57.16 55.02
11 MACKRELL, STELLA Z 9 WATERHOLE-AK 57.19 56.37
12 PRINSLOO, MICHELLE Z 10 WATERHOLE-AK 58.09 57.77
13 GILBERT, ALEX Z 10 WATERHOLE-AK 1:05.30 58.05
14 KROPP, ETHAN R 9 RBAAK-AK 1:02.67 59.33
15 SHARLETT, KATRINA Z 9 KELSTON-AK 55.87 1:00.63
16 DICKSON, JACQUI B 10 WATERHOLE-AK 1:00.48 1:00.71
17 NIPPER, ABBY Z 8 WATERHOLE-AK 1:03.55 1:01.50
18 MANNING, TOM 11 RBAAK-AK 1:37.70 1:01.65
19 FOWLER, HAMMOND L 9 WATERHOLE-AK 1:02.57 1:02.52
20 YOUNG, JACKIE Z 9 WCS 1:05.42 1:02.67
21 KIRBY, CODY J 10 WAQAK 1:00.11 1:05.89
22 INANCSI, TAYLAH S 9 WATERHOLE-AK 1:07.61 1:07.86
23 MATTHEE, ASHTON Z 9 WAQAK 1:09.30 1:08.38
24 FROST, CAITLIN 7 WATERHOLE-AK 1:27.31 1:09.39
25 LOCKWOOD, SARAH K 9 HSVAK 1:20.00 1:10.21
26 MINCHAM, SALLY R 6 WATERHOLE-AK 1:15.48 1:10.33
27 MURRAY, GENA M 7 WAQAK 1:17.89 1:11.95
28 DICKSON, CHRISTINA L 8 WATERHOLE-AK 1:22.49 1:14.84
29 HUTCHINSON, JAMES R 9 WATERHOLE-AK 1:21.35 1:19.55
30 POOLE, PEARL M 9 WCS 1:18.45 1:20.13
31 POOLE, ARNON 11 WCS 1:25.07 1:30.20
-- CHEN, DRAGON Z 8 WATERHOLE-AK 1:13.53 DQ
-- COURY, BRIANNA Z 8 WATERHOLE-AK 1:00.17 DQ
-- OSTROWSKI, LUCAS Z 13 WAQAK 47.97 NS
-- CRABTREE, SAMANTHA J 10 RBAAK-AK 1:17.43 SCR
Event 4 Mixed 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 SMITH, BRIDGETTE R 12 RBAAK-AK 17.45 17.25
2 LYON, BESS P 11 HSVAK 17.39 17.73
3 MANN, CAITLIN G 10 WAQAK 19.33 18.24
4 CHAMLEY, KATY A 10 KELSTON-AK 21.02 18.52
5 NGAROTATA, PAGIE Z 9 KELSTON-AK 20.65 18.75
6 HEARN, MATTHEW Z 8 KELSTON-AK 20.76 19.08
7 TEMU, ELLE J 9 KELSTON-AK 25.00 19.14
8 MANNING, TOM 11 RBAAK-AK 25.70 19.23
9 MANN, BRIANNA R 10 WAQAK 19.22 19.45
10 GILSEMAN-FITZGERALD, GER 12 WATERHOLE-AK 20.52 19.55
11 SHARLETT, KATRINA Z 9 KELSTON-AK 21.78 19.59
12 KIRBY, CODY J 10 WAQAK 20.03 20.05
13 WELCH, MICHELLE Z 10 KELSTON-AK 23.87 20.27
14 GUMTAU-RYAN, CAMERON W 11 KELSTON-AK 20.76 20.63
15 KROPP, ETHAN R 9 RBAAK-AK 28.97 20.90
16 DAVY, SHAUN Z 9 WATERHOLE-AK 22.39 21.41
17 ASHMORE, ISABELLA 8 WATERHOLE-AK 24.07 23.17
18 GRANGER, SOLOMAN Z 7 WATERHOLE-AK 25.47 23.25
19 KIRBY, STACEY S 7 WAQAK 24.98 24.08
20 SUN, CHRISTINE 7 WATERHOLE-AK 22.78 24.15
21 WARD, BEATRICE M 7 WAQAK 25.04 26.61
-- FORBES, KYE-DAVID J 6 WAQAK 30.65 NS
-- GRAHAM, ALESSANDRA Z 14 WAQAK 22.34 NS
-- CRABTREE, SAMANTHA J 10 RBAAK-AK 27.31 SCR
Event 5 Mixed 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 MASTERSON, BRITTANY K 13 WAQAK 1:32.36 1:28.78
2 WU, BEN Z 12 WCS 1:28.39 1:29.87
3 HEFFORD, DANIEL J 12 KELSTON-AK 1:44.52 1:33.42
4 MCMILLAN, JACK C 11 KELSTON-AK 1:52.73 1:39.62
5 HAWKINS, MEGAN K 12 WCS 1:40.54 1:41.38
6 BARRETT, ARIANNA C 9 RBAAK-AK 1:48.91 1:42.45
7 PATERSON, TARA H 13 RBAAK-AK 1:37.23 1:43.94
8 GLEESON, REESE E 10 UNATTACHED 1:50.96 1:47.09
9 JELICICH, FINN K 11 WAQAK 1:47.84 1:47.22
10 COATES, MADDY J 11 KELSTON-AK 2:11.24 1:48.78
11 WATERS, SAMANTHA L 10 RBAAK-AK 2:07.21 1:53.98
12 YOUNG, JACKIE Z 9 WCS 2:02.05 2:01.50
13 AMITUANAI, MADISON G 8 WAQAK 2:06.29 2:04.02
14 AL-MUHAISEN, NEETHEAM Z 10 WCS 2:00.13 2:04.27
-- FLETCHER, KYLE Z 10 WAQAK 1:46.62 DQ
-- OSTROWSKI, LUCAS Z 13 WAQAK 1:38.84 NS
Event 6 Mixed 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 MCPHERSON, JOSHUA Z 12 WATERHOLE-AK 46.79 45.37
2 JOSHI, DEVESHA Z 12 WATERHOLE-AK 47.98 49.14
3 CHOTE, CHERISE Z 11 WATERHOLE-AK 51.48 49.61
4 NIPPER, ABBY Z 8 WATERHOLE-AK 1:00.52 50.69
5 CHEN, TIGER Z 10 WATERHOLE-AK 51.86 50.88
6 COURY, BRIANNA Z 8 WATERHOLE-AK 52.30 52.89
7 HORNIMAN, MATTHEW Z 9 WAQAK 51.34 53.86
8 SALUNKE, SHOLKA Z 12 WATERHOLE-AK 56.80 54.22
9 MACKRELL, STELLA Z 9 WATERHOLE-AK 53.18 54.59
10 PRINSLOO, MICHELLE Z 10 WATERHOLE-AK 1:05.36 56.52
11 HALSTEAD, AIMEE Z 10 WATERHOLE-AK 59.70 58.23
12 DICKSON, JACQUI B 10 WATERHOLE-AK 1:03.64 1:04.80
13 HUTCHINSON, JAMES R 9 WATERHOLE-AK 1:13.48 1:05.73
Event 7 Mixed 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 BATT, ASHLEE S 9 HSVAK 20.61 20.41
2 HEARN, MATTHEW Z 8 KELSTON-AK 22.54 21.91
3 GILBERT, ALEX Z 10 WATERHOLE-AK 23.95 22.71
4 SUN, CHRISTINE 7 WATERHOLE-AK 23.94 22.98
5 GILSEMAN-FITZGERALD, GER 12 WATERHOLE-AK 23.89 23.08
6 DAVY, SHAUN Z 9 WATERHOLE-AK 24.62 23.31
7 CHAMLEY, KATY A 10 KELSTON-AK 24.18 23.33
8 INANCSI, TAYLAH S 9 WATERHOLE-AK 22.64 23.69
9 MANN, CAITLIN G 10 WAQAK 22.59 23.91
10 LYON, BESS P 11 HSVAK 28.16 23.94
11 GRANGER, SOLOMAN Z 7 WATERHOLE-AK 24.51 23.98
12 KROPP, ETHAN R 9 RBAAK-AK 27.10 24.03
13 TEMU, ELLE J 9 KELSTON-AK 28.00 24.24
14 MANNING, TOM 11 RBAAK-AK 37.54 24.73
15 MANN, BRIANNA R 10 WAQAK 23.56 24.98
16 GUMTAU-RYAN, CAMERON W 11 KELSTON-AK 22.56 25.28
17 FOWLER, HAMMOND L 9 WATERHOLE-AK 26.64 25.65
18 KIRBY, CODY J 10 WAQAK 25.74 26.11
19 CHEN, DRAGON Z 8 WATERHOLE-AK 26.20 26.17
20 LOCKWOOD, SARAH K 9 HSVAK 27.89 26.67
21 ASHMORE, ISABELLA 8 WATERHOLE-AK 26.05 26.86
22 MINCHAM, SALLY R 6 WATERHOLE-AK 28.35 27.55
23 WELCH, MICHELLE Z 10 KELSTON-AK 24.76 27.58
24 DICKSON, CHRISTINA L 8 WATERHOLE-AK 25.27 27.64
25 FROST, CAITLIN 7 WATERHOLE-AK 27.48 27.65
26 KIRBY, STACEY S 7 WAQAK 25.74 28.48
27 WARD, BEATRICE M 7 WAQAK 26.63 28.97
-- FORBES, KYE-DAVID J 6 WAQAK 30.20 NS
Event 9 Mixed 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 SHORT, TRAHERN J 12 WCS 1:21.48 1:19.07
2 DUGGAN, STEPHEN W 13 WAQAK 1:24.06 1:19.46
3 MASTERSON, BRITTANY K 13 WAQAK 1:19.95 1:19.99
4 WU, BEN Z 12 WCS 1:17.74 1:21.39
5 MCMILLAN, JACK C 11 KELSTON-AK 1:29.09 1:23.61
6 HEFFORD, DANIEL J 12 KELSTON-AK 1:22.20 1:23.74
7 GORE, SHANTHI K 14 KELSTON-AK 1:24.13 1:29.23
8 MCPHERSON, JOSHUA Z 12 WATERHOLE-AK 1:28.84 1:29.63
9 BARRETT, ARIANNA C 9 RBAAK-AK 1:39.59 1:30.52
10 FLETCHER, KYLE Z 10 WAQAK 1:29.53 1:30.98
11 COATES, MADDY J 11 KELSTON-AK 1:40.68 1:31.14
12 GOODBURN, LEAH M 10 WAQAK 1:31.55 1:33.03
13 HAWKINS, MEGAN K 12 WCS 1:33.24 1:33.08
14 PATERSON, TARA H 13 RBAAK-AK 1:38.70 1:34.72
15 JELICICH, FINN K 11 WAQAK 1:32.48 1:34.98
16 AL-MUHAISEN, NEETHEAM Z 10 WCS 1:38.87 1:35.53
17 CHOTE, CHERISE Z 11 WATERHOLE-AK 1:30.73 1:36.71
18 GLEESON, REESE E 10 UNATTACHED 1:40.09 1:37.39
19 CHEN, TIGER Z 10 WATERHOLE-AK 1:35.25 1:41.30
20 WATERS, SAMANTHA L 10 RBAAK-AK 1:41.61 1:41.48
21 MANNING, TOM 11 RBAAK-AK 1:44.95 1:44.16
22 MURRAY, GENA M 7 WAQAK 2:03.45 1:50.63
23 MATTHEE, ASHTON Z 9 WAQAK 2:03.45 1:52.81
-- SMITH, BRIDGETTE R 12 RBAAK-AK 1:26.34 NS
-- FORBES, AIDEN E 10 WAQAK 1:43.61 NS
-- OSTROWSKI, LUCAS Z 13 WAQAK 1:20.09 NS
Event 10 Mixed 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 CHAMLEY, KATY A 10 KELSTON-AK 24.09 24.45
2 KROPP, ETHAN R 9 RBAAK-AK 29.45 25.58
3 MANN, BRIANNA R 10 WAQAK 27.44 26.20
4 LYON, BESS P 11 HSVAK 27.94 26.73
5 BATT, ASHLEE S 9 HSVAK 35.00 27.18
6 GILSEMAN-FITZGERALD, GER 12 WATERHOLE-AK 28.90 27.77
7 TEMU, ELLE J 9 KELSTON-AK 35.00 27.89
8 AMITUANAI, MADISON G 8 WAQAK 28.80 28.27
9 FLETCHER, LILY A 9 WAQAK 27.50 28.94
10 KIRBY, CODY J 10 WAQAK 32.00 29.42
11 GRANGER, SOLOMAN Z 7 WATERHOLE-AK 32.20 30.45
12 WELCH, MICHELLE Z 10 KELSTON-AK 26.87 30.58
13 SUN, CHRISTINE 7 WATERHOLE-AK 34.60 30.95
14 DAVY, SHAUN Z 9 WATERHOLE-AK 32.85 33.89
15 KIRBY, STACEY S 7 WAQAK 36.55 34.02
16 ASHMORE, ISABELLA 8 WATERHOLE-AK 30.47 35.94
17 WARD, BEATRICE M 7 WAQAK 36.64 40.66
-- CRABTREE, SAMANTHA J 10 RBAAK-AK 37.76 SCR
Event 11 Mixed 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 JOSHI, DEVESHA Z 12 WATERHOLE-AK 42.46 42.21
2 GRAHAM, ALESSANDRA Z 14 WAQAK 49.16 46.19
3 GLEESON, REESE E 10 UNATTACHED 49.00 46.56
4 SALUNKE, SHOLKA Z 12 WATERHOLE-AK 44.55 46.58
5 SMITH, BRIDGETTE R 12 RBAAK-AK 48.10 46.97
6 NIPPER, ABBY Z 8 WATERHOLE-AK 50.02 47.13
7 COURY, BRIANNA Z 8 WATERHOLE-AK 45.53 47.23
8 GILBERT, ALEX Z 10 WATERHOLE-AK 50.59 48.48
9 BARRETT, ARIANNA C 9 RBAAK-AK 47.48 48.64
10 YOUNG, JACKIE Z 9 WCS 50.06 48.81
11 HALSTEAD, AIMEE Z 10 WATERHOLE-AK 51.04 49.11
12 PRINSLOO, MICHELLE Z 10 WATERHOLE-AK 47.82 49.39
13 HUTCHINSON, JAMES R 9 WATERHOLE-AK 52.07 49.81
14 MCMILLAN, JACK C 11 KELSTON-AK 51.36 49.89
15 MACKRELL, STELLA Z 9 WATERHOLE-AK 51.95 50.80
16 AMITUANAI, MADISON G 8 WAQAK 55.50 52.23
17 MANN, CAITLIN G 10 WAQAK 1:14.34 52.63
18 INANCSI, TAYLAH S 9 WATERHOLE-AK 57.80 52.77
19 TEMU, ELLE J 9 KELSTON-AK 1:04.00 53.42
20 DICKSON, JACQUI B 10 WATERHOLE-AK 51.00 53.45
21 FLETCHER, LILY A 9 WAQAK 1:04.56 53.47
22 FOWLER, HAMMOND L 9 WATERHOLE-AK 54.51 57.27
23 KIRBY, CODY J 10 WAQAK 58.30 57.34
24 MATTHEE, ASHTON Z 9 WAQAK 59.06 58.11
25 CHEN, DRAGON Z 8 WATERHOLE-AK 54.82 58.62
26 POOLE, ARNON 11 WCS 1:01.29 58.98
27 POOLE, PEARL M 9 WCS 1:02.15 59.42
28 GUMTAU-RYAN, CAMERON W 11 KELSTON-AK 50.54 1:00.52
29 MINCHAM, SALLY R 6 WATERHOLE-AK 1:04.20 1:00.72
30 MURRAY, GENA M 7 WAQAK 59.13 1:01.11
31 FROST, CAITLIN 7 WATERHOLE-AK 1:08.47 1:03.99
32 DICKSON, CHRISTINA L 8 WATERHOLE-AK 58.92 1:05.89
-- FORBES, AIDEN E 10 WAQAK 53.73 NS
Event 12 Mixed 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 SHORT, TRAHERN J 12 WCS 1:44.09 1:40.06
2 DUGGAN, STEPHEN W 13 WAQAK 1:50.89 1:40.21
3 GOODBURN, JOEL P 13 WAQAK 1:44.78 1:44.80
4 HAWKINS, MEGAN K 12 WCS 1:46.47 1:48.14
5 GOODBURN, LEAH M 10 WAQAK 1:55.36 1:53.64
6 GORE, SHANTHI K 14 KELSTON-AK 1:49.23 1:54.22
6 MCPHERSON, JOSHUA Z 12 WATERHOLE-AK 1:57.64 1:54.22
8 PATERSON, TARA H 13 RBAAK-AK 1:54.77 1:54.44
9 CHOTE, CHERISE Z 11 WATERHOLE-AK 2:00.58 1:58.97
10 HORNIMAN, MATTHEW Z 9 WAQAK 1:46.78 1:59.63
11 CHEN, TIGER Z 10 WATERHOLE-AK 1:55.52 2:00.80
12 JELICICH, FINN K 11 WAQAK 1:58.23 2:00.86
13 FLETCHER, KYLE Z 10 WAQAK 1:57.22 2:01.06
14 COATES, MADDY J 11 KELSTON-AK 2:03.56 2:01.73
15 WATERS, SAMANTHA L 10 RBAAK-AK 2:05.17 2:02.20
16 GLEESON, REESE E 10 UNATTACHED 1:58.81 2:03.08
17 KROPP, ETHAN R 9 RBAAK-AK 2:23.92 2:10.92
18 AL-MUHAISEN, NEETHEAM Z 10 WCS 2:06.55 2:24.40
19 LOCKWOOD, SARAH K 9 HSVAK 2:20.00 2:31.06
-- GRAHAM, ALESSANDRA Z 14 WAQAK 2:05.45 DQ
-- MASTERSON, BRITTANY K 13 WAQAK 2:02.34 DQ
-- OSTROWSKI, LUCAS Z 13 WAQAK 1:46.53 NS
Event 13 Mixed 25 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 BATT, ASHLEE S 9 HSVAK 21.81 21.20
2 CHAMLEY, KATY A 10 KELSTON-AK 21.76 21.84
3 FLETCHER, LILY A 9 WAQAK 23.80 24.86
4 AMITUANAI, MADISON G 8 WAQAK 27.35 27.85
5 MATTHEE, ASHTON Z 9 WAQAK 32.16 32.52
-- CRABTREE, SAMANTHA J 10 RBAAK-AK 32.40 SCR
Event 14 Mixed 200 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 WU, BEN Z 12 WCS 3:19.00 3:14.81
2 HEFFORD, DANIEL J 12 KELSTON-AK 3:28.94 3:15.30
3 YOUNG, JACKIE Z 9 WCS 4:07.06 3:44.56
4 CHEN, TIGER Z 10 WATERHOLE-AK 3:49.60 3:49.30
-- GOODBURN, JOEL P 13 WAQAK 4:00.98 NS
Event 15 Mixed 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 DUGGAN, STEPHEN W 13 WAQAK 38.52 36.75
2 MCMILLAN, JACK C 11 KELSTON-AK 37.41 37.20
3 SHORT, TRAHERN J 12 WCS 40.17 37.84
4 MCPHERSON, JOSHUA Z 12 WATERHOLE-AK 39.03 38.55
5 JOSHI, DEVESHA Z 12 WATERHOLE-AK 37.40 38.74
6 SMITH, BRIDGETTE R 12 RBAAK-AK 38.96 38.75
7 CHOTE, CHERISE Z 11 WATERHOLE-AK 39.97 40.02
8 SALUNKE, SHOLKA Z 12 WATERHOLE-AK 38.55 40.30
9 FLETCHER, KYLE Z 10 WAQAK 39.06 40.73
10 GORE, SHANTHI K 14 KELSTON-AK 37.04 40.80
11 HAWKINS, MEGAN K 12 WCS 40.17 41.61
12 BATT, ASHLEE S 9 HSVAK 45.00 41.64
13 BARRETT, ARIANNA C 9 RBAAK-AK 41.65 41.95
14 COATES, MADDY J 11 KELSTON-AK 42.19 42.47
15 MANN, CAITLIN G 10 WAQAK 59.44 42.50
16 JELICICH, FINN K 11 WAQAK 40.54 42.64
17 GLEESON, REESE E 10 UNATTACHED 34.56 42.69
18 AL-MUHAISEN, NEETHEAM Z 10 WCS 44.30 42.84
19 SHARLETT, KATRINA Z 9 KELSTON-AK 45.98 43.33
20 LYON, BESS P 11 HSVAK 44.93 43.38
21 COURY, BRIANNA Z 8 WATERHOLE-AK 42.67 44.17
22 AMITUANAI, MADISON G 8 WAQAK 48.55 44.20
23 FLETCHER, LILY A 9 WAQAK 58.78 44.64
24 PRINSLOO, MICHELLE Z 10 WATERHOLE-AK 42.54 44.69
25 HORNIMAN, MATTHEW Z 9 WAQAK 40.26 45.13
26 GILSEMAN-FITZGERALD, GER 12 WATERHOLE-AK 47.41 45.30
26 CHAMLEY, KATY A 10 KELSTON-AK 42.29 45.30
28 HEARN, MATTHEW Z 8 KELSTON-AK 41.98 45.36
29 HALSTEAD, AIMEE Z 10 WATERHOLE-AK 47.26 45.89
30 MATTHEE, ASHTON Z 9 WAQAK 52.60 46.27
31 MANN, BRIANNA R 10 WAQAK 58.44 46.80
32 KROPP, ETHAN R 9 RBAAK-AK 53.19 46.96
33 DICKSON, JACQUI B 10 WATERHOLE-AK 45.45 47.19
34 MANNING, TOM 11 RBAAK-AK 1:08.03 47.41
35 WATERS, SAMANTHA L 10 RBAAK-AK 44.23 47.44
36 TEMU, ELLE J 9 KELSTON-AK 48.00 47.61
36 NIPPER, ABBY Z 8 WATERHOLE-AK 46.28 47.61
38 GUMTAU-RYAN, CAMERON W 11 KELSTON-AK 42.87 48.12
39 GILBERT, ALEX Z 10 WATERHOLE-AK 50.94 48.46
39 INANCSI, TAYLAH S 9 WATERHOLE-AK 49.33 48.46
41 MACKRELL, STELLA Z 9 WATERHOLE-AK 46.44 48.61
42 POOLE, ARNON 11 WCS 53.42 49.52
43 KIRBY, CODY J 10 WAQAK 46.95 50.43
44 WELCH, MICHELLE Z 10 KELSTON-AK 47.87 51.20
45 GRAHAM, ALESSANDRA Z 14 WAQAK 42.59 51.75
46 HUTCHINSON, JAMES R 9 WATERHOLE-AK 53.84 51.80
47 DAVY, SHAUN Z 9 WATERHOLE-AK 55.42 52.24
48 LOCKWOOD, SARAH K 9 HSVAK 1:00.00 53.03
49 DICKSON, CHRISTINA L 8 WATERHOLE-AK 51.10 53.38
50 GRANGER, SOLOMAN Z 7 WATERHOLE-AK 1:00.01 53.75
51 POOLE, PEARL M 9 WCS 54.68 54.17
52 SUN, CHRISTINE 7 WATERHOLE-AK 54.95 54.74
53 ASHMORE, ISABELLA 8 WATERHOLE-AK 55.80 56.25
54 CHEN, DRAGON Z 8 WATERHOLE-AK 57.32 58.61
55 FOWLER, HAMMOND L 9 WATERHOLE-AK 55.54 59.24
56 MINCHAM, SALLY R 6 WATERHOLE-AK 1:04.93 59.25
57 KIRBY, STACEY S 7 WAQAK 1:00.69 1:00.45
58 FROST, CAITLIN 7 WATERHOLE-AK 1:04.71 1:01.67
-- FORBES, AIDEN E 10 WAQAK 43.93 NS
-- WARD, BEATRICE M 7 WAQAK 1:05.67 NS
-- CRABTREE, SAMANTHA J 10 RBAAK-AK 1:07.63 SCR