Licensed to West Wave Aquatic Centre - Site License
Hy-Tek's Meet Manager 11/03/2008 09:32 AM
WZ L3 MARCH 09 2008 - 9/03/2008
Results
Event 1 Mixed 200 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 WU, BENJAMIN 12 WCS 3:05.26 3:02.39
2 YANG, LILY 11 WAQAK 3:38.78 3:04.23
3 BOWYER, SHAUN 11 RBAAK-AK 3:20.95 3:15.73
4 MURRAY, ANITA 9 WAQAK 3:49.13 3:27.93
5 AL-MUHAISEN, NEETHEAM 9 WCS 4:11.36 3:58.31
-- PRENDERGAST, NICHOLAS 14 RBAAK-AK 2:56.06 SCR
Event 2 Mixed 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 CROFT, KATELIN 12 RBAAK-AK 47.48 46.95
2 REUTLINGER, TOM 12 WATERHOLE-AK 52.02 47.50
3 MINCHAM, TEGAN 12 RBAAK-AK 49.48 49.17
4 BOWMAN, BILLY 11 HSVAK-AK 52.43 49.33
5 SMOLJO, MARIANNA 11 KELSTON-AK 52.17 50.27
6 RICHARDS, BRAHM 10 RBAAK-AK 54.22 50.45
7 COURY, JOSEPHINE 13 WATERHOLE-AK 51.40 50.48
8 TE WANO, XAVIER 10 WATERHOLE-AK 53.11 51.05
9 MCPHERSON, JOSHUA 11 WATERHOLE-AK 53.05 51.33
10 HAWKINS, MEGAN 12 WCS 54.00 51.34
11 HEARN, JORDAN 10 WATERHOLE-AK 55.86 52.12
12 EARLEY, JOE 11 WATERHOLE-AK 49.17 52.86
13 JOSHI, DEVESHA 12 WATERHOLE-AK 1:12.63 52.92
14 CHEN, TIGER 10 WATERHOLE-AK 52.45 52.98
15 GOODBURN, LEAH 10 WAQAK 52.95 53.02
16 FLETCHER, KYLE 10 WAQAK 53.07 53.27
16 BOWYER, SHAUN 11 RBAAK-AK 56.12 53.27
18 DELAAT, EDWIN 11 WCS 52.02 53.37
19 CHAMLEY, KATY 9 KELSTON-AK 53.75 53.55
20 MORTIBOY, REBECCA 11 KELSTON-AK 53.93 53.92
21 MCNEIL, NATALIA 11 WAQAK 57.39 54.03
22 DELAAT, KATHLYN 9 WCS 54.11 54.20
23 MORTIBOY, ALEXANDRA 10 KELSTON-AK 54.69 54.77
24 WALTERS, JAMES 11 WAQAK 56.27 54.98
24 ZHOU, JUSTIN 10 WCS 56.22 54.98
26 RUSH, COURTNEY 13 WCS 56.89 55.15
27 BOOTH, SHANNON 10 WATERHOLE-AK 54.48 55.67
28 JELICICH, FINN 11 WAQAK 1:00.32 55.71
29 CHOTE, CHERISE 10 WATERHOLE-AK 57.99 56.15
30 HARDING, ASHLEY 10 RBAAK-AK 59.04 56.58
31 HALSTEAD, AIMEE 9 WATERHOLE-AK 56.83 56.61
32 RICHARDS, RENEE 13 RBAAK-AK 54.11 56.87
33 DAVIES, MATTEW 10 KELSTON-AK 1:04.80 57.12
34 WATERS, SAMANTHA 9 RBAAK-AK 1:01.20 57.16
35 BROWN, JULIE 14 WAQAK 59.87 57.56
36 MONCUR, SARAH-JANE 12 WCS 1:00.50 57.97
37 MINCHAM, ADDISON 10 RBAAK-AK 1:17.86 58.61
38 TELFORD, BROOKE 12 WCS 1:04.56 58.70
39 HOWARTH, GEORGIA 10 WAQAK 58.76 59.62
40 LOGAN, CAITLIN 12 WCS 1:13.05 59.80
41 EARLEY, ELLA 8 WATERHOLE-AK 1:05.77 1:00.09
42 LATU, TAYLA 8 WATERHOLE-AK 1:00.48 1:00.78
43 MOORS, SERENA 11 WATERHOLE-AK 1:17.96 1:01.23
44 SWAINSTON, ERIN 9 KELSTON-AK 1:04.55 1:01.39
45 LIN, SAMANTHA 9 WCS 1:07.33 1:01.65
46 BOOTH, RENEE 9 WATERHOLE-AK 1:05.93 1:02.41
47 MACKRELL, STELLA 9 WATERHOLE-AK 1:03.70 1:02.78
48 MCLEOD, CHLOE 10 WATERHOLE-AK 1:04.59 1:03.30
49 COURY, BRIANNA 8 WATERHOLE-AK 1:08.59 1:04.24
50 DICKSON, JACQUI 10 WATERHOLE-AK 1:04.10 1:04.33
51 YOUNG, JACKIE 8 WCS 1:07.42 1:05.42
52 FOWLER, HAMMOND 9 WATERHOLE-AK 1:09.42 1:07.30
53 GILBERT, ALEX 9 WATERHOLE-AK 1:10.64 1:07.91
54 WALTERS, MOLLY 9 WAQAK 1:12.84 1:11.80
55 MURRAY, GENA 7 WAQAK 1:09.87 1:18.45
56 WOODGATE, ADAM 11 WATERHOLE-AK 1:20.72 1:19.98
57 HUTCHINSON, JAMES 9 WATERHOLE-AK 1:31.29 1:39.74
-- COATES, MADDY 10 KELSTON-AK 1:06.40 DQ
-- DUGGAN, STEPHEN 13 WAQAK 54.67 DQ
-- KERR, IMANI 10 WATERHOLE-AK 1:03.81 NS
Event 3 Mixed 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 BARRETT, ARIANNA 8 RBAAK-AK 21.92 20.84
2 MINCHAM, TEGAN 12 RBAAK-AK 22.00 21.77
3 ZELLMAN, PAUL 11 WAQAK 22.13 22.15
4 VALE, JESSICA 9 KELSTON-AK 32.98 23.68
5 MINCHAM, ADDISON 10 RBAAK-AK 23.52 23.80
6 KING, ZAC 10 KELSTON-AK 26.41 23.86
7 WATERS, SAMANTHA 9 RBAAK-AK 24.77 23.89
8 LATU, NATASHA 6 WATERHOLE-AK 26.89 24.44
9 MCLEOD, CALLUM 7 WATERHOLE-AK 28.73 25.39
10 HARDING, ASHLEY 10 RBAAK-AK 25.12 25.45
11 AMITUANAI, MADISON 7 WAQAK 25.81 25.92
12 CHEN, DRAGON 7 WATERHOLE-AK 34.72 26.20
13 BOOTH, MITCHELL 7 WATERHOLE-AK 26.13 26.58
14 MCNEIL, ZACHARIAH 7 WAQAK 30.04 26.67
15 MORTIBOY, REBECCA 11 KELSTON-AK 25.27 26.98
16 MINCHAM, SALLY 5 WATERHOLE-AK 28.35 28.70
-- ZHOU, JONATHAN 10 WCS 23.80 NS
Event 4 Mixed 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 SHORT, TRAHERN 12 WCS 1:34.65 1:30.81
2 WU, BENJAMIN 12 WCS 1:39.89 1:37.09
3 YANG, LILY 11 WAQAK 1:44.35 1:40.73
4 OSTROWSKI, LUCAS 13 WAQAK 1:58.74 1:40.86
5 CUI, ELIZABETH 10 WAQAK 1:50.79 1:40.92
6 BOWMAN, BILLY 11 HSVAK-AK 1:52.20 1:41.55
7 LOGAN, CAITLIN 12 WCS 1:47.20 1:42.92
8 HAWKINS, MEGAN 12 WCS 1:53.25 1:44.52
9 YOUNG, JACKIE 8 WCS 2:30.05 2:05.95
10 AL-MUHAISEN, NEETHEAM 9 WCS 2:27.14 2:15.19
-- SWEETING, JENNIFER 16 RBAAK-AK 1:39.27 DQ
-- WIDDISON, MIGUEL 10 WAQAK 2:01.34 DQ
Event 5 Mixed 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 REUTLINGER, TOM 12 WATERHOLE-AK 37.42 34.92
2 WIDDISON, MIGUEL 10 WAQAK 35.79 35.98
2 COURY, JOSEPHINE 13 WATERHOLE-AK 37.12 35.98
4 RICHARDS, BRAHM 10 RBAAK-AK 39.84 37.64
5 HEARN, JORDAN 10 WATERHOLE-AK 39.08 38.47
6 HEFFORD, DANIEL 12 KELSTON-AK 38.28 38.77
7 TE WANO, XAVIER 10 WATERHOLE-AK 41.09 39.02
8 MCPHERSON, JOSHUA 11 WATERHOLE-AK 39.95 40.27
9 CROFT, KATELIN 12 RBAAK-AK 42.02 40.84
10 FLETCHER, KYLE 10 WAQAK 40.75 41.20
11 BARRETT, ARIANNA 8 RBAAK-AK 44.45 41.65
12 BOWYER, SHAUN 11 RBAAK-AK 44.08 41.99
13 RUSH, COURTNEY 13 WCS 42.15 42.02
14 GOODBURN, LEAH 10 WAQAK 39.57 42.05
15 CHOTE, CHERISE 10 WATERHOLE-AK 43.34 42.16
16 COATES, MADDY 10 KELSTON-AK 45.20 42.19
17 JELICICH, FINN 11 WAQAK 45.36 42.22
18 SWAINSTON, ERIN 9 KELSTON-AK 46.62 42.38
19 RICHARDS, RENEE 13 RBAAK-AK 41.27 42.45
20 MONCUR, SARAH-JANE 12 WCS 41.05 42.48
21 DAVIES, MATTEW 10 KELSTON-AK 42.80 42.80
22 LATU, TAYLA 8 WATERHOLE-AK 41.95 42.86
23 JOSHI, DEVESHA 12 WATERHOLE-AK 54.72 43.17
24 WATERS, SAMANTHA 9 RBAAK-AK 45.59 44.23
25 MORTIBOY, ALEXANDRA 10 KELSTON-AK 40.01 44.25
26 COURY, BRIANNA 8 WATERHOLE-AK 42.89 44.27
26 CHEN, TIGER 10 WATERHOLE-AK 41.43 44.27
28 ZELLMAN, PAUL 11 WAQAK 47.58 44.31
29 CHAMLEY, KATY 9 KELSTON-AK 42.29 44.46
30 MINCHAM, ADDISON 10 RBAAK-AK 45.80 44.52
31 MOORS, SERENA 11 WATERHOLE-AK 46.18 44.67
32 EARLEY, JOE 11 WATERHOLE-AK 45.86 44.84
33 MCLEOD, CHLOE 10 WATERHOLE-AK 48.08 45.00
34 BOOTH, SHANNON 10 WATERHOLE-AK 43.48 45.28
35 SMOLJO, MARIANNA 11 KELSTON-AK 46.66 46.24
36 EARLEY, ELLA 8 WATERHOLE-AK 49.73 46.83
37 KING, ZAC 10 KELSTON-AK 51.96 46.90
38 MORTIBOY, REBECCA 11 KELSTON-AK 44.69 48.05
39 WALTERS, MOLLY 9 WAQAK 48.99 48.46
40 BOOTH, RENEE 9 WATERHOLE-AK 48.00 49.30
41 TELFORD, BROOKE 12 WCS 54.12 49.37
42 HALSTEAD, AIMEE 9 WATERHOLE-AK 50.02 49.98
43 MCLEOD, CALLUM 7 WATERHOLE-AK 1:44.63 50.73
44 BOOTH, MITCHELL 7 WATERHOLE-AK 53.95 51.70
45 MACKRELL, STELLA 9 WATERHOLE-AK 51.64 52.43
46 GILBERT, ALEX 9 WATERHOLE-AK 55.78 54.27
47 DICKSON, JACQUI 10 WATERHOLE-AK 54.00 55.65
48 MCNEIL, ZACHARIAH 7 WAQAK 1:16.41 56.06
49 LATU, NATASHA 6 WATERHOLE-AK 58.85 57.33
50 WOODGATE, ADAM 11 WATERHOLE-AK 58.08 57.99
51 HUTCHINSON, JAMES 9 WATERHOLE-AK 59.29 59.19
52 CHEN, DRAGON 7 WATERHOLE-AK 1:20.90 1:00.08
53 FOWLER, HAMMOND 9 WATERHOLE-AK 1:01.89 1:01.18
54 MINCHAM, SALLY 5 WATERHOLE-AK 1:08.94 1:08.83
-- KERR, IMANI 10 WATERHOLE-AK 45.55 NS
-- YOUNG, JACKIE 8 WCS 51.55 NS
-- DELAAT, KATHLYN 9 WCS 51.05 NS
-- HOWARTH, GEORGIA 10 WAQAK 51.23 NS
-- DUGGAN, STEPHEN 13 WAQAK 51.45 NS
-- MURRAY, GENA 7 WAQAK 58.74 NS
-- BROWN, JULIE 14 WAQAK 55.78 NS
-- PRENDERGAST, NICHOLAS 14 RBAAK-AK 43.87 SCR
Event 6 Mixed 25 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 MINCHAM, TEGAN 12 RBAAK-AK 29.00 22.24
2 MORTIBOY, ALEXANDRA 10 KELSTON-AK 27.55 25.88
3 ZHOU, JUSTIN 10 WCS 30.05 26.11
4 WATERS, SAMANTHA 9 RBAAK-AK 30.33 26.56
5 ZELLMAN, PAUL 11 WAQAK 33.14 28.48
6 YOUNG, JACKIE 8 WCS 38.29 30.25
7 FLETCHER, KYLE 10 WAQAK 28.87 31.58
8 MURRAY, GENA 7 WAQAK 32.32 35.84
Event 8 Mixed 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 REUTLINGER, TOM 12 WATERHOLE-AK 1:37.50 1:29.11
2 HEFFORD, DANIEL 12 KELSTON-AK 1:33.63 1:35.09
3 TE WANO, XAVIER 10 WATERHOLE-AK 1:55.58 1:37.14
4 CUI, ELIZABETH 10 WAQAK 1:45.68 1:39.31
5 YANG, LILY 11 WAQAK 1:41.23 1:39.58
6 BARRETT, ARIANNA 8 RBAAK-AK 1:46.23 1:44.47
7 MURRAY, ANITA 9 WAQAK 1:36.27 1:46.90
8 WIDDISON, MIGUEL 10 WAQAK 1:35.45 1:47.17
9 CHEN, TIGER 10 WATERHOLE-AK 1:40.97 1:47.53
10 MCNEIL, NATALIA 11 WAQAK 1:44.34 1:50.52
11 GOODBURN, LEAH 10 WAQAK 2:09.87 1:51.48
12 OSTROWSKI, LUCAS 13 WAQAK 1:56.43 1:51.92
13 WALTERS, JAMES 11 WAQAK 1:50.42 1:53.92
-- DUGGAN, STEPHEN 13 WAQAK 1:59.98 DQ
-- FLETCHER, KYLE 10 WAQAK 1:54.92 DQ
-- RUSH, COURTNEY 13 WCS 1:42.11 NS
-- SHORT, TRAHERN 12 WCS 1:31.95 NS
-- LOGAN, CAITLIN 12 WCS 1:51.96 NS
-- DELAAT, EDWIN 11 WCS 1:39.45 NS
Event 9 Mixed 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 SWEETING, JENNIFER 16 RBAAK-AK 52.64 43.86
2 BOWMAN, BILLY 11 HSVAK-AK 54.00 48.58
3 LOGAN, CAITLIN 12 WCS 54.26 52.11
4 JELICICH, FINN 11 WAQAK 59.87 57.58
-- WU, BENJAMIN 12 WCS 45.02 NS
-- PRENDERGAST, NICHOLAS 14 RBAAK-AK 48.59 SCR
Event 11 Mixed 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 BARRETT, ARIANNA 8 RBAAK-AK 18.64 18.18
2 SUN, HENRY 8 WCS 21.99 18.52
3 MINCHAM, ADDISON 10 RBAAK-AK 19.72 19.42
4 LIN, SAMANTHA 9 WCS 23.77 20.39
5 AMITUANAI, MADISON 7 WAQAK 24.79 20.99
6 HARDING, ASHLEY 10 RBAAK-AK 21.67 21.77
7 VALE, JESSICA 9 KELSTON-AK 27.98 21.80
8 MCLEOD, CALLUM 7 WATERHOLE-AK 27.47 22.62
9 BOOTH, MITCHELL 7 WATERHOLE-AK 22.89 24.67
10 MCNEIL, ZACHARIAH 7 WAQAK 28.78 25.02
11 ZHOU, JUSTIN 10 WCS 24.40 25.17
12 LATU, NATASHA 6 WATERHOLE-AK 24.61 26.06
13 CHEN, DRAGON 7 WATERHOLE-AK 30.27 26.24
14 MINCHAM, SALLY 5 WATERHOLE-AK 20.03 28.74
-- KING, ZAC 10 KELSTON-AK 21.52 NS
-- ZHOU, JONATHAN 10 WCS 23.55 NS
Event 12 Mixed 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 SWEETING, JENNIFER 16 RBAAK-AK 1:43.86 1:39.87
2 CROFT, KATELIN 12 RBAAK-AK 1:45.50 1:43.46
3 SHORT, TRAHERN 12 WCS 1:48.75 1:46.78
4 MINCHAM, TEGAN 12 RBAAK-AK 1:49.63 1:48.52
5 SMOLJO, MARIANNA 11 KELSTON-AK 2:01.80 1:51.59
6 EARLEY, JOE 11 WATERHOLE-AK 1:48.99 1:53.77
7 OSTROWSKI, LUCAS 13 WAQAK 1:57.86 1:54.27
8 DELAAT, EDWIN 11 WCS 1:54.92 1:54.50
9 MCNEIL, NATALIA 11 WAQAK 1:59.45 1:54.92
10 BOWYER, SHAUN 11 RBAAK-AK 2:02.73 1:56.00
11 RICHARDS, BRAHM 10 RBAAK-AK 1:59.66 1:56.31
12 YANG, LILY 11 WAQAK 1:45.67 1:57.30
13 FLETCHER, KYLE 10 WAQAK 1:59.54 1:58.02
14 GOODBURN, LEAH 10 WAQAK 2:01.48 2:00.11
15 CUI, ELIZABETH 10 WAQAK 2:11.67 2:00.27
16 RUSH, COURTNEY 13 WCS 2:04.58 2:01.00
17 WIDDISON, MIGUEL 10 WAQAK 2:10.98 2:02.16
18 DELAAT, KATHLYN 9 WCS 2:04.60 2:02.61
19 BOOTH, SHANNON 10 WATERHOLE-AK 2:03.45 2:02.69
20 MORTIBOY, REBECCA 11 KELSTON-AK 2:01.59 2:02.72
21 WALTERS, JAMES 11 WAQAK 2:07.73 2:04.49
22 WATERS, SAMANTHA 9 RBAAK-AK 2:10.96 2:05.17
23 JELICICH, FINN 11 WAQAK 2:11.41 2:06.83
24 MONCUR, SARAH-JANE 12 WCS 2:11.99 2:08.95
25 MURRAY, ANITA 9 WAQAK 1:46.90 2:10.98
26 HARDING, ASHLEY 10 RBAAK-AK 2:17.69 2:11.90
27 SWAINSTON, ERIN 9 KELSTON-AK 2:27.30 2:15.71
-- BROWN, JULIE 14 WAQAK 1:56.09 DQ
-- CHAMLEY, KATY 9 KELSTON-AK 2:02.37 NS
Event 13 Mixed 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 REUTLINGER, TOM 12 WATERHOLE-AK 43.70 42.49
2 HEFFORD, DANIEL 12 KELSTON-AK 44.01 42.53
3 COURY, JOSEPHINE 13 WATERHOLE-AK 44.19 43.05
4 HEARN, JORDAN 10 WATERHOLE-AK 45.17 44.58
5 COURY, BRIANNA 8 WATERHOLE-AK 36.74 46.11
6 JOSHI, DEVESHA 12 WATERHOLE-AK 59.31 47.39
7 BARRETT, ARIANNA 8 RBAAK-AK 48.35 47.48
8 MCPHERSON, JOSHUA 11 WATERHOLE-AK 47.64 47.89
9 CHOTE, CHERISE 10 WATERHOLE-AK 47.53 48.00
10 LATU, TAYLA 8 WATERHOLE-AK 45.69 48.67
11 DUGGAN, STEPHEN 13 WAQAK 53.45 49.14
12 TE WANO, XAVIER 10 WATERHOLE-AK 48.68 49.63
13 HAWKINS, MEGAN 12 WCS 50.65 49.89
14 DAVIES, MATTEW 10 KELSTON-AK 49.04 50.43
15 GILBERT, ALEX 9 WATERHOLE-AK 52.95 50.64
16 MCLEOD, CHLOE 10 WATERHOLE-AK 50.28 50.97
17 HALSTEAD, AIMEE 9 WATERHOLE-AK 51.98 51.04
18 CHEN, TIGER 10 WATERHOLE-AK 46.23 51.06
19 MONCUR, SARAH-JANE 12 WCS 49.38 51.97
20 YOUNG, JACKIE 8 WCS 50.06 52.39
21 ZELLMAN, PAUL 11 WAQAK 51.46 52.46
22 MOORS, SERENA 11 WATERHOLE-AK 56.73 52.49
23 BOWMAN, BILLY 11 HSVAK-AK 50.00 52.64
24 EARLEY, ELLA 8 WATERHOLE-AK 52.86 53.16
25 HOWARTH, GEORGIA 10 WAQAK 53.45 53.64
26 HUTCHINSON, JAMES 9 WATERHOLE-AK 55.45 54.02
27 TELFORD, BROOKE 12 WCS 55.82 54.55
28 MACKRELL, STELLA 9 WATERHOLE-AK 54.19 55.72
29 COATES, MADDY 10 KELSTON-AK 57.24 55.78
30 BOOTH, RENEE 9 WATERHOLE-AK 50.56 56.42
31 JELICICH, FINN 11 WAQAK 55.62 56.55
32 DICKSON, JACQUI 10 WATERHOLE-AK 54.98 57.18
33 WALTERS, MOLLY 9 WAQAK 58.42 57.71
34 WOODGATE, ADAM 11 WATERHOLE-AK 55.08 59.11
35 AL-MUHAISEN, NEETHEAM 9 WCS 1:03.58 59.14
36 BOOTH, MITCHELL 7 WATERHOLE-AK 57.08 1:00.06
37 FOWLER, HAMMOND 9 WATERHOLE-AK 1:00.79 1:00.90
38 MURRAY, GENA 7 WAQAK 1:01.23 1:08.58
-- ZHOU, JONATHAN 10 WCS 53.36 NS
-- KERR, IMANI 10 WATERHOLE-AK 52.87 NS
Event 14 Mixed 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 MINCHAM, TEGAN 12 RBAAK-AK 22.98 23.14
2 ZHOU, JUSTIN 10 WCS 28.58 24.65
3 SUN, HENRY 8 WCS 30.26 25.67
4 MINCHAM, ADDISON 10 RBAAK-AK 27.20 25.74
5 ZELLMAN, PAUL 11 WAQAK 28.67 26.71
6 AMITUANAI, MADISON 7 WAQAK 33.12 29.39
7 MCNEIL, ZACHARIAH 7 WAQAK 49.01 34.52
8 CHEN, DRAGON 7 WATERHOLE-AK 39.40 34.90
9 MINCHAM, SALLY 5 WATERHOLE-AK 37.33 37.75
10 MCLEOD, CALLUM 7 WATERHOLE-AK 42.06 44.42
Event 15 Mixed 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 REUTLINGER, TOM 12 WATERHOLE-AK 1:27.72 1:20.30
2 SHORT, TRAHERN 12 WCS 1:22.59 1:21.48
3 HEFFORD, DANIEL 12 KELSTON-AK 1:24.08 1:25.09
4 WU, BENJAMIN 12 WCS 1:23.04 1:25.52
5 YANG, LILY 11 WAQAK 1:36.78 1:25.71
6 RICHARDS, BRAHM 10 RBAAK-AK 1:30.27 1:25.89
7 COURY, JOSEPHINE 13 WATERHOLE-AK 1:27.17 1:26.12
8 HEARN, JORDAN 10 WATERHOLE-AK 1:39.14 1:27.52
9 DUGGAN, STEPHEN 13 WAQAK 1:51.24 1:29.62
10 LOGAN, CAITLIN 12 WCS 1:33.05 1:30.13
11 TE WANO, XAVIER 10 WATERHOLE-AK 1:34.42 1:31.43
12 BOWYER, SHAUN 11 RBAAK-AK 1:31.42 1:31.45
13 MCPHERSON, JOSHUA 11 WATERHOLE-AK 1:43.52 1:32.28
14 RICHARDS, RENEE 13 RBAAK-AK 1:31.27 1:32.80
15 FLETCHER, KYLE 10 WAQAK 1:34.90 1:32.88
16 WIDDISON, MIGUEL 10 WAQAK 1:24.21 1:33.31
17 LATU, TAYLA 8 WATERHOLE-AK 1:47.07 1:34.12
18 MONCUR, SARAH-JANE 12 WCS 1:33.86 1:34.73
19 OSTROWSKI, LUCAS 13 WAQAK 1:51.23 1:34.83
20 DAVIES, MATTEW 10 KELSTON-AK 1:36.70 1:34.97
21 RUSH, COURTNEY 13 WCS 1:39.89 1:35.12
22 DELAAT, EDWIN 11 WCS 1:36.74 1:35.14
23 CUI, ELIZABETH 10 WAQAK 1:41.63 1:36.19
24 HAWKINS, MEGAN 12 WCS 1:41.81 1:36.40
25 CROFT, KATELIN 12 RBAAK-AK 1:33.56 1:36.98
26 MORTIBOY, ALEXANDRA 10 KELSTON-AK 1:37.88 1:37.64
27 GOODBURN, LEAH 10 WAQAK 2:03.86 1:38.58
28 MCNEIL, NATALIA 11 WAQAK 1:37.69 1:38.88
29 KERR, IMANI 10 WATERHOLE-AK 1:52.15 1:39.22
30 CHEN, TIGER 10 WATERHOLE-AK 1:35.25 1:39.59
31 COATES, MADDY 10 KELSTON-AK 1:44.23 1:40.68
32 WALTERS, JAMES 11 WAQAK 1:39.89 1:41.21
33 MOORS, SERENA 11 WATERHOLE-AK 1:50.67 1:41.58
34 WATERS, SAMANTHA 9 RBAAK-AK 1:46.91 1:41.61
35 EARLEY, JOE 11 WATERHOLE-AK 1:46.09 1:41.80
36 ZELLMAN, PAUL 11 WAQAK 1:59.03 1:42.61
37 MCLEOD, CHLOE 10 WATERHOLE-AK 1:45.70 1:42.73
38 BOOTH, SHANNON 10 WATERHOLE-AK 1:45.44 1:44.86
39 SWAINSTON, ERIN 9 KELSTON-AK 1:51.09 1:45.27
40 MURRAY, ANITA 9 WAQAK 1:43.80 1:46.21
41 COURY, BRIANNA 8 WATERHOLE-AK 2:11.95 1:46.67
42 CHAMLEY, KATY 9 KELSTON-AK 1:46.15 1:46.95
43 SMOLJO, MARIANNA 11 KELSTON-AK 1:51.87 1:47.86
44 JELICICH, FINN 11 WAQAK 1:49.14 1:47.94
45 LIN, SAMANTHA 9 WCS 2:02.86 1:49.81
46 HOWARTH, GEORGIA 10 WAQAK 2:01.99 1:50.52
47 BOOTH, RENEE 9 WATERHOLE-AK 1:50.26 1:50.73
48 DELAAT, KATHLYN 9 WCS 1:51.22 1:53.05
49 EARLEY, ELLA 8 WATERHOLE-AK 1:56.70 1:53.70
50 AL-MUHAISEN, NEETHEAM 9 WCS 2:00.17 1:55.27
51 HALSTEAD, AIMEE 9 WATERHOLE-AK 1:54.59 1:56.84
52 MACKRELL, STELLA 9 WATERHOLE-AK 1:53.24 1:56.87
53 WALTERS, MOLLY 9 WAQAK 2:09.87 1:58.13
54 BROWN, JULIE 14 WAQAK 1:45.67 1:58.71
55 GILBERT, ALEX 9 WATERHOLE-AK 1:51.70 1:59.64
56 DICKSON, JACQUI 10 WATERHOLE-AK 1:57.89 2:05.42
57 WOODGATE, ADAM 11 WATERHOLE-AK 2:19.70 2:08.94
58 HUTCHINSON, JAMES 9 WATERHOLE-AK 2:18.95 2:10.50
59 FOWLER, HAMMOND 9 WATERHOLE-AK 2:35.90 2:16.48
-- CHOTE, CHERISE 10 WATERHOLE-AK 2:01.31 NS
-- PRENDERGAST, NICHOLAS 14 RBAAK-AK 1:19.69 SCR