Licensed to West Wave Aquatic Centre - Site License
                                       HY-TEK's Meet Manager 2/11/2009 10:37 AM
              2009 Distance & Reverse Distance Champs - 1/11/2009              
                                    Results                                    
 
Event 1  Girls 12 & Under 1500 LC Meter Freestyle Age Group
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Palmer, Ruth A            11 North Shore                   20:08.29  
                                1:15.46 ( )                             2:36.51 ( )
                                3:57.20 ( )                             5:18.53 ( )
                                6:38.95 ( )                             8:00.07 ( )
                                9:21.34 ( )                            10:42.51 ( )
                               12:03.19 ( )    12:51.80 (48.61)    13:24.53 (32.73)
                               14:45.86 ( )                            16:07.94 ( )
                               17:29.17 ( )                            18:49.48 ( )
     20:08.29 (1:18.81)                                                            
  2 Cooper, Sophie E          12 Waterhole-AK                  20:09.71  
                                1:13.33 ( )     1:52.98 (39.65)     2:32.28 (39.30)
                                3:52.43 ( )                             5:13.89 ( )
                                6:34.90 ( )                             7:56.48 ( )
                                9:17.76 ( )                            10:39.79 ( )
                               12:01.51 ( )                            13:23.47 ( )
                               14:44.85 ( )                            16:05.95 ( )
                               17:27.74 ( )                            18:50.04 ( )
     20:09.71 (1:19.67)                                                            
  3 McNair, Tessa E           12 North Shore                   20:09.88  
                  35.35     1:16.26 (40.91)     1:57.30 (41.04)     2:39.12 (41.82)
        3:20.68 (41.56)     4:01.46 (40.78)     4:42.45 (40.99)     5:23.80 (41.35)
        6:03.78 (39.98)     6:44.90 (41.12)     7:25.53 (40.63)     8:06.63 (41.10)
        8:46.96 (40.33)     9:28.01 (41.05)    10:08.27 (40.26)    10:49.02 (40.75)
       11:29.29 (40.27)    12:09.26 (39.97)    12:49.14 (39.88)    13:29.41 (40.27)
       14:09.73 (40.32)    14:50.05 (40.32)    15:29.52 (39.47)    16:10.10 (40.58)
       16:50.02 (39.92)    17:30.57 (40.55)    18:10.56 (39.99)    18:52.71 (42.15)
       19:31.46 (38.75)    20:09.88 (38.42)                                        
  4 Lockey, Holly O           12 North Shore                   20:38.92  
                  35.92     1:17.89 (41.97)     1:59.68 (41.79)     2:41.54 (41.86)
        3:22.69 (41.15)     4:03.81 (41.12)     4:46.06 (42.25)     5:28.03 (41.97)
        6:10.41 (42.38)     6:53.04 (42.63)     7:36.03 (42.99)     8:17.78 (41.75)
        8:59.54 (41.76)     9:41.58 (42.04)    10:23.20 (41.62)    11:04.22 (41.02)
       11:44.92 (40.70)    12:25.45 (40.53)    13:05.93 (40.48)    13:46.72 (40.79)
       14:27.81 (41.09)    15:09.31 (41.50)    15:49.76 (40.45)    16:31.73 (41.97)
       17:13.35 (41.62)    17:55.68 (42.33)    18:37.68 (42.00)    19:19.45 (41.77)
       20:00.03 (40.58)    20:38.92 (38.89)                                        
  5 Hutchinson, Aimee L       12 Waterhole-AK                  20:47.56  
                  35.47     1:15.32 (39.85)     1:56.70 (41.38)     2:38.14 (41.44)
        3:19.78 (41.64)     4:01.55 (41.77)     4:43.45 (41.90)     5:25.86 (42.41)
        6:07.86 (42.00)     6:49.75 (41.89)     7:32.33 (42.58)     8:14.35 (42.02)
        8:56.58 (42.23)     9:38.75 (42.17)    10:21.16 (42.41)    11:03.27 (42.11)
       11:45.63 (42.36)    12:27.45 (41.82)    13:09.41 (41.96)    13:51.50 (42.09)
       14:33.70 (42.20)    15:15.29 (41.59)    15:57.50 (42.21)    16:39.39 (41.89)
       17:21.87 (42.48)    18:03.41 (41.54)    18:45.43 (42.02)    19:27.38 (41.95)
       20:08.19 (40.81)    20:47.56 (39.37)                                        
  6 Parker, Holly R           12 King's-AK                     21:16.65  
                  35.45     1:16.30 (40.85)     1:58.35 (42.05)     2:40.72 (42.37)
        3:22.59 (41.87)     4:05.57 (42.98)     4:45.52 (39.95)     5:26.11 (40.59)
        6:08.60 (42.49)     6:51.50 (42.90)     7:34.52 (43.02)     8:18.31 (43.79)
        9:01.35 (43.04)     9:44.97 (43.62)    10:28.63 (43.66)    11:12.11 (43.48)
       11:56.47 (44.36)    12:39.69 (43.22)    13:23.40 (43.71)    14:07.42 (44.02)
       14:50.67 (43.25)    15:34.36 (43.69)    16:18.15 (43.79)    17:00.78 (42.63)
       17:43.65 (42.87)    18:28.18 (44.53)    19:11.53 (43.35)    19:54.07 (42.54)
     21:16.65 (1:22.58)                                                            
 
Event 1  Girls 13 Year Olds 1500 LC Meter Freestyle Age Group
===============================================================================
2009Auckland:   17:45.23   3/04/2004 Carmen Ooi                                
    Name                     Age Team                             Finals        
===============================================================================
  1 Smith, Rachel L           13 CSCAK                         18:36.81  
                  33.25     1:09.60 (36.35)     1:46.71 (37.11)     2:23.53 (36.82)
        3:01.02 (37.49)     3:37.68 (36.66)     4:15.10 (37.42)     4:51.81 (36.71)
        5:29.26 (37.45)     6:06.80 (37.54)     6:44.02 (37.22)     7:21.02 (37.00)
        7:58.27 (37.25)     8:35.59 (37.32)     9:13.47 (37.88)     9:50.80 (37.33)
       10:28.24 (37.44)    11:05.96 (37.72)    11:43.19 (37.23)    12:20.79 (37.60)
       12:58.56 (37.77)    13:36.53 (37.97)    14:13.98 (37.45)    14:51.60 (37.62)
       15:29.42 (37.82)    16:07.22 (37.80)    16:45.31 (38.09)    17:22.66 (37.35)
       17:59.88 (37.22)    18:36.81 (36.93)                                        
  2 King, Monique Z           13 North Shore                   18:43.97  
                                1:08.59 ( )                             2:22.94 ( )
                                3:37.95 ( )                             4:53.30 ( )
                                6:08.15 ( )                             7:23.65 ( )
                                8:39.14 ( )                             9:54.71 ( )
                               11:10.69 ( )                            12:26.60 ( )
                               13:42.81 ( )                            14:58.36 ( )
                               16:14.95 ( )                            17:29.62 ( )
     18:43.97 (1:14.35)                                                            
  3 Bartlett-Cox, Clowance Z  13 North Shore                   20:05.11  
                  35.44     1:15.24 (39.80)     1:55.67 (40.43)     2:35.40 (39.73)
        3:15.23 (39.83)     3:55.24 (40.01)     4:34.88 (39.64)                    
            5:55.52 ( )                             7:15.52 ( )                    
            8:36.16 ( )     9:15.90 (39.74)     9:56.20 (40.30)    10:36.86 (40.66)
       11:17.44 (40.58)    11:58.24 (40.80)    12:38.86 (40.62)    13:19.63 (40.77)
       14:00.67 (41.04)    14:40.92 (40.25)    15:21.94 (41.02)    16:02.97 (41.03)
       16:44.01 (41.04)                            18:05.95 ( )    18:46.44 (40.49)
       19:25.64 (39.20)    20:05.11 (39.47)                                        
  4 Howes, Alice L            13 North Shore                   20:32.16  
                  34.84     1:13.97 (39.13)     1:53.01 (39.04)     2:32.96 (39.95)
        3:12.60 (39.64)     3:52.99 (40.39)     4:32.83 (39.84)     5:13.33 (40.50)
        5:53.41 (40.08)     6:34.37 (40.96)     7:15.48 (41.11)     7:56.83 (41.35)
        8:38.23 (41.40)     9:19.23 (41.00)     9:59.52 (40.29)    10:41.65 (42.13)
       11:22.93 (41.28)    12:05.12 (42.19)    12:47.06 (41.94)    13:29.55 (42.49)
       14:11.14 (41.59)    14:54.67 (43.53)    15:36.10 (41.43)    16:19.72 (43.62)
       17:01.72 (42.00)    17:45.48 (43.76)    18:27.95 (42.47)                    
           19:51.48 ( )    20:32.16 (40.68)                                        
  5 Ip, Jane Z                13 WAQAK                         20:39.93  
                  35.55     1:14.46 (38.91)     1:54.63 (40.17)     2:35.56 (40.93)
        3:16.88 (41.32)     3:58.27 (41.39)     4:40.33 (42.06)     5:22.34 (42.01)
        6:05.14 (42.80)     6:46.57 (41.43)     7:28.69 (42.12)     8:10.99 (42.30)
        8:53.25 (42.26)     9:35.74 (42.49)    10:18.42 (42.68)    11:00.41 (41.99)
       11:43.20 (42.79)    12:26.31 (43.11)    13:08.75 (42.44)    13:49.75 (41.00)
       14:31.47 (41.72)    15:11.85 (40.38)    15:53.90 (42.05)    16:34.36 (40.46)
       17:16.59 (42.23)    17:57.75 (41.16)    18:39.97 (42.22)    19:20.46 (40.49)
       20:01.93 (41.47)    20:39.93 (38.00)                                        
  6 Hakiaha, Anahera H        13 Waterhole-AK                  20:43.13  
                  35.26     1:13.64 (38.38)     1:54.62 (40.98)     2:35.60 (40.98)
        3:17.22 (41.62)     3:58.88 (41.66)     4:41.03 (42.15)     5:22.35 (41.32)
        6:04.46 (42.11)     6:46.36 (41.90)     7:28.39 (42.03)     8:10.71 (42.32)
        8:52.36 (41.65)     9:35.29 (42.93)    10:17.86 (42.57)    11:00.90 (43.04)
       11:43.07 (42.17)    12:25.79 (42.72)    13:08.54 (42.75)    13:50.93 (42.39)
       14:34.47 (43.54)    15:14.62 (40.15)    15:55.60 (40.98)    16:36.84 (41.24)
       17:17.36 (40.52)    17:59.82 (42.46)    18:41.33 (41.51)    19:23.47 (42.14)
       20:03.59 (40.12)    20:43.13 (39.54)                                        
  7 Butler, Megan Z           13 North Shore                   20:47.82  
                  36.14     1:16.28 (40.14)     1:57.49 (41.21)     2:38.18 (40.69)
        3:19.91 (41.73)     4:01.09 (41.18)     4:42.91 (41.82)     5:24.77 (41.86)
        6:06.96 (42.19)     6:48.18 (41.22)     7:30.41 (42.23)     8:12.03 (41.62)
        8:54.31 (42.28)     9:36.37 (42.06)    10:18.50 (42.13)    11:00.19 (41.69)
       11:42.53 (42.34)    12:24.63 (42.10)    13:07.22 (42.59)    13:49.23 (42.01)
       14:31.84 (42.61)    15:13.82 (41.98)    15:56.34 (42.52)    16:38.16 (41.82)
       17:20.40 (42.24)    18:02.46 (42.06)    18:45.91 (43.45)    19:27.93 (42.02)
       20:08.21 (40.28)    20:47.82 (39.61)                                        
 
Event 1  Girls 14 Year Olds 1500 LC Meter Freestyle Age Group
===============================================================================
2009Auckland:   18:02.46  16/01/1999 Kate Brookes-Peterson                     
    Name                     Age Team                             Finals        
===============================================================================
  1 Blundell, Lucy A          14 North Shore                   18:33.90  
                  33.39     1:09.88 (36.49)     1:47.39 (37.51)     2:24.86 (37.47)
        3:02.44 (37.58)     3:39.30 (36.86)     4:16.94 (37.64)     4:54.38 (37.44)
        5:32.06 (37.68)     6:09.20 (37.14)     6:47.06 (37.86)     7:23.77 (36.71)
        8:01.31 (37.54)     8:37.73 (36.42)     9:15.31 (37.58)     9:52.36 (37.05)
       10:30.01 (37.65)    11:07.48 (37.47)    11:44.85 (37.37)    12:21.76 (36.91)
       12:59.37 (37.61)    13:36.81 (37.44)    14:14.98 (38.17)    14:52.51 (37.53)
       15:30.36 (37.85)    16:07.82 (37.46)    16:45.81 (37.99)    17:22.97 (37.16)
       17:59.53 (36.56)    18:33.90 (34.37)                                        
  2 Woodgate, Natalie R       14 Waterhole-AK                  20:12.60  
                  34.57     1:13.30 (38.73)     1:53.02 (39.72)     2:33.13 (40.11)
        3:13.65 (40.52)     3:54.18 (40.53)     4:35.12 (40.94)     5:15.57 (40.45)
        5:56.53 (40.96)     6:37.05 (40.52)     7:17.98 (40.93)     7:58.60 (40.62)
        8:39.68 (41.08)     9:20.29 (40.61)    10:00.92 (40.63)    10:41.34 (40.42)
       11:22.20 (40.86)    12:02.91 (40.71)    12:43.83 (40.92)    13:24.34 (40.51)
       14:04.96 (40.62)    14:45.64 (40.68)    15:26.47 (40.83)    16:07.47 (41.00)
       16:48.96 (41.49)    17:29.62 (40.66)    18:10.42 (40.80)    18:51.60 (41.18)
       19:32.59 (40.99)    20:12.60 (40.01)                                        
 
Event 1  Women 15 Year Olds 1500 LC Meter Freestyle Age Group
===============================================================================
2009Auckland:   17:28.82  10/04/2001 Melissa Ingram                            
    Name                     Age Team                             Finals        
===============================================================================
  1 Wotherspoon, Sophie L     15 North Shore                   18:29.06  
                  33.58     1:09.65 (36.07)     1:46.60 (36.95)     2:23.49 (36.89)
        3:00.48 (36.99)     3:37.11 (36.63)     4:13.99 (36.88)     4:50.32 (36.33)
        5:27.07 (36.75)     6:03.47 (36.40)     6:39.81 (36.34)     7:16.32 (36.51)
        7:53.26 (36.94)     8:30.43 (37.17)     9:06.93 (36.50)     9:44.28 (37.35)
       10:20.80 (36.52)    10:58.19 (37.39)    11:36.02 (37.83)    12:13.80 (37.78)
       12:52.07 (38.27)    13:29.51 (37.44)    14:08.17 (38.66)    14:45.43 (37.26)
       15:23.49 (38.06)    16:01.05 (37.56)    16:38.61 (37.56)    17:16.56 (37.95)
       17:53.77 (37.21)    18:29.06 (35.29)                                        
  2 Humphries, Abbie Z        15 North Shore                   18:38.48  
                                1:08.53 ( )                             2:20.73 ( )
        2:56.98 (36.25)     3:33.77 (36.79)     4:10.74 (36.97)     4:47.73 (36.99)
        5:25.17 (37.44)     6:02.73 (37.56)     6:40.40 (37.67)     7:17.95 (37.55)
        7:55.48 (37.53)     8:33.17 (37.69)     9:11.21 (38.04)                    
           10:26.83 ( )    11:04.49 (37.66)    11:42.12 (37.63)    12:20.32 (38.20)
       12:58.38 (38.06)    13:36.33 (37.95)    14:14.72 (38.39)    14:52.96 (38.24)
       15:31.40 (38.44)    16:09.24 (37.84)                            17:25.07 ( )
       18:02.78 (37.71)    18:38.48 (35.70)                                        
  3 Thomson, Melanie Z        15 North Shore                   18:48.99  
                  33.78                             1:47.67 ( )     2:24.28 (36.61)
        3:01.47 (37.19)     3:38.57 (37.10)     4:15.87 (37.30)     4:53.41 (37.54)
        5:31.03 (37.62)     6:09.22 (38.19)     6:47.15 (37.93)     7:25.12 (37.97)
        8:02.81 (37.69)     8:40.77 (37.96)     9:18.86 (38.09)     9:56.36 (37.50)
       10:34.17 (37.81)    11:12.07 (37.90)    11:50.02 (37.95)    12:27.98 (37.96)
       13:05.99 (38.01)    13:44.17 (38.18)    14:22.88 (38.71)                    
           15:39.56 ( )    16:18.15 (38.59)    16:56.53 (38.38)    17:34.71 (38.18)
       18:12.65 (37.94)    18:48.99 (36.34)                                        
  4 Kinney, Michelle R        15 North Shore                   18:53.39  
                  33.36     1:10.19 (36.83)     1:47.27 (37.08)     2:24.33 (37.06)
        3:01.34 (37.01)     3:38.77 (37.43)     4:15.78 (37.01)     4:52.80 (37.02)
        5:29.95 (37.15)     6:07.44 (37.49)     6:45.23 (37.79)     7:23.21 (37.98)
        8:00.93 (37.72)     8:39.12 (38.19)     9:17.41 (38.29)     9:55.95 (38.54)
       10:34.31 (38.36)    11:12.88 (38.57)    11:51.64 (38.76)    12:30.12 (38.48)
       13:08.71 (38.59)    13:47.21 (38.50)    14:25.89 (38.68)    15:04.94 (39.05)
       15:43.55 (38.61)    16:22.22 (38.67)    17:00.79 (38.57)    17:39.23 (38.44)
       18:16.90 (37.67)    18:53.39 (36.49)                                        
  5 Gao, Vicky D              15 North Shore                   19:24.69  
                  34.34     1:10.99 (36.65)     1:49.13 (38.14)     2:27.24 (38.11)
        3:05.72 (38.48)     3:43.85 (38.13)     4:22.06 (38.21)     5:00.19 (38.13)
        5:38.78 (38.59)     6:17.15 (38.37)     6:56.04 (38.89)     7:34.84 (38.80)
        8:14.46 (39.62)     8:53.41 (38.95)     9:32.88 (39.47)    10:12.11 (39.23)
       10:52.46 (40.35)    11:31.80 (39.34)    12:11.52 (39.72)    12:51.25 (39.73)
       13:31.21 (39.96)    14:11.14 (39.93)    14:50.25 (39.11)    15:30.12 (39.87)
       16:10.35 (40.23)    16:49.89 (39.54)    17:29.46 (39.57)    18:08.74 (39.28)
       18:47.16 (38.42)    19:24.69 (37.53)                                        
  6 Keighley, Michelle J      15 Whakatane-BP                  19:27.39  
                  33.40     1:09.74 (36.34)     1:47.12 (37.38)     2:25.21 (38.09)
        3:03.60 (38.39)     3:41.81 (38.21)     4:20.68 (38.87)     4:59.39 (38.71)
        5:38.96 (39.57)     6:18.12 (39.16)     6:57.91 (39.79)     7:36.98 (39.07)
        8:16.64 (39.66)     8:56.31 (39.67)     9:36.32 (40.01)    10:15.86 (39.54)
       10:55.92 (40.06)    11:34.98 (39.06)    12:15.11 (40.13)    12:54.18 (39.07)
       13:34.43 (40.25)    14:13.84 (39.41)    14:53.96 (40.12)    15:33.32 (39.36)
       16:13.00 (39.68)    16:52.15 (39.15)    17:31.76 (39.61)    18:10.83 (39.07)
       18:50.06 (39.23)    19:27.39 (37.33)                                        
  7 Swanson, Molly E          15 Laser Mt Eden-AK              20:23.91  
                  34.57     1:11.58 (37.01)     1:51.05 (39.47)     2:29.84 (38.79)
        3:10.29 (40.45)     3:50.10 (39.81)     4:29.76 (39.66)     5:10.08 (40.32)
        5:51.33 (41.25)     6:32.09 (40.76)     7:13.01 (40.92)     7:54.07 (41.06)
        8:35.96 (41.89)     9:17.41 (41.45)     9:59.84 (42.43)                    
           11:22.03 ( )    12:03.04 (41.01)    12:44.45 (41.41)    13:25.78 (41.33)
       14:07.74 (41.96)                            15:31.67 ( )    16:13.19 (41.52)
       16:55.55 (42.36)    17:36.72 (41.17)    18:19.07 (42.35)    19:00.76 (41.69)
       19:42.71 (41.95)    20:23.91 (41.20)                                        
 
Event 1  Women 16 Year Olds 1500 LC Meter Freestyle Age Group
===============================================================================
2009Auckland:   17:13.89   9/04/2001 Kate Brookes-Peterson                     
    Name                     Age Team                             Finals        
===============================================================================
  1 Marston, Jessica L        16 WAQAK                         18:30.93  
                  33.25     1:08.42 (35.17)     1:45.27 (36.85)     2:21.39 (36.12)
        2:58.47 (37.08)     3:34.89 (36.42)     4:12.23 (37.34)     4:49.07 (36.84)
        5:26.54 (37.47)     6:03.76 (37.22)     6:41.05 (37.29)     7:17.90 (36.85)
        7:55.12 (37.22)     8:32.23 (37.11)     9:09.69 (37.46)     9:46.61 (36.92)
       10:24.10 (37.49)    11:01.42 (37.32)    11:39.15 (37.73)    12:16.55 (37.40)
       12:54.19 (37.64)    13:31.88 (37.69)    14:09.78 (37.90)    14:47.29 (37.51)
       15:25.13 (37.84)    16:02.92 (37.79)    16:40.53 (37.61)    17:17.76 (37.23)
       17:54.95 (37.19)    18:30.93 (35.98)                                        
 
Event 1  Women 17-18 1500 LC Meter Freestyle Age Group
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Jury, Alannah M           18 North Shore                   18:00.24  
                  31.75     1:06.86 (35.11)     1:41.78 (34.92)     2:17.18 (35.40)
        2:52.38 (35.20)     3:27.39 (35.01)     4:02.40 (35.01)     4:37.88 (35.48)
        5:13.30 (35.42)     5:49.59 (36.29)     6:25.43 (35.84)     7:01.89 (36.46)
        7:37.92 (36.03)     8:14.59 (36.67)     8:51.00 (36.41)     9:27.70 (36.70)
       10:04.37 (36.67)    10:41.09 (36.72)    11:18.23 (37.14)    11:55.29 (37.06)
       12:32.00 (36.71)    13:09.22 (37.22)    13:46.08 (36.86)    14:23.03 (36.95)
       14:59.83 (36.80)    15:36.48 (36.65)    16:12.85 (36.37)    16:49.35 (36.50)
       17:24.79 (35.44)    18:00.24 (35.45)                                        
 -- Matheson, Sarah L         17 WAQAK                              SCR  
 
Event 1  Boys 12 & Under 1500 LC Meter Freestyle Age Group
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Ellis, Tyler M            12 HAMWK-WK                      18:32.91  
                  33.88     1:10.48 (36.60)     1:47.38 (36.90)     2:24.39 (37.01)
        3:02.31 (37.92)     3:39.54 (37.23)     4:16.81 (37.27)     4:54.28 (37.47)
        5:31.24 (36.96)     6:07.89 (36.65)     6:45.86 (37.97)     7:23.36 (37.50)
        8:00.88 (37.52)     8:37.52 (36.64)     9:15.20 (37.68)     9:52.66 (37.46)
       10:29.67 (37.01)    11:07.42 (37.75)    11:44.84 (37.42)    12:22.36 (37.52)
       12:58.86 (36.50)    13:37.01 (38.15)    14:14.90 (37.89)    14:53.03 (38.13)
       15:30.31 (37.28)    16:07.87 (37.56)    16:45.53 (37.66)    17:23.20 (37.67)
       17:58.86 (35.66)    18:32.91 (34.05)                                        
  2 Paterson, Liam S          12 ONEAK                         19:16.84  
                  33.53     1:10.44 (36.91)     1:47.30 (36.86)     2:24.88 (37.58)
        3:02.60 (37.72)     3:40.66 (38.06)     4:18.83 (38.17)     4:58.14 (39.31)
        5:37.17 (39.03)     6:16.84 (39.67)     6:54.98 (38.14)     7:34.49 (39.51)
        8:13.67 (39.18)     8:53.57 (39.90)     9:32.02 (38.45)    10:11.27 (39.25)
       10:50.93 (39.66)    11:30.88 (39.95)    12:09.09 (38.21)    12:48.61 (39.52)
       13:27.13 (38.52)    14:07.96 (40.83)    14:46.86 (38.90)    15:26.86 (40.00)
       16:06.19 (39.33)    16:44.65 (38.46)    17:23.15 (38.50)    18:02.13 (38.98)
       18:39.48 (37.35)    19:16.84 (37.36)                                        
  3 Coetzee, Wilrich Z        12 CSCAK                         19:18.62  
                  33.06     1:08.95 (35.89)     1:47.44 (38.49)     2:24.18 (36.74)
        3:02.46 (38.28)     3:39.49 (37.03)                             4:56.57 ( )
                                6:14.42 ( )     6:53.76 (39.34)     7:32.04 (38.28)
        8:11.27 (39.23)     8:50.08 (38.81)                            10:07.97 ( )
       10:47.21 (39.24)    11:26.00 (38.79)    12:05.41 (39.41)    12:43.98 (38.57)
       13:22.32 (38.34)    14:01.96 (39.64)    14:41.24 (39.28)    15:21.61 (40.37)
       16:01.63 (40.02)    16:40.55 (38.92)    17:20.72 (40.17)    18:00.83 (40.11)
       18:39.56 (38.73)    19:18.62 (39.06)                                        
  4 Notman, Niko G            12 Waterhole-AK                  19:25.42  
                  34.07     1:11.65 (37.58)     1:50.59 (38.94)     2:28.95 (38.36)
        3:08.00 (39.05)     3:46.98 (38.98)     4:26.24 (39.26)     5:05.38 (39.14)
        5:44.87 (39.49)                             7:02.98 ( )     7:41.88 (38.90)
        8:21.01 (39.13)     8:59.48 (38.47)     9:38.80 (39.32)    10:17.39 (38.59)
       10:56.59 (39.20)    11:35.44 (38.85)    12:14.74 (39.30)    12:54.03 (39.29)
       13:33.17 (39.14)    14:11.97 (38.80)    14:51.17 (39.20)    15:30.09 (38.92)
       16:09.40 (39.31)    16:48.64 (39.24)    17:28.17 (39.53)    18:07.49 (39.32)
       18:46.78 (39.29)    19:25.42 (38.64)                                        
  5 Smeets, Jason A           11 King's-AK                     19:34.05  
                  34.25     1:11.20 (36.95)     1:49.68 (38.48)     2:28.23 (38.55)
        3:06.91 (38.68)     3:45.75 (38.84)     4:25.17 (39.42)     5:04.19 (39.02)
        5:43.60 (39.41)     6:22.01 (38.41)     7:01.21 (39.20)     7:40.22 (39.01)
        8:18.81 (38.59)     8:58.02 (39.21)     9:37.61 (39.59)    10:16.99 (39.38)
       10:56.43 (39.44)    11:36.01 (39.58)    12:16.06 (40.05)    12:56.04 (39.98)
       13:36.13 (40.09)    14:15.92 (39.79)    14:56.40 (40.48)    15:36.38 (39.98)
       16:16.90 (40.52)    16:56.68 (39.78)    17:37.53 (40.85)    18:17.18 (39.65)
       18:57.01 (39.83)    19:34.05 (37.04)                                        
  6 Simpson, Liam P           11 Waterhole-AK                  19:59.26  
                  35.66                             1:53.00 ( )     2:32.31 (39.31)
        3:11.64 (39.33)                             4:31.05 ( )                    
            5:50.36 ( )     6:30.91 (40.55)     7:11.37 (40.46)     7:50.94 (39.57)
        8:31.11 (40.17)     9:11.38 (40.27)     9:51.78 (40.40)    10:31.89 (40.11)
       11:12.53 (40.64)    11:52.42 (39.89)    12:33.53 (41.11)    13:13.96 (40.43)
       13:54.40 (40.44)    14:35.52 (41.12)    15:16.48 (40.96)                    
           16:37.58 ( )                            17:59.64 ( )    18:40.31 (40.67)
       19:20.28 (39.97)    19:59.26 (38.98)                                        
  7 Bobnev, Andrey N          12 CSCAK                         20:34.71  
                  35.60     1:15.64 (40.04)     1:56.11 (40.47)     2:37.48 (41.37)
        3:18.03 (40.55)     3:59.21 (41.18)     4:39.81 (40.60)     5:21.33 (41.52)
        6:01.84 (40.51)     6:43.28 (41.44)     7:23.52 (40.24)     8:05.60 (42.08)
        8:46.70 (41.10)     9:29.04 (42.34)    10:09.74 (40.70)    10:51.96 (42.22)
       11:33.81 (41.85)    12:15.79 (41.98)    12:57.06 (41.27)    13:38.96 (41.90)
       14:20.39 (41.43)    15:02.03 (41.64)    15:43.47 (41.44)    16:25.29 (41.82)
       17:07.06 (41.77)    17:49.77 (42.71)    18:31.11 (41.34)    19:13.73 (42.62)
       19:53.94 (40.21)    20:34.71 (40.77)                                        
  8 Mincham, Jarrod T         11 Waterhole-AK                  20:42.78  
                  36.13     1:16.64 (40.51)     1:58.02 (41.38)     2:39.61 (41.59)
        3:21.43 (41.82)     4:02.78 (41.35)     4:45.27 (42.49)     5:26.82 (41.55)
        6:09.16 (42.34)     6:50.85 (41.69)     7:33.78 (42.93)     8:15.11 (41.33)
        8:56.53 (41.42)     9:37.80 (41.27)    10:20.42 (42.62)    11:01.71 (41.29)
       11:43.44 (41.73)    12:24.95 (41.51)    13:06.76 (41.81)    13:48.43 (41.67)
       14:30.58 (42.15)    15:12.35 (41.77)    15:54.24 (41.89)    16:35.91 (41.67)
                               17:59.48 ( )    18:41.33 (41.85)    19:22.91 (41.58)
       20:03.48 (40.57)    20:42.78 (39.30)                                        
  9 Padley, Liam C            12 North Shore                   21:02.62  
                                1:17.66 ( )                             2:40.75 ( )
        3:22.39 (41.64)     4:04.33 (41.94)                             5:28.11 ( )
                                6:53.07 ( )                             8:17.77 ( )
                                9:42.20 ( )                            11:06.91 ( )
                               12:32.73 ( )                            13:59.49 ( )
       14:42.44 (42.95)    15:25.42 (42.98)                            16:50.85 ( )
                               18:16.57 ( )                            19:41.11 ( )
     21:02.62 (1:21.51)                                                            
 10 Dawson, Jackson G         10 Waterhole-AK                  21:05.87  
                  38.60     1:19.65 (41.05)     2:03.74 (44.09)     2:45.35 (41.61)
        3:28.03 (42.68)     4:09.98 (41.95)     4:52.02 (42.04)     5:33.35 (41.33)
        6:16.65 (43.30)     6:58.20 (41.55)     7:40.80 (42.60)     8:22.74 (41.94)
        9:05.07 (42.33)     9:47.32 (42.25)    10:30.97 (43.65)    11:12.65 (41.68)
       11:55.13 (42.48)    12:37.99 (42.86)    13:21.36 (43.37)    14:04.22 (42.86)
       14:46.35 (42.13)    15:28.90 (42.55)    16:11.32 (42.42)    16:54.61 (43.29)
       17:37.66 (43.05)    18:20.80 (43.14)    19:04.26 (43.46)    19:46.87 (42.61)
       20:27.83 (40.96)    21:05.87 (38.04)                                        
 11 Speirs, Reuben W          12 King's-AK                     21:42.66  
                  37.10     1:18.33 (41.23)     2:00.89 (42.56)     2:43.46 (42.57)
        3:26.73 (43.27)     4:09.43 (42.70)     4:52.26 (42.83)     5:35.79 (43.53)
        6:19.23 (43.44)     7:02.73 (43.50)     7:46.91 (44.18)     8:30.00 (43.09)
        9:13.81 (43.81)     9:57.94 (44.13)    10:41.96 (44.02)    11:25.08 (43.12)
       12:09.33 (44.25)    12:53.02 (43.69)    13:37.37 (44.35)    14:21.34 (43.97)
       15:06.04 (44.70)    15:49.53 (43.49)    16:34.72 (45.19)                    
           18:03.48 ( )    18:47.79 (44.31)    19:32.71 (44.92)                    
           21:00.85 ( )    21:42.66 (41.81)                                        
 12 Thomas, Carwyn G          12 WAQAK                         22:54.62  
                  40.07     1:22.95 (42.88)     2:06.83 (43.88)     2:51.32 (44.49)
        3:36.29 (44.97)                             5:06.35 ( )                    
            6:44.60 ( )     7:32.89 (48.29)     8:21.18 (48.29)                    
            9:55.97 ( )    10:42.63 (46.66)    11:29.72 (47.09)    12:15.18 (45.46)
       13:02.44 (47.26)    13:48.35 (45.91)    14:34.79 (46.44)    15:21.42 (46.63)
       16:08.18 (46.76)    16:54.89 (46.71)    17:41.06 (46.17)    18:26.39 (45.33)
       19:10.99 (44.60)                            20:40.20 ( )    21:25.70 (45.50)
       22:10.18 (44.48)    22:54.62 (44.44)                                        
 
Event 1  Boys 13 Year Olds 1500 LC Meter Freestyle Age Group
===============================================================================
2009Auckland:   16:47.69  17/07/1999 Peter Mullins                             
    Name                     Age Team                             Finals        
===============================================================================
  1 Mincham, Michael J        13 Waterhole-AK                  17:31.40  
