Licensed to West Wave Aquatic Centre - Site License
HY-TEK's Meet Manager 22/06/2009 09:36 AM
WZ L3 JUNE 20 2009 - 20/06/2009
Results
Event 2 Mixed 100 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Qiao, Kevin 10 Waterhole-AK 1:34.16
2 Inancsi, Taylah S 10 Waterhole-AK 1:36.00
3 Amituanai, Madison G 8 WAQAK 1:37.19
4 Howarth, Georgia B 11 WAQAK 1:39.58
5 Murch, Julia S 10 WAQAK 1:39.60
6 Busby, Hannnah 10 Waterhole-AK 1:39.87
7 Wu, Fluir M 11 WAQAK 1:40.00
8 Sun, Christine C 8 Waterhole-AK 1:40.43
9 Priscott, Sebastien D 8 Waterhole-AK 1:41.20
10 Hinwar, Rishabh P 11 WAQAK 1:42.00
11 Bailey, Theodore A 10 Wcs 1:42.96
12 Fletcher, Lily A 10 WAQAK 1:43.22
13 Al-Muhaisen, Neetheam Z 11 WAQAK 1:44.36
14 Mamea, Jenna M 8 Waterhole-AK 1:45.59
15 Booth, Mitchell W 8 Waterhole-AK 1:46.17
16 Poole, Pearl M 10 Wcs 1:53.82
17 Paterson, Sarah M 13 WAQAK 1:54.67
18 Booth, Renee N 10 Waterhole-AK 1:59.40
19 Frost, Caitlin E 8 Waterhole-AK 2:03.04
-- Gleeson, Brianna L 9 WAQAK DQ
-- Latu, Natasha B 8 Waterhole-AK NS
-- Nipper, Abby R 9 Waterhole-AK NS
Event 3 Mixed 50 SC Meter Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Tekoranga, Cody J 11 Wcs 47.44
2 Topping, Elana C 9 WAQAK 50.77
3 Sun, Jamie 12 Waterhole-AK 50.81
4 Miranda, Taryn M 12 Waterhole-AK 51.05
5 Amituanai, Madison G 8 WAQAK 51.81
6 Kropp, Ethan R 10 RBAAK-AK 52.66
7 Baines, Shania G 10 RBAAK-AK 53.16
8 Sun, Andy Z 10 WAQAK 54.70
9 Sun, Lynne 10 Waterhole-AK 55.48
10 Milnes, Kira A 10 Waterhole-AK 56.18
11 Sutherland - Barker, Gra 10 Waterhole-AK 57.00
12 Wu, Fluir M 11 WAQAK 57.87
13 O'Brien, Abby J 10 Waterhole-AK 59.35
14 Otto, Liam J 8 RBAAK-AK 59.58
15 Lewens, Ben J 10 RBAAK-AK 59.84
16 Craigie, Royce V 9 Waterhole-AK 1:01.00
17 Davis, Reagan M 10 RBAAK-AK 1:01.39
18 Lealiifano, Yanni M 9 WAQAK 1:01.42
19 Mincham, Sally R 7 Waterhole-AK 1:01.69
20 Henwood, Rebekah L 11 Waterhole-AK 1:02.54
21 Hinwar, Rishabh P 11 WAQAK 1:04.74
22 Wakenshaw, Wendy B 9 Wcs 1:05.00
23 Fowler, Hammond L 10 Waterhole-AK 1:05.09
24 Howarth, Bayleigh J 8 WAQAK 1:06.67
25 Jelicich, Cormac J 9 WAQAK 1:08.53
26 Poole, Arnon 12 Wcs 1:09.02
27 Rees, Samantha Z 7 Waterhole-AK 1:10.48
28 Latu, Jaymie J 6 Waterhole-AK 1:14.02
29 Mcleod, Callum I 8 Waterhole-AK 1:20.41
30 Cresswell, Francesca M 12 RBAAK-AK 1:20.45
-- Murray, Gena M 8 WAQAK NS
-- Evison, Oliver A 10 Waterhole-AK NS
-- Manning, Tom Z 12 RBAAK-AK NS
Event 4 Mixed 25 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Cameron, Teigan J 10 WAQAK 19.16
2 Van der Plas, Anton H 9 Waterhole-AK 20.67
3 Tekoranga, Tommy T 9 Wcs 22.28
4 Gleeson, Brianna L 9 WAQAK 22.40
5 Kropp, Jarod G 8 RBAAK-AK 23.05
6 Sun, Andy Z 10 WAQAK 23.08
7 O'Brien, Joyce M 7 Waterhole-AK 23.43
8 Busby, Jack 7 Waterhole-AK 24.54
9 Craigie, Lara M 7 Waterhole-AK 24.59
10 Paterson, Renee L 8 WAQAK 24.81
-- White, Lewis H 7 Waterhole-AK DQ
-- Jelicich, Cormac J 9 WAQAK NS
-- Kirby, Stacey S 8 WAQAK NS
-- Gonsales, Retsel 12 Waterhole-AK NS
Event 5 Mixed 100 SC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Sun, Henry Z 13 WAQAK 1:27.84
2 Tekoranga, Cody J 11 Wcs 1:35.93
3 Brown, Julie G 15 WAQAK 1:37.38
4 Murch, Julia S 10 WAQAK 1:37.70
5 Miranda, Taryn M 12 Waterhole-AK 1:43.30
6 Qiao, Kevin 10 Waterhole-AK 1:44.91
7 Inancsi, Taylah S 10 Waterhole-AK 1:45.05
8 Stewart, Daniel B 12 WAQAK 1:45.51
9 Baines, Shania G 10 RBAAK-AK 1:45.88
10 Howarth, Georgia B 11 WAQAK 1:46.97
11 Amituanai, Madison G 8 WAQAK 1:47.41
12 Milnes, Kira A 10 Waterhole-AK 1:48.09
13 Al-Muhaisen, Neetheam Z 11 WAQAK 1:48.11
14 Mamea, Jenna M 8 Waterhole-AK 1:49.08
15 Sun, Lynne 10 Waterhole-AK 1:49.38
16 Fletcher, Lily A 10 WAQAK 1:50.46
17 Sun, Jamie 12 Waterhole-AK 1:51.06
18 Davis, Reagan M 10 RBAAK-AK 1:52.41
19 Lewens, Ben J 10 RBAAK-AK 1:52.65
20 Sun, Christine C 8 Waterhole-AK 1:52.95
21 Booth, Renee N 10 Waterhole-AK 1:54.49
22 Sutherland - Barker, Gra 10 Waterhole-AK 1:55.33
23 Kropp, Ethan R 10 RBAAK-AK 1:55.79
24 Frost, Caitlin E 8 Waterhole-AK 2:00.20
25 Poole, Pearl M 10 Wcs 2:01.43
26 Mincham, Sally R 7 Waterhole-AK 2:04.22
27 Booth, Mitchell W 8 Waterhole-AK 2:07.79
28 Fowler, Hammond L 10 Waterhole-AK 2:07.89
29 Mcleod, Callum I 8 Waterhole-AK 2:10.04
-- Priscott, Sebastien D 8 Waterhole-AK DQ
-- Otto, Liam J 8 RBAAK-AK DQ
-- Bailey, Theodore A 10 Wcs DQ
-- Busby, Hannnah 10 Waterhole-AK DQ
-- Craigie, Royce V 9 Waterhole-AK DQ
-- Evison, Oliver A 10 Waterhole-AK NS
-- Latu, Natasha B 8 Waterhole-AK NS
-- Nipper, Abby R 9 Waterhole-AK NS
Event 6 Mixed 50 SC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Al-Muhaisen, Neetheam Z 11 WAQAK 57.34
2 Stewart, Daniel B 12 WAQAK 1:01.89
-- Sun, Henry Z 13 WAQAK DQ
Event 7 Mixed 25 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Murch, Julia S 10 WAQAK 20.64
2 Kropp, Ethan R 10 RBAAK-AK 22.53
3 Jelicich, Cormac J 9 WAQAK 22.86
4 Gleeson, Brianna L 9 WAQAK 23.05
5 Baines, Shania G 10 RBAAK-AK 23.21
6 Lealiifano, Yanni M 9 WAQAK 23.38
7 Van der Plas, Anton H 9 Waterhole-AK 23.92
8 Topping, Elana C 9 WAQAK 24.42
9 Otto, Liam J 8 RBAAK-AK 25.99
10 White, Lewis H 7 Waterhole-AK 26.37
11 O'Brien, Joyce M 7 Waterhole-AK 26.39
12 Kropp, Jarod G 8 RBAAK-AK 27.16
13 Sun, Andy Z 10 WAQAK 27.37
14 Craigie, Lara M 7 Waterhole-AK 27.66
15 Cresswell, Francesca M 12 RBAAK-AK 27.77
16 Tekoranga, Tommy T 9 Wcs 28.52
17 Busby, Jack 7 Waterhole-AK 28.82
18 Paterson, Renee L 8 WAQAK 33.20
-- Manning, Tom Z 12 RBAAK-AK NS
-- Gonsales, Retsel 12 Waterhole-AK NS
Event 9 Mixed 100 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Amituanai, Madison G 8 WAQAK 1:22.88
2 Brown, Julie G 15 WAQAK 1:24.43
3 Stewart, Daniel B 12 WAQAK 1:25.08
4 Tekoranga, Cody J 11 Wcs 1:26.21
5 Al-Muhaisen, Neetheam Z 11 WAQAK 1:28.24
6 Bailey, Theodore A 10 Wcs 1:28.25
7 Inancsi, Taylah S 10 Waterhole-AK 1:31.49
8 Priscott, Sebastien D 8 Waterhole-AK 1:33.42
9 Cameron, Teigan J 10 WAQAK 1:33.61
10 Qiao, Kevin 10 Waterhole-AK 1:35.04
11 Hinwar, Rishabh P 11 WAQAK 1:35.58
12 Fletcher, Lily A 10 WAQAK 1:35.67
13 Busby, Hannnah 10 Waterhole-AK 1:35.89
14 Davis, Reagan M 10 RBAAK-AK 1:38.99
15 Baines, Shania G 10 RBAAK-AK 1:39.80
16 Lewens, Ben J 10 RBAAK-AK 1:39.92
17 Mamea, Jenna M 8 Waterhole-AK 1:40.23
18 Booth, Mitchell W 8 Waterhole-AK 1:42.11
19 Paterson, Sarah M 13 WAQAK 1:42.25
20 Booth, Renee N 10 Waterhole-AK 1:43.03
21 Kropp, Ethan R 10 RBAAK-AK 1:46.29
22 Poole, Pearl M 10 Wcs 1:46.46
23 Sun, Christine C 8 Waterhole-AK 1:48.29
24 Kirby, Stacey S 8 WAQAK 1:49.09
25 Frost, Caitlin E 8 Waterhole-AK 1:53.24
-- Manning, Tom Z 12 RBAAK-AK NS
-- Latu, Natasha B 8 Waterhole-AK NS
-- Nipper, Abby R 9 Waterhole-AK NS
-- Murray, Gena M 8 WAQAK NS
Event 10 Mixed 25 SC Meter Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Sun, Andy Z 10 WAQAK 25.46
2 Kirby, Stacey S 8 WAQAK 27.54
3 Jelicich, Cormac J 9 WAQAK 32.70
4 Tekoranga, Tommy T 9 Wcs 35.44
5 Paterson, Renee L 8 WAQAK 36.22
6 Gleeson, Brianna L 9 WAQAK 40.62
-- Cameron, Teigan J 10 WAQAK NS
Event 11 Mixed 50 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Qiao, Kevin 10 Waterhole-AK 44.64
2 Howarth, Georgia B 11 WAQAK 46.56
3 Inancsi, Taylah S 10 Waterhole-AK 46.58
4 Miranda, Taryn M 12 Waterhole-AK 47.16
5 Wu, Fluir M 11 WAQAK 47.46
6 Busby, Hannnah 10 Waterhole-AK 47.49
7 Milnes, Kira A 10 Waterhole-AK 47.69
8 Henwood, Rebekah L 11 Waterhole-AK 47.92
9 Sun, Lynne 10 Waterhole-AK 48.86
10 Sun, Jamie 12 Waterhole-AK 49.07
11 Craigie, Royce V 9 Waterhole-AK 49.24
12 Sun, Christine C 8 Waterhole-AK 49.52
13 Mcleod, Callum I 8 Waterhole-AK 49.61
14 Davis, Reagan M 10 RBAAK-AK 51.74
15 Booth, Mitchell W 8 Waterhole-AK 51.84
16 O'Brien, Abby J 10 Waterhole-AK 51.97
17 Mamea, Jenna M 8 Waterhole-AK 52.38
18 Booth, Renee N 10 Waterhole-AK 53.66
19 Baines, Shania G 10 RBAAK-AK 54.36
20 Sutherland - Barker, Gra 10 Waterhole-AK 54.62
21 Mincham, Sally R 7 Waterhole-AK 55.20
22 Fowler, Hammond L 10 Waterhole-AK 55.22
23 Topping, Elana C 9 WAQAK 55.44
24 Latu, Jaymie J 6 Waterhole-AK 55.88
25 Poole, Arnon 12 Wcs 56.39
26 Kropp, Jarod G 8 RBAAK-AK 56.80
27 Howarth, Bayleigh J 8 WAQAK 57.49
28 Rees, Samantha Z 7 Waterhole-AK 58.92
29 Kirby, Stacey S 8 WAQAK 1:01.55
30 Wakenshaw, Wendy B 9 Wcs 1:03.48
31 Cresswell, Francesca M 12 RBAAK-AK 1:09.93
-- Lealiifano, Yanni M 9 WAQAK DQ
-- Latu, Natasha B 8 Waterhole-AK NS
-- Cameron, Teigan J 10 WAQAK NS
-- Nipper, Abby R 9 Waterhole-AK NS
-- Murray, Gena M 8 WAQAK NS
-- Evison, Oliver A 10 Waterhole-AK NS
Event 12 Mixed 100 SC Meter Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Tekoranga, Cody J 11 Wcs 1:44.30
2 Brown, Julie G 15 WAQAK 1:48.42
3 Murch, Julia S 10 WAQAK 1:59.14
4 Stewart, Daniel B 12 WAQAK 1:59.74
5 Kropp, Ethan R 10 RBAAK-AK 2:02.14
6 Bailey, Theodore A 10 Wcs 2:05.93
7 Kirby, Stacey S 8 WAQAK 2:09.28
8 Frost, Caitlin E 8 Waterhole-AK 2:10.33
9 Lewens, Ben J 10 RBAAK-AK 2:11.25
10 Priscott, Sebastien D 8 Waterhole-AK 2:14.63
11 Otto, Liam J 8 RBAAK-AK 2:21.06
12 Paterson, Sarah M 13 WAQAK 2:22.58
-- Sun, Henry Z 13 WAQAK DQ
-- Manning, Tom Z 12 RBAAK-AK NS
Event 13 Mixed 25 SC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Davis, Reagan M 10 RBAAK-AK 20.92
2 Milnes, Kira A 10 Waterhole-AK 21.96
3 Baines, Shania G 10 RBAAK-AK 22.80
4 Miranda, Taryn M 12 Waterhole-AK 23.58
5 Hinwar, Rishabh P 11 WAQAK 24.34
6 Sun, Lynne 10 Waterhole-AK 24.55
7 Bailey, Theodore A 10 Wcs 25.13
8 Craigie, Royce V 9 Waterhole-AK 25.18
9 Sutherland - Barker, Gra 10 Waterhole-AK 25.71
10 Henwood, Rebekah L 11 Waterhole-AK 25.98
11 Sun, Jamie 12 Waterhole-AK 26.06
12 O'Brien, Abby J 10 Waterhole-AK 26.19
13 Fowler, Hammond L 10 Waterhole-AK 27.64
14 Paterson, Sarah M 13 WAQAK 27.73
15 Latu, Jaymie J 6 Waterhole-AK 28.78
16 Poole, Pearl M 10 Wcs 29.21
17 Poole, Arnon 12 Wcs 29.52
18 Lealiifano, Yanni M 9 WAQAK 30.08
19 Rees, Samantha Z 7 Waterhole-AK 30.27
20 Mcleod, Callum I 8 Waterhole-AK 30.40
21 Mincham, Sally R 7 Waterhole-AK 30.89
22 Wakenshaw, Wendy B 9 Wcs 30.98
-- Cresswell, Francesca M 12 RBAAK-AK DQ
-- Evison, Oliver A 10 Waterhole-AK NS
-- Murray, Gena M 8 WAQAK NS
Event 14 Mixed 200 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Amituanai, Madison G 8 WAQAK 3:07.05
2 Brown, Julie G 15 WAQAK 3:08.36
3 Al-Muhaisen, Neetheam Z 11 WAQAK 3:10.97
4 Stewart, Daniel B 12 WAQAK 3:20.89
5 Booth, Mitchell W 8 Waterhole-AK 3:23.48
6 Busby, Hannnah 10 Waterhole-AK 3:26.17
7 Booth, Renee N 10 Waterhole-AK 3:26.38
8 Fletcher, Lily A 10 WAQAK 3:27.06
9 Qiao, Kevin 10 Waterhole-AK 3:29.05
10 Inancsi, Taylah S 10 Waterhole-AK 3:30.30
11 Topping, Elana C 9 WAQAK 3:34.32
12 Priscott, Sebastien D 8 Waterhole-AK 3:34.84
13 Howarth, Georgia B 11 WAQAK 3:39.72
14 Sun, Christine C 8 Waterhole-AK 3:50.36
15 Mamea, Jenna M 8 Waterhole-AK 3:52.24
16 Latu, Natasha B 8 Waterhole-AK 4:03.02
-- Murch, Julia S 10 WAQAK DQ
-- Manning, Tom Z 12 RBAAK-AK NS
-- Nipper, Abby R 9 Waterhole-AK NS
Event 15 Mixed 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Gleeson, Brianna L 9 WAQAK 31.78
2 Sun, Henry Z 13 WAQAK 33.70
3 Fletcher, Lily A 10 WAQAK 39.03
4 Miranda, Taryn M 12 Waterhole-AK 39.95
5 Tekoranga, Cody J 11 Wcs 40.19
6 Cameron, Teigan J 10 WAQAK 41.63
7 Wu, Fluir M 11 WAQAK 41.84
8 Milnes, Kira A 10 Waterhole-AK 42.04
9 Davis, Reagan M 10 RBAAK-AK 42.50
10 Craigie, Royce V 9 Waterhole-AK 43.58
11 Baines, Shania G 10 RBAAK-AK 43.81
12 Sun, Lynne 10 Waterhole-AK 45.43
13 Henwood, Rebekah L 11 Waterhole-AK 45.67
14 Sun, Jamie 12 Waterhole-AK 46.09
15 Kropp, Ethan R 10 RBAAK-AK 46.13
16 Lewens, Ben J 10 RBAAK-AK 46.67
17 Poole, Arnon 12 Wcs 47.90
18 Mcleod, Callum I 8 Waterhole-AK 48.27
19 O'Brien, Abby J 10 Waterhole-AK 48.78
20 Van der Plas, Anton H 9 Waterhole-AK 49.30
21 Fowler, Hammond L 10 Waterhole-AK 49.42
22 Mincham, Sally R 7 Waterhole-AK 49.63
23 Howarth, Bayleigh J 8 WAQAK 51.37
24 Jelicich, Cormac J 9 WAQAK 51.50
25 Sutherland - Barker, Gra 10 Waterhole-AK 51.90
26 Otto, Liam J 8 RBAAK-AK 53.24
27 Sun, Andy Z 10 WAQAK 53.64
28 Rees, Samantha Z 7 Waterhole-AK 54.10
29 Cresswell, Francesca M 12 RBAAK-AK 54.41
30 Latu, Jaymie J 6 Waterhole-AK 55.13
31 Kropp, Jarod G 8 RBAAK-AK 56.21
32 Wakenshaw, Wendy B 9 Wcs 56.95
33 O'Brien, Joyce M 7 Waterhole-AK 57.14
34 Tekoranga, Tommy T 9 Wcs 57.31
35 White, Lewis H 7 Waterhole-AK 58.83
36 Craigie, Lara M 7 Waterhole-AK 1:00.72
37 Busby, Jack 7 Waterhole-AK 1:00.78
-- Lealiifano, Yanni M 9 WAQAK DQ
-- Evison, Oliver A 10 Waterhole-AK NS
-- Gonsales, Retsel 12 Waterhole-AK NS
-- Frost, Caitlin E 8 Waterhole-AK NS