Licensed to West Wave Aquatic Centre - Site License
HY-TEK's Meet Manager 14/09/2009 12:02 PM
WZ L3 SEPT 13 2009 - 13/09/2009
Results
Event 1 Mixed 200 SC Meter Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Sun, Jamie 12 Waterhole-AK 3:40.77
2 Topping, Elana C 9 WAQAK 3:40.83
3 Granger, Soloman L 9 Waterhole-AK 3:53.19
4 Chen, Tiger Z 11 Waterhole-AK 3:57.98
5 Mamea, Jenna M 8 Waterhole-AK 4:04.91
6 Priscott, Sebastien D 9 Waterhole-AK 4:06.20
7 Manning, Tom Z 12 RBAAK-AK 4:11.24
8 Booth, Renee N 10 Waterhole-AK 4:24.63
9 Chen, Dragon Z 9 Waterhole-AK 4:44.02
-- Stuart, Oliver M 10 Waterhole-AK DQ
Event 2 Mixed 100 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Hawkins, Tyler H 12 Wcs 1:32.10
2 Hinwar, Rishabh P 12 WAQAK 1:34.21
3 Latu, Natasha B 8 Waterhole-AK 1:34.75
4 Henwood, Rebekah L 11 Waterhole-AK 1:36.94
5 Sun, Lynne 10 Waterhole-AK 1:37.70
6 Fletcher, Lily A 10 WAQAK 1:37.77
7 Craigie, Royce V 9 Waterhole-AK 1:39.64
8 Mcleod, Callum I 8 Waterhole-AK 1:39.92
9 Van Vugt, Selena F 14 Wcs 1:40.72
10 Gonsales, Retsel 12 Waterhole-AK 1:42.23
11 Milnes, Kira A 10 Waterhole-AK 1:45.88
12 Al-Muhaisen, Neetheam Z 11 WAQAK 1:46.77
13 Poole, Pearl M 10 Wcs 1:47.26
14 Ashmore, Isabella G 9 Waterhole-AK 1:48.31
15 Booth, Mitchell W 9 Waterhole-AK 1:49.45
16 Frost, Caitlin E 9 Waterhole-AK 1:53.95
17 Gleeson, Brianna L 9 WAQAK 1:59.34
18 Wakenshaw, Wendy B 10 Wcs 2:22.16
-- Miranda, Taryn M 12 Waterhole-AK DQ
-- Bowman, Madeline F 11 WAQAK DQ
-- Van Vugt, Yolanda M 15 Wcs DQ
-- Tattersfield Collins, Ti 10 Wcs DQ
-- Lealiifano, Yanni M 9 WAQAK NS
-- Murch, Julia S 10 WAQAK NS
Event 3 Mixed 50 SC Meter Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Gibson, Sandy H 13 Wcs 46.39
2 Repina, Oxana Z 11 WAQAK 48.61
3 Sun, Jamie 12 Waterhole-AK 49.55
4 Guttenbeil, Tyler J 12 Wcs 49.82
5 Granger, Soloman L 9 Waterhole-AK 50.51
6 Miranda, Taryn M 12 Waterhole-AK 51.79
7 Gibson, Maddy G 9 Wcs 52.71
8 Priscott, Sebastien D 9 Waterhole-AK 53.25
9 Stuart, Oliver M 10 Waterhole-AK 53.40
10 Frost, Caitlin E 9 Waterhole-AK 53.67
11 Mamea, Jenna M 8 Waterhole-AK 53.72
12 Sun, Lynne 10 Waterhole-AK 54.13
13 Chen, Tiger Z 11 Waterhole-AK 54.19
14 Bowman, Madeline F 11 WAQAK 55.46
15 Booth, Renee N 10 Waterhole-AK 57.52
16 Hill, Kiki J 10 WAQAK 58.73
17 Kirby, Stacey S 9 Wcs 59.13
18 Milnes, Kira A 10 Waterhole-AK 59.52
19 Latu, Natasha B 8 Waterhole-AK 59.57
20 Gonsales, Retsel 12 Waterhole-AK 59.68
21 Matthee, Ashton Z 10 WAQAK 59.96
22 Ashmore, Isabella G 9 Waterhole-AK 1:01.51
23 Mincham, Sally R 7 Waterhole-AK 1:02.08
24 Rees, Monique 10 Wcs 1:02.63
25 Otto, Liam J 9 RBAAK-AK 1:02.77
26 Franken, Danielle T 11 RBAAK-AK 1:03.75
27 Poole, Arnon 12 Wcs 1:04.74
28 Chen, Dragon Z 9 Waterhole-AK 1:05.18
29 Rees, Samantha Z 7 Waterhole-AK 1:05.33
30 Barrell, Amelia G 8 Waterhole-AK 1:08.74
31 White, Lewis H 8 Waterhole-AK 1:08.96
32 Hooper, Lana K 7 WAQAK 1:10.25
33 Latu, Jaymie J 6 Waterhole-AK 1:12.95
34 Craigie, Lara M 7 Waterhole-AK 1:19.29
35 Busby, Jack 7 Waterhole-AK 1:28.48
-- Craigie, Royce V 9 Waterhole-AK NS
-- Ten Have, Leendert 10 Wcs NS
-- Fowler, Hammond L 11 Waterhole-AK NS
-- Paterson, Simone Z 9 WAQAK NS
-- Henwood, Rebekah L 11 Waterhole-AK NS
Event 4 Mixed 25 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Wong-See, Israel S 12 WAQAK 16.27
2 Hinwar, Rishabh P 12 WAQAK 16.84
3 Wilson, Joseph E 9 RBAAK-AK 17.34
4 Manning, Tom Z 12 RBAAK-AK 17.70
5 Jenkins, Amelia V 16 WAQAK 18.01
6 Cameron, Teigan J 10 WAQAK 18.47
7 Repina, Oxana Z 11 WAQAK 18.81
8 Matthee, Ashton Z 10 WAQAK 19.07
9 Tattersfield Collins, Ti 10 Wcs 19.41
10 Paterson, Renee L 8 WAQAK 20.33
11 Kumar, Nikhil N 9 Waterhole-AK 20.72
12 Scott, Jennifer E 12 Waterhole-AK 22.52
13 Paterson, Simone Z 9 WAQAK 22.81
14 Gleeson, Brianna L 9 WAQAK 23.38
15 Ashmore, Annaliese R 6 Waterhole-AK 26.10
16 Simpson, Emily L 6 Waterhole-AK 27.09
17 Cooper, Mitchell T 7 Waterhole-AK 28.89
-- Lealiifano, Yanni M 9 WAQAK NS
-- Hill, Kiki J 10 WAQAK NS
Event 5 Mixed 100 SC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Hawkins, Tyler H 12 Wcs 1:41.95
2 Fletcher, Lily A 10 WAQAK 1:44.30
3 Van Vugt, Selena F 14 Wcs 1:44.70
4 Cameron, Teigan J 10 WAQAK 1:49.48
5 Poole, Pearl M 10 Wcs 1:52.20
6 Bowman, Madeline F 11 WAQAK 1:53.94
-- Van Vugt, Yolanda M 15 Wcs DQ
-- Rees, Monique 10 Wcs DQ
-- Murch, Julia S 10 WAQAK NS
Event 6 Mixed 50 SC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Booth, Mitchell W 9 Waterhole-AK 47.37
2 Sun, Lynne 10 Waterhole-AK 49.38
3 Granger, Soloman L 9 Waterhole-AK 49.60
4 Latu, Natasha B 8 Waterhole-AK 50.58
5 Craigie, Royce V 9 Waterhole-AK 50.83
6 Chen, Tiger Z 11 Waterhole-AK 51.37
7 Miranda, Taryn M 12 Waterhole-AK 51.94
8 Sun, Jamie 12 Waterhole-AK 52.71
9 Mamea, Jenna M 8 Waterhole-AK 53.79
10 Al-Muhaisen, Neetheam Z 11 WAQAK 54.29
11 Priscott, Sebastien D 9 Waterhole-AK 54.67
12 Stuart, Oliver M 10 Waterhole-AK 55.51
13 Topping, Elana C 9 WAQAK 57.23
14 Booth, Renee N 10 Waterhole-AK 58.83
15 Mcleod, Callum I 8 Waterhole-AK 1:00.05
16 Mincham, Sally R 7 Waterhole-AK 1:01.52
17 Ashmore, Isabella G 9 Waterhole-AK 1:01.53
18 Frost, Caitlin E 9 Waterhole-AK 1:02.67
19 Latu, Jaymie J 6 Waterhole-AK 1:06.51
20 Chen, Dragon Z 9 Waterhole-AK 1:09.97
Event 7 Mixed 25 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Repina, Oxana Z 11 WAQAK 22.30
2 Wilson, Joseph E 9 RBAAK-AK 22.32
3 Kumar, Nikhil N 9 Waterhole-AK 22.80
4 Wong-See, Israel S 12 WAQAK 22.81
5 Jenkins, Amelia V 16 WAQAK 23.27
6 Cameron, Teigan J 10 WAQAK 23.30
7 Barrell, Amelia G 8 Waterhole-AK 23.80
8 Gleeson, Brianna L 9 WAQAK 24.50
9 Rees, Samantha Z 7 Waterhole-AK 25.11
10 Scott, Jennifer E 12 Waterhole-AK 25.31
11 White, Lewis H 8 Waterhole-AK 25.83
12 Hooper, Lana K 7 WAQAK 26.75
13 Craigie, Lara M 7 Waterhole-AK 27.10
14 Paterson, Simone Z 9 WAQAK 27.12
15 Hill, Kiki J 10 WAQAK 27.35
16 Busby, Jack 7 Waterhole-AK 29.20
17 Ashmore, Annaliese R 6 Waterhole-AK 29.27
18 Wakenshaw, Lily M 8 Wcs 29.92
19 Simpson, Emily L 6 Waterhole-AK 31.34
20 Cooper, Mitchell T 7 Waterhole-AK 31.38
-- Lealiifano, Yanni M 9 WAQAK NS
-- Otto, Liam J 9 RBAAK-AK NS
-- Paterson, Renee L 8 WAQAK NS
-- Ten Have, Leendert 10 Wcs NS
Event 9 Mixed 100 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Guttenbeil, Tyler J 12 Wcs 1:22.95
2 Hawkins, Tyler H 12 Wcs 1:24.41
3 Al-Muhaisen, Neetheam Z 11 WAQAK 1:26.18
4 Gibson, Sandy H 13 Wcs 1:27.16
5 Van Vugt, Yolanda M 15 Wcs 1:27.18
6 Wong-See, Israel S 12 WAQAK 1:28.38
7 Van Vugt, Selena F 14 Wcs 1:30.51
8 Manning, Tom Z 12 RBAAK-AK 1:30.62
9 Gonsales, Retsel 12 Waterhole-AK 1:32.86
10 Booth, Mitchell W 9 Waterhole-AK 1:33.37
11 Henwood, Rebekah L 11 Waterhole-AK 1:37.19
12 Repina, Oxana Z 11 WAQAK 1:37.50
13 Fletcher, Lily A 10 WAQAK 1:37.55
14 Rees, Monique 10 Wcs 1:37.76
15 Milnes, Kira A 10 Waterhole-AK 1:39.77
16 Matthee, Ashton Z 10 WAQAK 1:39.81
17 Tattersfield Collins, Ti 10 Wcs 1:40.81
18 Jenkins, Amelia V 16 WAQAK 1:41.41
19 Franken, Danielle T 11 RBAAK-AK 1:41.43
20 Bowman, Madeline F 11 WAQAK 1:42.09
21 Poole, Pearl M 10 Wcs 1:43.59
22 Poole, Arnon 12 Wcs 1:46.44
23 Mcleod, Callum I 8 Waterhole-AK 1:47.33
24 Kirby, Stacey S 9 Wcs 1:53.32
25 Gleeson, Brianna L 9 WAQAK 2:01.08
26 Latu, Jaymie J 6 Waterhole-AK 2:01.63
27 Wakenshaw, Wendy B 10 Wcs 2:03.12
-- Paterson, Sarah M 13 WAQAK NS
-- Fowler, Hammond L 11 Waterhole-AK NS
-- Murch, Julia S 10 WAQAK NS
-- Lealiifano, Yanni M 9 WAQAK NS
Event 10 Mixed 25 SC Meter Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Repina, Oxana Z 11 WAQAK 23.26
2 Hinwar, Rishabh P 12 WAQAK 25.52
3 Wilson, Joseph E 9 RBAAK-AK 26.25
4 Cameron, Teigan J 10 WAQAK 26.77
5 Jenkins, Amelia V 16 WAQAK 29.73
6 Paterson, Simone Z 9 WAQAK 31.38
7 Wakenshaw, Lily M 8 Wcs 33.05
8 Hill, Kiki J 10 WAQAK 1:29.55
-- Paterson, Renee L 8 WAQAK NS
-- Otto, Liam J 9 RBAAK-AK NS
Event 11 Mixed 50 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Hawkins, Tyler H 12 Wcs 45.72
2 Guttenbeil, Tyler J 12 Wcs 46.87
3 Gibson, Sandy H 13 Wcs 46.88
4 Henwood, Rebekah L 11 Waterhole-AK 48.00
5 Gonsales, Retsel 12 Waterhole-AK 48.08
6 Mcleod, Callum I 8 Waterhole-AK 48.80
7 Milnes, Kira A 10 Waterhole-AK 49.77
8 Rees, Monique 10 Wcs 50.38
9 Barrell, Amelia G 8 Waterhole-AK 51.22
10 Jenkins, Amelia V 16 WAQAK 51.88
11 Mincham, Sally R 7 Waterhole-AK 52.75
12 Wong-See, Israel S 12 WAQAK 53.13
13 Matthee, Ashton Z 10 WAQAK 53.30
14 Latu, Jaymie J 6 Waterhole-AK 54.45
15 Rees, Samantha Z 7 Waterhole-AK 54.48
16 Poole, Arnon 12 Wcs 54.94
17 Kirby, Stacey S 9 Wcs 55.75
18 Busby, Jack 7 Waterhole-AK 57.84
19 Gleeson, Brianna L 9 WAQAK 58.05
20 White, Lewis H 8 Waterhole-AK 58.44
21 Hooper, Lana K 7 WAQAK 59.76
22 Craigie, Lara M 7 Waterhole-AK 59.77
23 Paterson, Simone Z 9 WAQAK 1:01.91
-- Ten Have, Leendert 10 Wcs NS
-- Fowler, Hammond L 11 Waterhole-AK NS
-- Lealiifano, Yanni M 9 WAQAK NS
-- Paterson, Sarah M 13 WAQAK NS
-- Booth, Mitchell W 9 Waterhole-AK NS
Event 12 Mixed 100 SC Meter Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Gibson, Sandy H 13 Wcs 1:42.10
2 Van Vugt, Yolanda M 15 Wcs 1:47.08
3 Topping, Elana C 9 WAQAK 1:47.52
4 Guttenbeil, Tyler J 12 Wcs 1:47.99
5 Repina, Oxana Z 11 WAQAK 1:49.64
6 Sun, Jamie 12 Waterhole-AK 1:51.22
7 Granger, Soloman L 9 Waterhole-AK 1:52.39
8 Miranda, Taryn M 12 Waterhole-AK 1:54.20
9 Gibson, Maddy G 9 Wcs 1:55.86
10 Chen, Tiger Z 11 Waterhole-AK 1:56.32
11 Sun, Lynne 10 Waterhole-AK 1:56.98
12 Van Vugt, Selena F 14 Wcs 1:58.14
13 Booth, Renee N 10 Waterhole-AK 2:00.68
14 Mamea, Jenna M 8 Waterhole-AK 2:00.71
15 Priscott, Sebastien D 9 Waterhole-AK 2:01.27
16 Craigie, Royce V 9 Waterhole-AK 2:08.10
17 Manning, Tom Z 12 RBAAK-AK 2:09.56
18 Mincham, Sally R 7 Waterhole-AK 2:10.95
19 Wakenshaw, Wendy B 10 Wcs 2:13.75
20 Ashmore, Isabella G 9 Waterhole-AK 2:16.50
21 Kirby, Stacey S 9 Wcs 2:18.54
22 Franken, Danielle T 11 RBAAK-AK 2:23.18
-- Frost, Caitlin E 9 Waterhole-AK DQ
-- Stuart, Oliver M 10 Waterhole-AK DQ
-- Latu, Natasha B 8 Waterhole-AK DQ
-- Chen, Dragon Z 9 Waterhole-AK DQ
-- Otto, Liam J 9 RBAAK-AK NS
-- Fowler, Hammond L 11 Waterhole-AK NS
-- Murch, Julia S 10 WAQAK NS
-- Paterson, Sarah M 13 WAQAK NS
Event 13 Mixed 25 SC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Hinwar, Rishabh P 12 WAQAK 18.93
2 Gibson, Sandy H 13 Wcs 21.74
3 Rees, Monique 10 Wcs 22.11
4 Cameron, Teigan J 10 WAQAK 23.79
5 Jenkins, Amelia V 16 WAQAK 26.88
6 Gibson, Maddy G 9 Wcs 27.11
7 Bowman, Madeline F 11 WAQAK 27.23
8 Matthee, Ashton Z 10 WAQAK 27.27
9 Poole, Arnon 12 Wcs 27.70
10 Wakenshaw, Wendy B 10 Wcs 31.02
11 Hooper, Lana K 7 WAQAK 36.42
11 White, Lewis H 8 Waterhole-AK 36.42
-- Ten Have, Leendert 10 Wcs NS
-- Murch, Julia S 10 WAQAK NS
-- Paterson, Sarah M 13 WAQAK NS
Event 14 Mixed 200 SC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Fletcher, Lily A 10 WAQAK 3:40.56
-- Al-Muhaisen, Neetheam Z 11 WAQAK DQ
Event 15 Mixed 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Gonsales, Retsel 12 Waterhole-AK 37.94
2 Miranda, Taryn M 12 Waterhole-AK 38.66
3 Hawkins, Tyler H 12 Wcs 38.83
4 Wong-See, Israel S 12 WAQAK 39.19
5 Manning, Tom Z 12 RBAAK-AK 40.27
6 Craigie, Royce V 9 Waterhole-AK 40.77
7 Latu, Natasha B 8 Waterhole-AK 41.00
8 Mamea, Jenna M 8 Waterhole-AK 41.36
9 Cameron, Teigan J 10 WAQAK 41.54
10 Topping, Elana C 9 WAQAK 42.12
11 Priscott, Sebastien D 9 Waterhole-AK 42.64
12 Milnes, Kira A 10 Waterhole-AK 42.87
13 Granger, Soloman L 9 Waterhole-AK 42.91
14 Wilson, Joseph E 9 RBAAK-AK 43.13
15 Gibson, Maddy G 9 Wcs 43.14
16 Stuart, Oliver M 10 Waterhole-AK 43.16
17 Repina, Oxana Z 11 WAQAK 43.61
18 Henwood, Rebekah L 11 Waterhole-AK 44.77
19 Sun, Lynne 10 Waterhole-AK 45.03
20 Mcleod, Callum I 8 Waterhole-AK 45.66
21 Chen, Tiger Z 11 Waterhole-AK 45.92
22 Jenkins, Amelia V 16 WAQAK 46.16
23 Sun, Jamie 12 Waterhole-AK 46.20
24 Franken, Danielle T 11 RBAAK-AK 46.61
25 Bowman, Madeline F 11 WAQAK 46.78
26 Ashmore, Isabella G 9 Waterhole-AK 46.80
27 Booth, Mitchell W 9 Waterhole-AK 47.27
28 Booth, Renee N 10 Waterhole-AK 47.38
29 Barrell, Amelia G 8 Waterhole-AK 47.94
30 Poole, Pearl M 10 Wcs 48.34
31 Kirby, Stacey S 9 Wcs 48.44
32 Hill, Kiki J 10 WAQAK 48.80
33 Frost, Caitlin E 9 Waterhole-AK 49.60
34 Kumar, Nikhil N 9 Waterhole-AK 50.78
35 Paterson, Simone Z 9 WAQAK 51.60
36 Mincham, Sally R 7 Waterhole-AK 51.70
37 Rees, Samantha Z 7 Waterhole-AK 51.82
38 Hooper, Lana K 7 WAQAK 52.58
39 Scott, Jennifer E 12 Waterhole-AK 54.45
40 Craigie, Lara M 7 Waterhole-AK 54.52
41 Chen, Dragon Z 9 Waterhole-AK 55.48
42 Latu, Jaymie J 6 Waterhole-AK 55.63
43 White, Lewis H 8 Waterhole-AK 56.32
44 Busby, Jack 7 Waterhole-AK 56.67
45 Gleeson, Brianna L 9 WAQAK 56.70
46 Ashmore, Annaliese R 6 Waterhole-AK 1:03.23
47 Simpson, Emily L 6 Waterhole-AK 1:04.22
48 Cooper, Mitchell T 7 Waterhole-AK 1:10.48
-- Paterson, Renee L 8 WAQAK NS
-- Murch, Julia S 10 WAQAK NS
-- Fowler, Hammond L 11 Waterhole-AK NS
-- Otto, Liam J 9 RBAAK-AK NS
-- Lealiifano, Yanni M 9 WAQAK NS