Licensed to West Wave Aquatic Centre - Site License
                                      HY-TEK's Meet Manager 16/11/2009 07:27 AM
                          WAQ 50's 2009 - 15/11/2009                           
                                    Results                                    
 
Event 1  Girls 9 & Under 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Follows, Natasha           9 LMEAK                            43.02  
  2 Bottari, Alexandra A       9 NSSAK                            43.50  
  3 Gutteridge, Eve K          9 CSCAK                            43.74  
  4 Dodd, Olivia G             9 PARAK                            43.78  
  5 Latu, Natasha B            8 WHLAK                            45.07  
  6 Amituanai, Madison G       9 WAQAK                            45.75  
  7 Nipper, Abby R             9 WHLAK                            46.90  
  8 Sun, Christine C           9 WHLAK                            49.09  
  9 Tarrant, Conor M           9 NSSAK                            49.21  
 10 Mamea, Jenna M             8 WHLAK                            50.73  
 11 Cheyne, Rebecca N          9 PUKCO                            53.59  
 12 Drinnan, Kara K            8 CSCAK                            54.38  
 13 Frost, Caitlin E           9 WHLAK                            59.11  
 14 Ashmore, Isabella G        9 WHLAK                            59.72  
 15 Murray, Gena M             9 WAQAK                          1:01.18  
 16 Latu, Jaymie J             7 WHLAK                          1:01.53  
 17 Withers, Esperance P       9 PUKCO                          1:02.59  
 18 Masson, Henrietta R        9 NSSAK                          1:03.05  
 19 Jerrom, Emily Z            9 CCYAK                          1:05.69  
 20 Johnston, Shanae C         8 CSCAK                          1:12.74  
 -- Bason, Georgia C           9 PARAK                               DQ  
 -- Mincham, Sally R           7 WHLAK                               NS  
 
Event 2  Boys 9 & Under 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Chow, Leo J                9 ONEAK                            38.79  
  2 Chen, Owen                 9 LMEAK                            40.10  
  3 Booth, Mitchell W          9 WHLAK                            43.28  
  4 Paterson, Nicholas O       9 ONEAK                            48.08  
  5 Priscott, Sebastien D      9 WHLAK                            49.49  
  6 Wang, Bailey H             8 NSSAK                            52.48  
  7 Humber, Harvey E           9 PUKCO                            58.49  
  8 Pethers-Boak, Hunter D     9 NSSAK                            59.79  
  9 Crawford, Campbell J       9 PUKCO                          1:02.41  
 10 Mcleod, Callum I           9 WHLAK                          1:02.48  
 -- Petherick, Dylan J         9 PUKCO                               DQ  
 -- Nariva, Manasa A           9 NSSAK                               NS  
 -- Slessor-White, Michael Z   8 NSSAK                               NS  
 -- Whooley, Daniel T          8 NSSAK                              SCR  
 -- Boocock, Max R             8 CSCAK                              SCR  
 -- Culley, Jack J             9 NSSAK                              SCR  
 
Event 3  Girls 10 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Latu, Tayla L             10 WHLAK                            38.25  
  2 Drinnan, Ella M           10 CSCAK                            38.40  
  3 Petherick, Kaitlin O      10 PUKCO                            39.56  
  4 Cropp, Jacey E            10 NSSAK                            40.33  
  5 Coury, Brianna C          10 WHLAK                            43.99  
  6 Murray, Anita J           10 WAQAK                            45.47  
  7 Mackrell, Stella M        10 WHLAK                            45.84  
  8 Williams, Olivia J        10 NSSAK                            47.58  
  9 Bakker, Angela C          10 WEINL                            48.72  
 10 Withers, Caitlin M        10 PUKCO                            49.16  
 11 Grozev, Katherine S       10 CCYAK                            49.23  
 12 Rees, Monique             10 WCSAK                            49.56  
 13 Waller, Olivia G          10 PUKCO                            49.99  
 14 Hill, Maddie A            10 NSSAK                            51.47  
 15 Cripps, Ella G            10 NSSAK                            51.53  
 16 Robertson - Tekii, Brian  10 PARAK                            51.61  
 17 Walsh, Sarah A            10 PUKCO                            52.42  
 18 Booth, Renee N            10 WHLAK                            54.10  
 19 Shaw, Grace S             10 NSSAK                            54.18  
 20 Scott-Pritchard, Juliet   10 NSSAK                            54.72  
 21 Kelman, Nikkayla          10 WEINL                            57.75  
 22 Currie, Freya I           10 NSSAK                            57.89  
 -- Meister, Caitlin C        10 NSSAK                               DQ  
 -- Barrett, Arianna C        10 RBAAK                               NS  
 -- Howell, Casey S           10 NSSAK                               NS  
 
Event 4  Boys 10 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Brodie, Fraser Z          10 UNIAK                            34.28  
  2 Dawson, Jackson G         10 WHLAK                            40.29  
  3 Falconer, Angus J         10 NSSAK                            41.06  
  4 Wright, Alistair J        10 WAQAK                            41.67  
  5 Todd, Jordan M            10 WAQAK                            43.67  
  6 Hamilton, Marcus M        10 CSCAK                            44.05  
  7 Aoake, Caleb D            10 ONEAK                            44.60  
  8 Hutchinson, James R       10 WHLAK                            45.06  
  9 Paget, Sean L             10 KOWAK                            45.08  
 10 Hearn, Matthew Z          10 LMEAK                            50.91  
 11 Lambourne, James E        10 NSSAK                            51.72  
 12 Dimick, Christian W       10 NSSAK                            58.28  
 -- Stuart, Oliver M          10 WHLAK                               DQ  
 -- Armstrong, Hamish A       10 RBAAK                               DQ  
 -- Brown, Joshua M           10 NSSAK                              SCR  
 
Event 5  Girls 11 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Brown, Samantha M         11 WAQAK                            33.72  
  2 Williams, Hannah A        11 LMEAK                            34.68  
  3 Chapman, Abi C            11 PUKCO                            36.18  
  4 Ruiterman, Louise A       11 PUKCO                            36.47  
  5 Blackwell, Stephanie Z    11 NSSAK                            36.55  
  6 Eruera, Mikayla A         11 ONEAK                            37.33  
  7 Landry, Stacey R          11 NSSAK                            38.47  
  8 Lambert, Mackenzie Z      11 PUKCO                            39.22  
  9 Arnerich, Amelia K        11 KOWAK                            39.86  
 10 Paterson, Annabelle R     11 PARAK                            40.64  
 11 Busby, Hannnah            11 WHLAK                            41.98  
 12 Kelly, Siobhan K          11 WHLAK                            43.28  
 13 Humber, Leone J           11 PUKCO                            44.39  
 14 Terry, Ashleigh A         11 CSCAK                            44.66  
 15 Chang, Ruth L             11 ONEAK                            45.31  
 16 Blackwell, Rebecca        11 NSSAK                            45.94  
 17 Fergus, Madeline S        11 CSCAK                            48.11  
 18 Nightingale, Simone A     11 PARAK                            50.07  
 19 Allen, Chantelle J        11 KOWAK                            51.80  
 20 Repina, Oxana Z           11 WAQAK                            56.58  
 21 Moraru, Iulia M           11 NSSAK                            57.45  
 -- Stanford, Ella E          11 WAQAK                               DQ  
 -- Butterfield, Kate M       11 CSCAK                               DQ  
 -- Chen, Tiger Z             11 WHLAK                               DQ  
 -- Dolan, Anna C             11 ONEAK                               NS  
 -- Clark, Jessica K          11 NSSAK                               NS  
 -- Stewart, Kate E           11 NSSAK                               NS  
 
Event 6  Boys 11 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Smeets, Jason A           11 KSCAK                            31.88  
  2 Johnston, Taine W         11 CSCAK                            35.13  
  3 Hay, Liam J               11 NSSAK                            35.73  
  4 Mincham, Jarrod T         11 WHLAK                            36.56  
  5 Flanagan, Conor A         11 RBAAK                            37.89  
  6 Hope, Jordan W            11 PUKCO                            38.76  
  7 Clarke, David J           11 WAQAK                            40.40  
  8 Koh, Anthony Z            11 NSSAK                            40.43  
  9 Goh, Rueben B             11 WCSAK                            40.45  
 10 Gauld, Taylor D           11 NSSAK                            41.67  
 11 Payne, Callum M           11 NSSAK                            42.11  
 12 Simpson, Liam P           11 WHLAK                            42.47  
 13 Shields, Callum R         11 NSSAK                            42.91  
 14 Nicholls, Brandon P       11 PUKCO                            43.21  
 15 Thomas, Gryffydd S        11 WAQAK                            43.95  
 16 Siddins, Mitchel P        11 NSSAK                            44.35  
 17 Pethers-Boak, Finn J      11 NSSAK                            47.76  
 
Event 7  Girls 9 & Under 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Gutteridge, Eve K          9 CSCAK                            41.42  
  2 Follows, Natasha           9 LMEAK                            42.45  
  3 Bottari, Alexandra A       9 NSSAK                            43.42  
  4 Amituanai, Madison G       9 WAQAK                            43.93  
  5 Tarrant, Conor M           9 NSSAK                            44.45  
  6 Latu, Natasha B            8 WHLAK                            45.20  
  7 Sun, Christine C           9 WHLAK                            45.84  
  8 Mamea, Jenna M             8 WHLAK                            46.06  
  9 Nipper, Abby R             9 WHLAK                            46.15  
 10 Drinnan, Kara K            8 CSCAK                            46.84  
 11 Falconer, Madeline E       8 NSSAK                            46.94  
 12 Maddren, Madeleine E       9 PARAK                            47.17  
 13 Dodd, Olivia G             9 PARAK                            47.66  
 14 Wang, Kassandra            8 LMEAK                            48.55  
 15 Johnson, Hannah M          9 PARAK                            49.09  
 16 Frost, Caitlin E           9 WHLAK                            49.32  
 17 Stiles, Bianca J           9 NSSAK                            49.98  
 18 Cheyne, Rebecca N          9 PUKCO                            50.74  
 19 Ashmore, Isabella G        9 WHLAK                            52.03  
 20 Masson, Henrietta R        9 NSSAK                            52.32  
 21 Bakker, Hannah R           8 WEINL                            52.42  
 22 Sheehan, Briahna T         9 NSSAK                            53.66  
 23 Kim, Monique H             9 NSSAK                            54.29  
 24 Murray, Gena M             9 WAQAK                            54.97  
 25 Williamson, Tiana Z        9 NSSAK                            54.99  
 26 Chen, Dragon Z             9 WHLAK                            55.04  
 27 Fisher, Caitlin A          9 NSSAK                            55.41  
 28 Johnston, Shanae C         8 CSCAK                            55.66  
 29 Huntingford, Chloe L       8 NSSAK                            55.75  
 30 Kelman, Ariel Z            7 WEINL                            56.29  
 31 Ashmore, Annaliese R       6 WHLAK                            57.76  
 32 Withers, Esperance P       9 PUKCO                            58.32  
 33 Cripps, Lillie S           8 NSSAK                            58.50  
 34 Jerrom, Emily Z            9 CCYAK                          1:00.61  
 35 Stewart, Greta F           9 NSSAK                          1:01.08  
 36 Latu, Jaymie J             7 WHLAK                          1:02.22  
 37 Kelman, Tamara Z           7 WEINL                          1:03.92  
 38 Wakenshaw, Lily M          8 WCSAK                          1:05.30  
 39 Simpson, Emily L           7 WHLAK                          1:05.68  
 -- Mincham, Sally R           7 WHLAK                               NS  
 -- Paul, Gabrielle M          8 WHLAK                               NS  
 
Event 8  Boys 9 & Under 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Chen, Owen                 9 LMEAK                            44.12  
  2 Chow, Leo J                9 ONEAK                            44.79  
  3 Paterson, Nicholas O       9 ONEAK                            45.99  
  4 Culley, Jack J             9 NSSAK                            47.15  
  5 Priscott, Sebastien D      9 WHLAK                            47.40  
  6 Terry, Branden B           9 CSCAK                            47.64  
  7 Humber, Harvey E           9 PUKCO                            47.92  
  8 Lambert, Campbell Z        9 PUKCO                            48.76  
  9 Wang, Bailey H             8 NSSAK                            49.04  
 10 Jelicich, Cormac J         9 WAQAK                            49.35  
 11 Wilson, Joseph E           9 RBAAK                            49.51  
 12 Whooley, Daniel T          8 NSSAK                            50.02  
 13 Slessor-White, Michael Z   8 NSSAK                            50.61  
 14 Pethers-Boak, Hunter D     9 NSSAK                            50.91  
 15 Booth, Mitchell W          9 WHLAK                            51.21  
 16 Mcleod, Callum I           9 WHLAK                            51.61  
 17 Crawford, Campbell J       9 PUKCO                            52.20  
 18 Nicholls, Hamish V         8 PUKCO                            52.27  
 19 Kropp, Jarod G             8 RBAAK                            53.24  
 20 McCullough, Dylan R        8 HPKCO                            53.63  
 21 Renfree, Connor C          9 NSSAK                            53.82  
 22 Nicholson, Sam T           8 NSSAK                            55.35  
 23 Gutteridge, Jack S         8 CSCAK                            56.10  
 24 Petherick, Dylan J         9 PUKCO                            56.94  
 -- Nariva, Manasa A           9 NSSAK                               NS  
 -- Boocock, Max R             8 CSCAK                              SCR  
 
Event 9  Girls 10 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Drinnan, Ella M           10 CSCAK                            39.53  
  2 Latu, Tayla L             10 WHLAK                            41.51  
  3 Cropp, Jacey E            10 NSSAK                            41.75  
  4 Murray, Anita J           10 WAQAK                            42.31  
  5 Coury, Brianna C          10 WHLAK                            42.38  
  6 Kelman, Nikkayla          10 WEINL                            42.81  
  7 Grozev, Katherine S       10 CCYAK                            43.15  
  8 Mackrell, Stella M        10 WHLAK                            43.81  
  9 Bakker, Angela C          10 WEINL                            44.99  
 10 Robertson - Tekii, Brian  10 PARAK                            45.72  
 11 Cripps, Ella G            10 NSSAK                            45.89  
 12 Abernethy, Erin L         10 PARAK                            46.08  
 13 Williams, Olivia J        10 NSSAK                            46.18  
 14 Puckett, Laura J          10 KOWAK                            46.28  
 15 Scott-Pritchard, Juliet   10 NSSAK                            46.40  
 16 Petherick, Kaitlin O      10 PUKCO                            46.43  
 17 Phipps, Olivia A          10 PARAK                            46.45  
 18 Hill, Maddie A            10 NSSAK                            47.05  
 19 Walsh, Sarah A            10 PUKCO                            47.21  
 20 Withers, Caitlin M        10 PUKCO                            47.23  
 21 Shaw, Grace S             10 NSSAK                            47.52  
 22 Hamilton, Sarah K         10 NSSAK                            47.77  
 23 Booth, Renee N            10 WHLAK                            48.56  
 24 Moody, Isabelle C         10 PARAK                            49.39  
 25 Waller, Olivia G          10 PUKCO                            50.34  
 26 Poole, Pearl M            10 WCSAK                            50.54  
 27 Meister, Caitlin C        10 NSSAK                            51.30  
 28 Olney, Lily I             10 NSSAK                            51.45  
 29 Rees, Monique             10 WCSAK                            52.33  
 30 Currie, Freya I           10 NSSAK                            53.86  
 31 Wakenshaw, Wendy B        10 WCSAK                            55.86  
 32 Eagle, Katie A            10 KOWAK                            58.49  
 -- Barrett, Arianna C        10 RBAAK                               NS  
 -- Howell, Casey S           10 NSSAK                               NS  
 
Event 10  Boys 10 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Brodie, Fraser Z          10 UNIAK                            36.73  
  2 Paget, Sean L             10 KOWAK                            42.60  
  3 Hamilton, Marcus M        10 CSCAK                            42.65  
  4 Todd, Jordan M            10 WAQAK                            43.23  
  5 Falconer, Angus J         10 NSSAK                            43.25  
  6 Kennedy-Till, Max H       10 UNIAK                            43.37  
  7 Hutchinson, James R       10 WHLAK                            43.55  
  8 Wright, Alistair J        10 WAQAK                            43.99  
  9 Nicholson, Blake T        10 NSSAK                            44.20  
 10 Aoake, Caleb D            10 ONEAK                            44.62  
 11 Stuart, Oliver M          10 WHLAK                            45.23  
 12 Gordon, James W           10 KSCAK                            45.59  
 13 Dawson, Jackson G         10 WHLAK                            45.65  
 14 Eagle, Josh J             10 KOWAK                            46.81  
 15 Armstrong, Hamish A       10 RBAAK                            47.04  
 16 Hearn, Matthew Z          10 LMEAK                            49.32  
 17 Dimick, Christian W       10 NSSAK                            49.39  
 18 Lambourne, James E        10 NSSAK                            53.44  
 -- Knight, Liam T            10 NSSAK                              SCR  
 -- Brown, Joshua M           10 NSSAK                              SCR  
 
Event 11  Girls 11 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Ruiterman, Louise A       11 PUKCO                            37.08  
  2 Brown, Samantha M         11 WAQAK                            37.99  
  3 Blackwell, Stephanie Z    11 NSSAK                            38.10  
  4 Blackwell, Rebecca        11 NSSAK                            38.81  
  5 Paterson, Annabelle R     11 PARAK                            39.34  
  6 Landry, Stacey R          11 NSSAK                            39.97  
  7 Chapman, Abi C            11 PUKCO                            40.46  
  8 Lambert, Mackenzie Z      11 PUKCO                            40.48  
  9 Butterfield, Kate M       11 CSCAK                            40.57  
 10 Williams, Hannah A        11 LMEAK                            40.98  
 11 Kelly, Siobhan K          11 WHLAK                            41.80  
 12 Eruera, Mikayla A         11 ONEAK                            41.85  
 13 Temu, Elle J              11 LMEAK                            41.94  
 14 Arnerich, Amelia K        11 KOWAK                            42.48  
 15 Terry, Ashleigh A         11 CSCAK                            42.72  
 16 Emslie, Jessica P         11 PUKCO                            43.35  
 17 Moraru, Iulia M           11 NSSAK                            43.71  
 17 Busby, Hannnah            11 WHLAK                            43.71  
 19 Jeon, Jane                11 LMEAK                            43.85  
 20 Fergus, Madeline S        11 CSCAK                            43.95  
 21 Waters, Samantha L        11 RBAAK                            45.14  
 22 Allen, Chantelle J        11 KOWAK                            45.33  
 23 Thompson, Alex Z          11 LMEAK                            45.95  
 24 Nightingale, Simone A     11 PARAK                            46.05  
 25 Humber, Leone J           11 PUKCO                            46.48  
 26 Chang, Ruth L             11 ONEAK                            47.21  
 27 Gordon, Alexandra         11 KSCAK                            47.41  
 28 Chen, Tiger Z             11 WHLAK                            48.50  
 29 Wolloner, Chantelle R     11 LMEAK                            49.94  
 30 Repina, Oxana Z           11 WAQAK                            52.48  
 31 Stanford, Ella E          11 WAQAK                            53.90  
 -- Stewart, Kate E           11 NSSAK                               NS  
 -- Dolan, Anna C             11 ONEAK                               NS  
 -- Clark, Jessica K          11 NSSAK                               NS  
 
Event 12  Boys 11 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Johnston, Taine W         11 CSCAK                            37.35  
  2 Mincham, Jarrod T         11 WHLAK                            37.67  
  3 Flanagan, Conor A         11 RBAAK                            38.41  
  4 Simpson, Liam P           11 WHLAK                            38.88  
  5 Payne, Callum M           11 NSSAK                            39.34  
  6 Hay, Liam J               11 NSSAK                            40.48  
  7 Pethers-Boak, Finn J      11 NSSAK                            40.59  
  8 Koh, Anthony Z            11 NSSAK                            40.78  
  9 Goh, Rueben B             11 WCSAK                            41.09  
 10 Clarke, David J           11 WAQAK                            41.67  
 11 Nicholls, Brandon P       11 PUKCO                            42.92  
 12 Kropp, Ethan R            11 RBAAK                            44.03  
 13 Thomas, Gryffydd S        11 WAQAK                            44.46  
 14 Gauld, Taylor D           11 NSSAK                            45.79  
 15 Siddins, Mitchel P        11 NSSAK                            45.84  
 16 Shields, Callum R         11 NSSAK                            46.31  
 17 Hope, Jordan W            11 PUKCO                            46.75  
 
Event 13  Girls 9 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Wang, Kassandra            8 LMEAK                            49.61  
  2 Amituanai, Madison G       9 WAQAK                            50.64  
  3 Bottari, Alexandra A       9 NSSAK                            52.30  
  4 Mamea, Jenna M             8 WHLAK                            52.68  
  5 Tarrant, Conor M           9 NSSAK                            53.29  
  6 Bason, Georgia C           9 PARAK                            55.14  
  7 Masson, Henrietta R        9 NSSAK                            55.45  
  8 Gutteridge, Eve K          9 CSCAK                            56.02  
  9 Stiles, Bianca J           9 NSSAK                            56.26  
 10 Frost, Caitlin E           9 WHLAK                            56.27  
 11 Latu, Natasha B            8 WHLAK                            56.31  
 12 Miehlbradt, Katrina L      8 NSSAK                            57.53  
 13 Falconer, Madeline E       8 NSSAK                            58.03  
 14 Nipper, Abby R             9 WHLAK                            59.82  
 15 Sun, Christine C           9 WHLAK                          1:00.23  
 16 Drinnan, Kara K            8 CSCAK                          1:00.36  
 17 Bakker, Hannah R           8 WEINL                          1:00.42  
 18 Maddren, Madeleine E       9 PARAK                          1:00.93  
 19 Ashmore, Isabella G        9 WHLAK                          1:03.09  
 20 Dodd, Olivia G             9 PARAK                          1:03.79  
 21 Johnston, Shanae C         8 CSCAK                          1:03.86  
 22 Johnson, Hannah M          9 PARAK                          1:03.98  
 23 Cheyne, Rebecca N          9 PUKCO                          1:05.17  
 24 Huntingford, Chloe L       8 NSSAK                          1:05.42  
 25 Williamson, Tiana Z        9 NSSAK                          1:05.94  
 26 Murray, Gena M             9 WAQAK                          1:06.50  
 27 Stewart, Greta F           9 NSSAK                          1:06.95  
 28 Latu, Jaymie J             7 WHLAK                          1:08.19  
 29 Withers, Esperance P       9 PUKCO                          1:08.39  
 30 Chen, Dragon Z             9 WHLAK                          1:08.87  
 31 Cripps, Lillie S           8 NSSAK                          1:09.00  
 32 Kelman, Ariel Z            7 WEINL                          1:09.66  
 33 Sheehan, Briahna T         9 NSSAK                          1:09.95  
 34 Ward, Beatrice M           8 WAQAK                          1:11.52  
 35 Kim, Monique H             9 NSSAK                          1:15.86  
 36 Wakenshaw, Lily M          8 WCSAK                          1:17.32  
 37 Simpson, Emily L           7 WHLAK                          1:19.71  
 38 Kelman, Tamara Z           7 WEINL                          1:43.73  
 -- Fisher, Caitlin A          9 NSSAK                               DQ  
 -- Jerrom, Emily Z            9 CCYAK                               DQ  
 -- Paul, Gabrielle M          8 WHLAK                               NS  
 -- Withers, Torrance S        7 PUKCO                               NS  
 -- Mincham, Sally R           7 WHLAK                               NS  
 
Event 14  Boys 9 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Chow, Leo J                9 ONEAK                            48.13  
  2 Wang, Bailey H             8 NSSAK                            50.63  
  3 Pethers-Boak, Hunter D     9 NSSAK                            51.81  
  4 Chen, Owen                 9 LMEAK                            53.12  
  5 Priscott, Sebastien D      9 WHLAK                            54.28  
  6 McCullough, Dylan R        8 HPKCO                            55.65  
  7 Paterson, Nicholas O       9 ONEAK                            57.24  
  8 Culley, Jack J             9 NSSAK                            57.29  
  9 Whooley, Daniel T          8 NSSAK                            58.01  
 10 Crawford, Campbell J       9 PUKCO                            59.97  
 11 Humber, Harvey E           9 PUKCO                          1:01.23  
 12 Lambert, Campbell Z        9 PUKCO                          1:01.32  
 13 Nicholls, Hamish V         8 PUKCO                          1:03.08  
 14 Gutteridge, Jack S         8 CSCAK                          1:03.43  
 15 Jelicich, Cormac J         9 WAQAK                          1:08.79  
 16 Slessor-White, Michael Z   8 NSSAK                          1:17.82  
 17 Booth, Mitchell W          9 WHLAK                          1:18.09  
 18 Mcleod, Callum I           9 WHLAK                          1:19.02  
 19 Petherick, Dylan J         9 PUKCO                          1:19.09  
 -- Terry, Branden B           9 CSCAK                               DQ  
 -- Wilson, Joseph E           9 RBAAK                               DQ  
 -- Nariva, Manasa A           9 NSSAK                               NS  
 -- Boocock, Max R             8 CSCAK                              SCR  
 
Event 15  Girls 10 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Mackrell, Stella M        10 WHLAK                            48.68  
  2 Latu, Tayla L             10 WHLAK                            49.41  
  3 Grozev, Katherine S       10 CCYAK                            50.06  
  4 Drinnan, Ella M           10 CSCAK                            50.43  
  5 Bakker, Angela C          10 WEINL                            50.86  
  6 Cropp, Jacey E            10 NSSAK                            51.08  
  7 Murray, Anita J           10 WAQAK                            51.30  
  8 Kelman, Nikkayla          10 WEINL                            51.81  
  9 Abernethy, Erin L         10 PARAK                            53.01  
 10 Moody, Isabelle C         10 PARAK                            54.08  
 11 Coury, Brianna C          10 WHLAK                            54.13  
 12 Withers, Caitlin M        10 PUKCO                            54.16  
 13 Petherick, Kaitlin O      10 PUKCO                            54.76  
 14 Hamilton, Sarah K         10 NSSAK                            54.92  
 15 Walsh, Sarah A            10 PUKCO                            55.61  
 16 Waller, Olivia G          10 PUKCO                            55.73  
 17 Puckett, Laura J          10 KOWAK                            56.20  
 18 Booth, Renee N            10 WHLAK                            56.39  
 19 Scott-Pritchard, Juliet   10 NSSAK                            57.83  
 20 Shaw, Grace S             10 NSSAK                            58.25  
 21 Cripps, Ella G            10 NSSAK                            58.91  
 22 Hill, Maddie A            10 NSSAK                            59.26  
 23 Eagle, Katie A            10 KOWAK                            59.86  
 24 Wakenshaw, Wendy B        10 WCSAK                          1:01.58  
 25 Meister, Caitlin C        10 NSSAK                          1:03.60  
 26 Olney, Lily I             10 NSSAK                          1:06.26  
 -- Howell, Casey S           10 NSSAK                               NS  
 -- Barrett, Arianna C        10 RBAAK                               NS  
 -- Turnbull, Emma L          10 NSSAK                               NS  
 
Event 16  Boys 10 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Dawson, Jackson G         10 WHLAK                            45.08  
  2 Wright, Alistair J        10 WAQAK                            48.98  
  3 Williams, Taylor J        10 PARAK                            51.49  
  4 Eagle, Josh J             10 KOWAK                            53.19  
  5 Falconer, Angus J         10 NSSAK                            53.43  
  6 Stuart, Oliver M          10 WHLAK                            53.94  
  6 Nicholson, Blake T        10 NSSAK                            53.94  
  8 Paget, Sean L             10 KOWAK                            54.89  
  9 Gordon, James W           10 KSCAK                            56.33  
 10 Todd, Jordan M            10 WAQAK                            56.42  
 11 Armstrong, Hamish A       10 RBAAK                            56.59  
 12 Lambourne, James E        10 NSSAK                            56.62  
 13 Dimick, Christian W       10 NSSAK                            57.91  
 14 Hutchinson, James R       10 WHLAK                          1:05.49  
 -- Hearn, Matthew Z          10 LMEAK                               DQ  
 -- Brown, Joshua M           10 NSSAK                              SCR  
 -- Knight, Liam T            10 NSSAK                              SCR  
 
Event 17  Girls 11 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Ruiterman, Louise A       11 PUKCO                            42.18  
  2 Brown, Samantha M         11 WAQAK                            42.75  
  3 Mann, Caitlin G           11 WAQAK                            46.03  
  4 Chapman, Abi C            11 PUKCO                            46.30  
  5 Eruera, Mikayla A         11 ONEAK                            46.47  
  6 Williams, Hannah A        11 LMEAK                            47.50  
  7 Blackwell, Stephanie Z    11 NSSAK                            47.51  
  8 Blackwell, Rebecca        11 NSSAK                            47.65  
  8 Chang, Ruth L             11 ONEAK                            47.65  
 10 Emslie, Jessica P         11 PUKCO                            47.91  
 11 Lambert, Mackenzie Z      11 PUKCO                            48.24  
 12 Thompson, Alex Z          11 LMEAK                            49.22  
 13 Pollock, Sydney A         11 LMEAK                            49.35  
 14 Repina, Oxana Z           11 WAQAK                            49.43  
 15 Mac, Katie M              11 PARAK                            49.89  
 16 Butterfield, Kate M       11 CSCAK                            50.28  
 17 Kelly, Siobhan K          11 WHLAK                            50.34  
 18 Gordon, Alexandra         11 KSCAK                            51.23  
 19 Terry, Ashleigh A         11 CSCAK                            51.36  
 20 Stanford, Ella E          11 WAQAK                            51.40  
 21 Mann, Briahna R           11 WAQAK                            51.67  
 22 Landry, Stacey R          11 NSSAK                            52.12  
 23 Busby, Hannnah            11 WHLAK                            52.43  
 24 Humber, Leone J           11 PUKCO                            52.47  
 25 Waters, Samantha L        11 RBAAK                            53.38  
 26 Nightingale, Simone A     11 PARAK                            53.60  
 27 Chen, Tiger Z             11 WHLAK                            53.68  
 28 Fergus, Madeline S        11 CSCAK                            54.18  
 29 Wolloner, Chantelle R     11 LMEAK                            55.90  
 30 Arnerich, Amelia K        11 KOWAK                            56.68  
 31 Moraru, Iulia M           11 NSSAK                            56.71  
 32 Allen, Chantelle J        11 KOWAK                            57.24  
 -- Stewart, Kate E           11 NSSAK                               NS  
 -- Dolan, Anna C             11 ONEAK                               NS  
 -- Clark, Jessica K          11 NSSAK                               NS  
 
Event 18  Boys 11 Year Olds 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Smeets, Jason A           11 KSCAK                            41.61  
  2 Simpson, Liam P           11 WHLAK                            42.63  
  3 Johnston, Taine W         11 CSCAK                            44.04  
  4 Pethers-Boak, Finn J      11 NSSAK                            44.65  
  5 Mincham, Jarrod T         11 WHLAK                            46.96  
  6 Siddins, Mitchel P        11 NSSAK                            47.05  
  7 Nicholls, Brandon P       11 PUKCO                            47.49  
