Licensed to West Wave Aquatic Centre - Site License
HY-TEK's MEET MANAGER 3.0 14/11/2011 10:02 AM
WAQ 50's Sprint Meet 2011 - 13/11/2011
Results
Event 1 Girls 9 & Under 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Taylor, Morgan J 9 CCYAK 1:05.32 44.03 9
2 Zacest, Allegra 9 UNIAK 53.70 44.07 7
3 Crawford, Brearna 8 ROSAK 47.23 44.46 6
4 Latu, Jayme J 9 WHLAK 50.53 45.80 5
5 Avis, Claudia M 9 PARAK 49.14 46.25 4
6 Kelman, Ariel Z 9 WEINL 47.34 46.52 3
7 Traplin, Bianca E 9 KSCAK 54.05 47.65 2
8 TeAukura, Astaria 9 NSSAK 55.08 47.80 1
9 Dawson, Zoe J 9 CCYAK 52.39 48.29
10 Beca, Ava E 9 CCYAK 50.09 48.69
11 Tattersfield, Chlo 9 KSCAK 53.61 51.12
12 Turley-Baker, Eloi 9 NSSAK 1:02.88 51.67
13 Boot, Mia Z 9 CSCAK 55.63 51.96
14 Kang, Eujin 8 ROSAK 57.67 57.47
15 Murray, Alley P 9 WAQAK 58.10 57.67
16 Seaman, Chloe J 7 NSSAK 1:01.25 58.31
17 Brown, Aimee M 8 LMEAK 1:03.95 59.98
18 Simpson, Kezia R 9 NSSAK 1:02.36 1:00.07
19 Kelman, Tamara Z 9 WEINL 1:06.27 1:03.30
20 Lietz, Lauren M 9 NSSAK 1:05.55 1:06.59
21 Carter, Natalya A 9 KSCAK 1:20.00 1:06.78
Event 2 Boys 9 & Under 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Smeets, Marco K 9 UNIAK 37.11 36.04 9
2 Kim, Sungju Z 9 NSSAK 41.26 40.12 7
3 Helms, Blair L 9 NSSAK 41.56 41.37 6
4 Bason, Will R 8 PARAK 41.48 42.71 5
5 Cheong, Andy 8 ROSAK 50.00 49.25 4
6 Reynolds, Henry N 9 KSCAK 53.58 49.26 3
7 Robertson, Jamie C 9 KSCAK 52.29 49.29 2
8 Chua, Eugene J 9 PPTCO 42.79 49.66 1
9 Tate, Zahar m 9 KSCAK 53.20 50.56
10 Collins, Robert A 9 WHLAK 52.23 53.78
11 Selman, Jonathan D 9 CSCAK 56.00 55.73
12 Lee, Samuel S 9 ROSAK 58.97 56.89
13 Clarke, Matthew M 9 CSCAK 1:15.14 59.46
14 Falconer, George H 8 KSCAK 1:20.00 59.78
15 Park, David J 9 ROSAK 1:00.00 1:03.02
16 Brooke, Dylan W 9 NSSAK 1:04.63 1:03.48
-- Codd, Ky A 9 UNIAK 40.42 DQ
Event 3 Girls 10 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Galloway, Gina M 10 KSCAK 33.39 33.86 9
2 Latu, Natasha B 10 WHLAK 38.17 38.25 7
3 Morris, Olivia E 10 KSCAK 39.78 38.46 6
4 Agnew, Greta J 10 PARAK 41.07 38.62 5
5 Weston, Hollie M 10 PARAK 38.82 39.35 4
6 Don, Madison E 10 KSCAK 39.67 39.36 3
7 Lee, Yeonji Z 10 NSSAK 42.47 39.65 2
8 Morrow, Ava M 10 KSCAK 40.32 40.40 1
9 Stewart, Holly Z 10 PARAK 45.42 41.36
10 South, Alice C 10 LMEAK 40.54 41.64
11 Kilmister, Brooke 10 KSCAK 43.43 42.01
12 Wang, Kassandra 10 LMEAK 41.57 42.18
13 Rodgers, Imogen R 10 PARAK 41.90 43.01
14 Williams, Eva R 10 CCYAK 1:02.40 43.25
15 Casey, Olivia E 10 PARAK 46.45 43.39
16 Moriarty, Emma B 10 UNIAK 44.70 43.94
17 Shorter-Robinson, 10 PARAK 46.26 44.42
18 Mamea, Jenna M 10 WHLAK 41.03 45.08
19 Hosking, Renee E 10 HPKCO 42.13 45.11
20 Doughty, Emily E 10 PARAK 46.52 45.52
21 Blind, Morgan T 10 NSSAK 55.72 46.61
22 Smith, Ciara E 10 WAVNL 48.49 47.43
23 Brooks, Emma L 10 PARAK 43.85 47.55
24 Power, Ella C 10 PARAK 46.38 48.02
25 Segedin, Alice R 10 KSCAK 50.51 48.25
26 Payne, Isabel D 10 NSSAK 52.68 48.96
27 Frazer, Lucy R 10 PARAK 56.17 50.37
28 Johnston, Shanae C 10 NSSAK 49.45 50.43
29 Jackson, Abby A 10 KSCAK 53.88 52.03
30 Cho, Sua 10 ROSAK 51.20 52.59
31 Perham, Bella L 10 PUKCO 54.89 52.60
32 Ibrahim- Jerrywo, 10 WHLAK 57.82 56.59
33 Croad, Caitlyn J 10 ROSAK 50.00 58.14
Event 4 Boys 10 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Pangalila, Kieran 10 CSCAK 34.99 34.61 9
2 Kumarich, Oliver 10 ROSAK 36.73 35.49 7
3 Smeets, Patrick J 10 UNIAK 38.00 36.60 6
4 Dell, Zac W 10 PUKCO 36.54 37.03 5
5 Wang, Bailey H 10 NSSAK 37.88 37.70 4
6 Wang, Jason N 10 NSSAK 38.43 37.86 3
7 Robinson, William 10 KSCAK 47.91 41.48 2
8 Nicholls, Hamish V 10 PUKCO 43.63 42.14 1
9 Armstrong Williams 10 NSSAK 50.44 42.66
10 Clauberg, Kai S 10 NSSAK 1:01.31 43.38
11 Kropp, Jarod G 10 RBAAK 46.53 43.42
12 Slessor-White, Mic 10 NSSAK 44.69 43.62
13 Greenhough, Oscar 10 KSCAK 47.59 44.31
14 Grozev, Liam D 10 CCYAK 44.45 45.33
15 White, Lewis H 10 WHLAK 45.81 45.55
16 Looker, Sam M 10 KSCAK 46.14 47.41
17 Curtis, Adam P 10 ROSAK 46.54 48.17
18 Hassell, Travis J 10 LMEAK 47.67 50.06
19 Lim, Ji Hwan 10 ROSAK 49.23 50.60
20 Longhurst, Cameron 10 PARAK 51.68 52.74
21 Aitu, Bede M 10 CCYAK 51.35 54.59
22 Brick, Dexter J 10 NSSAK 1:03.11 55.70
23 Lee, Seung Min S 10 ROSAK 1:00.00 57.31
-- Hayward, Luka N 10 CCYAK 1:04.32 DQ
Event 5 Girls 11 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Fonua, Hinemoa K 11 PARAK 35.14 33.23 9
2 Dodd, Olivia G 11 PARAK 35.06 35.05 7
3 Tomoana, Ellie J 11 PARAK 35.98 35.33 6
4 Gordon, Madeline J 11 WAVNL 35.83 35.61 5
5 Tarrant, Conor M 11 NSSAK 34.86 35.66 4
6 Clarke, Emma J 11 CSCAK 37.50 35.84 3
7 Follows, Natasha 11 LMEAK 37.94 36.35 2
8 Bason, Georgia C 11 PARAK 35.47 36.37 1
9 Gutteridge, Eve K 11 CSCAK 38.72 37.34
10 Lim, Samantha Z 11 NSSAK 39.85 39.17
11 Amituanai, Madison 11 LMEAK 38.92 39.24
12 Barbera, Cloe Z 11 NSSAK 39.00 39.40
13 Taio, Terangi 11 ROSAK 38.46 39.54
13 Cheyne, Rebecca N 11 PUKCO 42.60 39.54
15 Naicker, Arushni Z 11 NSSAK 38.42 39.56
16 Bodie, Brittany R 11 UNIAK 40.77 39.64
17 Marx, Hayley L 11 PUKCO 41.17 39.76
18 Coulter, Olivia G 11 LMEAK 39.48 40.63
19 Denvir, Tania A 11 CSCAK 45.81 41.00
20 MacNeil, Lydia Z 11 KSCAK 43.77 41.34
21 Maddren, Madeleine 11 MTWAK 42.13 41.62
22 Greensmith, Megan 11 KSCAK 42.45 42.76
22 Avis, Isobel H 11 PARAK 44.84 42.76
24 Marris, Claudia C 11 UNIAK 40.17 42.96
25 Coleman, Mayah J 11 PARAK 46.63 43.45
26 Whitehead, Emily L 11 PARAK 43.16 43.66
27 Williams, Hinemoa 11 WHLAK 45.35 44.46
28 Simmons, Chelsea J 11 KSCAK 47.91 44.94
29 Frost, Caitlin E 11 WHLAK 43.70 45.32
30 Carter, Charlotte 11 KSCAK 49.88 45.82
31 Hale, Michaela B 11 PUKCO 47.16 45.91
32 Selkirk, Josie 11 MNANL 45.04 46.71
33 Fisher, Caitlin A 11 NSSAK 49.95 47.14
34 McDonald, Tayla S 11 WAQAK 48.22 47.47
35 Jerrom, Emily Z 11 CCYAK 48.04 48.46
Event 6 Boys 11 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Chen, Owen 11 LMEAK 33.57 32.70 9
2 Wilson, Jordy M 11 PARAK 34.62 34.92 7
3 Booth, Mitchell W 11 WHLAK 37.23 35.98 6
4 Kiely, Louis J 11 KSCAK 37.96 36.18 5
5 Lee, Heon-Bin 11 ROSAK 41.49 36.99 3.5
5 Kelleher, Jack T 11 UNIAK 39.16 36.99 3.5
7 Bluck, Richard 11 LMEAK 37.66 37.41 2
8 Hauser, James L 11 KSCAK 35.98 38.54 1
9 Priscott, Sebastie 11 WHLAK 39.82 38.87
10 Pethers-Boak, Hunt 11 NSSAK 43.70 39.52
11 McMullen, Liam R 11 CSCAK 41.01 40.30
12 Chua, Victor J 11 PPTCO 39.81 40.33
13 Hosking, Jack E 11 HPKCO 41.21 41.64
14 Wilson, Joseph E 11 RBAAK 44.56 43.35
15 Culley, Jack J 11 NSSAK 46.65 43.50
16 Casey, Sean C 11 NSSAK 51.67 50.72
17 Sills, Matthew R 11 ROSAK 58.00 51.17
18 Du Plessis, Braden 11 PPTCO 55.47 51.28
19 Lee, Joshua J 11 ROSAK 50.00 56.85
20 Brooke, Caleb R 11 NSSAK 53.86 59.74
Event 7 Girls 9 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Traplin, Bianca E 9 KSCAK 44.86 44.26 9
2 Boot, Mia Z 9 CSCAK 47.35 44.59 7
3 TeAukura, Astaria 9 NSSAK 44.47 45.19 6
4 Avis, Claudia M 9 PARAK 45.86 45.32 4.5
4 Gordon, Mia R 9 WAVNL 45.81 45.32 4.5
6 Latu, Jayme J 9 WHLAK 45.16 46.28 3
7 Taylor, Morgan J 9 CCYAK 58.26 46.37 2
8 Zacest, Allegra 9 UNIAK 53.85 46.57 1
9 Clark, Dayna E 9 NSSAK 49.90 46.88
10 Milne, Georgia J 9 KSCAK 47.08 47.27
11 McLaren, Annabelle 9 KSCAK 52.07 47.34
12 Crawford, Brearna 8 ROSAK 47.47 47.41
13 Chaplin, Amelie m 9 KSCAK 1:10.00 47.62
14 Kelman, Ariel Z 9 WEINL 45.53 47.97
15 Shorter-Robinson, 8 PARAK 47.90 48.43
16 Dean, Rachel C 9 NSSAK 52.73 48.52
17 Turley-Baker, Eloi 9 NSSAK 51.41 49.55
18 Kang, Eujin 8 ROSAK 53.79 49.77
19 Dawson, Zoe J 9 CCYAK 51.07 49.91
20 Brooks, Sarah J 9 PARAK 52.07 50.30
21 Macdonald, Paige D 9 NSSAK 51.13 50.60
22 Davy, Lisa E 9 LMEAK 1:12.57 51.05
23 Beca, Ava E 9 CCYAK 49.42 51.06
24 Kelman, Tamara Z 9 WEINL 52.27 51.17
25 Naran, Sofia J 8 UNIAK 1:00.85 51.26
26 Tattersfield, Chlo 9 KSCAK 53.64 51.71
27 Shotter, Georgina 7 NSSAK 54.08 53.71
28 Lietz, Lauren M 9 NSSAK 52.85 54.28
29 Cook, Sienna M 9 KSCAK 55.55 54.45
30 Murray, Alley P 9 WAQAK 51.31 54.60
31 Ibrahim - Jerrywo, 8 WHLAK 56.87 55.60
32 Leslie, Natasha E 9 NSSAK 58.88 55.62
33 Culley, Samantha L 9 NSSAK 59.47 56.94
34 Bester, Cayleen Z 9 NSSAK 1:02.68 57.77
35 Raea, Alice A 7 WAQAK 1:01.10 59.59
36 Carter, Natalya A 9 KSCAK 1:03.47 1:00.04
37 Helms, Tayla M 7 NSSAK 1:03.51 1:00.70
38 White, Emily 7 WHLAK 58.10 1:00.84
39 Huntingford, Court 8 NSSAK 1:03.73 1:01.10
40 Brown, Aimee M 8 LMEAK 1:01.58 1:03.90
41 Frost, Jessica 7 WHLAK 1:12.56 1:11.23
Event 8 Boys 9 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kim, Sungju Z 9 NSSAK 39.51 38.99 9
2 Smeets, Marco K 9 UNIAK 41.02 39.60 7
3 Codd, Ky A 9 UNIAK 42.12 42.16 6
4 Bason, Will R 8 PARAK 46.85 42.81 5
5 Kim, Gene 9 ROSAK 42.89 42.85 4
6 Helms, Blair L 9 NSSAK 41.67 43.19 3
7 Brick, Wynton P 9 NSSAK 46.54 45.56 2
8 Readman, Blake N 9 NSSAK 43.91 45.58 1
9 Falconer, George H 8 KSCAK 47.58 47.89
10 Makgill, Patrick C 9 NSSAK 48.51 48.04
11 Tate, Zahar m 9 KSCAK 50.11 48.16
12 Cheong, Andy 8 ROSAK 47.87 48.27
13 Grimwood, William 9 NSSAK 48.44 48.39
14 Clarke, Matthew M 9 CSCAK 50.15 48.44
15 Reynolds, Henry N 9 KSCAK 53.51 49.05
16 Chua, Eugene J 9 PPTCO 52.23 49.64
17 Brooke, Dylan W 9 NSSAK 58.60 50.40
18 Collins, Robert A 9 WHLAK 48.69 50.50
19 Tasker, Timon V 9 PARAK 52.16 50.55
20 Henwood, Ben D 9 WHLAK 53.04 50.73
21 Denvir, Matthew S 9 CSCAK 1:09.00 51.92
22 Selman, Jonathan D 9 CSCAK 51.71 52.13
23 McMullen, Joel D 9 CSCAK 1:11.00 52.55
24 Lee, Samuel S 9 ROSAK 50.00 53.57
25 Robertson, Jamie C 9 KSCAK 50.98 53.86
26 Park, David J 9 ROSAK 55.00 53.97
27 Karena, Shaun M 6 WHLAK 56.60 58.83
28 Young, Andrew I 7 WCSAK 1:02.00 58.88
29 Morrow, Gus H 8 KSCAK 1:10.00 1:01.65
Event 9 Girls 10 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Galloway, Gina M 10 KSCAK 35.17 34.08 9
2 Wang, Kassandra 10 LMEAK 39.63 37.88 7
3 Morris, Olivia E 10 KSCAK 37.85 37.97 6
4 Agnew, Greta J 10 PARAK 39.33 38.63 5
5 Hosking, Renee E 10 HPKCO 40.12 39.25 4
6 Latu, Natasha B 10 WHLAK 39.63 39.97 3
7 Kilmister, Brooke 10 KSCAK 39.91 40.35 2
8 Blind, Morgan T 10 NSSAK 42.23 41.28 1
9 Mamea, Jenna M 10 WHLAK 41.41 41.52
10 Casey, Olivia E 10 PARAK 40.70 41.57
11 South, Alice C 10 LMEAK 41.20 41.66
12 Shorter-Robinson, 10 PARAK 41.21 41.76
13 Bakker, Hannah R 10 WAVNL 42.19 42.22
14 Morrow, Ava M 10 KSCAK 41.73 42.29
15 Perham, Bella L 10 PUKCO 42.14 42.36
16 Rodgers, Imogen R 10 PARAK 42.42 42.55
17 Doughty, Emily E 10 PARAK 42.74 43.02
18 Lee, Yeonji Z 10 NSSAK 44.08 43.18
19 Ryan, Maddison R 10 CSCAK 44.99 43.57
20 Don, Madison E 10 KSCAK 42.05 43.64
21 Stewart, Holly Z 10 PARAK 46.51 43.69
22 Brooks, Emma L 10 PARAK 43.31 43.81
23 Payne, Isabel D 10 NSSAK 42.01 43.82
24 Moriarty, Emma B 10 UNIAK 43.96 44.59
25 Segedin, Alice R 10 KSCAK 50.51 44.81
26 Kelly, Sinead J 10 CCYAK 52.06 44.98
27 Huntingford, Chloe 10 NSSAK 47.65 45.59
28 Smith, Ciara E 10 WAVNL 43.82 45.93
29 Cho, Sua 10 ROSAK 46.26 46.56
30 Power, Ella C 10 PARAK 50.16 47.07
31 Richardson, Brookl 10 KSCAK 48.94 47.14
32 Gyde, Taylor V 10 CCYAK 49.86 47.44
33 Cripps, Lillie S 10 NSSAK 50.41 47.77
34 Jackson, Abby A 10 KSCAK 54.59 47.84
35 Stoute, Maxine Z 10 NSSAK 51.82 48.12
36 Croad, Caitlyn J 10 ROSAK 46.32 48.21
37 Lockwood, Tyla J 10 NSSAK 49.74 48.82
38 Ibrahim- Jerrywo, 10 WHLAK 49.48 49.19
39 Johnstone, Grace M 10 PARAK 55.38 49.22
40 Miehlbradt, Katrin 10 NSSAK 49.35 49.27
41 Johnston, Shanae C 10 NSSAK 47.89 49.38
42 Waters, Caitlin J 10 RBAAK 53.39 50.36
43 Frazer, Lucy R 10 PARAK 51.31 50.45
44 Lam, Flora Z 10 NSSAK 59.68 50.69
45 Mao, Alana 10 ROSAK 52.00 50.86
46 Williams, Eva R 10 CCYAK 52.32 51.59
47 Antrobus, Emma G 10 NSSAK 56.89 52.21
48 la Roche, Sophie A 10 WHLAK 59.16 53.70
Event 10 Boys 10 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Dell, Zac W 10 PUKCO 37.39 36.94 9
2 Pangalila, Kieran 10 CSCAK 41.13 38.86 7
3 Wang, Bailey H 10 NSSAK 39.60 38.89 6
4 Robinson, William 10 KSCAK 41.77 40.23 5
5 Kumarich, Oliver 10 ROSAK 42.53 40.34 4
6 Slessor-White, Mic 10 NSSAK 40.58 40.38 3
7 Grozev, Liam D 10 CCYAK 42.90 40.81 2
8 Kropp, Jarod G 10 RBAAK 41.98 41.18 1
9 Looker, Sam M 10 KSCAK 42.52 42.14
10 Wang, Jason N 10 NSSAK 47.21 42.30
11 Whooley, Daniel T 10 NSSAK 43.15 42.94
12 Armstrong Williams 10 NSSAK 44.11 43.48
13 Clauberg, Kai S 10 NSSAK 49.36 43.63
14 Curtis, Adam P 10 ROSAK 45.76 43.94
15 Nicholls, Hamish V 10 PUKCO 43.19 44.05
16 Innes-Jones, Aidan 10 NSSAK 47.12 44.39
17 Nicholson, Sam T 10 NSSAK 52.84 44.45
18 Williams, Ngariki 10 WHLAK 45.98 44.60
19 Smeets, Patrick J 10 UNIAK 44.57 45.49
20 Longhurst, Cameron 10 PARAK 44.88 45.58
21 Geerkens, Christop 10 KAMNL 50.06 46.92
22 Conboy, Declan M 10 NSSAK 47.39 47.31
23 Brick, Dexter J 10 NSSAK 47.74 47.87
24 Olney, Finn J 10 NSSAK 54.42 48.35
25 Hassell, Travis J 10 LMEAK 48.51 48.55
26 Aitu, Bede M 10 CCYAK 52.04 48.78
27 Brunker, Max C 10 KAMNL 50.38 48.87
28 White, Lewis H 10 WHLAK 46.96 49.53
29 Lee, Seung Min S 10 ROSAK 50.00 52.43
30 Lim, Ji Hwan 10 ROSAK 55.00 53.64
31 Hayward, Luka N 10 CCYAK 56.78 58.00
Event 11 Girls 11 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Tomoana, Ellie J 11 PARAK 35.84 35.30 9
2 Follows, Natasha 11 LMEAK 37.83 36.46 7
3 Fonua, Hinemoa K 11 PARAK 37.86 37.13 6
4 Tarrant, Conor M 11 NSSAK 37.76 37.39 5
5 Alexander, Kyla N 11 ROSAK 38.04 37.58 4
6 Dodd, Olivia G 11 PARAK 38.57 38.33 3
7 Lim, Samantha Z 11 NSSAK 40.62 38.64 2
8 Amituanai, Madison 11 LMEAK 39.57 38.84 1
9 Naicker, Arushni Z 11 NSSAK 38.12 39.03
10 Gordon, Madeline J 11 WAVNL 38.95 39.16
11 Coulter, Olivia G 11 LMEAK 39.68 39.24
12 Gutteridge, Eve K 11 CSCAK 39.05 39.25
13 Clarke, Emma J 11 CSCAK 40.72 39.33
14 Taio, Terangi 11 ROSAK 40.65 39.56
15 Lovodua, Lavenia R 11 WAQAK 41.61 39.75
16 Simpson, Annabell 11 WAVNL 41.44 40.10
17 McLaughlan, Jaimee 11 LMEAK 44.55 40.16
18 Cheyne, Rebecca N 11 PUKCO 42.19 40.24
19 Coleman, Mayah J 11 PARAK 40.24 40.44
20 Barbera, Cloe Z 11 NSSAK 40.36 41.45
21 Harrower, Lauren A 11 NSSAK 42.50 41.47
22 Denvir, Tania A 11 CSCAK 40.85 41.66
23 Lyndon, Emily J 11 NSSAK 43.14 41.72
24 Fisher, Caitlin A 11 NSSAK 42.68 42.19
25 Williams, Hinemoa 11 WHLAK 42.23 42.24
26 Avis, Isobel H 11 PARAK 41.38 42.26
27 Simmons, Chelsea J 11 KSCAK 43.07 42.44
28 Traplin, Carla A 11 KSCAK 45.10 42.65
29 Beyer, Katie R 11 CCYAK 49.16 42.76
30 Bodie, Brittany R 11 UNIAK 42.00 43.13
31 Frost, Caitlin E 11 WHLAK 43.22 43.14
32 Hale, Michaela B 11 PUKCO 42.27 43.28
32 Marris, Claudia C 11 UNIAK 42.34 43.28
34 Maddren, Madeleine 11 MTWAK 45.90 43.46
35 MacNeil, Lydia Z 11 KSCAK 45.93 43.66
36 Selkirk, Josie 11 MNANL 44.09 44.16
37 Carter, Charlotte 11 KSCAK 43.84 44.66
38 Jerrom, Emily Z 11 CCYAK 45.78 45.24
39 Davis, Katya R 11 CCYAK 47.80 45.32
40 Whitehead, Emily L 11 PARAK 44.10 45.35
41 Swney, Madi G 11 CCYAK 49.54 45.43
42 Marx, Hayley L 11 PUKCO 46.54 45.46
43 McDonald, Tayla S 11 WAQAK 46.62 45.50
44 Greensmith, Megan 11 KSCAK 53.58 45.84
45 McGregor, Ashley R 11 UNIAK 48.89 46.72
46 Clark, Kirsten L 11 WAQAK 54.76 47.96
47 Yeo, Hyun Jin 11 ROSAK 47.35 50.04
Event 12 Boys 11 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Chen, Owen 11 LMEAK 35.79 35.79 9
2 Bluck, Richard 11 LMEAK 37.12 36.96 7
3 Priscott, Sebastie 11 WHLAK 38.75 37.42 6
4 McMullen, Liam R 11 CSCAK 38.19 38.45 5
5 Kiely, Louis J 11 KSCAK 40.58 38.77 4
6 Wilson, Jordy M 11 PARAK 39.36 39.81 3
7 Shotter, Angus A 11 NSSAK 40.68 39.84 2
8 Pethers-Boak, Hunt 11 NSSAK 40.63 39.88 1
9 Kelleher, Jack T 11 UNIAK 40.39 40.98
10 Hauser, James L 11 KSCAK 42.75 41.48
11 Booth, Mitchell W 11 WHLAK 42.08 41.62
12 Wilson, Joseph E 11 RBAAK 43.11 41.84
13 Lee, Heon-Bin 11 ROSAK 45.00 42.03
14 Culley, Jack J 11 NSSAK 43.58 42.26
15 Readman, Samuel J 11 NSSAK 44.25 42.68
16 Fatialofa, Robert- 11 PPTCO 43.11 43.04
17 Otto, Liam J 11 RBAAK 45.18 43.11
18 Hosking, Jack E 11 HPKCO 42.78 43.77
19 Lee, Joshua J 11 ROSAK 46.71 44.96
20 Chua, Victor J 11 PPTCO 44.32 47.07
21 Brooke, Caleb R 11 NSSAK 51.30 48.53
22 Du Plessis, Braden 11 PPTCO 52.87 51.99
Event 13 Girls 9 & Under 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Traplin, Bianca E 9 KSCAK 49.48 47.37 9
2 Gordon, Mia R 9 WAVNL 48.49 47.99 7
3 Crawford, Brearna 8 ROSAK 51.84 50.80 6
4 Kelman, Ariel Z 9 WEINL 52.49 50.95 5
5 Milne, Georgia J 9 KSCAK 52.25 52.18 4
6 Zacest, Allegra 9 UNIAK 54.23 52.28 3
7 Boot, Mia Z 9 CSCAK 51.95 52.48 2
8 Dean, Rachel C 9 NSSAK 57.31 54.45 1
9 TeAukura, Astaria 9 NSSAK 57.06 55.53
10 Wu, Irene R 9 NSSAK 58.24 55.55
11 Clark, Dayna E 9 NSSAK 55.75 55.64
12 Lietz, Lauren M 9 NSSAK 55.47 56.18
13 Latu, Jayme J 9 WHLAK 56.71 56.62
14 Kelman, Tamara Z 9 WEINL 58.63 56.79
15 Avis, Claudia M 9 PARAK 54.78 57.78
16 Dawson, Zoe J 9 CCYAK 57.15 57.89
17 Carter, Natalya A 9 KSCAK 1:00.50 58.02
18 McLaren, Annabelle 9 KSCAK 59.83 58.26
19 Davy, Lisa E 9 LMEAK 56.26 58.40
20 Brooks, Sarah J 9 PARAK 59.74 1:00.03
21 Shorter-Robinson, 8 PARAK 54.25 1:00.27
22 Tattersfield, Chlo 9 KSCAK 57.94 1:00.33
23 Turley-Baker, Eloi 9 NSSAK 1:07.27 1:02.39
24 Culley, Samantha L 9 NSSAK 1:06.16 1:03.80
25 Simpson, Kezia R 9 NSSAK 1:10.25 1:04.52
26 Naran, Sofia J 8 UNIAK 1:21.00 1:06.67
27 Kang, Eujin 8 ROSAK 1:06.23 1:07.03
28 Seaman, Chloe J 7 NSSAK 1:03.40 1:08.09
29 White, Emily 7 WHLAK 1:05.23 1:08.43
30 Shotter, Georgina 7 NSSAK 1:08.41 1:09.19
31 Bester, Cayleen Z 9 NSSAK 1:25.89 1:09.61
32 Ibrahim - Jerrywo, 8 WHLAK 1:10.92 1:09.66
33 Huntingford, Court 8 NSSAK 1:17.33 1:18.22
34 Brown, Aimee M 8 LMEAK 1:23.72 1:19.94
-- Cook, Sienna M 9 KSCAK 1:05.13 DQ
-- Chaplin, Amelie m 9 KSCAK 57.18 DQ
Event 14 Boys 9 & Under 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kim, Sungju Z 9 NSSAK 49.31 44.82 9
2 Smeets, Marco K 9 UNIAK 45.98 45.97 7
3 Codd, Ky A 9 UNIAK 51.23 49.19 6
4 Helms, Blair L 9 NSSAK 50.58 51.16 5
5 Reynolds, Henry N 9 KSCAK 54.94 52.61 4
6 Brick, Wynton P 9 NSSAK 51.28 53.04 3
7 Chua, Eugene J 9 PPTCO 53.59 53.05 2
8 Robertson, Jamie C 9 KSCAK 59.35 54.12 1
9 Readman, Blake N 9 NSSAK 59.86 54.28
10 Cheong, Andy 8 ROSAK 54.62 54.74
11 Lee, Samuel S 9 ROSAK 1:00.26 55.86
12 Kim, Gene 9 ROSAK 55.00 56.04
13 Tate, Zahar m 9 KSCAK 56.19 57.00
14 Shotter, Samuel S 9 NSSAK 57.64 57.01
15 Clarke, Matthew M 9 CSCAK 56.50 57.20
16 Brooke, Dylan W 9 NSSAK 57.27 57.82
17 Park, David J 9 ROSAK 58.81 58.28
18 Makgill, Patrick C 9 NSSAK 58.98 59.97
19 Selman, Jonathan D 9 CSCAK 1:02.00 1:00.76
20 Henwood, Ben D 9 WHLAK 1:02.09 1:01.25
21 Grimwood, William 9 NSSAK 1:00.32 1:01.90
22 McMullen, Joel D 9 CSCAK 1:16.00 1:03.28
23 Collins, Robert A 9 WHLAK 1:02.55 1:03.80
24 Falconer, George H 8 KSCAK 1:01.38 1:04.24
25 Tasker, Timon V 9 PARAK 1:04.66 1:05.02
26 Karena, Shaun M 6 WHLAK 1:06.27 1:05.67
27 Denvir, Matthew S 9 CSCAK 1:18.00 1:07.36
28 Young, Andrew I 7 WCSAK 1:20.00 1:21.53
-- Morrow, Gus H 8 KSCAK 1:20.00 DQ
Event 15 Girls 10 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Wang, Kassandra 10 LMEAK 43.71 43.42 9
2 Galloway, Gina M 10 KSCAK 45.46 43.73 7
3 Mamea, Jenna M 10 WHLAK 45.72 45.26 6
4 Moriarty, Emma B 10 UNIAK 49.05 45.44 5
5 Agnew, Greta J 10 PARAK 48.10 46.32 4
6 Morris, Olivia E 10 KSCAK 48.18 46.60 3
7 Segedin, Alice R 10 KSCAK 55.55 46.65 2
8 Smith, Ciara E 10 WAVNL 44.61 46.69 1
9 Doughty, Emily E 10 PARAK 48.84 46.91
10 Blind, Morgan T 10 NSSAK 46.40 47.07
